Menu
359 biens correspondant à vos critères.
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Nom du bien | Adresse municipale | Municipalité | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Shaar Hashomayim Synagogue | 115, boul. Giles Est | Windsor | Judaïsme mouvement orthodoxe | 1929 | Oui | Oui | Non |
2 | Mary Immaculate Roman Catholic Church | 1980, rue Trafalgar | London | Église catholique romaine | 1966 | Oui | Non | Non |
3 | Anshei Minsk | 10, rue St. Andrew | Toronto | Judaïsme mouvement orthodoxe | 1930 | Oui | Oui | Non |
4 | Beach Hebrew Institute (The Beach Synagogue) | 109, avenue Kenilworth | Toronto | Judaïsme mouvement conservateur | 1895 | Oui | Oui | Oui |
5 | Corpus Christi Church | 1810, rue Queen Est | Toronto | Église catholique romaine | 1927 | Oui | Oui | Non |
6 | First Church of Christ Scientist | 196, rue St. George | Toronto | Église du Christ, Scientiste | 1916 | Oui | Oui | Non |
7 | St. Anne's Anglican Church | 270, avenue Gladstone | Toronto | Église anglicane | 1907 | Oui | Oui | Oui |
8 | Knesseth Israel (Junction Shul) | 56, rue Maria | Toronto | Judaïsme mouvement orthodoxe | 1911 | Oui | Oui | Oui |
9 | Richview United Church | 149 Wellesworth Drive | Toronto | Église unie | 1961 | Oui | Oui | Non |
10 | St. Clare's Church | 1118, avenue St. Clair Ouest | Toronto | Église catholique romaine | 1913 | Oui | Oui | Non |
11 | Central United Church | 628-638, avenue Ouellette | Windsor | Église unie | 1906 | Oui | Oui | Non |
12 | Metropolitan Bible Church | 453, rue Bank | Ottawa | Association des églises évangéliques | - | Oui | Non | Non |
13 | Beth Israel Synagogue/Unitarian Fellowship of Peterborough | 775, rue Weller | Peterborough | Judaïsme mouvement conservateur | 1964 | Oui | Non | Non |
14 | Windsor (Dominion) Mosque | 1320, rue Northwood | Windsor | Islam | 1969 | Oui | Oui | Non |
15 | Beth David B'nai Israel Beth Am | 55 Yeomans Road | Toronto | Judaïsme mouvement conservateur | 1959 | Oui | Non | Non |
16 | St. Ann's Roman Catholic Church | 711, rue Gerrard Est | Toronto | Église catholique romaine | 1913 | Oui | Oui | Non |
17 | Crossroads United Church | 690, boul. Sir John A. MacDonald | Kingston | Église unie | 1970 | Oui | Non | Non |
18 | St. Anne's Church | 20 Morrison Drive | St. Thomas | Église catholique romaine | 1969 | Oui | Non | Non |
19 | St. Vincent de Paul | 263, avenue Roncesvalles | Toronto | Église catholique romaine | 1915 | Oui | Oui | Non |
20 | St. Mary's Roman Catholic Church | 31, rue Meikle | Dundas Sud | Église catholique romaine | 1975 | Oui | Non | Non |
21 | St. Denis the Areopagite | 3, rue George Nord | Athens | Église catholique romaine | 1970 | Oui | Non | Non |
22 | St. Matthew the Apostle – Oriele Anglican Church | 80, boul. George Henry | Toronto | Église anglicane | 1969 | Oui | Non | Non |
23 | St. Aloysius Roman Catholic Church | 41, rue John | Kawartha Lakes | Église catholique romaine | 1890 | Oui | Non | Non |
24 | St. Mary of the Assumption | 12, rue Centre Nord | Huntsville | Église catholique romaine | 1970 | Oui | Non | Non |
25 | Knox Presbyterian Church | 11, avenue Aberdeen | Brantford | Église presbytérienne | 1910 | Oui | Oui | Non |
26 | St. Thomas the Apostle Catholic Church | 7830, rue Edgar | Windsor | Église catholique romaine | 1967 | Oui | Non | Non |
27 | St. Joseph's Catholic Church | 392 Palace Road | Kingston | Église catholique romaine | 1964 | Oui | Non | Non |
28 | St. Bernard de Clairvaux Roman Catholic Church | 1789, avenue Lawrence Ouest | Toronto | Église catholique romaine | 1959 | Oui | Non | Non |
29 | St. Giles' Anglican Church | 95, rue Cook | Barrie | Église anglicane | 1969 | Oui | Non | Non |
30 | Dufferin Street Baptist Church | 1219, rue Dufferin | Toronto | Église baptiste | 1905 | Oui | Oui | Non |
31 | St. Charles Borromeo Roman Catholic Church | 811, avenue Lawrence Ouest | Toronto | Église catholique romaine | 1960 | Oui | Non | Non |
32 | Westmount Park Church | 1483 Royal York Road | Toronto | Association des églises évangéliques | 1963 | Oui | Non | Non |
33 | Sons of Jacob Synagogue | 211, rue Victoria | Belleville | Judaïsme | 1955 | Oui | Non | Non |
34 | All People's United Church | 109, rue Chaffey | Welland | Église unie | 1977 | Oui | Non | Non |
35 | Beth Emeth Bais Yehuda | 100, rue Elder | Toronto | Judaïsme mouvement conservateur | 1959 | Oui | Non | Non |
36 | Grace Mennonite Church | 677, rue Niagara | St. Catharines | Église mennonite | 1957 | Oui | Non | Non |
37 | Fifth Church of Christ, Scientist | 41 Chatsworth Drive | Toronto | Église du Christ, Scientiste | 1955 | Oui | Non | Non |
38 | Kielcer Congregation | 2941, rue Bathurst | Toronto | Judaïsme mouvement orthodoxe | 1970 | Oui | Non | Non |
39 | Belarusan Autocephalous Orthodox Church | 524, avenue St. Clarens | Toronto | Autre | 1922 | Oui | Non | Non |
40 | Coleman Lemieux & Compagnie (auparavant Salvation Army Citadel) | 304, rue Parliament | Toronto | Non religieux | 1912 | Oui | Non | Non |
41 | Wesleyan Community Church | 507, rue Pitt | Cornwall | Église Wesleyan | - | Oui | Non | Non |
42 | At Thy Word Ministries Church | 3120, avenue Duval | Cornwall | Chrétienne non confessionnelle | 1965 | Oui | Non | Non |
43 | Armée du Salut – Maison Florence Booth | 723, rue Queen Ouest | Toronto | Armée du Salut | 1924 | Oui | Non | Non |
44 | New Life Christian Centre | 4032 Regional Road 35 | Grand Sudbury | Chrétienne non confessionnelle | 1970 | Oui | Non | Non |
45 | Meadowvale West Church Centre | 6945 Meadowvale Town Centre Circle | Mississauga | Chrétienne non confessionnelle | 1979 | Oui | Non | Non |
46 | Garside Bible Church | 47, avenue Garside Nord | Hamilton | Association des églises évangéliques | 1950 | Oui | Non | Non |
47 | Knox Presbyterian Church | 55, rue Hincks | St. Thomas | Église presbytérienne | 1883 | Oui | Non | Non |
48 | Eastminster United Church | 432, rue Bridge Est | Belleville | Église unie | 1956 | Oui | Non | Non |
49 | Highland Baptist Church | 135 Highland Road West | Kitchener | Église baptiste | 1958 | Oui | Non | Non |
50 | Solel Congregation | 2399 Folkway Drive | Mississauga | Judaïsme mouvement réformiste | 1978 | Oui | Non | Non |
51 | Christ Church Anglican | 254, boul. Sunset | Whitchurch-Stouffville | Église anglicane | 1962 | Oui | Non | Non |
52 | St. James Presbyterian Church | 310, avenue McNaughton | Chatham-Kent | Église presbytérienne | 1960 | Oui | Non | Non |
53 | Community of Christ | 105, avenue Fairview | St. Thomas | Community of Christ | 1970 | Oui | Non | Non |
54 | Bai't-Un-Nur | 2301, rue King Est | Hamilton | Islam | - | Oui | Non | Non |
55 | Bridlewood Presbyterian Church | 2501, avenue Warden | Toronto | Église presbytérienne | 1973 | Oui | Non | Non |
56 | Centre Communautaire Glebe (auparavant St. Paul Methodist Church) | 175, 3e Avenue | Ottawa | Non religieux | 1914 | Oui | Non | Non |
57 | Gîte Green Door (auparavant Brockville Pentecostal Tabernacle) | 61, rue Buell | Brockville | Non religieux | 1928 | Oui | Non | Non |
58 | Quinte Alliance Church | 373, rue Bridge Ouest | Belleville | Alliance chrétienne et missionnaire | 1982 | Oui | Non | Non |
59 | St-Jérôme | 3739, avenue Ypres | Windsor | Église catholique romaine | 1960 | Oui | Non | Non |
60 | Church of Jesus Christ of Latter-day Saints | 436, rue Elm | St. Thomas | Église de Jésus-Christ des Saints des derniers jours (église mormone) | 1960 | Oui | Non | Non |
61 | First Baptist Church Timmins | 100, avenue Second | Timmins | Église baptiste | - | Oui | Non | Non |
62 | Beth Shalom | 1445, avenue Eglinton Ouest | Toronto | Judaïsme mouvement conservateur | 1950 | Oui | Non | Non |
63 | First-Pilgrim United Church | 200, rue Main Est | Hamilton | Église unie | 1912 | Oui | Non | Non |
64 | Congregation B'nai Torah | 465, avenue Patricia | Toronto | Judaïsme mouvement orthodoxe | 1970 | Oui | Non | Non |
65 | Kiever Synagogue (The First Russian Congregation of Rodfei Sholem Anshei Kiev) | 28 Denison Square et 25, rue Bellevue | Toronto | Judaïsme mouvement orthodoxe | 1923 | Oui | Oui | Non |
66 | King City United Church | 50 Elizabeth Grove | King | Église unie | 1963 | Oui | Non | Non |
67 | Holy Spirit Church | 15, rue St. Olga | Hamilton | Église catholique ukrainienne | 1965 | Oui | Non | Non |
68 | St. Francis Xavier Roman Catholic Church | 304 Highway 8 | Hamilton | Église catholique romaine | 1958 | Oui | Oui | Non |
69 | Hamilton Korean Presbyterian Church | 200, avenue Sanford Nord | Hamilton | Église presbytérienne | 1927 | Oui | Oui | Non |
70 | Malvern-Emmanuel United Church | 25 Sewells Road | Toronto | Église unie | 1982 | Oui | Non | Non |
71 | Kinmount Baptist Church | 4937 March Road | Kawartha Lakes | Église baptiste | 1959 | Oui | Non | Non |
72 | Citadelle de l’Armée du Salut de Fenelon Falls | 42, rue Bond Ouest | Kawartha Lakes | Armée du Salut | 1962 | Oui | Non | Non |
73 | Laidlaw Memorial United Church | 155, rue Ottawa Nord | Hamilton | Église unie | 1915 | Oui | Non | Non |
74 | Church of St. Luke | 3200, avenue Bayview | Toronto | Église luthérienne | 1959 | Oui | Non | Non |
75 | Runnymede United Church | 432 Runnymede Road | Toronto | Église unie | 1927 | Oui | Non | Non |
76 | Darchei Noam Synagogue | 864, avenue Sheppard Ouest | Toronto | Judaïsme mouvement réformiste | 1968 | Oui | Non | Non |
77 | Kensington Gallery | 235, avenue Kensington | Hamilton | Non religieux | 1912 | Oui | Non | Non |
78 | Redeemer Lutheran Church | 271, rue Elm | St. Thomas | Église luthérienne | 1975 | Oui | Non | Non |
79 | St. Gabriel's Passionist Roman Catholic Church | 670, avenue Sheppard | Toronto | Église catholique romaine | 1951 | Oui | Non | Non |
80 | Village Green Community Church | 505, avenue Village Green | London | Chrétienne non confessionnelle | 1975 | Oui | Non | Non |
81 | West London Alliance Church | 750 Wonderland Road North | London | Alliance chrétienne et missionnaire | 1968 | Oui | Non | Non |
82 | 8, rue Elm (auparavant United Missionary Church) | 8, rue Elm | Aylmer | Non religieux | 1955 | Oui | Non | Non |
83 | Epiphany Anglican Church | 700 Kennedy Road | Toronto | Église anglicane | 1955 | Oui | Non | Non |
84 | St. Ninian Anglican Church | 930 Bellamy Road North | Toronto | Église anglicane | 1970 | Oui | Non | Non |
85 | Regina Mundi Church | 631 Mohawk Road West | Hamilton | Église catholique romaine | 1976 | Oui | Non | Non |
86 | Chinese Gospel Church | 450, rue Dundas Ouest | Toronto | Association des églises évangéliques | - | Oui | Non | Non |
87 | St. Anthony of Padua Church | 165, rue Prospect Nord | Hamilton | Église catholique romaine | - | Oui | Non | Non |
88 | St. Boniface Church | 420, avenue Aberdeen | Hamilton | Église catholique romaine | - | Oui | Non | Non |
89 | Our Lady of the Highways Croatian Catholic Church | 466 2nd Line East | Sault Ste. Marie | Église catholique romaine | 1981 | Oui | Non | Non |
90 | St. Gerard Majella Roman Catholic Church | 211, boul. Pentagon | Sault Ste. Marie | Église catholique romaine | 1967 | Oui | Non | Non |
91 | St. Jerome's Roman Catholic Church | 26 Carmel Road | Sault Ste. Marie | Église catholique romaine | 1960 | Oui | Non | Non |
92 | Blessed Sacrament Church | 325 Toll Gate Road East | Cornwall | Église catholique romaine | 1965 | Oui | Non | Non |
93 | St. Irene Chrysovalantou Greek Orthodox Church | 66, avenue Gough | Toronto | Église grecque orthodoxe | 1974 | Oui | Non | Non |
94 | United Baptist Church | 41 Malabar Drive | Sault Ste. Marie | Église baptiste | 1975 | Oui | Non | Non |
95 | Scarborough Chinese Baptist Church | 2610 Birchmount Road | Toronto | Église baptiste | 1973 | Oui | Non | Non |
96 | Christ Church Anglican | 231, 6e Avenue | Grand Sudbury | Église anglicane | 1953 | Oui | Non | Non |
97 | Holy Korean Martyrs Roman Catholic Church (auparavant Église Christ Roi) | 254, avenue Argyle | Ottawa | Église catholique romaine | 1930 | Oui | Non | Non |
98 | Central Christadelphian Church | 728, rue Church | Toronto | Église Christadelphian | 1949 | Oui | Non | Non |
99 | Pilgrim Lutheran Church | 1054, avenue Upper Sherman | Hamilton | Église luthérienne | - | Oui | Non | Non |
100 | St. Matthew Lutheran Church | 382, rue Britannia | Stratford | Église luthérienne | 1960 | Oui | Non | Non |
101 | Madina Masjid | 1015, avenue Danforth | Toronto | Islam - Sunni | 1984 | Oui | Non | Non |
102 | Christ Latvian Evangelical Lutheran Church | 18, avenue Victoria Sud | Hamilton | Église luthérienne | - | Oui | Non | Non |
103 | Transfiguration Evangelical Lutheran Church | 232, avenue Fennell Est | Hamilton | Église luthérienne | - | Oui | Non | Non |
104 | St. Peter's Evangelical Lutheran Church | 49, rue Queen Nord | Kitchener | Église luthérienne | 1960 | Oui | Non | Non |
105 | St. Mark's United Church | 1 Lynndale Drive | Hamilton | Église unie | 1961 | Oui | Oui | Non |
106 | St. John's Presbyterian Church | 1, avenue St. Lawrence | Kapuskasing | Église presbytérienne | 1970 | Oui | Non | Non |
107 | Our Saviour Evangelical Lutheran Church/Owen Sound Korean Presbyterian Church | 1049, avenue Fourth Ouest | Owen Sound | Église luthérienne | 1965 | Oui | Non | Non |
108 | Blenheim Baptist Church | 24, rue Talbot Est | Chatham-Kent | Église baptiste | 1984 | Oui | Non | Non |
109 | St. Anthony of Padua Roman Catholic Church | 940 North Park Drive | Brampton | Église catholique romaine | 1970 | Oui | Non | Non |
110 | St. John Fisher Roman Catholic Church | 300 Balmoral Drive | Brampton | Église catholique romaine | 1965 | Oui | Non | Non |
111 | London Muslim Mosque | 51, avenue Summit | London | Islam - Sunni | 1964 | Oui | Non | Oui |
112 | Epiphany Evangelical Lutheran Church | 20 Old Kingston Road | Toronto | Église luthérienne | - | Oui | Non | Non |
113 | Highland Road United Church | 214 Highland Road East | Kitchener | Église unie | 1949 | Oui | Non | Non |
114 | Adas Israel Synagogue | 125, avenue Cline Sud | Hamilton | Judaïsme mouvement orthodoxe | 1961 | Oui | Non | Non |
115 | The Gathering Place | 164, 8e Avenue | Kitchener | Church of God | 1975 | Oui | Non | Non |
116 | Kingdom Hall of Jehovah's Witnesses | 701 Ellesmere Road | Toronto | Témoins de Jehovah | 1960 | Oui | Non | Non |
117 | Church of the Pentecost | 1355, avenue Warden | Toronto | Full Gospel | 1959 | Oui | Non | Non |
118 | Congrégation Beth Joseph Anshei New York | 44 Edinburgh Drive | Toronto | Judaïsme mouvement orthodoxe | - | Oui | Non | Non |
119 | Stashover-Slipia Synagogue – Beth Knesset Anshei Stashover-Slipia | 11, avenue Sultana | Toronto | Judaïsme mouvement orthodoxe | 1964 | Oui | Non | Non |
120 | Adath Israel | 37, avenue Southbourne | Toronto | Judaïsme mouvement conservateur | 1957 | Oui | Non | Non |
121 | The Pride of Israel Synagogue | 59 Lissom Crescent | Toronto | Judaïsme mouvement conservateur | 1969 | Oui | Non | Non |
122 | Peace Latvian Evangelical Lutheran Church | 83, rue Main | Ottawa | Église luthérienne | 1958 | Oui | Non | Non |
123 | Christ the Saviour Greek Orthodox Church | 721, rue Somerset | Ottawa | Église grecque orthodoxe | 1968 | Oui | Non | Non |
124 | Redeemer Lutheran Church | 375, boul. Clark | Brampton | Église luthérienne | 1967 | Oui | Non | Non |
125 | First United Church | 435, 21e Rue Ouest | Owen Sound | Église unie | 1955 | Oui | Non | Oui |
126 | Shallow Lake United Church | 75, rue Cruickshank | Georgian Bluffs | Église unie | 1983 | Oui | Non | Non |
127 | Zion United Church | 117, rue Quebec | Kingston | Église unie | 1974 | Oui | Non | Non |
128 | St. Elijah’s Housing (auparavant St. Elijah's Antiochian Orthodox Church) | 341, rue Lyon Nord | Ottawa | Non religieux | 1949 | Oui | Non | Oui |
129 | Nativity of the Mother of God Ukrainian Catholic Church | 257, rue Shaw | Toronto | Église catholique ukrainienne | 1921 | Oui | Non | Non |
130 | Beth Israel Synagogue | 116, rue Centre | Kingston | Judaïsme mouvement orthodoxe | 1961 | Oui | Non | Non |
131 | 321, rue Amelia (auparavant Beth-El Synagogue) | 321, rue Amelia | Cornwall | Non religieux | 1925 | Oui | Non | Non |
132 | Beth Jacob Synagogue | 375, avenue Aberdeen | Hamilton | Judaïsme mouvement conservateur | 1965 | Oui | Non | Non |
133 | Temple Anshe Shalom | 215, avenue Cline Nord | Hamilton | Judaïsme mouvement réformiste | 1951 | Oui | Non | Non |
134 | Trinity Full Gospel Church | 6645 Highway 35 | Kawartha Lakes | Église pentecôtiste | 1900 | Oui | Non | Non |
135 | City Church | 221, rue Baribeau | Ottawa | Église pentecôtiste | 1957 | Oui | Non | Non |
136 | Lakeside Community Church | 1052 Barlochan Road | Muskoka Lakes | Église unie | 1969 | Oui | Non | Non |
137 | St. Martin's Anglican Church | 1201 St. Martin's Drive | Pickering | Église anglicane | 1981 | Oui | Non | Non |
138 | St. Hugh and St. Edmund Anglican Church | 7314 Goreway Drive | Mississauga | Église anglicane | 1970 | Oui | Non | Non |
139 | Morningstar Christian Fellowship | 7601, avenue Sheppard Est | Toronto | Église baptiste | 1978 | Oui | Non | Non |
140 | Parkdale Baptist Church | 514, rue Sidney | Belleville | Église baptiste | 1960 | Oui | Non | Non |
141 | Kingston Chinese Alliance Church | 230, rue MacDonnell | Kingston | Alliance chrétienne et missionnaire | 1959 | Oui | Non | Non |
142 | Church of Jesus Christ of Latter-day Saints | 10, avenue Lorraine | Kitchener | Église de Jésus-Christ des Saints des derniers jours (église mormone) | 1964 | Oui | Non | Non |
143 | Victorious Living Centre | 720, 2e Avenue Est | Owen Sound | Autre | - | Oui | Non | Non |
144 | Bay Park Baptist Church | 775, avenue Progress | Kingston | Église baptiste | 1977 | Oui | Non | Non |
145 | Cannington Baptist Church | 60, rue Cameron Ouest | Brock | Église baptiste | 1887 | Oui | Non | Non |
146 | Stanley Avenue Baptist Church | 115, avenue Stanley | Hamilton | Église baptiste | 1924 | Oui | Non | Non |
147 | Westside Baptist Church | 261, avenue Whitney | Hamilton | Église baptiste | 1964 | Oui | Non | Non |
148 | First Christian Reformed Church | 25, avenue Tweedsmuir | Chatham-Kent | Église Christian Reformed | - | Oui | Non | Non |
149 | Sheppard Gospel Hall | 720, avenue Sheppard Ouest | Toronto | Church of God | 1980 | Oui | Non | Non |
150 | Beth Jacob Synagogue | 147 Overbrook Place | Toronto | Judaïsme mouvement orthodoxe | - | Oui | Non | Non |
151 | Toronto Mandarin Chinese Community Church | 2230 Birchmount Road | Toronto | Inconnu | 1981 | Oui | Non | Non |
152 | Wesley Chapel Free Methodist Church | 2385, avenue Warden | Toronto | Église méthodiste | 1978 | Oui | Non | Non |
153 | St. Thomas More Roman Catholic Church | 6548 Dorchester Road | Niagara Falls | Église catholique romaine | 1960 | Oui | Non | Non |
154 | Holy Cross-Santa Cruz Roman Catholic Church | 10, rue Elm | London | Église catholique romaine | 1953 | Oui | Non | Non |
155 | Holy Family Roman Catholic Church | 777, rue Valetta | London | Église catholique romaine | 1968 | Oui | Non | Non |
156 | St. Michael's Roman Catholic Church | 515, rue Cheapside | London | Église catholique romaine | 1970 | Oui | Non | Non |
157 | Zurich Mennonite Church | 37818 Zurich-Hensall Road | Bluewater | Église mennonite | 1989 | Oui | Non | Non |
158 | Armenian Brotherhood Bible Chapel | 2755, avenue Victoria Park | Toronto | Autre | 1986 | Oui | Non | Non |
159 | Bethel Pentecostal Church | 500 Viewmount Drive | Ottawa | Église pentecôtiste | 1985 | Oui | Non | Non |
160 | Christian Church (Disciples of Christ) | 451, rue Wellington | St. Thomas | Église chrétienne (Disciples du Christ) | 1987 | Oui | Non | Non |
161 | Eden United Church | 3051 Battleford Road | Mississauga | Église unie | 1989 | Oui | Non | Non |
162 | Niagara Christian Life Assembly | 5140 Kalar Road | Niagara Falls | Église pentecôtiste | 1965 | Oui | Non | Non |
163 | Living Word Pentecostal Assembly | 580, rue Erie | Windsor | Église pentecôtiste | 1956 | Oui | Oui | Non |
164 | Italian Christian Church | 13, rue Garden | Thorold | Église pentecôtiste | 1938 | Oui | Non | Non |
165 | Moosonee Community Church | 27 Wabun Road | Moosonee | Église baptiste | - | Oui | Non | Non |
166 | Good Shepherd Roman Catholic Church (auparavant St. William) | 1203, rue Church | Lakeshore | Église catholique romaine | 1980 | Oui | Non | Non |
167 | St. Stephen's Hungarian Roman Catholic Church | 130, rue Barton Est | Hamilton | Église catholique romaine | 1948 | Oui | Non | Oui |
168 | Our Lady of the Assumption Roman Catholic Church | 63 Highway 20 Est | Hamilton | Église catholique romaine | 1969 | Oui | Non | Non |
169 | St. Michael Roman Catholic Church | 181 Sewell Drive | Oakville | Église catholique romaine | 1979 | Oui | Non | Non |
170 | Queen of Peace Roman Catholic Church | 566, avenue Rosedale | Sarnia | Église catholique romaine | 1969 | Oui | Non | Non |
171 | Blessed Sacrament Roman Catholic Church | 3, rue Briscoe | Loyalist | Église catholique romaine | 1980 | Oui | Non | Non |
172 | St. Martin of Tours Roman Catholic Church | 166, rue West | Ouest Lincoln | Église catholique romaine | 1983 | Oui | Non | Non |
173 | St-Claude Roman Catholic Church | 2599, chemin Innes | Ottawa | Église catholique romaine | 1985 | Oui | Non | Non |
174 | Plattsville Evangelical Missionary Church | 15, rue Albert Est | Blandford-Blenheim | Evangelical Missionary Church | 1885 | Oui | Oui | Non |
175 | St. Maurice Roman Catholic Church | 4, rue Perry | Ottawa | Église catholique romaine | 1964 | Oui | Non | Non |
176 | St. Monica's Roman Catholic Church | 2080 Merivale Road | Ottawa | Église catholique romaine | - | Oui | Non | Non |
177 | St. Ignatius Martyr Roman Catholic Church | 518, rue Donald | Ottawa | Église catholique romaine | 1959 | Oui | Non | Non |
178 | Hopedale Presbyterian Church | 156 Third Line | Oakville | Église presbytérienne | 1970 | Oui | Non | Non |
179 | Fraser Presbyterian Church | 70, rue Queen Sud | New Tecumseth | Église presbytérienne | 1881 | Oui | Non | Non |
180 | Calvary Church | 89, rue Scott | St. Catharines | Association des églises évangéliques | - | Oui | Non | Non |
181 | Trinity United Church | 1099, avenue Maitland | Ottawa | Église unie | 1965 | Oui | Non | Non |
182 | St. Bernard of Clairvaux Roman Catholic Church | 165 Thompson Road Ouest | Norfolk | Église catholique romaine | 1965 | Oui | Non | Non |
183 | Oakridge Presbyterian Church | 862, rue Freele | London | Église presbytérienne | 1962 | Oui | Non | Non |
184 | Holy Family Roman Catholic Church | 60 Allan Drive | Caledon | Église catholique romaine | 1970 | Oui | Non | Non |
185 | Petawawa Presbyterian Church | 24, rue Ethel | Petawawa | Église presbytérienne | 1984 | Oui | Non | Non |
186 | St. Luke's Anglican Church | 50, avenue Van Horne | Dryden | Église anglicane | - | Oui | Non | Non |
187 | St. Matthew's United Church | 333, avenue Crosby | Richmond Hill | Église unie | 1960 | Oui | Non | Non |
188 | North Burlington Baptist Church | 1377 Walker's Line | Burlington | Église baptiste | 1984 | Oui | Non | Non |
189 | 258, rue clarke side | London | Église baptiste | 1965 | Oui | Non | Non | |
190 | Calvary Baptist Church | 598, rue King | Midland | Église baptiste | 1977 | Oui | Non | Non |
191 | Kitchissippi United Church | 630 Island Park Drive | Ottawa | Église unie | 1970 | Oui | Non | Non |
192 | Redeemer Lutheran Church | 1 Frank Place | London | Église luthérienne | 1970 | Oui | Non | Non |
193 | St. Michael and All Angels Anglican Church | 2112 Bel-Air Drive | Ottawa | Église anglicane | 1964 | Oui | Non | Non |
194 | Trinity United Church | 76, rue Doulton | London | Église unie | 1927 | Oui | Non | Non |
195 | White Oaks United Church of Canada | 1901, boul. Jalna | London | Église unie | 1983 | Oui | Non | Non |
196 | St. Timothy's Evangelical Lutheran Church | 503, rue Alfred | Pembroke | Église luthérienne | 1959 | Oui | Non | Non |
197 | Gethsemane United Church | 1461, rue Huron Est | London | Église unie | 1960 | Oui | Non | Non |
198 | Trinity Evangelical Lutheran Church | 611, rue Colborne Sud | Brockton | Église luthérienne | 1982 | Oui | Non | Non |
199 | Central Baptist Church | 300 Fairview Drive | Brantford | Église baptiste | 1972 | Oui | Non | Non |
200 | Byron Community Church | 336 Glenrose Drive | London | Chrétienne non confessionnelle | 1965 | Oui | Non | Non |
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Aller à la page: