Menu
28 biens correspondant à vos critères.
| Nom du bien | Adresse municipale | Municipalité | Religion | Year | Images | Protected | Plaque | |
|---|---|---|---|---|---|---|---|---|
| 1 | Keele Street Christian Church | 99, rue Annette | Toronto | Chrétienne non confessionnelle | 1890 | Oui | Oui | Non |
| 2 | Celestial Church of Christ | 1401, rue King Est | Hamilton | Église du Christ | 1925 | Oui | Non | Non |
| 3 | Church of Christ | 60 South Edgeware Road | St. Thomas | Église du Christ | - | Oui | Non | Non |
| 4 | Celestial Church of Christ | 1322, rue Jane | Toronto | Église du Christ | 1932 | Oui | Non | Non |
| 5 | Church of Christ | 439, rue Ontario | St. Catharines | Église du Christ | - | Oui | Non | Non |
| 6 | West Lake Church of Christ | 1901 Highway 12 | Prince Edward | Église du Christ | 1865 | Oui | Non | Non |
| 7 | Iglesia ni Cristo - Tabernaculo Evangelistico | 710 Markham Road | Toronto | Église du Christ | 1960 | Oui | Non | Non |
| 8 | Westway Christian Church | 6 Kilburn Place | Toronto | Église du Christ | 1980 | Oui | Non | Non |
| 9 | West Side Church of Christ | 2255, rue Totten | Windsor | Église du Christ | 1970 | Oui | Non | Non |
| 10 | Church of Christ | 132 Cunningham Road | Sault Ste. Marie | Église du Christ | - | Oui | Non | Non |
| 11 | Church of Christ | 3901 Dorchester Road | Niagara Falls | Église du Christ | 1975 | Oui | Non | Non |
| 12 | Church of Christ | 446, rue College | Kingston | Église du Christ | 1950 | Oui | Non | Non |
| 13 | Ancienne Tintern Church of Christ | Spring Creek Road | Ouest Lincoln | Non religieux | 1892 | Non | Non | Non |
| 14 | Northwood Park Church of Christ | 501, rue Edward Nord | Thunder Bay | Église du Christ | - | Oui | Non | Non |
| 15 | Church of Christ | 765 Welland Road | Pelham | Église du Christ | - | Oui | Non | Non |
| 16 | Church of Christ | 113, rue Nelson Ouest | Meaford | Église du Christ | 1890 | Oui | Non | Non |
| 17 | Church of Christ | 835, 10e Avenue Est | Owen Sound | Église du Christ | 1960 | Non | Non | Non |
| 18 | Church of Christ | 1750, rue Huron | London | Église du Christ | 1964 | Oui | Non | Non |
| 19 | North Bay Church of Christ | 73, rue Gertrude Est | North Bay | Église du Christ | 1960 | Non | Non | Non |
| 20 | Smithville Church of Christ | 246, rue Station | Ouest Lincoln | Église du Christ | - | Oui | Non | Non |
| 21 | Newmarket Church of Christ | 230 Davis Drive | Newmarket | Église du Christ | 1967 | Oui | Non | Non |
| 22 | Church of Christ | Inconnue | Lincoln | Église du Christ | 1950 | Oui | Non | Non |
| 23 | Omagh Church of Christ | 1412 Britannia Road Ouest | Milton | Église du Christ | - | Non | Non | Non |
| 24 | Stratford Church of Christ | 478, rue Brunswick | Stratford | Église du Christ | - | Non | Non | Non |
| 25 | Church of Christ | 494, rue Walnut | Collingwood | Église du Christ | 1960 | Oui | Non | Non |
| 26 | Riverview Park Church of Christ | 1515 Chomley Crescent | Ottawa | Église du Christ | - | Non | Non | Non |
| 27 | Marsville United Church | Concession 14 | Garafraxa Est | Église unie | 1888 | Non | Non | Non |
| 28 | Grand Valley Church of Christ | 50, rue Amaranth Est | Luther Est Grand Valley | Église du Christ | 1986 | Non | Non | Non |
Aller à la page:
