Menu
Search results
- 188 properties found that match your criteria.
- Export all results
- Share by email
- Search again
Property name | Street address | Municipality | Construction year(s) | Heritage Conservation District | Document types | |
---|---|---|---|---|---|---|
1 | 11 Church Street | 11 Church Street | Gananoque | 1865 | None |
|
2 | 115 Clothier Street East | 115 Clothier Street East | North Grenville | 1888 | None |
|
3 | 120 King Street West | 120 King Street West | Gananoque | - | None |
|
4 | 13-17 Clothier Street East | 13-17 Clothier Street East | North Grenville | 1862 | None |
|
5 | 145 Stone Street | 145 Stone Street | Gananoque | 1840 – 1894 | None |
|
6 | 15 Water Street | 15 Water Street (Kemptville) | North Grenville | 1874 | None |
|
7 | 201 Water Street | 201 Water Street | Prescott | 1795 | None |
|
8 | 205 Brock Street East | 205 Brock Street East | Merrickville-Wolford | - | None |
|
9 | 205 Mill Street | 205 Mill Street | Merrickville-Wolford | 1840 | None |
|
10 | 206 Colborne Street East | 206 Colborne Street East | Merrickville-Wolford | - | None |
|
11 | 230 Brock Street West | 230 Brock Street West | Merrickville-Wolford | - | None |
|
12 | 313 French Settlement Road | 313 French Settlement Road | North Grenville | 1892 | None |
|
13 | 441 Main Street East | 441 Main Street East | Merrickville-Wolford | - | None |
|
14 | 527 Clothier Street West | 527 Clothier Street West | North Grenville | 1847 | None |
|
15 | 535 Clothier Street West | 535 Clothier Street West | North Grenville | 1881 | None |
|
16 | 569 Centre Street | 569 Centre Street | Prescott | 1840 | None |
|
17 | 606-612 St. Lawrence Street | 606-612 St. Lawrence Street | Merrickville-Wolford | 1870 | None |
|
18 | 763 King Street West | 763 King Street West | Prescott | - | None |
|
19 | 8 Clothier Street West | 8 Clothier Street West (Kemptville) | North Grenville | 1842 | None |
|
20 | 8 Mary Street | 8 Mary Street (Kemptville) | North Grenville | 1863 | None |
|
21 | Aaron Mirick Building | St. Lawrence Street | Merrickville-Wolford | 1856 – 1859 | None |
|
22 | Aaron Mirick House/Hilltop Manor | St. Lawrence Street | Merrickville-Wolford | 1845 – 1855 | None |
|
23 | Albert Whitney House | 440 Dibble Street West | Prescott | - | None |
|
24 | Alexander Morris House/Brockville Club | 22 Court House Avenue | Brockville | - | None |
|
25 | Alma Villa | 389 King Street East | Gananoque | 1850 | None |
|
26 | Athens Town Hall | 1 Main Street West | Athens | 1904 – 1905 | None |
|
27 | Augusta Municipal Building | Centre Commons, Concession 5 | Augusta | - | None |
|
28 | Barlow House | 18 Main Street West | Elizabethtown-Kitley | - | None |
|
29 | Beauvoir/George Easton House | 41 Cochrane Drive | Brockville | 1853 | None |
|
30 | Bishop's Mills Community Hall | 38 Main Street (Bishop's Mills) | North Grenville | 1878 | None |
|
31 | Blair House | Highway 42 | Rideau Lakes | 1850 | None |
|
32 | Blue Church | Lot 15, Concession 1 | Augusta | - | None |
|
33 | Boyd Building | 117-119 King Street West | Prescott | 1870 | None |
|
34 | Brier Hill Cemetery | Part of Lot 1, Concession 3 | Rideau Lakes | 1820 | None |
|
35 | Brigadoon Restaurant | 9 Bridge Street (Oxford Mills) | North Grenville | 1861 | None |
|
36 | Brockville Railway Tunnel | Water Street and Pearl Street | Brockville | 1860 | None |
|
37 | Brockville War Memorial | Court House Avenue | Brockville | 1924 | None |
|
38 | Buell Cemetery | Old River Road | Leeds and the Thousand Islands | - | None |
|
39 | Christ Church (Anglican) | 30 Church Street | Gananoque | 1857 – 1858 | None |
|
40 | Church of St. Mark the Evangelist | 160 Dibble Street West | Prescott | 1888 | None |
|
41 | Church of St. Mark the Evangelist Rectory | 160 Dibble Street West | Prescott | 1833 | None |
|
42 | Clear Lake Cemetery | Clear Lake Road | Rideau Lakes | 1820 | None |
|
43 | Clock tower | 140 Stone Street South | Gananoque | 1903 | None |
|
44 | Crosby School | Part Lot 22, Concession 2 | Rideau Lakes | 1907 | None |
|
45 | David Robertson House | 10 Broad Street | Brockville | 1850 | None |
|
46 | Delta United Church | 36 King Street (Delta) | Rideau Lakes | 1888 | None |
|
47 | Denaut Mansion | 5 Matthew Street (Delta) | Rideau Lakes | 1849 | None |
|
48 | Derbyshire's Store | St. Lawrence Street | Merrickville-Wolford | 1848 – 1855 | None |
|
49 | Donaldson Block | 95, 97 and 99 King Street West | Brockville | - | None |
|
50 | Donaldson House | 106 Colborne Street East | Merrickville-Wolford | 1880 | None |
|
51 | Donovan's Commercial Building | St. Lawrence Street | Merrickville-Wolford | - | None |
|
52 | Dr. Thomas McQueen House | 36 Broad Street | Brockville | 1855 | None |
|
53 | Duffy Hotel | 159 King Street East | Prescott | - | None |
|
54 | Ebenezer Bacon House | 385 Park Street West | Prescott | 1856 | None |
|
55 | Edward Green Property | Part Lot 15, Concession 11 | Leeds and the Thousand Islands | 1848 | None |
|
56 | Elgin United Church | Main Street (Elgin) | Rideau Lakes | 1894 | None |
|
57 | Emmanuel Anglican Church | Highway 15 (Portland) | Rideau Lakes | 1861 | None |
|
58 | Ezra Wyatt House | Part of Lot 18, Concession 9 | Elizabethtown-Kitley | - | None |
|
59 | Fairview/Willson-Page House | 40 Crawford Street | Brockville | - | None |
|
60 | Ferncliff Property | 401 King Street West | Gananoque | 1857 | None |
|
61 | First Presbyterian Church | Church and William streets | Brockville | 1879 | None |
|
62 | Former Baker's General Store | Lot 3, Part of Lot 6, Plan 40 | Edwardsburgh/Cardinal | - | None |
|
63 | Former Brockville Psychiatric Hospital | 1209 County Road 2 | Elizabethtown-Kitley | 1894 – 1895 | None |
|
64 | Former North Grenville District High School | 304 Prescott Street (Kemptville) | North Grenville | - | None |
|
65 | Former Wesleyan Methodist Church | Part of Lot 25, Concession 8 | Elizabethtown-Kitley | - | None |
|
66 | Fort Wellington Hospital | 302 East Street | Prescott | 1823 | None |
|
67 | Frank Wiser Home | 724 King Street West | Prescott | 1838 | None |
|
68 | Frederick Belfoy House | 393 George Street | Prescott | 1850 | None |
|
69 | Fulford Pioneer Cemetery | Part of Lot 28, Concession 1 | Elizabethtown-Kitley | - | None |
|
70 | Gananoque Band Shell – Town (McDonald) Park | 30 King Street East | Gananoque | 1922 | None |
|
71 | Gananoque Swing Bridge | Water Street | Gananoque | 1893 | None |
|
72 | Gananoque Waterworks Pump House | 110 Kate Street | Gananoque | 1903 – 1905 | None |
|
73 | George Mirick House | Lewis Street | Merrickville-Wolford | 1855 – 1860 | None |
|
74 | George Street Methodist Episcopal Church/Masonic Temple | 3 George Street | Brockville | 1874 | None |
|
75 | Glasgow/Smyth Building | 245-251 Water Street | Prescott | 1817 | None |
|
76 | Guthrie House | Perth Street (Elgin) | Rideau Lakes | 1886 | None |
|
77 | Harmon Toffey House | Part of Lot A (Portland) | Rideau Lakes | 1892 | None |
|
78 | Horace Sheldon House | 3196 Sheldon Road | Rideau Lakes | 1865 | None |
|
79 | Hutchins-Heroux Commercial Building | St. Lawrence Street | Merrickville-Wolford | 1835 | None |
|
80 | Isaac Beecher House | 5 Henry Street | Brockville | - | None |
|
81 | Isaac Brock Monument | Court House Greens | Brockville | - | None |
|
82 | Isaac Whaley House | Lot 23, Concession 6 (Phillipsville) | Rideau Lakes | 1851 | None |
|
83 | Isaac Wiser Home | 741 King Street West | Prescott | 1892 – 1893 | None |
|
84 | Jakes-Maclean Block | 105 St. Lawrence Street | Merrickville-Wolford | 1861 | None |
|
85 | James Irwin House | 530 Dibble Street West | Prescott | - | None |
|
86 | John Burchill House | St. Lawrence and Colborne streets | Merrickville-Wolford | 1860 | None |
|
87 | John H. Fulford Memorial Fountain | Court House Avenue | Brockville | 1917 | None |
|
88 | John Lawrence House | 301 North Augusta Road | Brockville | 1860 | None |
|
89 | Jones-Harding Block | 41-45 King Street West and 47 Broad Street | Brockville | 1832 | None |
|
90 | Keilty Building | 121-123 King Street West | Prescott | 1870 | None |
|
91 | Knowlton Cemetery | Highway 42 | Rideau Lakes | 1820 | None |
|
92 | Knox Presbyterian Church | St. Lawrence Street | Merrickville-Wolford | 1861 | None |
|
93 | LaRue Cemetery | Thousand Islands Parkway | Leeds and the Thousand Islands | - | None |
|
94 | Locust Grove Farm | 1066 County Road 2 | Leeds and the Thousand Islands | - | None |
|
95 | Long Point School | Part of Lot 2, Concession 8 | Leeds and the Thousand Islands | 1862 | None |
|
96 | Lot 102, Elgin Street | Elgin and Lewis streets | Merrickville-Wolford | 1886 – 1891 | None |
|
97 | Lot 12, Concession 2 at RR 2 | Lot 12, Concession 2 at RR 2 (Mallorytown) | Leeds and the Thousand Islands | - | None |
|
98 | Lot 4, Brock Street | Plan 6, Range 4, Lot 4 (Brock Street) | Merrickville-Wolford | 1840 | None |
|
99 | Lot 5, St. Lawrence Street East | Lot 5, St. Lawrence Street East | Merrickville-Wolford | 1860 | None |
|
100 | Lot 51 (Elgin Street) | Plan 6, Lot 51 (Elgin Street) | Merrickville-Wolford | 1863 | None |
|
101 | Lot 60, Drummond Street | Lot 60, Drummond Street | Merrickville-Wolford | 1900 | None |
|
102 | Lot 9 and Part Lot 10, Concession 10 | Lot 9 and Part Lot 10, Concession 10 | Rideau Lakes | 1840 | None |
|
103 | Lyndhurst Bridge | Lyndhurst Bridge | Leeds and the Thousand Islands | 1856 – 1857 | None |
|
104 | Lyndhurst/Love Blacksmith Shop | Part Lot 2, Concession 10 (Lyndhurst) | Leeds and the Thousand Islands | 1887 | None |
|
105 | MacDonald House | Lot A, Plan 86 | Gananoque | - | None |
|
106 | Maplewood Hall | 92 Maplewood Avenue (Oxford Mills) | North Grenville | 1875 | None |
|
107 | Mayfield Residence | 248 Park Street West | Prescott | 1848 | None |
|
108 | McKibbon Building | 112-118 St. Lawrence Street | Merrickville-Wolford | 1830 – 1840 | None |
|
109 | McNamara House | 25 Pine Street | Brockville | 1880 | None |
|
110 | Mechanics Block (112-118 King Street West) | 112-118 King Street West | Prescott | 1874 | None |
|
111 | Mechanics Block (124 King Street West) | 124 King Street West | Prescott | 1874 | None |
|
112 | Mechanics Block (126 King Street West) | 126 King Street West | Prescott | 1874 | None |
|
113 | Mechanics Block (130 King Street West) | 130 King Street West | Prescott | 1874 | None |
|
114 | Memorial Gates | 31-37 Spring Street | Westport | 1919 | None |
|
115 | Merrick Hotel | Main Street | Merrickville-Wolford | 1861 | None |
|
116 | Merrick Tavern | 106 Mill Street | Merrickville-Wolford | - | None |
|
117 | Moore Farm | Part Lots 5 and 6, Concession 10 | Elizabethtown-Kitley | - | None |
|
118 | Moran-Hooker Buildings (Toshack Building) | 197 Water Street | Prescott | 1840 – 1844 | None |
|
119 | Morton-McLeod House | Queen and Judd streets (Morton) | Rideau Lakes | - | None |
|
120 | Mount Pleasant Church | Part of Lot 11, Concession 12 | Leeds and the Thousand Islands | 1877 | None |
|
121 | Municipal Library and Offices | Main Street | Merrickville-Wolford | 1890 | None |
|
122 | Newton Cossitt House | 58 Wall Street | Brockville | 1880 | None |
|
123 | Old Foundry | Lot 1027, Block N, east of the Gananoque River, Plan 86 | Gananoque | - | None |
|
124 | Old Post Office | 110 Stone Street South | Gananoque | 1887 – 1888 | None |
|
125 | Old Post Office and Customs House | 12 Court House Avenue | Brockville | 1885 | None |
|
126 | Old Registry Office | 290 Henry Street West | Prescott | 1858 | None |
|
127 | Old Stone Mill | 46 King Street (Delta) | Rideau Lakes | 1800 | None |
|
128 | Old Town Hall | Main Street | Merrickville-Wolford | 1852 – 1857 | None |
|
129 | Omer Brown House | 71 King Street | Rideau Lakes | - | None |
|
130 | Patterson Residence | Brock Street | Merrickville-Wolford | - | None |
|
131 | Pennock-St. Pierre House | Part of Lot 14, Concession 2 | Rideau Lakes | 1851 – 1861 | None |
|
132 | Percival House | 206 Main Street East | Merrickville-Wolford | 1890 | None |
|
133 | Phillipsville Baptist Church | 1407 County Road 8 (Phillipsville) | Rideau Lakes | 1865 | None |
|
134 | Philo Hicock House | Part Lot 44, Block G (Delta) | Rideau Lakes | 1845 | None |
|
135 | Pimple School House | Briar Hill Road | Rideau Lakes | 1840 | None |
|
136 | Plan 6, Lot 125 (St. Lawrence Street) | Plan 6, Lot 125 (St. Lawrence Street) | Merrickville-Wolford | 1850 | None |
|
137 | Portre-Purkis House | 256 James Street West | Prescott | 1850 | None |
|
138 | Provincial Hotel | 98 King Street East | Gananoque | 1861 | None |
|
139 | Ranson House | 533 King Street West | Prescott | 1840 | None |
|
140 | Red Brick School | Halladay Street (Elgin) | Rideau Lakes | 1887 | None |
|
141 | Rideau District Museum | 29 Bedford Street | Westport | 1859 | None |
|
142 | Ripley Cemetery | Smith Road (Elgin) | Rideau Lakes | 1820 | None |
|
143 | Robert Shepherd Grist Mill | 123 Water Street West | Brockville | - | None |
|
144 | Robert Sheridan Store | 40 King Street East | Brockville | - | None |
|
145 | Robert Wright House | 17 Sherwood Street | Brockville | 1880 | None |
|
146 | Rogers' House | 161 King Street East | Gananoque | 1895 – 1896 | None |
|
147 | Samuel Crane House (St. Mark's Convent) | 439 Edward Street | Prescott | 1828 | None |
|
148 | Seaman House | 28 Old River Road | Leeds and the Thousand Islands | 1857 | None |
|
149 | Site of the First St. Edward's Church | Lot 18, Concession 5 | Rideau Lakes | 1940 | None |
|
150 | Skinner House | 95 King Street West | Gananoque | 1905 | None |
|
151 | Somerset/Benjamin Chaffey House | 50 Crawford Street | Brockville | 1859 | None |
|
152 | Soperton Cemetery | Part Lots 8 and 9, Concession 13 | Leeds and the Thousand Islands | - | None |
|
153 | Spencerville Mill | 11 Water Street | Edwardsburgh/Cardinal | 1862 – 1864 | None |
|
154 | Springfield House | Lot 17, Concession 2 | Leeds and the Thousand Islands | 1850 | None |
|
155 | St. Andrew's Presbyterian Church | 61 Water Street (Oxford Mills) | North Grenville | 1882 – 1883 | None |
|
156 | St. Andrews Presbyterian Church | 175 Stone Street South | Gananoque | 1851 – 1855 | None |
|
157 | St. John the Evangelist Church | 99 Maplewood Avenue (Oxford Mills) | North Grenville | 1869 – 1871 | None |
|
158 | St. John's Evangelist Roman Catholic Church | 270 Stone Street South | Gananoque | - | None |
|
159 | St. Mark's Club (formerly Father James W. Campion's School) | James Street West | Prescott | 1834 | None |
|
160 | St. Paul's Anglican Church | 77 King Street (Delta) | Rideau Lakes | 1811 | None |
|
161 | St. Paul's Presbyterian Church | 14 Caintown Road (Mallorytown) | Front of Yonge | 1876 | None |
|
162 | St. Peter's Anglican Church | Part Lot 6, Concession 3 (Newboyne) | Rideau Lakes | 1873 | None |
|
163 | St. Peter's Church Vault | Lot 6, Concession 3 (Newboyne) | Rideau Lakes | - | None |
|
164 | Stephen Mirick House | Brock Street | Merrickville-Wolford | 1850 | None |
|
165 | Stern Building | 115 King Street West | Prescott | - | None |
|
166 | Stockade Barracks | 356 East Street | Prescott | 1810 | None |
|
167 | Stone Haven | 652 County Road 2 | Leeds and the Thousand Islands | - | None |
|
168 | Stone's Mill | 185 Mill Street | Gananoque | 1870 | None |
|
169 | Susannah Jessup's Cottage | 543 King Street West | Prescott | 1805 | None |
|
170 | The Ark | 138 Park Street West | Prescott | 1850 | None |
|
171 | The Drill Hall | 25 Reuben Crescent (Kemptville) | North Grenville | 1914 | None |
|
172 | The Manhard House | Part of Lot 6, Concession 6, Part 1 | Elizabethtown-Kitley | - | None |
|
173 | The McLean House | Part of Lot 23, Concession 1, Part 3 | Elizabethtown-Kitley | - | None |
|
174 | Thomas Graham House | Lot 24, Concession 2 | Rideau Lakes | 1851 | None |
|
175 | Thomas Singleton Tinsmith Shop | 59A County Road | Elizabethtown-Kitley | - | None |
|
176 | Town Hall | 30 King Street East | Gananoque | 1831 – 1832 | None |
|
177 | Town Hall in Oxford Mills | Part Lot 17, Concession 5 (Oxford Mills) | North Grenville | - | None |
|
178 | Township Hall | Lot 17, Concession 2 (Escott) | Leeds and the Thousand Islands | 1871 | None |
|
179 | Union United Church and Cemetery | 14 Darlingside Drive | Leeds and the Thousand Islands | 1871 | None |
|
180 | Victoria Hall | 1 King Street West | Brockville | 1862 – 1864 | None |
|
181 | Visitor Centre/Gananoque Library (former Victoria Hotel) | 10 King Street East | Gananoque | 1840 | None |
|
182 | W.P. Earl General Store | 1084 Prince Street | Leeds and the Thousand Islands | - | None |
|
183 | Wall Street Wesleyan Methodist Church | 5 Wall Street | Brockville | 1830 | None |
|
184 | Westport Town Hall | 30 Bedford Street | Westport | 1853 | None |
|
185 | William A. Raney Residence | 389 Edward Street | Prescott | 1835 | None |
|
186 | William Grace House | 12 Grant Street | Brockville | 1872 – 1874 | None |
|
187 | William Mirick House #2 | Lot 8, Concession B | Merrickville-Wolford | 1800 – 1821 | None |
|
188 | William Mirick House #3 | Lot 8, Broken Concession B | Merrickville-Wolford | 1821 – 1827 | None |
|
Go to page: