Menu
5249 properties found that match your criteria.
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
| Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
|---|---|---|---|---|---|---|---|---|
| 1 | Knox Presbyterian Church | 44 Main Street North | Halton Hills | Presbyterian | 1894 | Yes | No | No |
| 2 | Victoria Hall (former Disciples of Christ Church) | 27 Mosley Street | Aurora | Non-religious | 1883 | Yes | Yes | No |
| 3 | Elmwood United Church | 24 Grey Road 10 (Main Street) | West Grey | United Church | 1878 | Yes | No | No |
| 4 | Aurora Naturopathic Clinic (former New Connexion Methodist Church) | 16-18 Mosley Street | Aurora | Non-religious | 1856 | Yes | Yes | Yes |
| 5 | Former Nazrey African Methodist Episcopal Church | 277 King Street | Amherstburg | Non-religious | 1848 | Yes | Yes | Yes |
| 6 | Albury Church | 2681 Rednersville Road (County Road 3) | Prince Edward | United Church | 1898 | Yes | Yes | No |
| 7 | Consecon Branch Library (former Holy Trinity Anglican Church) | 211 Mill Street (County Road 29) | Prince Edward | Non-religious | 1847 | Yes | Yes | No |
| 8 | Hay Bay Church | 2365 South Shore Road | Greater Napanee | United Church | 1792 | Yes | Yes | Yes |
| 9 | The Blue Church | Highway 2 (3 km west of Prescott) | Prescott | Anglican | 1845 | Yes | No | Yes |
| 10 | St. Paul's Anglican Church | Spragge Street | Assiginack | Anglican | 1845 | Yes | No | Yes |
| 11 | St. John the Baptist | 225 Brock Street | Amherstburg | Roman Catholic | 1844 | Yes | Yes | No |
| 12 | First Baptist Church Amherstburg | 232 George Street | Amherstburg | Baptist | 1849 | Yes | Yes | Yes |
| 13 | Christ Church | 317 Ramsay Street | Amherstburg | Anglican | 1818 | Yes | Yes | Yes |
| 14 | St. Thomas Anglican Church | 130 Lakeview Avenue | Kingston | Anglican | 1959 | Yes | No | No |
| 15 | St. Joseph's Roman Catholic Church | 9399 Townline Road | Amherstburg | Roman Catholic | 1913 | Yes | Yes | Yes |
| 16 | St. Michael the Archangel | 296 Church Street | Belleville | Roman Catholic | 1905 | Yes | Yes | No |
| 17 | Bridge Street United Church | 60 Bridge Street East | Belleville | United Church | 1887 | Yes | No | Yes |
| 18 | St. Thomas' Anglican Church | 201 Church Street | Belleville | Anglican | 1879 | Yes | No | No |
| 19 | St. Paul's Mission | 39 St. Paul Street | Belleville | Anglican | 1875 | Yes | No | No |
| 20 | Masonic Temple (former Methodist chapel) | 45 Port Street West | Mississauga | Non-religious | 1845 | Yes | Yes | No |
| 21 | St. John's Anglican Church | 212 Church Street | Loyalist | Anglican | 1925 | Yes | Yes | Yes |
| 22 | Trinity Anglican Church | 25 Pitt Street | Bayham | Anglican | 1836 | Yes | No | Yes |
| 23 | Watabeag Church | Lot 11, North Part Concession 2 | Black River-Matheson | Unknown | - | No | Yes | No |
| 24 | Paris Plains Church (former West Dumfries Wesleyan Chapel) | 705 Paris Plains Road | Brant | Non-religious | 1845 | Yes | Yes | Yes |
| 25 | Mohawk Chapel, St. Paul's, Her Majesty's Chapel Royal of the Mohawk | 301 Mohawk Street | Brantford | Anglican | 1785 | Yes | No | Yes |
| 26 | St. Jude's Anglican Church | 81 Peel Street | Brantford | Anglican | 1871 | Yes | No | Yes |
| 27 | St. James, West Brock Church | Part Lot 2, Concession 4, Brock Township, King Street East | Brock | Anglican | 1865 | No | No | No |
| 28 | Carman United Church | Lot 28, Concession 3, Brighton Township | Brighton | United Church | 1879 | Yes | Yes | No |
| 29 | Old Stone Church (St. Andrew's Church) | B1490 Region Road 15 | Brock | Presbyterian | 1840 | Yes | Yes | Yes |
| 30 | St. Thomas Anglican Church | 305 Colborne Street South | Brockton | Anglican | - | Yes | Yes | No |
| 31 | Mount Carmel Methodist Episcopal Church | Part Lot 15, Concession 12, Region Road 7 | Warwick | Unknown | 1862 | No | Yes | No |
| 32 | Rockingham Church | 519 Rockingham Road | Brudenell, Lyndoch and Raglan | Non-religious | 1875 | Yes | Yes | Yes |
| 33 | The Pier Christian Church | 137 George Street | Brockville | Non-denominational Christian | 1877 | Yes | No | Yes |
| 34 | St. Francis Xavier Roman Catholic Church | 66 Church Street | Brockville | Roman Catholic | 1856 | Yes | No | No |
| 35 | St. Timothy Roman Catholic Church | 42 Dawson Road | Orangeville | Roman Catholic | 1969 | Yes | No | No |
| 36 | St. John's United Church | 32 Park Street | Brockville | United Church | 1900 | Yes | No | No |
| 37 | Wall Street United Church | 5 Wall Street | Brockville | United Church | 1830 | Yes | Yes | Yes |
| 38 | St. Andrew's Presbyterian Church | 17621 St. Andrew's Road | Caledon | Presbyterian | 1853 | No | Yes | No |
| 39 | Prince Township Museum (former Prince United Church) | 3054 Second Line West | Prince | Non-religious | 1883 | No | Yes | No |
| 40 | St. Matthew's Anglican Cathedral | 18 Harvey Street | Cambridge | Non-religious | 1893 | Yes | Yes | No |
| 41 | St. Francis of Assisi Anglican Church | 6201 Highway 542 | Central Manitoulin | Anglican | 1932 | Yes | Yes | No |
| 42 | Christ Anglican Church | 62 Water Street | Cavan-Monaghan | Anglican | - | No | Yes | No |
| 43 | Church of Christ Disciples | 68 Main Street West | Chatham-Kent | Christian Church (Disciples of Christ) | 1869 | Yes | Yes | No |
| 44 | St. Ignatius Roman Catholic Church | 514 Peter Street | Chatham-Kent | Roman Catholic | 1867 | Yes | Yes | No |
| 45 | St. Peter's | River Road | Chatham-Kent | Roman Catholic | 1896 | No | No | Yes |
| 46 | Bethel United Church | 11052 River Road | Chatham-Kent | United Church | 1867 | No | Yes | No |
| 47 | Enfield United Church | 1640 Concession Road 9, Enfield, Darlington Township (Part Lot 31) | Clarington | United Church | 1877 | No | Yes | No |
| 48 | Kirby United Church | 6966 Highway 35/115 | Clarington | United Church | 1880 | No | Yes | No |
| 49 | St. Saviour's Anglican Church | 23 Mill Street North | Clarington | Anglican | 1869 | No | Yes | No |
| 50 | Wesleyan Methodist Church | 25 Park Street | Clarington | Non-religious | - | No | Yes | No |
| 51 | Barton Stone United Church | 21 Stone Church Road West | Hamilton | United Church | 1845 | Yes | Yes | Yes |
| 52 | Trinity United Church | 276 Division Street | Cobourg | United Church | 1852 | Yes | Yes | No |
| 53 | St. Columban's Church | 36 Fourth Street West | Cornwall | Roman Catholic | 1894 | Yes | Yes | Yes |
| 54 | Salem United Church | 13875 Highway 2 | Cramahe | United Church | 1861 | Yes | Yes | No |
| 55 | Shiloh United Memorial Chapel | Part Lot 16, Concession 6 | Cramahe | United Church | 1863 | No | Yes | No |
| 56 | Oro African Methodist Episcopal Church | 1615 Line 3 North | Oro-Medonte | Non-religious | 1849 | Yes | No | Yes |
| 57 | Sharon Temple | 18063 Leslie Street | East Gwillimbury | Non-religious | 1825 | Yes | Yes | Yes |
| 58 | Our Lady of Sorrows Roman Catholic Church | Mission Road | Unknown | Roman Catholic | - | No | No | No |
| 59 | St. Paul's Presbyterian Church | 14 Caintown Road | Front of Yonge | Presbyterian | 1876 | No | Yes | No |
| 60 | Yonge Mills Stone Church | 25 Yonge Mills Road | Front of Yonge | Unknown | 1837 | Yes | Yes | No |
| 61 | Holloway Memorial Chapel | 1025 Point Abino Road | Fort Erie | Non-denominational | 1894 | Yes | Yes | Yes |
| 62 | People's Memorial Church | 366 Ridge Road North | Fort Erie | United Church | 1872 | Yes | Yes | No |
| 63 | Roman Catholic Church of the Immaculate Conception | Mission Road | Roman Catholic | 1908 | No | Yes | Yes | |
| 64 | Former Free Methodist Church | 26557 Civic Centre Road | Georgina | Non-religious | 1889 | No | Yes | No |
| 65 | St. Andrew's Presbyterian Church | 20858 Dalton Road | Georgina | Presbyterian | 1864 | Yes | Yes | No |
| 66 | St. George's Anglican Church | 408 Hedge Road | Georgina | Anglican | 1877 | Yes | Yes | Yes |
| 67 | Leith United Church | 419134 Tom Thomson Lane | Meaford | United Church | 1864 | Yes | Yes | Yes |
| 68 | Ukrainian Church | 521 First Street East | Greenstone | Ukrainian Catholic | - | No | Yes | No |
| 69 | Victoria Street United Church | 40 Victoria Street South | Goderich | United Church | 1878 | Yes | Yes | No |
| 70 | Everton Community Church | 379 Evert Street | Guelph/Eramosa | Non-denominational | 1861 | Yes | Yes | No |
| 71 | Former St. Andrew's Presbyterian Church | Broomfield Road (Lot 11, Concession 3) | Alnwick/Haldimand | Non-religious | 1861 | No | Yes | No |
| 72 | Bowerman's Church | 3538 County Road 1 | Prince Edward | United Church | 1855 | Yes | Yes | Yes |
| 73 | St. Thomas Anglican Church | 5 John Street | Huron East | Anglican | 1863 | Yes | Yes | No |
| 74 | Former Knox Presbyterian Church | Part Lot 31, Concession 16, Grey Township | Huron East | Presbyterian | 1911 | No | Yes | No |
| 75 | St. Alban the Martyr | 758 Old Highway 8 | Hamilton | Anglican | 1869 | Yes | Yes | Yes |
| 76 | Chinese Gospel Church | 450 Dundas Street West | Toronto | Associated Gospel | - | Yes | No | No |
| 77 | Bethesda North Sacred Heart Catholic Church | North Bethesda Road, south of Regional Road 18 | Alnwick/Haldimand | Roman Catholic | 1882 | No | Yes | No |
| 78 | Manilla United Church | Part Lot 15, Part Lot 42, Church Street | Kawartha Lakes | United Church | 1869 | No | Yes | No |
| 79 | Oakwood United Church | 949 Highway 7 | Kawartha Lakes | United Church | 1912 | Yes | Yes | No |
| 80 | The Salem Church (former Wesleyan Methodist Church) | Part Lot 6, Concession 6 | Kawartha Lakes | United Church | 1870 | No | Yes | No |
| 81 | King Christian Church | Part Lot 6, Concession 4, King Road | King | Non-religious | 1851 | Yes | Yes | Yes |
| 82 | St. Andrew's Presbyterian Church | 13456 Dufferin Street | King | Non-religious | 1848 | Yes | Yes | Yes |
| 83 | Glenville Methodist Church | 190 Glenville Road | King | United Church | 1859 | Yes | Yes | Yes |
| 84 | Waterloo-Kitchener United Mennonite Church | 15 George Street | Waterloo | Mennonite | - | No | No | No |
| 85 | Chalmers United Church | 212 Barrie Street | Kingston | United Church | 1889 | Yes | Yes | No |
| 86 | Bells Corners United Church | 3955 Richmond Road | Ottawa | United Church | 1962 | Yes | No | No |
| 87 | Knox United Church | 116 Fifth Avenue South | Kenora | United Church | 1898 | Yes | Yes | No |
| 88 | Union United Church | 548 Union Road | Leeds and the Thousand Islands | United Church | 1871 | No | Yes | No |
| 89 | St. John's Anglican Church | 3694 McKenzie Drive | Lincoln | Anglican | 1841 | Yes | Yes | Yes |
| 90 | Chapel of Hope (at the former London Psychiatric Hospital) | 850 Highbury Avenue | London | N/A | 1884 | Yes | Yes | Yes |
| 91 | Former St. Andrew's United Church | 1008 King Street | Champlain | N/A | 1832 | Yes | Yes | Yes |
| 92 | St. Patrick's Roman Catholic Church | 33645 Roman Line | Lucan Biddulph | Roman Catholic | 1858 | Yes | Yes | Yes |
| 93 | Wilton Women's Institute (former Wilton Wesleyan Methodist Church) | 251 Simmons Road | Loyalist | Non-religious | 1873 | No | Yes | No |
| 94 | Ferry Office and Stella Library (former Trinity United/Wesley Methodist Church) | 5555 Front Road | Loyalist | Non-religious | 1873 | Yes | Yes | No |
| 95 | St. Andrew's United Church | 6425 Main Street | Lakeshore | United Church | 1915 | Yes | Yes | No |
| 96 | The Auld Kirk | Concession Road 8 | Mississippi Mills | United Church | 1836 | Yes | Yes | Yes |
| 97 | Korean Community Church (formerly Bell Street United Church) | 384 Arlington Avenue | Ottawa | United Church | 1910 | Yes | No | No |
| 98 | St. Andrew's Presbyterian Church | 295 Queen Street South | Mississauga | Presbyterian | 1868 | Yes | Yes | Yes |
| 99 | Meadowvale United Church | 1010 Old Derry Road West | Mississauga | United Church | 1863 | Yes | Yes | Yes |
| 100 | Streetsville United Church | Part Lot 3, Concession 5, 274 Queen Street South | Mississauga | United Church | 1876 | Yes | Yes | Yes |
| 101 | First United Church | 151 Lakeshore Road West | Mississauga | United Church | 1894 | Yes | Yes | Yes |
| 102 | 5961 Hurontario Street (former Britannia United Church) | 5961 Hurontario Street | Mississauga | Non-religious | 1843 | Yes | Yes | No |
| 103 | Erindale Presbyterian Church | 1560 Dundas Street West | Mississauga | Presbyterian | 1877 | Yes | Yes | Yes |
| 104 | Dixie Union Chapel | Part Lot 10, Concession 1, 707 Dundas Street East | Mississauga | Non-denominational | 1837 | Yes | Yes | Yes |
| 105 | St. David's Presbyterian Church | 132 Main Street North | Milton | Presbyterian | 1891 | Yes | Yes | No |
| 106 | The Ebenezer United Church | 12274 Guelph Line | Milton | United Church | 1915 | No | Yes | No |
| 107 | Nassagaweya Presbyterian Stone Church | 3097 15 Side Road | Milton | Presbyterian | 1861 | No | Yes | No |
| 108 | St. Paul's Anglican Church | 19 Invergordon Avenue | Minden Hills | Anglican | 1868 | Yes | No | Yes |
| 109 | Melville United Church | 21459 Nairn Road | Middlesex Centre | United Church | 1886 | Yes | Yes | No |
| 110 | Knox Hall (former Knox Presbyterian Church) | 618 St. Lawrence Street | Merrickville-Wolford | Non-religious | 1861 | Yes | Yes | No |
| 111 | St. Patrick's Roman Catholic Church | 5767 Tenth Line | Chatham-Kent | Roman Catholic | 1902 | Yes | No | No |
| 112 | Curries United Church | Lot 18, Concession 5, Norwich Township | Norwich | United Church | 1891 | No | Yes | No |
| 113 | Norwich and District Museum (former Quaker Meeting House) | 89 Stover Street | Norwich | Non-religious | 1889 | Yes | Yes | Yes |
| 114 | Norwich Gore United Church | 89 Stover Street | Norwich | Non-religious | 1861 | No | Yes | No |
| 115 | Emmanuel United Church | 63 Factory Street | Loyalist | United Church | 1911 | Yes | No | No |
| 116 | Zion Primitive Methodist Church | 1650 Finch Avenue East | Toronto | Non-religious | 1873 | Yes | Yes | Yes |
| 117 | Elijah Church | 1130 Finch Avenue West | Toronto | Christian Reformed Church | 1901 | Yes | Yes | No |
| 118 | Kenyon Presbyterian Church | 1630 County Road 30 | North Glengarry | Presbyterian | 1872 | Yes | Yes | No |
| 119 | Glengarry Congregational Church | 18191 Kenyon Concession Road 8 | North Glengarry | Presbyterian | 1837 | Yes | Yes | Yes |
| 120 | Cressy United Church | County Road 7 | Prince Edward | United Church | 1877 | Yes | Yes | Yes |
| 121 | St. Vincent de Paul Roman Catholic Church | 93 Picton Street | Niagara-on-the-Lake | Roman Catholic | 1835 | Yes | Yes | Yes |
| 122 | St. Mark's Anglican Church | 41 Byron Street | Niagara-on-the-Lake | Anglican | 1805 | Yes | Yes | No |
| 123 | Queenston Community Centre (former Queenston Baptist Church) | 32 Queenston Street | Niagara-on-the-Lake | Non-religious | 1842 | Yes | Yes | Yes |
| 124 | Lyon's Creek Church | 7906 Schisler Road | Niagara Falls | United Church | 1861 | No | Yes | No |
| 125 | Norval Johnson Heritage Centre (former R. Nathaniel Dett Chapel) | 5674 Peer Street | Niagara Falls | Non-religious | 1836 | Yes | Yes | Yes |
| 126 | Quaker Meeting House | 17030 Yonge Street | Newmarket | Religious Society of Friends (Quakers) | 1810 | Yes | Yes | Yes |
| 127 | Newton Robinson United Church | Lot 24, Concession 10, Tecumseth Township | Bradford West Gwillimbury | United Church | 1887 | Yes | Yes | No |
| 128 | The Spa Ottawa (former Drummond Presbyterian Church) | 27 Robertson Road | Ottawa | Non-religious | 1898 | Yes | Yes | No |
| 129 | St. Patrick's Roman Catholic Church | 15 Steeple Hill Crescent | Ottawa | Roman Catholic | 1866 | Yes | Yes | No |
| 130 | Rich Hill United Church | 1276 Sideroad 10 | New Tecumseth | United Church | 1888 | Yes | Yes | Yes |
| 131 | Christian Science Society | 900 1st Avenue West | Owen Sound | Church of Christ, Scientist | 1856 | No | Yes | Yes |
| 132 | British Methodist Episcopal Church | 245 11th Street West | Owen Sound | British Methodist Episcopal Church | 1889 | Yes | Yes | Yes |
| 133 | Beth Ezekiel Synagogue | 313 11th Street East | Owen Sound | Judaism | 1903 | No | Yes | Yes |
| 134 | Central Westside United Church | 310 10th Street West | Owen Sound | United Church | 1910 | Yes | Yes | Yes |
| 135 | MacKay United Church | 39 Dufferin Road | Ottawa | United Church | 1909 | Yes | Yes | Yes |
| 136 | Bethany Baptist Church (formerly British Methodist Episcopal) | 83 Essex Street | Guelph | Baptist | 1880 | Yes | Yes | No |
| 137 | Bath United Church | 402 Academy Street | Loyalist | United Church | 1849 | Yes | Yes | No |
| 138 | Church of the Guardian Angels | 115 West Street North | Orillia | Roman Catholic | 1910 | Yes | Yes | No |
| 139 | St. James-on-the-Lines Church | 215 Church Street | Penetanguishene | Anglican | 1836 | Yes | Yes | Yes |
| 140 | St. Andrew's Presbyterian Church | 1 Drummond Street West | Perth | Presbyterian | 1923 | No | Yes | No |
| 141 | Knox North Easthope Presbyterian Church | 4500 Perth Road | Perth East | Presbyterian | 1892 | No | Yes | No |
| 142 | Christ Church | 414 Oil Street | Petrolia | Anglican | 1958 | Yes | Yes | No |
| 143 | St. Paul's United Church | 4169 Petrolia Street | Petrolia | United Church | 1899 | Yes | Yes | No |
| 144 | Altona Mennonite Church | 5475 Sideline 30 | Pickering | Non-religious | 1852 | Yes | Yes | Yes |
| 145 | Prince Edward County Museum (former St. Mary Magdalene) | Church and Union streets | Prince Edward | Non-religious | 1823 | Yes | Yes | No |
| 146 | 269 Killaly Street West (former Reformed Mennonite Meeting House) | 269 Killaly Street West | Port Colborne | Non-religious | 1872 | Yes | Yes | No |
| 147 | St. Mark's Anglican Church | 51 King Street | Port Hope | Anglican | 1822 | Yes | Yes | Yes |
| 148 | First Baptist Church | 57 John Street | Port Hope | Baptist | 1869 | Yes | Yes | Yes |
| 149 | St. Paul's Anglican Church | 77 King Street | Rideau Lakes | Anglican | 1811 | Yes | Yes | Yes |
| 150 | St. Peter's Anglican Church | 3600 Newboyne Road | Rideau Lakes | Anglican | 1873 | Yes | Yes | No |
| 151 | Headford United Church | 9550 Leslie Street | Richmond Hill | United Church | 1882 | Yes | Yes | Yes |
| 152 | St. Mary's Roman Catholic Church | St. Mary Street and South Branch Road | South Glengarry | Roman Catholic | 1846 | Yes | Yes | No |
| 153 | Mount Tabor Playhouse (former Mount Tabor United Church) | 2179 County Road 17 | Prince Edward | Non-religious | 1865 | Yes | Yes | Yes |
| 154 | Lyndhurst United | 403 Highway 33 | Leeds and the Thousand Islands | United Church | 1890 | Yes | No | No |
| 155 | St. Andrew's Roman Catholic Church | 17298 County Road 18 | South Stormont | Roman Catholic | 1860 | Yes | Yes | Yes |
| 156 | St. Patrick's Roman Catholic Church | 4673 Victoria Avenue | Niagara Falls | Roman Catholic | 1895 | Yes | Yes | No |
| 157 | Salem Chapel British Methodist Episcopal Church | 92 Geneva Street | St. Catharines | British Methodist Episcopal Church | 1855 | Yes | Yes | Yes |
| 158 | Fifty United Church | 1455 Highway 8 | Hamilton | United Church | 1869 | Yes | Yes | Yes |
| 159 | Sturgeon Point Union Church | 119 Irene Avenue | Kawartha Lakes | Non-denominational | 1915 | No | Yes | No |
| 160 | Old St. Thomas Anglican Church | 55 Walnut Street | St. Thomas | Anglican | 1824 | Yes | Yes | Yes |
| 161 | St. Matthew Anglican Church | 135 Wilson Road South | Oshawa | Anglican | 1955 | No | No | No |
| 162 | St. Andrew's United Church (The Round Church) | 21873 Church Street | South Glengarry | United Church | 1869 | Yes | Yes | No |
| 163 | Salem United Church | 19041 County Road 2 | South Glengarry | United Church | 1880 | No | Yes | No |
| 164 | St. Andrew's United Church | Church Street West | South Glengarry | United Church | 1812 | Yes | No | Yes |
| 165 | Former St. Andrew’s Presbyterian Church | 673164 Road 67 A (Sideroad 70) | Grey Highlands | Non-religious | 1904 | Yes | No | No |
| 166 | Bethesda Community Hall (former Bethesda Church) | 1483 Fish Lake Road | Prince Edward | Unknown | 1900 | Yes | Yes | Yes |
| 167 | White Chapel | White Chapel Road, east of Highway 49 | Prince Edward | United Church | 1809 | Yes | No | Yes |
| 168 | St. Theresa's Roman Catholic Church | Second Street | Sioux Lookout | Roman Catholic | - | No | Yes | No |
| 169 | Immaculée-Conception Roman Catholic Church | 586 Lessard Road | Black River-Matheson | Roman Catholic | - | No | No | No |
| 170 | St. Jude's Church | 1745 Victoria Park Avenue | Toronto | Anglican | 1848 | Yes | Yes | Yes |
| 171 | St. Andrew's Presbyterian Church Scarborough | 115 St. Andrew's Road | Toronto | Presbyterian | 1849 | Yes | Yes | Yes |
| 172 | Shrine Church of Our Lady of Peace | 6989 Stanley Avenue | Niagara Falls | Roman Catholic | 1837 | Yes | Yes | Yes |
| 173 | Greenbank Community Church | 51 Greenbank Road | Ottawa | Baptist | - | Yes | No | No |
| 174 | St. Margaret’s-in-the-Pines | 4130 Lawrence Avenue East | Toronto | Anglican | 1905 | Yes | Yes | Yes |
| 175 | Centennial United Church | 6550 Kingston Road | Toronto | United Church | 1891 | No | Yes | No |
| 176 | Hillside Methodist Church | 361 Old Finch Avenue East | Toronto | United Church | 1877 | Yes | Yes | Yes |
| 177 | First Baptist Church Thunder Bay | 308 Red River Road | Thunder Bay | Baptist | 1907 | Yes | Yes | No |
| 178 | Carleton Memorial United Church | 740 Melfa Crescent | Ottawa | United Church | 1954 | Yes | No | No |
| 179 | Beaverdams Church | Marlatts Road | Thorold | Non-denominational | 1832 | Yes | Yes | Yes |
| 180 | Zion United Church | 224 Main Street | Thessalon | United Church | 1910 | No | Yes | No |
| 181 | Thessalon Union Public Library | 234 Main Street | Thessalon | Non-religious | 1900 | No | Yes | No |
| 182 | Waubaushene Memorial Church | 22 Hazel Street | Tay | Non-denominational | 1881 | No | Yes | No |
| 183 | Wooler United Church | 2798 County Road 40 | Quinte West | United Church | - | No | No | No |
| 184 | Stockdale United Church | 1671 County Road 5 | Quinte West | United Church | 1923 | No | No | No |
| 185 | Wesley United Church | 244 First Avenue North | Welland | United Church | 1970 | Yes | No | No |
| 186 | North Trenton United Church | 656 Front Street | Quinte West | United Church | 1890 | Yes | No | No |
| 187 | Woodbridge Community of Christ | 8142 Islington Avenue | Vaughan | Non-denominational Christian | 1970 | Yes | No | No |
| 188 | Kingdom Hall of Jehovah's Witnesses | 4860 Highway 7 | Vaughan | Jehovah's Witnesses | 1980 | Yes | No | No |
| 189 | Former Cober Dunkard Meeting House | 8785 Dufferin Street | Vaughan | Non-religious | 1888 | Yes | Yes | No |
| 190 | St. Matthew's Evangelical Lutheran Church | 57 Griffith Street | Welland | Lutheran | 1928 | Yes | No | No |
| 191 | Rice Road Free Methodist Community Church | 305 Rice Road | Welland | Free Methodist | 1980 | Yes | No | No |
| 192 | Welland Brethren in Christ Church | 50 Lincoln Street West | Welland | Brethren in Christ Church | 1984 | No | No | No |
| 193 | Holy Trinity Ukrainian Greek Orthodox Church | 105 First Street | Welland | Greek Orthodox | 1969 | Yes | No | No |
| 194 | Canterbury Chapel | 94 King Street | Quinte West | Unknown | 1879 | Yes | No | No |
| 195 | Ja'ffari Islamic Centre | 7340 Bayview Avenue | Vaughan | Islam - Shi'a | 1979 | No | No | No |
| 196 | Jewish Cultural Centre (former Carrville United Church) | 910 Rutherford Road | Vaughan | Non-religious | 1850 | Yes | No | No |
| 197 | Our Lady of Hungary Roman Catholic Church | 337 Hellems Avenue | Welland | Roman Catholic | 1928 | Yes | No | No |
| 198 | My Father's House Community Church | 348 Broadview Drive | Pembroke | Non-denominational Christian | 1965 | Yes | No | No |
| 199 | First Christian Reformed Church | 9 Cooper Road (off Highway 130) | Thunder Bay | Christian Reformed Church | 1970 | No | No | No |
| 200 | Bothwell United Church | 178 Elm Street | Chatham-Kent | United Church | - | Yes | No | No |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page:
