Menu
881 properties found that match your criteria.
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Knox Presbyterian Church | 44 Main Street North | Halton Hills | Presbyterian | 1894 | Yes | No | No |
2 | Trinity Anglican Church | 79 Victoria Street | Aurora | Anglican | 1884 | Yes | Yes | No |
3 | Albury Church | 2681 Rednersville Road (County Road 3) | Prince Edward | United Church | 1898 | Yes | Yes | No |
4 | St. Francis Centre (former St. Francis de Sales Roman Catholic Church) | 78 Church Street South | Ajax | Non-religious | 1869 | Yes | Yes | Yes |
5 | St. Michael the Archangel | 296 Church Street | Belleville | Roman Catholic | 1905 | Yes | Yes | No |
6 | Mohawk Chapel, St. Paul's, Her Majesty's Chapel Royal of the Mohawk | 301 Mohawk Street | Brantford | Anglican | 1785 | Yes | No | Yes |
7 | St. Jude's Anglican Church | 81 Peel Street | Brantford | Anglican | 1871 | Yes | No | Yes |
8 | Walkerton Baptist Church | 102 Calvary Street | Brockton | Baptist | 1883 | Yes | Yes | No |
9 | St. Thomas Anglican Church | 305 Colborne Street South | Brockton | Anglican | - | Yes | Yes | No |
10 | The Pier Christian Church | 137 George Street | Brockville | Non-denominational Christian | 1877 | Yes | No | Yes |
11 | First Baptist Church Brockville | 5 Pine Street | Brockville | Baptist | 1878 | Yes | Yes | Yes |
12 | St. John's United Church | 32 Park Street | Brockville | United Church | 1900 | Yes | No | No |
13 | Wall Street United Church | 5 Wall Street | Brockville | United Church | 1830 | Yes | Yes | Yes |
14 | St. Francis of Assisi Anglican Church | 6201 Highway 542 | Central Manitoulin | Anglican | 1932 | Yes | Yes | No |
15 | St. Peter's Presbyterian Church | 115 St. Lawrence Street West | Centre Hastings | Presbyterian | 1874 | No | Yes | No |
16 | 10962 Hill Road (former St. John's Anglican Church) | 10962 Hill Road | Chatham-Kent | Non-religious | 1877 | Yes | Yes | No |
17 | Erie Street United Church | 38 Erie Street South | Chatham-Kent | N/A | 1875 | Yes | Yes | No |
18 | Mount Zion Presbyterian Church | 59 Main Street East | Chatham-Kent | Presbyterian | 1879 | Yes | Yes | No |
19 | St. Andrew's Presbyterian Church | 20858 Dalton Road | Georgina | Presbyterian | 1864 | Yes | Yes | No |
20 | St. George's Anglican Church | 408 Hedge Road | Georgina | Anglican | 1877 | Yes | Yes | Yes |
21 | Victoria Street United Church | 40 Victoria Street South | Goderich | United Church | 1878 | Yes | Yes | No |
22 | St. James The Apostle Anglican Church | 86 Glasgow Street North | Guelph | Anglican | 1891 | Yes | Yes | No |
23 | St. Thomas Anglican Church | 5 John Street | Huron East | Anglican | 1863 | Yes | Yes | No |
24 | Former Knox Presbyterian Church | Part Lot 31, Concession 16, Grey Township | Huron East | Presbyterian | 1911 | No | Yes | No |
25 | St. Mary's Roman Catholic Church | 146 Park Street North | Hamilton | Roman Catholic | 1859 | Yes | Yes | Yes |
26 | Church of the Ascension | 64 Forest Avenue | Hamilton | Anglican | 1850 | Yes | Yes | Yes |
27 | Waterloo-Kitchener United Mennonite Church | 15 George Street | Waterloo | Mennonite | - | No | No | No |
28 | Chalmers United Church | 212 Barrie Street | Kingston | United Church | 1889 | Yes | Yes | No |
29 | St. Paul's Anglican Church | 45 Russell Street West | Kawartha Lakes | Anglican | 1885 | Yes | Yes | Yes |
30 | St. Andrew's United Church | 6425 Main Street | Lakeshore | United Church | 1915 | Yes | Yes | No |
31 | St. David's Presbyterian Church | 132 Main Street North | Milton | Presbyterian | 1891 | Yes | Yes | No |
32 | The Ebenezer United Church | 12274 Guelph Line | Milton | United Church | 1915 | No | Yes | No |
33 | Melville United Church | 21459 Nairn Road | Middlesex Centre | United Church | 1886 | Yes | Yes | No |
34 | Emmanuel United Church | 63 Factory Street | Loyalist | United Church | 1911 | Yes | No | No |
35 | Fairbank United Church | 2750 Dufferin Street | Toronto | United Church | 1889 | Yes | Yes | No |
36 | Cressy United Church | County Road 7 | Prince Edward | United Church | 1877 | Yes | Yes | Yes |
37 | St. Andrew's Presbyterian Church | 342 Simcoe Street | Niagara-on-the-Lake | Presbyterian | 1831 | Yes | Yes | Yes |
38 | St. James Anglican Church | 58 Peter Street North | Orillia | Anglican | 1891 | Yes | Yes | Yes |
39 | Central Westside United Church | 310 10th Street West | Owen Sound | United Church | 1910 | Yes | Yes | Yes |
40 | MacKay United Church | 39 Dufferin Road | Ottawa | United Church | 1909 | Yes | Yes | Yes |
41 | First Baptist Church | 140 Laurier Avenue West | Ottawa | Baptist | 1877 | Yes | Yes | No |
42 | St. Andrew's Presbyterian Church | 82 Kent Street | Ottawa | Presbyterian | 1872 | Yes | Yes | No |
43 | St. Luke's Anglican Church | 760 Somerset Street West | Ottawa | Anglican | 1922 | Yes | Yes | Yes |
44 | Christ Church Cathedral | 439 Queen Street | Ottawa | Anglican | 1872 | Yes | Yes | No |
45 | Bath United Church | 402 Academy Street | Loyalist | United Church | 1849 | Yes | Yes | No |
46 | St. James the Apostle Anglican Church | 12 Harvey Street | Perth | Anglican | 1856 | No | Yes | No |
47 | First Baptist Church | 57 John Street | Port Hope | Baptist | 1869 | Yes | Yes | Yes |
48 | Lyndhurst United | 403 Highway 33 | Leeds and the Thousand Islands | United Church | 1890 | Yes | No | No |
49 | St. Patrick's Roman Catholic Church | 4673 Victoria Avenue | Niagara Falls | Roman Catholic | 1895 | Yes | Yes | No |
50 | St. Thomas Anglican Church | 99 Ontario Street | St. Catharines | Anglican | 1877 | Yes | Yes | No |
51 | St. James' Anglican Church | 41 Mornington Street | Stratford | Anglican | 1868 | Yes | Yes | Yes |
52 | Bethesda Community Hall (former Bethesda Church) | 1483 Fish Lake Road | Prince Edward | Unknown | 1900 | Yes | Yes | Yes |
53 | Immaculée-Conception Roman Catholic Church | 586 Lessard Road | Black River-Matheson | Roman Catholic | - | No | No | No |
54 | Trinity United Church | 30 Algoma Street South | Thunder Bay | United Church | 1904 | Yes | Yes | Yes |
55 | Thessalon Union Public Library | 234 Main Street | Thessalon | Non-religious | 1900 | No | Yes | No |
56 | Wooler United Church | 2798 County Road 40 | Quinte West | United Church | - | No | No | No |
57 | Welland Brethren in Christ Church | 50 Lincoln Street West | Welland | Brethren in Christ Church | 1984 | No | No | No |
58 | 490 Main Street (former Church of Jesus Christ of Latter-day Saints) | 490 Main Street | Chatham-Kent | Non-religious | 1916 | Yes | No | No |
59 | St. James Presbyterian Church | 19 Main Street North | Lambton Shores | Presbyterian | 1890 | Yes | No | No |
60 | Grand Bend United Church | 25 Main Street | Lambton Shores | United Church | 1927 | Yes | No | No |
61 | Heartland Community Church (former Wesley-Willis United Church) | 52 Victoria Street | Central Huron | Evangelical Missionary Church | 1929 | Yes | No | No |
62 | 259 Gloucester Street | 259 Gloucester Street | Sault Ste. Marie | Unknown | 1980 | Yes | No | No |
63 | St. Mary's Roman Catholic Church | 211 Union Street | Norfolk | Roman Catholic | 1885 | Yes | No | No |
64 | St. Paul's Roman Catholic Church | 9 Alice Street | Chatham-Kent | Roman Catholic | 1903 | Yes | No | No |
65 | St. Philip Roman Catholic Church | 4142 Victoria Avenue | Petrolia | Roman Catholic | 1887 | Yes | No | No |
66 | St-Eugène Roman Catholic Church | 40 Eyre Street | Greater Sudbury | Roman Catholic | 1950 | No | No | No |
67 | St. Joseph Roman Catholic Church | 3718 Netherby Road | Fort Erie | Roman Catholic | - | Yes | No | No |
68 | Knox Calvin Presbyterian Church | 135 Elora Street South | Minto | Presbyterian | 1877 | No | No | No |
69 | St. James Anglican Church | Unknown | North Middlesex | Anglican | 1874 | Yes | No | Yes |
70 | Alexandra Presbyterian Church | 410 Colborne Street | Brantford | Presbyterian | 1907 | Yes | Yes | No |
71 | Ailsa Craig Presbyterian Church | 115 Queen Street | North Middlesex | Presbyterian | 1929 | Yes | No | No |
72 | St. Andrew's-Knox Presbyterian Church | 203 Highland Avenue | Fort Erie | Presbyterian | 1929 | Yes | No | Yes |
73 | St. John the Divine Anglican Church | 21557 Richmond Street | Middlesex Centre | Anglican | 1875 | Yes | No | Yes |
74 | All Saints Anglican Church | 149 South Mill Street | Fort Erie | Anglican | 1958 | Yes | No | No |
75 | St. John's Anglican Church | 2251 Ridgemount Road | Fort Erie | Anglican | 1840 | Yes | No | No |
76 | St. Paul's Anglican Church | 32 Idlewylde Street | Fort Erie | Anglican | 1893 | Yes | No | No |
77 | First Baptist Church Capreol | 21 Bloor Street | Greater Sudbury | Baptist | - | No | No | No |
78 | Foldens United Church | 374097 Foldens Line | South-West Oxford | United Church | 1911 | No | Yes | No |
79 | Avon Crampton United Church | 7180 Hamilton Road | Middlesex Centre | United Church | - | No | No | No |
80 | Delaware United Church | 2708 Gideon Road | Middlesex Centre | United Church | 1895 | Yes | No | No |
81 | Ilderton United Church | 121 Mill Street | Middlesex Centre | United Church | 1911 | Yes | No | No |
82 | Poplar Hill Christian Church | 9890 Ilderton Road | Middlesex Centre | Non-denominational Christian | 1905 | Yes | No | No |
83 | Parkhill United Church | 236 Hastings Street | North Middlesex | United Church | 1888 | Yes | No | No |
84 | Waterford Baptist Church | 68 Main Street South | Norfolk | Baptist | 1900 | Yes | No | No |
85 | Knox Presbyterian Church | 35596 Fingal Line | Southwold | Presbyterian | 1906 | No | No | No |
86 | St. Peter's Evangelical Lutheran Church | 155 Colborne Street North | Norfolk | Lutheran | 1947 | Yes | No | No |
87 | Delhi United Church | 105 Church Street West | Norfolk | United Church | 1956 | Yes | No | No |
88 | Napanee Masonic Centre | 83 Bridge Street | Greater Napanee | Non-religious | 1861 | Yes | Yes | No |
89 | 13 Drayton Street | 13 Drayton Street | Norfolk | Non-religious | - | Yes | No | No |
90 | Gospel Hall | 121 Gillard Street | Chatham-Kent | Full Gospel | - | Yes | No | No |
91 | St. John's United Church | 12377 Scane Road | Chatham-Kent | United Church | 1900 | Yes | No | No |
92 | Knox United Church | 22907 Hagerty Road | Southwest Middlesex | United Church | - | Yes | No | No |
93 | First Baptist Church | 114 Broad Street East | Haldimand | Baptist | - | Yes | No | No |
94 | St. Marys United Church | 85 Church Street South | St. Marys | United Church | 1879 | Yes | No | Yes |
95 | Knox Presbyterian Church | 539 Hugel Avenue | Midland | Presbyterian | 1903 | Yes | No | No |
96 | Hare Krishna Centre (former Church of the Covenant) | 243 Avenue Road | Toronto | Other | 1899 | Yes | Yes | No |
97 | Church of the Messiah | 240 Avenue Road | Toronto | Anglican | 1891 | No | Yes | No |
98 | Toronto Dance Theatre (formerly St. Enoch's Presbyterian Church) | 80 Winchester Street | Toronto | Non-religious | 1891 | Yes | Yes | Yes |
99 | St. Basil's Roman Catholic Church | 50 St. Joseph Street | Toronto | Roman Catholic | 1855 | Yes | Yes | Yes |
100 | St. Paul's Roman Catholic Basilica | 93 Power Street | Toronto | Roman Catholic | 1889 | Yes | Yes | Yes |
101 | St. George’s Anglican Church | 87 North Street | Goderich | Anglican | 1880 | Yes | Yes | No |
102 | Trinity-St. Paul's United Church | 427 Bloor Street West | Toronto | United Church | 1887 | Yes | Yes | No |
103 | Jarvis Street Baptist Church | 130 Gerrard Street East | Toronto | Baptist | 1874 | Yes | Yes | Yes |
104 | Victoria Lofts (formerly Victoria-Royce Presbyterian Church) | 152 Annette Street | Toronto | Non-religious | 1890 | Yes | Yes | No |
105 | Park Lofts (formerly Czechoslovak Baptist Church and Annette Street Baptist Church) | 200 Annette Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
106 | Bathurst Street Theatre (former Methodist church) | 730 and 736 Bathurst Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
107 | 506 College Street (formerly Portuguese Seventh-Day Adventist Church and College Street Baptist Church) | 506 College Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
108 | St. John's Evangelical Lutheran Church | 274 Concord Avenue | Toronto | Lutheran | 1929 | Yes | Yes | No |
109 | Igreja Presbiteriana de Lingua Portuguesa/Nak-won Presbyterian Church | 700 Dovercourt Road | Toronto | Presbyterian | 1905 | Yes | Yes | No |
110 | St. Helen's Roman Catholic Church | 1688 Dundas Street West | Toronto | Roman Catholic | 1908 | Yes | Yes | No |
111 | Bonar-Parkdale Presbyterian Church | 250 Dunn Avenue | Toronto | Presbyterian | 1886 | Yes | Yes | No |
112 | St. James-the-Less Chapel | 635 Parliament Street | Toronto | Anglican | 1860 | Yes | Yes | Yes |
113 | Navan-Vars United Church | 1129 Smith Road | Ottawa | United Church | 1926 | No | No | No |
114 | 126 Scollard Street (former Olivet Congregational Chapel) | 126 Scollard Street | Toronto | Non-religious | 1890 | Yes | Yes | No |
115 | Metropolitan Community Church/Simpson Avenue United Church | 115 Simpson Avenue | Toronto | Metropolitan Community Church (MCC) | 1907 | Yes | Yes | No |
116 | Our Lady of Perpetual Help Church | 208 St. Clair Avenue East | Toronto | Roman Catholic | 1929 | Yes | Yes | No |
117 | The Abbey (former Emmanuel Howard Park United Church) | 384 Sunnyside Avenue | Toronto | Non-religious | 1910 | Yes | Yes | No |
118 | The Swanwick Historic Loft (formerly Emmanuel Presbyterian Church) | 21 Swanwick Avenue | Toronto | Non-religious | 1893 | Yes | Yes | No |
119 | Ukrainian Baptist Church | 148 Tecumseth Street | Toronto | Baptist | 1897 | Yes | Yes | No |
120 | Walmer Road Baptist Church | 38 Walmer Road | Toronto | Baptist | 1892 | Yes | Yes | No |
121 | 40 Westmoreland Avenue (formerly Church of St. Mary the Virgin and St. Cyprian) | 40 Westmoreland Avenue | Toronto | Non-religious | 1913 | Yes | Yes | No |
122 | St. Peter's Maronite Catholic Church | 166 Tecumseh Road West | Windsor | Roman Catholic | 1930 | Yes | Yes | Yes |
123 | Bedford United Church | 3340 Sandwich Street | Windsor | United Church | 1906 | Yes | Yes | No |
124 | Sant' Angela Merici Roman Catholic Church | 708 Erie Street East | Windsor | Roman Catholic | 1939 | Yes | Yes | No |
125 | All Saints Anglican Church | 330 City Hall Square | Windsor | Anglican | 1855 | Yes | Yes | No |
126 | St. Andrew's Presbyterian Church | 405 Victoria Avenue | Windsor | Presbyterian | 1895 | Yes | Yes | No |
127 | Mount Zion Full Gospel Apostolic Church | 795 McDougall Street | Windsor | Apostolic Christian | 1939 | Yes | Yes | No |
128 | St. Andrew's Presbyterian Church | 25 Bald Street | Welland | Presbyterian | 1899 | Yes | Yes | No |
129 | Knox Presbyterian Church | 89 Dunn Street | Oakville | Presbyterian | 1887 | Yes | Yes | No |
130 | Walton Memorial United Church | 2489 Lakeshore Road West | Oakville | United Church | 1913 | No | Yes | No |
131 | Lincoln Road United Church | 659 Lincoln Avenue | Windsor | Islam | 1914 | Yes | Yes | No |
132 | Holy Family Chaldean Catholic Church | 686 Marentette Avenue | Windsor | Roman Catholic | 1904 | Yes | Yes | No |
133 | First Baptist Church Windsor | 710 Mercer Street | Windsor | Baptist | 1915 | Yes | Yes | No |
134 | All Nations Full Gospel Church | 897 Windermere Road | Windsor | Associated Gospel | 1908 | Yes | Yes | No |
135 | Grace Anglican Church | 15 Albion Street | Brantford | Anglican | 1856 | Yes | Yes | No |
136 | Brant Avenue Apartments (former Brant Avenue United Church) | 137 Brant Avenue | Brantford | Non-religious | - | Yes | Yes | No |
137 | St. Joseph's Roman Catholic Church | 235 Brant Avenue | Brantford | Roman Catholic | 1907 | Yes | Yes | Yes |
138 | Wesley United Church | 69 Superior Street | Brantford | United Church | 1903 | Yes | Yes | No |
139 | St. James and Brendan Anglican Church | 55 Charlotte Street | Port Colborne | Anglican | 1865 | Yes | No | No |
140 | All Saints' Anglican Church | 300 Dundas Street West | Whitby | Anglican | 1865 | Yes | Yes | No |
141 | Trinity Anglican Church | 12 Blair Road | Cambridge | Anglican | 1844 | Yes | Yes | No |
142 | St. Andrew's Presbyterian Church | 73 Queen Street East | Cambridge | Presbyterian | 1908 | Yes | Yes | No |
143 | Hespeler Community Church | 18 Tannery Street East | Cambridge | Salvation Army | 1892 | Yes | Yes | No |
144 | St. Andrew's Presbyterian Church | 325 St. George Street West | Centre Wellington | Presbyterian | 1862 | Yes | Yes | Yes |
145 | Church of St. Augustine of Canterbury | 1847 Bayview Avenue | Toronto | Anglican | 1955 | Yes | No | No |
146 | Christ Church Anglican | 80 Wellington Street West | Chatham-Kent | Anglican | 1861 | Yes | Yes | Yes |
147 | St. James Church | 22 Victoria Street | Huron East | Roman Catholic | 1869 | Yes | No | No |
148 | Christ United Church | 12 Perth Street | Elizabethtown-Kitley | United Church | 1875 | Yes | No | Yes |
149 | St. John the Evangelist | New Dublin Road | Elizabethtown-Kitley | Anglican | 1893 | No | No | Yes |
150 | St. Paul's United Church | 123 Main Street East | Milton | United Church | 1890 | Yes | Yes | No |
151 | North Street United Church | 56 North Street | Goderich | United Church | 1905 | Yes | Yes | No |
152 | St. George Memorial Church | 51 Centre Street South | Oshawa | Anglican | 1922 | Yes | Yes | No |
153 | First Baptist Church Goderich | 39 Montreal Street | Goderich | Baptist | 1906 | Yes | Yes | No |
154 | St. Columbanus | 77 Kingston Street | Rideau Lakes | Roman Catholic | 1897 | Yes | No | No |
155 | United Church (former Evangelical Methodist Church) | 77 Main Street | Rideau Lakes | United Church | 1894 | Yes | Yes | No |
156 | St. Paul's Anglican Church | Northeast corner of Main Street and Perth Road | Rideau Lakes | Anglican | 1904 | Yes | No | No |
157 | St. Paul's Presbyterian Church | 95 Jephson Street | Tay | Presbyterian | 1906 | Yes | Yes | No |
158 | Knox Presbyterian Church | 630 Spadina Avenue | Toronto | Presbyterian | 1909 | Yes | Yes | No |
159 | Knox Presbyterian Church | 58 Erie Street South | Leamington | Presbyterian | 1892 | Yes | No | No |
160 | St. George's Anglican Church | 99 Woolwich Street | Guelph | Anglican | 1873 | Yes | Yes | No |
161 | St. James Anglican Church | 65 Church Street | St. Marys | Anglican | 1855 | Yes | No | No |
162 | Holy Trinity | 105 Church Street | Merrickville-Wolford | Anglican | 1908 | Yes | Yes | No |
163 | Church of the Epiphany | 85 Larch Street | Greater Sudbury | Anglican | 1912 | Yes | Yes | No |
164 | St. Andrew's Presbyterian Church | 67 Victoria Avenue | Belleville | Presbyterian | 1895 | Yes | No | No |
165 | Fourth Avenue Baptist Church | 109a Fourth Avenue | Ottawa | Baptist | 1904 | Yes | No | No |
166 | Bishop Cronyn Memorial Church | 442 William Street | London | Anglican | 1873 | Yes | Yes | No |
167 | Merrickville United Church | 100 St. Lawrence Street | Merrickville-Wolford | United Church | - | Yes | No | No |
168 | Christ Church Anglican | 50 Manley Street | North Dumfries | Anglican | 1913 | Yes | No | No |
169 | Former St. Mark's Anglican Church | 120 Bay Street South | Hamilton | Non-religious | 1878 | Yes | Yes | Yes |
170 | Iglesia Pentecostal Hispana de Canada | 384 Barton Street East | Hamilton | Pentecostal | 1906 | Yes | Yes | No |
171 | Carisma Pentecostal Church (former Church of St. Thomas) | 16 West Avenue South | Hamilton | Pentecostal | 1869 | Yes | Yes | No |
172 | Guelph Christian Church | 126 Norwich Street East | Guelph | Christian Church (Disciples of Christ) | 1856 | Yes | Yes | No |
173 | Willis United Church | 15 Centre Street | Blandford-Blenheim | United Church | 1915 | Yes | Yes | Yes |
174 | Grace United Church | 116 Woodstock Street South | East Zorra-Tavistock | United Church | 1904 | Yes | Yes | No |
175 | Hebron United Church | 676241 16th Line | East Zorra-Tavistock | United Church | 1899 | Yes | Yes | No |
176 | Hickson United Church | 596243 Highway 59 | East Zorra-Tavistock | United Church | 1902 | Yes | Yes | No |
177 | Sacred Heart Roman Catholic Church | 131 Thames Street North | Ingersoll | Roman Catholic | 1879 | Yes | Yes | No |
178 | Trinity United Church | 100 King Street West or 118 Church Street | Ingersoll | United Church | - | Yes | Yes | No |
179 | Chalmers United Church | 180 John Street | Zorra | United Church | 1914 | Yes | Yes | No |
180 | Westminster United Church | 115 George Street | Zorra | United Church | 1938 | Yes | Yes | No |
181 | College Avenue United Church | 22 Wilson Street | Woodstock | United Church | 1899 | Yes | Yes | No |
182 | St. Mary's Roman Catholic Church | 51 Venison Street West | Tillsonburg | Roman Catholic | 1931 | Yes | Yes | No |
183 | St. Columbkille's Roman Catholic Church | 4993 Highway 12 | Ramara | Roman Catholic | - | No | No | No |
184 | All Saints' Anglican Church | 235 Rubidge Street | Peterborough | Anglican | 1909 | Yes | No | No |
185 | St. Andrew's United Church | 441 Rubidge Street | Peterborough | United Church | 1885 | Yes | No | No |
186 | St. Saviour Anglican Church | 12 Princess Street | Niagara-on-the-Lake | Anglican | 1879 | Yes | No | Yes |
187 | St. Andrew's United Church | 32 Main Street North | Markham | United Church | 1861 | Yes | Yes | No |
188 | Twenty Plenty Clothing & Swimwear (formerly Second Unionville Congregational Church) | 150 Main Street | Markham | Non-religious | 1879 | Yes | Yes | No |
189 | Bethesda Lutheran Church | 20 Union Street | Markham | Lutheran | 1910 | Yes | Yes | Yes |
190 | The Village Church (former St. Phillips Anglican Church) | 218 Main Street | Markham | Church of the Nazarene | 1913 | Yes | Yes | Yes |
191 | North Toronto Chinese Baptist Church Melville Mission (former Melville United Church) | 11248 Kennedy Road | Markham | Baptist | 1877 | Yes | Yes | No |
192 | First Baptist Church Brampton | 48 Main Street South | Brampton | Baptist | 1875 | Yes | Yes | No |
193 | St. Andrew's Presbyterian Church | 44 Church Street East | Brampton | Presbyterian | 1885 | Yes | Yes | No |
194 | St. Paul's United Church | 30 Main Street South | Brampton | United Church | 1885 | Yes | Yes | Yes |
195 | Canadian Reformed Church of Brampton (former Mount Pleasant Church) | 10060 Creditview Road | Brampton | Canadian Reformed Church | 1904 | Yes | Yes | No |
196 | 326 Red River Road (former Pentacostal Church) | 326 Red River Road | Thunder Bay | Non-religious | 1950 | No | Yes | No |
197 | St. Alban the Martyr | 10419 Loyalist Parkway, RR 1 | Greater Napanee | Anglican | 1884 | Yes | No | Yes |
198 | Our Lady of the Assumption | 103a Lyle Street South | Alnwick/Haldimand | Roman Catholic | - | Yes | No | No |
199 | Christ Church Deer Park | 1570 Yonge Street | Toronto | Anglican | 1922 | Yes | Yes | No |
200 | St. Andrew's Presbyterian Church | 130 Clergy Street East | Kingston | Presbyterian | 1889 | Yes | Yes | No |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page: