Menu
951 properties found that match your criteria.
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Watabeag Church | Lot 11, North Part Concession 2 | Black River-Matheson | Unknown | - | No | Yes | No |
2 | Mount Carmel Methodist Episcopal Church | Part Lot 15, Concession 12, Region Road 7 | Warwick | Unknown | 1862 | No | Yes | No |
3 | Prince Township Museum (former Prince United Church) | 3054 Second Line West | Prince | Non-religious | 1883 | No | Yes | No |
4 | Enfield United Church | 1640 Concession Road 9, Enfield, Darlington Township (Part Lot 31) | Clarington | United Church | 1877 | No | Yes | No |
5 | Yonge Mills Stone Church | 25 Yonge Mills Road | Front of Yonge | Unknown | 1837 | Yes | Yes | No |
6 | Victoria Street United Church | 40 Victoria Street South | Goderich | United Church | 1878 | Yes | Yes | No |
7 | Manilla United Church | Part Lot 15, Part Lot 42, Church Street | Kawartha Lakes | United Church | 1869 | No | Yes | No |
8 | Union United Church | 548 Union Road | Leeds and the Thousand Islands | United Church | 1871 | No | Yes | No |
9 | Curries United Church | Lot 18, Concession 5, Norwich Township | Norwich | United Church | 1891 | No | Yes | No |
10 | Beth Ezekiel Synagogue | 313 11th Street East | Owen Sound | Judaism | 1903 | No | Yes | Yes |
11 | Bethesda Community Hall (former Bethesda Church) | 1483 Fish Lake Road | Prince Edward | Unknown | 1900 | Yes | Yes | Yes |
12 | Greenbank Community Church | 51 Greenbank Road | Ottawa | Baptist | - | Yes | No | No |
13 | Zion United Church | 224 Main Street | Thessalon | United Church | 1910 | No | Yes | No |
14 | Thessalon Union Public Library | 234 Main Street | Thessalon | Non-religious | 1900 | No | Yes | No |
15 | Wooler United Church | 2798 County Road 40 | Quinte West | United Church | - | No | No | No |
16 | Woodbridge Community of Christ | 8142 Islington Avenue | Vaughan | Non-denominational Christian | 1970 | Yes | No | No |
17 | Kingdom Hall of Jehovah's Witnesses | 4860 Highway 7 | Vaughan | Jehovah's Witnesses | 1980 | Yes | No | No |
18 | Canterbury Chapel | 94 King Street | Quinte West | Unknown | 1879 | Yes | No | No |
19 | My Father's House Community Church | 348 Broadview Drive | Pembroke | Non-denominational Christian | 1965 | Yes | No | No |
20 | Bothwell United Church | 178 Elm Street | Chatham-Kent | United Church | - | Yes | No | No |
21 | Seaway Christian Church | 349 Churchhill Road | Prescott | Pentecostal | 1960 | Yes | No | No |
22 | St. Peter's Anglican Church | Centre Road | Unknown | - | Yes | No | No | |
23 | Church of Jesus Christ | Middle Line | Chatham-Kent | Church of Jesus Christ of Latter-day Saints (Mormon) | - | Yes | No | No |
24 | 7846 Talbot Trail (former church) | 7846 Talbot Trail | Chatham-Kent | Non-religious | - | Yes | No | No |
25 | Clachen Baptist Church | 21667 Clachen Road | Chatham-Kent | Baptist | 1871 | Yes | No | No |
26 | Forest Bible Chapel | 33 Main Street North | Lambton Shores | Non-denominational Christian | 1920 | Yes | No | No |
27 | 13 Centre Street (former Arkona United Church) | 13 Centre Street | Lambton Shores | Non-religious | 1910 | Yes | No | No |
28 | First Hungarian Presbyterian Church | 1566 Parent Avenue | Windsor | Presbyterian | - | Yes | No | No |
29 | Knox Presbyterian Church | Unknown | Huron East | Presbyterian | 1865 | No | No | No |
30 | Belmont United Church | 245 College Street | Central Elgin | United Church | 1889 | No | No | No |
31 | Dexter United Church | 239 Colborne Street | Central Elgin | United Church | 1889 | Yes | No | No |
32 | Holmesville United Church | 500 Holmesville | Central Huron | United Church | - | No | No | No |
33 | St. Andrew's United Church | 315 Imperial Street South | Sables-Spanish Rivers | United Church | 1930 | Yes | No | No |
34 | 259 Gloucester Street | 259 Gloucester Street | Sault Ste. Marie | Unknown | 1980 | Yes | No | No |
35 | Calvary Pentecostal Church | 301 Pannell Lane | Strathroy-Caradoc | Pentecostal | 1985 | Yes | No | No |
36 | Thorncliffe Park United Church/St. Edith Stein Catholic Church | 16 Thorncliffe Park Drive | Toronto | Roman Catholic | 1986 | Yes | No | No |
37 | MacKay Presbyterian Church | 225 Elm Street South | Timmins | Presbyterian | - | No | No | No |
38 | Burns Presbyterian Church | 24493 Dundonald Road | Southwest Middlesex | Presbyterian | 1891 | No | Yes | No |
39 | Foldens United Church | 374097 Foldens Line | South-West Oxford | United Church | 1911 | No | Yes | No |
40 | Avon Crampton United Church | 7180 Hamilton Road | Middlesex Centre | United Church | - | No | No | No |
41 | Appin United Church | 180 Main Street | Middlesex Centre | United Church | - | No | No | No |
42 | Bethel Community Church | 128 St. Vincent Street | Barrie | Congregational Christian Church | - | Yes | No | No |
43 | Udora United Church | 14800 Durham Road 1 | Georgina | United Church | 1850 | No | No | No |
44 | Heritage United Church | 360 Colbourne Street | Brantford | United Church | - | No | No | No |
45 | Grace Bible Chapel | 277 Main Street | North Middlesex | Non-denominational Christian | 1968 | Yes | No | No |
46 | Christ Lutheran Church | 304 Munger Street West | Essex | Lutheran | - | No | No | No |
47 | St. Mark's United Church | 45 Walford Road | Greater Sudbury | United Church | - | No | No | No |
48 | Bethel Pentecostal Church | 21 Herdman Street | Essex | Pentecostal | - | No | No | No |
49 | Bryanston United Church | 22925 Highbury Avenue | Middlesex Centre | United Church | - | Yes | No | No |
50 | Citygate Church | 1042 Colborne Street | Brantford | Unknown | 1885 | Yes | Yes | No |
51 | 13 Drayton Street | 13 Drayton Street | Norfolk | Non-religious | - | Yes | No | No |
52 | St. John's United Church | 14789 Sodom Road | Fort Erie | United Church | 1861 | Yes | No | Yes |
53 | 2434 Stevensville Road | 2434 Stevensville Road | Fort Erie | Non-religious | - | Yes | No | No |
54 | St. John's Lutheran Church | Concession 1 Road | Fort Erie | Lutheran | 1950 | Yes | No | No |
55 | Fairview Gospel Hall | 46 Evelyn | Brantford | Full Gospel | 1970 | Yes | No | No |
56 | 363 Regent Street South (former Church of the Resurrection) | 363 Regent Street South | Greater Sudbury | Unknown | - | Yes | No | No |
57 | Polish Full Gospel Church | 2095 Ottawa Street | Windsor | Full Gospel | - | Yes | No | No |
58 | Gospel Hall | 121 Gillard Street | Chatham-Kent | Full Gospel | - | Yes | No | No |
59 | Brownsville Baptist Church | 292257 Culloden Line | South-West Oxford | Unknown | - | No | No | No |
60 | 443 Havelock Street | 443 Havelock Street | Huron-Kinloss | Non-religious | 1873 | No | No | No |
61 | Grace United Church Canborough | 15 Darling Street | Haldimand | United Church | 1910 | Yes | No | No |
62 | Caledonia Congregational Church | 97 Argyle Street North | Haldimand | Congregational | 1880 | Yes | No | No |
63 | First Baptist Church | 114 Broad Street East | Haldimand | Baptist | - | Yes | No | No |
64 | 6084 Talbot Road (former church) | 6084 Talbot Road | Haldimand | Non-religious | 1880 | Yes | No | No |
65 | Stroud Presbyterian Church | 2180 Victoria Street | Innisfil | Presbyterian | 1909 | Yes | No | No |
66 | Christian Reform Church | 4878 Jepson Street | Niagara Falls | Christian Reformed Church | 1914 | Yes | No | No |
67 | Davenport-Perth United Church | 1900 Davenport Road | Toronto | United Church | 1900 | Yes | Yes | No |
68 | Downsview United Church | 2822 Keele Street | Toronto | United Church | 1870 | Yes | Yes | No |
69 | Richview United Church | 149 Wellesworth Drive | Toronto | United Church | 1961 | Yes | Yes | No |
70 | Bloor Community Church | 191 Westmoreland Avenue | Toronto | Unknown | 1896 | Yes | Yes | No |
71 | The Church of Jesus Christ | 144 Albion Street | Brantford | Unknown | 1923 | No | Yes | No |
72 | Bloomington Gospel Church | 13660 Ninth Line | Whitchurch-Stouffville | Associated Gospel | 1892 | Yes | No | No |
73 | Seventh Day Adventist Church | 194 Darling Street | Brantford | Seventh-Day Adventist Church | 1895 | Yes | Yes | No |
74 | Messiah Church | 35 Wellington Street | Brantford | Unknown | 1869 | No | Yes | No |
75 | Church of Blair | 12 Old Mill Road | Cambridge | Unknown | 1853 | No | Yes | No |
76 | The Bible Christian Church | Courtice Road and Bloor Street | Clarington | Unknown | - | No | No | Yes |
77 | Plainville United Church | Lot 19, Concession 7, 8372 Cavan Road | Hamilton | United Church | - | No | Yes | No |
78 | Roseville Grace United Church | 3258 Roseville Road | North Dumfries | United Church | 1919 | Yes | No | No |
79 | Commanda Trinity Lutheran Church | Highway 522 | Nipissing | Lutheran | - | Yes | No | No |
80 | Former Crampton United Church | 4350 Putnam Road | Thames Centre | United Church | - | No | No | No |
81 | Merrickville United Church | 100 St. Lawrence Street | Merrickville-Wolford | United Church | - | Yes | No | No |
82 | Strabane United Church | 1831 Brock Road | Hamilton | United Church | 1877 | No | Yes | No |
83 | Old Lynden United Church | 3989 Governors Road | Hamilton | United Church | - | No | Yes | No |
84 | Dormition of the Theotokos Greek Orthodox Church | 121 Johnson Street | Kingston | Greek Orthodox | 1881 | Yes | Yes | No |
85 | Hebron United Church | 676241 16th Line | East Zorra-Tavistock | United Church | 1899 | Yes | Yes | No |
86 | Delmer United Church | 312281 Dereham Line | South-West Oxford | United Church | 1905 | No | No | No |
87 | St. George's Ukrainian Orthodox Church | 19 Ontario Street | Grimsby | Ukrainian Orthodox | 1880 | Yes | No | No |
88 | St. Andrew's United Church | 924044 92nd Road | Zorra | United Church | 1883 | Yes | Yes | No |
89 | Westminster United Church | 115 George Street | Zorra | United Church | 1938 | Yes | Yes | No |
90 | Grace United Church | 581 Howden Street | Peterborough | United Church | - | Yes | No | No |
91 | Victoria Square United Church | 10720 Woodbine Avenue | Markham | United Church | 1880 | Yes | Yes | No |
92 | Box Grove United Church | 2 Legacy Drive | Markham | United Church | - | Yes | Yes | No |
93 | Mar Thoma Church | 313 Main Street North | Markham | Malankara Mar Thoma Syrian Church | 1890 | Yes | Yes | No |
94 | Knights of Columbus Hall (former St. Mary's Church) | 19 John Street | Brampton | Non-religious | - | No | Yes | No |
95 | St. George's Evangelical Lutheran Church | 410 College Street | Toronto | Lutheran | 1872 | Yes | Yes | No |
96 | Westbrook United Church | 3526 Princess Street | Kingston | United Church | 1867 | Yes | Yes | No |
97 | Former Quaker Meeting House | 998 Sydenham Road | Kingston | Unknown | - | Yes | Yes | No |
98 | United Church | 1216 Unity Road | Kingston | United Church | - | Yes | Yes | No |
99 | 3702 Highway 38 | 3702 Highway 38 | Kingston | Non-religious | - | No | Yes | No |
100 | Kingston Christian Fellowship Church | 2647 Highway 38 | Kingston | Non-denominational | - | Yes | Yes | No |
101 | Kingston Seed Fellowship | 716 King Street West | Kingston | Non-denominational | - | No | Yes | No |
102 | 2586 Kepler Street | 2586 Kepler Street | Kingston | Unknown | - | Yes | Yes | No |
103 | Murray Street Baptist Church | 175 Murray Street | Peterborough | Baptist | 1911 | Yes | No | No |
104 | Hope United Alviston Church | 3219 Elgin Street | Brooke-Alvinston | United Church | - | No | Yes | No |
105 | Alma United Church | 7 Rebecca Street West | Mapleton | United Church | - | No | No | No |
106 | Goldstone United Church | Drayton Road West | Mapleton | United Church | 1903 | No | No | No |
107 | Palmerston United Church | 215 James Street | Minto | United Church | 1887 | No | No | No |
108 | Udora United Church | 14754 Regional Road 1 | Uxbridge | United Church | 1881 | Yes | No | No |
109 | Bloor Lansdowne Christian Fellowship | 1307 Bloor Street West | Toronto | Non-denominational | - | No | No | No |
110 | Evangel Community Church | 76 Sandys Street | Chatham-Kent | Pentecostal | - | Yes | No | No |
111 | Toronto West Christadelphians | 24 Langside Avenue | Toronto | Christadelphian | 1958 | Yes | No | No |
112 | St. Sophia Ukrainian Orthodox Church | 154 King Street | Waterloo | Ukrainian Orthodox | 1950 | Yes | No | No |
113 | Gooderham Pentecostal Church | 1042 Mill Street | Highlands East | Pentecostal | - | Yes | No | No |
114 | First United Church | 230 Eighth Avenue | Timmins | United Church | 1970 | No | No | No |
115 | 1 Reid Street | 1 Reid Street | Athens | Non-religious | - | Yes | No | No |
116 | Former Arkwright United Church | 1126 Bruce Road 40 | Arran-Elderslie | Unknown | - | Yes | No | No |
117 | Wychwood-Davenport Presbyterian Church | 155 Wychwood Avenue | Toronto | Presbyterian | 1937 | Yes | Yes | No |
118 | 1021 Queen Street (former St. John's Church) | 1021 Queen Street | Central Frontenac | Unknown | 1928 | Yes | No | No |
119 | Alderwood United Church | 44 Delma Drive | Toronto | United Church | 1958 | Yes | No | No |
120 | St. Archangel Michael Serbian Orthodox Church | 212 Delaware Avenue | Toronto | Serbian Orthodox | - | Yes | No | No |
121 | St. John the Evangelist | 73 North Street at Gore | Stirling-Rawdon | Anglican | 1861 | Yes | No | No |
122 | Coe Hill Gospel Church | 11 Wallaston Lake Road | Wollaston | Associated Gospel | - | Yes | No | No |
123 | Trinity-St. Andrew's United Church | 13 Chapel Street | Brighton | United Church | 1848 | Yes | No | No |
124 | 14 Nimkiibak Miikan | 14 Nimkiibak Miikan | Non-religious | - | Yes | No | Yes | |
125 | Church of Jesus Christ of Latter-day Saints | 851 Ossington Avenue | Toronto | Church of Jesus Christ of Latter-day Saints (Mormon) | 1938 | Yes | No | No |
126 | Elcic Zion Evangelical Lutheran Church | 535 Imperial Street South | Sables-Spanish Rivers | Lutheran | 1902 | Yes | No | No |
127 | Redeemer Evangelical Lutheran Church | 725 Ferguson Street | North Bay | Lutheran | 1937 | Yes | No | No |
128 | Cornerstone Pentecostal Church | 180 Church Street | Georgina | Pentecostal | 1879 | Yes | No | No |
129 | Stouffville Pentecostal Church | 6853 Main Street | Whitchurch-Stouffville | Pentecostal | 1973 | Yes | No | No |
130 | Elmira Pentecostal Assembly | 290 Arthur Street South | Woolwich | Pentecostal | 1970 | Yes | No | No |
131 | Abundant Life Assembly | 145 Dixon Road | Toronto | Pentecostal | 1965 | Yes | No | No |
132 | St. Andrew the Fisherman Anglican Church | 29 Cedar Haven Lane | South Frontenac | Anglican | 1880 | Yes | No | No |
133 | Agricola Evangelical Lutheran Church | 25 Old York Mills Road | Toronto | Lutheran | 1967 | Yes | No | No |
134 | St. Andrew's United Church | 422 Browning Street | Temiskaming Shores | United Church | 1930 | Yes | No | No |
135 | Beth Lida Forest Hill Synagogue | 22 Gilgorm Road | Toronto | Judaism - Orthodox | - | Yes | No | No |
136 | St. Nektarios Greek Orthodox Church | 1223 Dovercourt Road | Toronto | Greek Orthodox | - | Yes | No | No |
137 | Pentecostal Missionary Church of Christ | 2 Delbert Drive | Toronto | Pentecostal | 1960 | Yes | No | No |
138 | Full Gospel Assembly | 135 Maple Crescent | Atikokan | Non-denominational | 1970 | Yes | No | No |
139 | 179 Secord Street | 179 Secord Street | Thunder Bay | Non-religious | 1890 | Yes | No | No |
140 | Lutheran Memorial Chapel | 195 St. George Street | West Perth | Lutheran | 1956 | Yes | No | No |
141 | Webbwood United Church | 10 Nelson Street | Sables-Spanish Rivers | United Church | 1891 | Yes | No | No |
142 | Johnstown United Church | 2529 County Road 2 | Edwardsburgh/Cardinal | United Church | - | Yes | No | No |
143 | St. Peter's Anglican Church | 776 Brimley Road | Toronto | Anglican | 1965 | Yes | No | No |
144 | Siloam United Church | 285 Durham Road 8 | Uxbridge | United Church | 1875 | Yes | No | No |
145 | Woodstock Church of the Nazarene | 354 Mill Street | Woodstock | Church of the Nazarene | 1972 | Yes | No | No |
146 | Stouffville Baptist Church | 6273 Main Street | Whitchurch-Stouffville | Baptist | 1925 | Yes | No | No |
147 | Wilmar Heights Baptist Church | 1687 Victoria Park Avenue | Toronto | Baptist | 1953 | Yes | No | No |
148 | First Unitarian Congregation of Waterloo | 299 Sydney Street South | Kitchener | Canadian Unitarian Council | 1970 | Yes | No | No |
149 | Taoist Tai Chi Centre | 58 George Street | Collingwood | Taoism | 1973 | Yes | No | No |
150 | St. James Vintage Lighting | 635613 Highway 10 | Mono | Non-religious | - | Yes | No | No |
151 | St. Nicholas Greek Orthodox Church | 3840 Finch Avenue East | Toronto | Greek Orthodox | 1982 | Yes | No | No |
152 | Northlea United Church | 125 Brentcliffe Road | Toronto | United Church | 1960 | Yes | No | No |
153 | Bethany Chapel | 22 McAdam Avenue | Toronto | Non-denominational | - | Yes | No | No |
154 | Braeside United Church | 20 Phillips Street | McNab/Braeside | United Church | 1920 | Yes | No | No |
155 | Knox United Church | Highway 11 and Mowat Avenue | Latchford | United Church | 1910 | Yes | No | No |
156 | United Church Burk's Falls | 135 Yonge Street | Burk's Falls | United Church | 1910 | Yes | No | No |
157 | Rexdale Gospel Hall | 72 Bergamot Avenue | Toronto | Non-denominational | 1960 | Yes | No | No |
158 | St. Anne Ukrainian Catholic Church | 525 Morrish Road | Toronto | Ukrainian Catholic | 1960 | Yes | No | No |
159 | Castlefield Community Church | 27 Castlefield Avenue | Toronto | Apostolic Christian | 1938 | Yes | No | No |
160 | Etobicoke Community of Christ | 84 Old Burnhamthorpe Road | Toronto | Community of Christ | 1970 | Yes | No | No |
161 | Grace Free Reformed Church | 17 Patterson Avenue | Brantford | Free Reformed | - | No | No | No |
162 | Salem Evangelical Missionary Church | 8930 Britainville Road | Central Manitoulin | Evangelical Missionary Church | 1900 | Yes | No | No |
163 | Herman Church | 21 Old Herman Road | Carlow/Mayo | Unknown | 1890 | Yes | No | No |
164 | Trinity Anglican Church | 56 Church Street | Bradford West Gwillimbury | Anglican | 1900 | Yes | No | No |
165 | Evangelical Fellowship Chapel | 778 Ossington Avenue | Toronto | Evangelical | - | Yes | No | No |
166 | Old Christ Church | 8938 Flewellyn Road | Ottawa | Unknown | 1845 | Yes | Yes | Yes |
167 | Saint George Romanian Orthodox Church | 247 Rosethorn Avenue | Toronto | Romanian Orthodox | - | Yes | No | No |
168 | 1150 South Russell Road | 1150 South Russell Road | Russell | Non-religious | - | Yes | No | No |
169 | St. James Evangelical Lutheran Church | 1407 King Street North | Woolwich | Lutheran | 1961 | Yes | No | No |
170 | Former All Saints Anglican | Ontario Street | Burk's Falls | Unknown | 1909 | Yes | No | No |
171 | Dixie Presbyterian Church | 3065 Cawthra Road | Mississauga | Presbyterian | 1910 | Yes | Yes | No |
172 | Erindale Bible Chapel | 1400 Dundas Crescent | Mississauga | Non-denominational | 1966 | Yes | No | No |
173 | Mapleton Church of Christ | 47481 Mapleton Line | Central Elgin | Christian Church (Disciples of Christ) | - | No | No | No |
174 | Coulson United Church | Horseshoe Valley Road | Oro-Medonte | United Church | 1881 | Yes | No | No |
175 | Finnish Pentecostal Church | 199 Main Street | Timmins | Pentecostal | - | Yes | No | No |
176 | 12050 Graham Street (former Melody Fellowship Church) | 12050 Graham Street | West Elgin | Non-religious | 1900 | Yes | No | No |
177 | 199 Oak Street | 199 Oak Street | Bonnechere Valley | Non-religious | 1896 | Yes | No | No |
178 | Manna House Ministries (former Woodbridge Presbyterian Church) | 7971 Kipling Avenue | Vaughan | Unknown | 1877 | Yes | No | No |
179 | Shillington Community Church | 4241 Highway 101 | Black River-Matheson | Unknown | 1910 | Yes | No | No |
180 | Winger Church of Christ (Disciples) | 53238 Highway 3 | Wainfleet | Christian Church (Disciples of Christ) | 1894 | Yes | No | No |
181 | Toronto Gospel Lighthouse Church | 17 Rhodes Avenue | Toronto | Pentecostal | 1906 | Yes | No | No |
182 | Mississauga Community of Christ | 1261 North Sheridan Way | Mississauga | Community of Christ | 1965 | Yes | No | No |
183 | Duke Centre Retirement Home | 28 Duke Street | Woolwich | Non-religious | 1910 | Yes | No | No |
184 | Kingsview Free Methodist Church | 15 Kingsview Blvd. | Toronto | Free Methodist | 1960 | Yes | No | No |
185 | Cameron United Church | 4075 Highway 35 | Kawartha Lakes | United Church | 1894 | Yes | No | No |
186 | Celestial Church of Christ | 1401 King Street East | Hamilton | Church of Christ | 1925 | Yes | No | No |
187 | Grace United Church | 18 Balaclava Street | St. Thomas | United Church | 1909 | Yes | No | No |
188 | Serbian Orthodox Church | 9354 Graham Road | West Elgin | Serbian Orthodox | - | Yes | No | No |
189 | Toronto Heritage Seventh-Day Adventist Church | 24 Innes Avenue | Toronto | Seventh-Day Adventist Church | 1907 | Yes | No | No |
190 | Bethel Church of the Nazarene | 3657 Ponytrail Drive | Mississauga | Church of the Nazarene | - | Yes | No | No |
191 | Tamil Church of the Holy Bible | 250 Warden Avenue | Toronto | Pentecostal | - | Yes | No | No |
192 | Mississauga Temple Community Church | 3167 Cawthra Road | Mississauga | Salvation Army | 1973 | Yes | No | No |
193 | Lincoln Heights Evangelical Missionary Church | 289 Lincoln Road | Waterloo | Evangelical Missionary Church | - | Yes | No | No |
194 | Bethany United Church | 3 George Street | Kawartha Lakes | United Church | 1900 | Yes | No | No |
195 | Bethel Seventh-Day Adventist Church | 511 Homer Avenue | Toronto | Unknown | 1958 | Yes | No | No |
196 | Bai't-Un-Nur | 2301 King Street East | Hamilton | Islam | - | Yes | No | No |
197 | Fendley's Flowers and Fudge Factory | 371 Mapleview Drive West | Barrie | Non-religious | - | Yes | No | No |
198 | Streetsville Baptist Church | 121 Vista Blvd | Mississauga | Baptist | 1970 | Yes | No | No |
199 | Timmins Seventh-Day Adventist Church | 257 Cedar Street North | Timmins | Seventh-Day Adventist Church | - | Yes | No | No |
200 | Former St. Alphonsus | Father Costello Drive | Timmins | Unknown | - | Yes | No | No |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page: