Menu
Search results
- 12923 properties found that match your criteria.
- Export all results
- Share by email
- Search again
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
| Property name | Street address | Municipality | Construction year(s) | Heritage Conservation District | Document types | |
|---|---|---|---|---|---|---|
| 1 | "Braeside" (Scott House) | 299 Albert Street | Arran-Elderslie | 1880 | None | |
| 2 | (Landon) Bergen Residence | 626 Queensway West | Norfolk | 1880 | None | |
| 3 | 10 Colborne Street | 10 Colborne Street (Thornhill) | Markham | - | Thornhill | |
| 4 | 10 St. Mary Street | 10 St. Mary Street | Toronto | 1952 – 1956 | None | |
| 5 | 1148 Victoria Avenue | 1148 Victoria Avenue | Windsor | 1922 | None | |
| 6 | 1180 Western Road | 1180 Western Road | London | 1875 | None | |
| 7 | 123 Dunlop Street East | 123 Dunlop Street East | Barrie | - | None | |
| 8 | 126 Blake Street | 126 Blake Street | Barrie | 1849 – 1856 | None | |
| 9 | 1287 Kildare Road | 1287 Kildare Road | Windsor | 1927 | None | |
| 10 | 1340 Ridge Road | 1340 Ridge Road | Fort Erie | 1840 | None | |
| 11 | 142 Collingwood Street | 142 Collingwood Street | Barrie | 1879 | None | |
| 12 | 158 Dunlop Street East | 158 Dunlop Street East | Barrie | 1875 – 1876 | None | |
| 13 | 159 Garafraxa Street East | 159 Garafraxa Street East | Centre Wellington | 1873 – 1875 | None | |
| 14 | 16-18 Church Street | 16-18 Church Street | Aurora | 1886 | None | |
| 15 | 1656 Hyde Park Road | 1656 Hyde Park Road | London | 1880 | None | |
| 16 | 166 Brock Street | 166 Brock Street | Sarnia | 1860 | None | |
| 17 | 17 Peel Street | 17 Peel Street | Barrie | 1867 | None | |
| 18 | 18 Kathleen Street | 18 Kathleen Street | Guelph | 1928 | None | |
| 19 | 180 Maple Lane | 180 Maple Lane | Fort Erie | - | None | |
| 20 | 1900-1942 Wyandotte Street East | 1900-1942 Wyandotte Street East | Windsor | 1920 | None | |
| 21 | 1918 Nigh Road | 1918 Nigh Road | Fort Erie | 1825 | None | |
| 22 | 2 Collier Street | 2 Collier Street | Barrie | 1884 | None | |
| 23 | 202 Dufferin Street | 202 Dufferin Street | Fort Erie | 1897 | None | |
| 24 | 2029 Ridge Road | 2029 Ridge Road | Fort Erie | 1803 – 1848 | None | |
| 25 | 209 John Street | 209 John Street | Belleville | 1890 | None | |
| 26 | 21 Queen Street | 21 Queen Street | Belleville | 1857 | None | |
| 27 | 22 Church Street | 22 Church Street | Brant | 1842 – 1845 | None | |
| 28 | 22 Church Street North | 22 Church Street North | Ajax | 1880 | Pickering Village | |
| 29 | 22 Park Road North | 22 Park Road North | Ajax | 1853 | None | |
| 30 | 22 William Street | 22 William Street | Brampton | 1875 | None | |
| 31 | 221 John Street | 221 John Street | Belleville | 1871 | None | |
| 32 | 221 Mary Street | 221 Mary Street (Port Perry) | Scugog | - | None | |
| 33 | 2228 Victoria Avenue | 2228 Victoria Avenue | Windsor | 1929 | None | |
| 34 | 224 Sunset Avenue | 224 Sunset Avenue | Windsor | 1926 – 1927 | None | |
| 35 | 227 John Street | 227 John Street | Belleville | 1917 | None | |
| 36 | 23 Centre Street South | 23 Centre Street South | Brampton | - | None | |
| 37 | 23 Elizabeth Street | 23 Elizabeth Street | Ajax | 1875 | Pickering Village | |
| 38 | 231 John Street | 231 John Street | Belleville | - | None | |
| 39 | 245 Mill Street | 245 Mill Street | Windsor | 1895 | Sandwich | |
| 40 | 2472 Bovaird Drive West | 2472 Bovaird Drive West | Brampton | 1901 | None | |
| 41 | 258 Queen Street North | 258 Queen Street North | Arran-Elderslie | 1869 | None | |
| 42 | 264 Ridge Road | 264 Ridge Road | Fort Erie | 1879 | None | |
| 43 | 2838 Bovaird Drive | 2838 Bovaird Drive | Brampton | 1886 | None | |
| 44 | 3069 Alexander Avenue | 3069 Alexander Avenue | Windsor | 1924 | Sandwich | |
| 45 | 3140 Sandwich Street | 3140 Sandwich Street | Windsor | 1875 – 1880 | Sandwich | |
| 46 | 3164 Sandwich Street | 3164 Sandwich Street | Windsor | 1890 | Sandwich | |
| 47 | 3200 Sandwich Street | 3200 Sandwich Street | Windsor | - | Sandwich | |
| 48 | 328 Pine Street | 328 Pine Street | Collingwood | 1881 | None | |
| 49 | 3281 Peter Street | 3281 Peter Street | Windsor | 1890 – 1900 | None | |
| 50 | 33 Henderson Street | 33 Henderson Street | Centre Wellington | 1863 | None | |
| 51 | 33 Roosevelt Avenue | 33 Roosevelt Avenue | Ajax | 1939 – 1945 | None | |
| 52 | 3347 Bowen Road | 3347 Bowen Road | Fort Erie | - | None | |
| 53 | 340 Cottesmore Avenue | 340 Cottesmore Avenue | Cobourg | 1870 | None | |
| 54 | 3402 Sandwich Street | 3402 Sandwich Street | Windsor | 1855 | Sandwich | |
| 55 | 35 Rosedale Avenue West | 35 Rosedale Avenue West | Brampton | - | None | |
| 56 | 36 Concession Road | 36 Concession Road | Fort Erie | 1891 | None | |
| 57 | 36 Mulcaster Street | 36 Mulcaster Street | Barrie | 1888 – 1889 | None | |
| 58 | 37 Church Street East | 37 Church Street East | Brampton | 1880 | None | |
| 59 | 4371 Riverside Drive East | 4371 Riverside Drive East | Windsor | 1854 | None | |
| 60 | 477 Ridge Road North | 477 Ridge Road North | Fort Erie | 1854 | None | |
| 61 | 479 Kingston Road West | 479 Kingston Road West | Ajax | - | None | |
| 62 | 51 Chapel Street | 51 Chapel Street | Brampton | - | None | |
| 63 | 5325 Riverside Drive East | 5325 Riverside Drive East | Windsor | - | None | |
| 64 | 562 Kingston Road West | 562 Kingston Road West | Ajax | 1870 – 1900 | None | |
| 65 | 566 Kingston Road West | 566 Kingston Road West | Ajax | - | None | |
| 66 | 572 Kingston Road West | 572 Kingston Road West | Ajax | 1890 – 1899 | None | |
| 67 | 592 Kingston Road West | 592 Kingston Road West | Ajax | 1842 | Pickering Village | |
| 68 | 595 Cataraqui Street | 595 Cataraqui Street | Windsor | 1891 | None | |
| 69 | 61 Lakeshore Road (formerly 57 Lakeshore Road) | 61 Lakeshore Road (formerly 57 Lakeshore Road) | St. Catharines | 1887 – 1890 | None | |
| 70 | 62 Shirley Avenue | 62 Shirley Avenue | Barrie | - | None | |
| 71 | 650 Devonshire Road | 650 Devonshire Road | Windsor | 1888 | None | |
| 72 | 68 Bruce Street | 68 Bruce Street | London | 1891 | Wortley Village-Old South | |
| 73 | 68 Church Street South | 68 Church Street South | Ajax | 1880 | None | |
| 74 | 694 Victoria Avenue | 694 Victoria Avenue | Windsor | 1890 – 1895 | None | |
| 75 | 716 Monmouth Road | 716 Monmouth Road | Windsor | 1900 | None | |
| 76 | 72 Third Street | 72 Third Street | Collingwood | 1905 | None | |
| 77 | 731 Walker Road | 731 Walker Road | Windsor | 1893 | None | |
| 78 | 739 Walker Road | 739 Walker Road | Windsor | 1893 | None | |
| 79 | 742 Victoria Avenue | 742 Victoria Avenue | Windsor | 1892 | None | |
| 80 | 744 Monmouth Road | 744 Monmouth Road | Windsor | 1900 | None | |
| 81 | 749 Walker Road | 749 Walker Road | Windsor | 1893 | None | |
| 82 | 753 Walker Road | 753 Walker Road | Windsor | 1893 | None | |
| 83 | 756 Monmouth Road | 756 Monmouth Road | Windsor | 1900 | None | |
| 84 | 763 Walker Road | 763 Walker Road | Windsor | 1893 | None | |
| 85 | 827 Esdras Place | 827 Esdras Place | Windsor | 1852 | None | |
| 86 | 889 Kildare Road | 889 Kildare Road | Windsor | 1905 | None | |
| 87 | 89 Church Street South | 89 Church Street South | Ajax | - | None | |
| 88 | 904 Lawrence Road | 904 Lawrence Road | Windsor | 1920 | None | |
| 89 | 908 Dawson Road | 908 Dawson Road | Windsor | - | None | |
| 90 | 916-918 Victoria Avenue | 916-918 Victoria Avenue | Windsor | 1917 | None | |
| 91 | 93 Wells Street | 93 Wells Street | Aurora | 1900 | None | |
| 92 | Allen Brown House | 14425 Bayview Avenue | Aurora | 1860 | None | |
| 93 | Alloa Lea House | 100 Old Yonge Street | Aurora | 1930 | None | |
| 94 | Ambery-lsaacs House (Foxley) | 811 Devonshire Road | Windsor | 1907 | None | |
| 95 | Amherstburg Public Library | 232 Sandwich Street South | Amherstburg | 1911 – 1913 | None | |
| 96 | Arthur and Marie Langlois Home | 351 Mill Street | Windsor | 1888 | Sandwich | |
| 97 | Assumption Church | 350 Huron Church Road | Windsor | 1842 – 1846 | None | |
| 98 | Aurora Armoury | 89 Mosley Street | Aurora | 1874 | None | |
| 99 | Babcock House | 144 Wellington Street East | Aurora | - | None | |
| 100 | Barrie Public Library | 37 Mulcaster Street | Barrie | 1915 | None | |
| 101 | Bedford United Church | 3340 Sandwich Street | Windsor | 1906 – 1907 | Sandwich | |
| 102 | Bell-Coulter House | 793 Devonshire Road | Windsor | 1922 | None | |
| 103 | Benjamin Willis House | 80 George Street | Aurora | 1890 | None | |
| 104 | Blacksmith Tree | 15278 Yonge Street | Aurora | - | None | |
| 105 | British Methodist Episcopal Church | 83 Essex Street | Guelph | 1880 | None | |
| 106 | Carpenter's House | 69 Wellington Street East | Aurora | 1872 | None | |
| 107 | Cartwright High School | 14220 Old Scugog Road | Scugog | 1925 | None | |
| 108 | Chateau Lafontaine | 395 Pitt Street East | Windsor | 1875 | None | |
| 109 | Chittenden House | 296 Ramsay Street | Amherstburg | 1805 | None | |
| 110 | Church Street School | 22 Church Street | Aurora | 1886 | None | |
| 111 | Clarence Square | 25 Clarence Square | Toronto | 1830 | None | |
| 112 | Clark Wright House | 25 Colborne Street | Kingston | 1884 | None | |
| 113 | Crown Inn | 378-396 Devonshire Road | Windsor | 1862 | None | |
| 114 | De La Haye House | 40 Wells Street | Aurora | 1925 | None | |
| 115 | Descent of the Holy Ghost Romanian Orthodox Church | 2895 Seminole Street | Windsor | 1934 | None | |
| 116 | Duff-Baby House | 221 Mill Street | Windsor | 1798 | Sandwich | |
| 117 | Dutton House | 30 Mary Street | Barrie | 1891 | None | |
| 118 | Eleanor and Ernest Robinson House | 96 Wells Street | Aurora | 1914 | None | |
| 119 | Elmwood Cemetery | 165 Dufferin Road | Perth | - | None | |
| 120 | Essex County Court House | 3277 Sandwich Street | Windsor | - | Sandwich | |
| 121 | First Baptist Church | 232 George Street | Amherstburg | 1845 | None | |
| 122 | François Baby House | 254-266 Pitt Street West | Windsor | - | None | |
| 123 | Frederic Gore/Benjamin Walker Smith House | 47 Rodney Street | Barrie | - | None | |
| 124 | Frederick Allworth House | 825 Victoria Avenue | Windsor | 1907 | None | |
| 125 | George Browning House | 15086-15088 Yonge Street | Aurora | 1889 | None | |
| 126 | George Morrison House | 74 Wellington Street East | Aurora | 1886 | Northeast Old Aurora | |
| 127 | George W. Graham House | 65 Wellington Street East | Aurora | - | None | |
| 128 | George W. Packham House | 27 Wellington Street East | Brampton | 1892 | None | |
| 129 | George and Phoebe Johnston House | 5 Tyler Street | Aurora | - | None | |
| 130 | Glengarda | 5043 Riverside Drive East | Windsor | 1939 | None | |
| 131 | Gordon House | 103 Old Kingston Road | Ajax | 1881 | None | |
| 132 | Gordon House | 268 Dalhousie Street (formerly 266 and 290 Dalhousie Street) | Amherstburg | 1800 – 1804 | None | |
| 133 | Gore Cemetery | 699 2nd Line | Haldimand | 1860 | None | |
| 134 | Hartman's Corners School | 118 Wellington Street East | Aurora | 1838 | None | |
| 135 | High Park-Alhambra United Church | 260 High Park Avenue | Toronto | 1908 – 1925 | None | |
| 136 | Hillary House | 72 Yonge Street North | Aurora | 1860 | Northeast Old Aurora | |
| 137 | Holloway Memorial Chapel | 1025 Point Abino Road | Fort Erie | 1894 | None | |
| 138 | Holy Name of Mary Church | 681 McEwan Avenue | Windsor | 1927 | None | |
| 139 | Hose Tower | Market Square | Arran-Elderslie | 1891 | None | |
| 140 | John Campbell Public School | 1255 Tecumseh Road East | Windsor | 1926 – 1927 | None | |
| 141 | John Pearson House | 16-18 Mary Street | Barrie | 1840 | None | |
| 142 | John Richardson Library | 1495 Wyandotte Street West | Windsor | - | None | |
| 143 | John W. Knowles House | 68 Wellington Street East | Aurora | 1905 | None | |
| 144 | Keeper's House | Aurora Cemetery, Regional Road 2 | Aurora | 1879 | None | |
| 145 | LaBelle Terrace | 309-327 Chatham Street West and 221-241 Dougall Avenue | Windsor | 1905 | None | |
| 146 | Lambeth Continuation School | 4402 Colonal Talbot Road | London | 1925 | None | |
| 147 | Landfall Farm | 3120 Highway 7A | Scugog | 1868 | None | |
| 148 | Letherby Home | 422 King Street | Midland | - | None | |
| 149 | Levi Hall House | 1 Hallstone Road (1819 Hallstone Road) | Brampton | 1857 | None | |
| 150 | Low-Martin House | 2021 Ontario Street | Windsor | 1928 | None | |
| 151 | Malloch-Carlaw House | 234 Queen Street South | Arran-Elderslie | 1870 | None | |
| 152 | Maple Hill | 147 Toronto Street | Barrie | 1868 | None | |
| 153 | Maplehurst | 72 High Street | Barrie | 1883 | None | |
| 154 | McDougall-Stodgell House | 712 Devonshire Road | Windsor | 1914 | None | |
| 155 | McLean Property | 15701 Simcoe Street | Scugog | - | None | |
| 156 | Meirs-Fraser House | 841 Kildare Road | Windsor | 1904 | None | |
| 157 | Milne House | 315 Orchard Street | Arran-Elderslie | 1890 | None | |
| 158 | Morley Andrews House | 92 Wells Street | Aurora | 1900 | None | |
| 159 | Mt. Zion Church of God in Christ | 795 McDougall Street | Windsor | 1939 | None | |
| 160 | Oliver Judd House | 29 Larmont Street | Aurora | 1912 | None | |
| 161 | Our Lady of the Rosary Church | 2879 Riverside Drive East | Windsor | 1907 | None | |
| 162 | Overbrook Public School | 149 King George Street | Ottawa | 1916 – 1955 | None | |
| 163 | Paisley Memorial United Church | 40 Margaret Street | Guelph | 1907 | None | |
| 164 | Patrick Laferte House | 1105 Front Road South | Amherstburg | 1879 – 1899 | None | |
| 165 | People's Memorial Church | 366 Ridge Road North | Fort Erie | 1872 | None | |
| 166 | Peter R. Davy House | 367 Academy Street | Loyalist | - | None | |
| 167 | Philip L. Querrie House | 102 Temperance Street | Aurora | - | None | |
| 168 | Porter-Coates House | 794 Devonshire Road | Windsor | 1907 | None | |
| 169 | Pugh House | 106 Wells Street | Aurora | 1916 | None | |
| 170 | Reinhold Gluns House | 3730 Sandwich Street | Windsor | 1885 | None | |
| 171 | Richardson House | 14985 Leslie Street | Aurora | 1835 | None | |
| 172 | Robert Gordon House | 204 Curry Avenue | Windsor | 1910 | None | |
| 173 | Robert Hughes House | 70 Wellington Street East | Aurora | 1850 | None | |
| 174 | Roderick and Ethel Smith House | 88 Wells Street | Aurora | 1941 | None | |
| 175 | Sainte Croix Church | 327 Rue Lafontaine Road West | Tiny | 1873 – 1896 | None | |
| 176 | Sandwich First Baptist Church | 3652 Peter Street | Windsor | 1851 | None | |
| 177 | St. Francis de Sales Roman Catholic Church | 78 Church Street South | Ajax | 1869 – 1871 | None | |
| 178 | St. George's Anglican Church | 77 Randall Drive | Ajax | - | None | |
| 179 | St. John's Anglican Church and Cemetery | 3305 Sandwich Street | Windsor | 1819 | Sandwich | |
| 180 | St. Peter's House | 953376 7th Line | Mono | 1880 | None | |
| 181 | St. Rose of Lima Church | 891 St. Rose Avenue | Windsor | 1924 | None | |
| 182 | Stanton House | 168 Battery Street | Fort Erie | 1836 | None | |
| 183 | Suddaby Public School (formerly Central School) | 171 Frederick Street | Kitchener | 1857 | None | |
| 184 | The Cobbles | 849 Kildare Road | Windsor | 1906 | None | |
| 185 | The Cottage | 135 Essex Street | Goderich | - | None | |
| 186 | The Glen | 43 Mill Street | Ajax | 1884 | None | |
| 187 | The Morin/Cutler House | 348 Ridge Road North | Fort Erie | - | None | |
| 188 | The Pines | 78 Wells Street | Aurora | 1945 | None | |
| 189 | The Red House | 237-253 Old Yonge Street | Aurora | 1840 | None | |
| 190 | The Sanders Block | 70-74 Dunlop Street | Barrie | 1880 | None | |
| 191 | Theodore Kirkby House | 98 Temperance Street | Aurora | 1886 | None | |
| 192 | Thomas Dale House | 250 Main Street North | Brampton | 1874 | None | |
| 193 | Timothy Street House | 41 Mill Street | Mississauga | 1825 | None | |
| 194 | W. Lewis Stephens House | 97 Wells Street | Aurora | 1912 | None | |
| 195 | Walkerby-George House | 129 Victoria Street | Niagara-on-the-Lake | 1860 – 1870 | None | |
| 196 | Walter Grice House | 89 Wells Street | Aurora | 1923 | None | |
| 197 | Wells Street Public School | 64 Wells Street | Aurora | 1923 | None | |
| 198 | William Mergen House | 10855 Kennedy Road | Markham | 1863 | None | |
| 199 | William Muir House | 8 Howard Street | Toronto | 1884 | None | |
| 200 | Willow Farm | 15900 Yonge Street | Aurora | 1865 | None |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page:
