Menu
193 properties found that match your criteria.
| Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
|---|---|---|---|---|---|---|---|---|
| 1 | Knox Presbyterian Church | 44 Main Street North | Halton Hills | Presbyterian | 1894 | Yes | No | No |
| 2 | Trinity United Church | 276 Division Street | Cobourg | United Church | 1852 | Yes | Yes | No |
| 3 | St. Andrew's Presbyterian Church | 20858 Dalton Road | Georgina | Presbyterian | 1864 | Yes | Yes | No |
| 4 | Our Lady of the Immaculate Conception Roman Catholic Church | 28 Norfolk Street | Guelph | Roman Catholic | 1877 | Yes | Yes | Yes |
| 5 | St. Alban the Martyr | 758 Old Highway 8 | Hamilton | Anglican | 1869 | Yes | Yes | Yes |
| 6 | Notre Dame du Portage Roman Catholic Church | 222 First Street North | Kenora | Roman Catholic | 1890 | Yes | Yes | Yes |
| 7 | The Ebenezer United Church | 12274 Guelph Line | Milton | United Church | 1915 | No | Yes | No |
| 8 | Cathedral of St. Peter-in-Chains | 411 Reid Street | Peterborough | Roman Catholic | 1837 | Yes | Yes | Yes |
| 9 | St. Raphael's Ruins | King's Road (County Road 18) | South Glengarry | Non-religious | 1815 | Yes | Yes | Yes |
| 10 | The Church of the Immaculate Conception | County Road 12 | South Bruce Peninsula | Roman Catholic | 1875 | No | No | Yes |
| 11 | Shrine Church of Our Lady of Peace | 6989 Stanley Avenue | Niagara Falls | Roman Catholic | 1837 | Yes | Yes | Yes |
| 12 | Westminster Presbyterian Church | 11 Church Street West | Smiths Falls | Presbyterian | 1926 | Yes | No | No |
| 13 | Clinton Christian Reformed Church | 243 Princess Street East | Central Huron | Christian Reformed Church | - | Yes | No | No |
| 14 | Clinton United Church (former Ontario Street United Church) | 105 Ontario Street | Central Huron | United Church | 1887 | Yes | No | No |
| 15 | Waterford Baptist Church | 68 Main Street South | Norfolk | Baptist | 1900 | Yes | No | No |
| 16 | Trinity Anglican Church | 73 Main Street West | Norfolk | Anglican | 1909 | Yes | No | No |
| 17 | St. Thomas Anglican Church | 383-385 Huron Street | Toronto | Anglican | 1893 | Yes | Yes | Yes |
| 18 | St. Mary's Roman Catholic Church | 130 Bathurst Street | Toronto | Roman Catholic | 1885 | Yes | Yes | Yes |
| 19 | Church of the Redeemer | 162 Bloor Street West | Toronto | Anglican | 1879 | Yes | Yes | Yes |
| 20 | St. Michael's Roman Catholic Cathedral | 65 Bond Street | Toronto | Roman Catholic | 1845 | Yes | Yes | Yes |
| 21 | St. Paul's Anglican Church | 227 Bloor Street East | Toronto | Anglican | 1910 | Yes | Yes | Yes |
| 22 | University of Toronto Joint Centre for Bioethics (former Zion Congregational Church) | 88 College Street | Toronto | Non-religious | 1882 | Yes | Yes | No |
| 23 | Davenport-Perth United Church | 1900 Davenport Road | Toronto | United Church | 1900 | Yes | Yes | No |
| 24 | Glenview Presbyterian Church | 1 Glenview Avenue | Toronto | Presbyterian | 1928 | Yes | Yes | No |
| 25 | Old St. Paul's Anglican Church | 723 Dundas Street | Woodstock | Anglican | 1834 | Yes | Yes | Yes |
| 26 | St. Joseph's Roman Catholic Church | 235 Brant Avenue | Brantford | Roman Catholic | 1907 | Yes | Yes | Yes |
| 27 | St. Luke the Evangelist | 130 Elgin Street | Brantford | Anglican | 1907 | Yes | Yes | No |
| 28 | St. Peter's Anglican Church | 1745 Dundas Street West | Mississauga | Anglican | 1887 | Yes | Yes | Yes |
| 29 | St. Andrew's United Church | 284 County Road 8 | Elizabethtown-Kitley | United Church | 1891 | Yes | No | Yes |
| 30 | St. Paul's United Church | 123 Main Street East | Milton | United Church | 1890 | Yes | Yes | No |
| 31 | Christian Baptist Church | 135 Main Street South | Newmarket | Baptist | 1875 | Yes | Yes | No |
| 32 | Maurice Cody Memorial Hall (Old St. Paul's Anglican Church) | 227 Bloor Street East | Toronto | Anglican | 1860 | Yes | Yes | Yes |
| 33 | Knox Presbyterian Church | 630 Spadina Avenue | Toronto | Presbyterian | 1909 | Yes | Yes | No |
| 34 | Central Presbyterian Church | 165 Charlton Avenue West | Hamilton | Presbyterian | 1907 | Yes | Yes | Yes |
| 35 | Chalmers United Church | 180 John Street | Zorra | United Church | 1914 | Yes | Yes | No |
| 36 | College Avenue United Church | 22 Wilson Street | Woodstock | United Church | 1899 | Yes | Yes | No |
| 37 | St. Peter Celestine Catholic Church | 100-160 Dalkieth Street | Mississippi Mills | Roman Catholic | 1892 | Yes | No | No |
| 38 | The Canadian Martyrs' Shrine | Highway 12 West, east of Midland | Midland | Roman Catholic | 1925 | Yes | No | Yes |
| 39 | Our Lady of Mercy Catholic Church | 155 Walton Street | Port Hope | Roman Catholic | 1854 | Yes | No | No |
| 40 | Sts. Vladimir and Olga Ukrainian Catholic Church | 1493 Langlois Avenue | Windsor | Ukrainian Catholic | 1932 | Yes | Yes | No |
| 41 | Holy Trinity Russian Orthodox Church | 1410 Drouillard Street | Windsor | Russian Orthodox | 1947 | Yes | Yes | No |
| 42 | Sts. Cyril and Methodius Church | 14 Rolls Avenue | St. Catharines | Ukrainian Catholic | 1944 | Yes | Yes | Yes |
| 43 | St. Andrew's Presbyterian Church | 130 Clergy Street East | Kingston | Presbyterian | 1889 | Yes | Yes | No |
| 44 | St. Patrick's Roman Catholic Church | 137 McCaul Street | Toronto | Roman Catholic | 1905 | Yes | Yes | No |
| 45 | Chapel at Bishop Strachan School | 298 Lonsdale Road | Toronto | Anglican | 1926 | No | Yes | No |
| 46 | Grace Church-on-the-Hill | 300 Lonsdale Road | Toronto | Anglican | 1912 | Yes | Yes | No |
| 47 | St. Clement's Church | 59 Briar Hill Avenue | Toronto | Anglican | 1925 | Yes | No | No |
| 48 | Central United Church | 135 Wellington Street | St. Thomas | United Church | 1897 | Yes | No | No |
| 49 | Melville United Church | 300 St. Andrew Street West | Centre Wellington | United Church | 1899 | Yes | No | No |
| 50 | St. Gregory the Great | 7 Church Street | Prince Edward | Roman Catholic | 1891 | Yes | No | No |
| 51 | St. Andrew Anglican Church | 244 Main Street | Prince Edward | Anglican | 1855 | Yes | No | No |
| 52 | All Saints Anglican Church | 32 Elgin Street | Collingwood | Anglican | 1858 | Yes | Yes | Yes |
| 53 | St. James the Apostle Anglican Church | 35 Clothier Street West | North Grenville | Anglican | 1878 | Yes | No | Yes |
| 54 | Our Lady of Mercy Roman Catholic Church | 390 North Christina Street | Sarnia | Roman Catholic | 1878 | Yes | No | No |
| 55 | Ste-Euphémie Roman Catholic Church | 718, rue Principale | Casselman | Roman Catholic | 1889 | Yes | No | No |
| 56 | St-Jacques Roman Catholic Church | 1041, rue Notre-Dame | Russell | Roman Catholic | 1891 | Yes | No | No |
| 57 | St. Olave's Anglican Church | 360 Windermere Avenue | Toronto | Anglican | 1920 | Yes | No | No |
| 58 | St. Matthew's Anglican Cathedral | 331 Fifth Avenue | Timmins | Anglican | 1913 | Yes | No | No |
| 59 | Saint-Alphonse Roman Catholic Church | 470 Main Street East | Hawkesbury | Roman Catholic | 1926 | Yes | No | No |
| 60 | Cathedral of St. Catherine of Alexandria | 71 Church Street | St. Catharines | Roman Catholic | 1843 | Yes | Yes | Yes |
| 61 | Christ Church Anglican | 4750 Zimmerman Avenue | Niagara Falls | Anglican | 1865 | Yes | No | No |
| 62 | St. George Ukrainian Orthodox | 804 McKenzie Avenue | Fort Frances | Ukrainian Orthodox | 1946 | Yes | No | No |
| 63 | St. John's United Church | 51149 Ron McNeil Line | Malahide | United Church | 1878 | Yes | No | No |
| 64 | St. Volodymyr Ukrainian Orthodox Church | 190 Baker Street | Greater Sudbury | Ukrainian Orthodox | 1950 | Yes | No | No |
| 65 | Woodbridge United Church | 8090 Kipling Avenue North | Vaughan | United Church | 1886 | Yes | No | No |
| 66 | Trinity United Church | 76 St. Lawrence Street East | Centre Hastings | United Church | 1890 | Yes | No | No |
| 67 | Cathedral of the Transfiguration | 10350 Woodbine Avenue | Markham | Byzantine Rite Catholic | 1980 | Yes | No | No |
| 68 | Christ the Savior Russian Orthodox Cathedral | 823 Manning Avenue | Toronto | Russian Orthodox | 1916 | Yes | No | No |
| 69 | St. Paul's Anglican Church | 1190 Lorne Park Road | Mississauga | Anglican | 1951 | Yes | No | No |
| 70 | Ste. Anne-de-Prescott Roman Catholic Church | 719 County Road 18 | East Hawkesbury | Roman Catholic | 1884 | Yes | No | No |
| 71 | The Church of the Apostles | 719 Sheppard Avenue West | Toronto | Anglican | 1951 | Yes | No | No |
| 72 | St. Louis Roman Catholic Church | 53 Allen Street East | Waterloo | Roman Catholic | 1890 | No | No | No |
| 73 | St. Paul's Anglican Church | 808 Ridgeway Street | Thunder Bay | Anglican | 1906 | Yes | Yes | No |
| 74 | St. Joseph's Roman Catholic Church | 96 Huron Street | Stratford | Roman Catholic | 1867 | Yes | No | No |
| 75 | St. Michael the Archangel Ukrainian Catholic Church | 422 David Street | Welland | Ukrainian Catholic | 1954 | Yes | No | No |
| 76 | St. Sava Serbian Orthodox Church | 2520 Dixie Road | Mississauga | Serbian Orthodox | 1954 | Yes | No | No |
| 77 | Fenelon Falls United Church | 123 Colborne Street | Kawartha Lakes | United Church | 1911 | Yes | No | No |
| 78 | Central United Church | 194 Avondale Avenue | Stratford | United Church | 1962 | Yes | No | No |
| 79 | All Saints Anglican Church | 15 Queen Street South | Hamilton | Anglican | 1872 | Yes | No | No |
| 80 | Benton Street Baptist Church | 90 Benton Street | Kitchener | Baptist | 1965 | Yes | Yes | No |
| 81 | Trinity Anglican Church | 55 Southwick Street | St. Thomas | Anglican | 1877 | Yes | No | No |
| 82 | Ukrainian Catholic Church of the Holy Cross | 2 Ukrainian Street | St. Thomas | Ukrainian Catholic | 1953 | Yes | No | No |
| 83 | Our Lady of Perpetual Help | 5 Oblate Street | St. Catharines | Roman Catholic | 1951 | Yes | No | No |
| 84 | Star of the Sea | 34 Elgin Street | St. Catharines | Roman Catholic | 1871 | Yes | No | No |
| 85 | Knox Presbyterian Church | 51 Church Street | St. Catharines | Presbyterian | 1860 | Yes | Yes | No |
| 86 | Sacré-Cœur de Bourget | 3765 Champlain Road | Clarence-Rockland | Roman Catholic | 1889 | Yes | No | No |
| 87 | St. Andrew's United Church | 92 Main Street | St. Catharines | United Church | 1894 | Yes | No | No |
| 88 | Queen Street Baptist Church | 57 Queen Street | St. Catharines | Baptist | 1891 | Yes | No | No |
| 89 | Maranatha Christian Reformed Church | 301 Scott Street | St. Catharines | Christian Reformed Church | 1955 | Yes | No | No |
| 90 | Grace-St. Andrew's United Church | 269 John Street North | Arnprior | United Church | 1890 | Yes | No | No |
| 91 | Church of the Assumption of the Blessed Virgin Mary | 320 Olmstead Avenue | Ottawa | Roman Catholic | 1940 | Yes | No | No |
| 92 | Queen Street East Presbyterian Church | 947 Queen Street East | Toronto | Presbyterian | 1878 | Yes | No | No |
| 93 | St. Anthony of Padua Roman Catholic Church | 427 Booth Street | Ottawa | Roman Catholic | 1925 | Yes | No | No |
| 94 | St. Augustine's Roman Catholic Church | 1060 Baseline Road | Ottawa | Roman Catholic | 1956 | Yes | No | No |
| 95 | St. Clement Roman Catholic Church | 87 Mann Avenue | Ottawa | Roman Catholic | 1957 | No | No | No |
| 96 | Ste-Famille et Communauté Espagnole Roman Catholic Church | 152 Glenora Avenue | Ottawa | Roman Catholic | 1965 | No | No | No |
| 97 | St-Albert Roman Catholic Church | 123, rue Principale | The Nation | Roman Catholic | - | Yes | No | No |
| 98 | Immanuel Baptist Church | 1100 Finch Avenue East | Toronto | Baptist | 1966 | Yes | No | No |
| 99 | St-Benoît-Labre Roman Catholic Church | 1247, rue Principale | Alfred and Plantagenet | Roman Catholic | 1885 | Yes | No | No |
| 100 | Romanian Baptist Church | 130 Victoria Avenue | Hamilton | Baptist | 1893 | Yes | No | No |
| 101 | St. Joseph's Roman Catholic Church | 260 Herkimer Street | Hamilton | Roman Catholic | 1893 | Yes | No | No |
| 102 | St. Augustine Roman Catholic Church | 58 Sydenham Street | Hamilton | Roman Catholic | 1863 | Yes | Yes | No |
| 103 | Our Lady of Lourdes Church | 416 Mohawk Road East | Hamilton | Roman Catholic | 1958 | Yes | No | No |
| 104 | Our Saviour the Redeemer Anglican Church | 25 Lake Avenue South | Hamilton | Anglican | 1877 | Yes | Yes | No |
| 105 | Westminster United Church | 180 Queenston Street | St. Catharines | United Church | - | Yes | No | No |
| 106 | Binkley United Church | 1570 Main Street West | Hamilton | United Church | 1953 | Yes | No | No |
| 107 | St. Ann's Roman Catholic Church | 120 Sherman Avenue North | Hamilton | Roman Catholic | 1923 | Yes | No | No |
| 108 | St. Joseph Catholic Church | 174 Wilbrod Street | Ottawa | Roman Catholic | - | Yes | No | No |
| 109 | Melrose United Church | 86 Homewood Avenue | Hamilton | United Church | 1928 | Yes | No | No |
| 110 | South Gate Presbyterian Church | 120 Clarendon Avenue | Hamilton | Presbyterian | 1960 | Yes | No | No |
| 111 | St. Paul's Anglican Church | 1140 King Street West | Hamilton | Anglican | 1931 | Yes | No | No |
| 112 | Wesleyan Methodist Church | 78 Everett Street | Belleville | Wesleyan Church | 1947 | Yes | No | No |
| 113 | St-François d'Assise | 20 Fairmont Avenue | Ottawa | Roman Catholic | 1914 | Yes | No | No |
| 114 | All People's United Church | 400 Antwerp Avenue | Greater Sudbury | United Church | 1929 | Yes | No | No |
| 115 | Sacred Heart Roman Catholic Church | 19 Gordon Street West | South Bruce | Roman Catholic | 1878 | Yes | No | No |
| 116 | Our Lady of the Holy Rosary Roman Catholic Church | 1607 Church Street | Greater Madawaska | Roman Catholic | 1900 | Yes | No | No |
| 117 | St. John the Baptist Roman Catholic Church | 128 Edgemont Street South | Hamilton | Roman Catholic | 1960 | Yes | No | No |
| 118 | St. John's Presbyterian Church | 28 Second Street East | Cornwall | Presbyterian | 1888 | Yes | No | Yes |
| 119 | St-Victor Roman Catholic Church | 297, rue St-Phillippe | Alfred and Plantagenet | Roman Catholic | 1925 | Yes | No | No |
| 120 | Ste-Félicité de Clarence Roman Catholic Church | 1646, rue Landry | Clarence-Rockland | Roman Catholic | 1889 | Yes | No | No |
| 121 | St-Luc de Curran Roman Catholic Church | 960, rue Cartier | Alfred and Plantagenet | Roman Catholic | 1894 | Yes | No | No |
| 122 | St-Jean-Baptiste Roman Catholic Church | 1057, rue Queen Street | Champlain | Roman Catholic | 1851 | Yes | No | No |
| 123 | St. Theresa of the Child Jesus Roman Catholic Church | 95 Somerset Street West | Ottawa | Roman Catholic | 1929 | Yes | No | No |
| 124 | Très-Ste-Trinité Roman Catholic Church | 2178 Laurier Road | Clarence-Rockland | Roman Catholic | 1917 | Yes | Yes | No |
| 125 | Trinity Anglican Church | 105 Second Street West | Cornwall | Anglican | 1868 | Yes | No | Yes |
| 126 | Communauté de L'Ascension Roman Catholic Church | 122 Lansdowne Road | Hawkesbury | Roman Catholic | 1958 | Yes | No | No |
| 127 | St. John United Church | 195 East 38th Street | Hamilton | United Church | 1956 | Yes | No | No |
| 128 | Notre-Dame de Lourdes-de-Cyrville Roman Catholic Church | 1187, rue Michael | Ottawa | Roman Catholic | 1871 | Yes | No | No |
| 129 | St-Joseph Roman Catholic Church | 2757, boul. St- Joseph | Ottawa | Roman Catholic | 1922 | Yes | No | No |
| 130 | St- Pierre-Apôtre Roman Catholic Church | 50, rue Principale Est | Hawkesbury | Roman Catholic | - | No | No | No |
| 131 | Peace Tower Church (former Erskine Presbyterian Church) | 343 Bronson Avenue | Ottawa | Pentecostal | - | Yes | No | No |
| 132 | Trinity Anglican Church | 1230 Bank Street | Ottawa | Anglican | 1948 | Yes | No | No |
| 133 | St. John the Evangelist Anglican Church | 20788 South Service Road | South Glengarry | Anglican | 1897 | Yes | No | No |
| 134 | Centretown United Church | 507 Bank Street | Ottawa | United Church | 1906 | Yes | Yes | No |
| 135 | Church of the Ascension | 253 Echo Drive | Ottawa | Anglican | 1916 | Yes | No | No |
| 136 | St. John's Anglican Church | 2 George Street South | Smiths Falls | Anglican | 1848 | Yes | No | No |
| 137 | St. Mark's Anglican Church | 186 Jessie Street | Mississippi Mills | Anglican | 1976 | No | No | No |
| 138 | Westboro Baptist Church/First International Baptist Church | 307 Richmond Road | Ottawa | Baptist | 1888 | No | No | No |
| 139 | St. Matthew's Anglican Church | 217 First Avenue | Ottawa | Anglican | 1929 | Yes | No | No |
| 140 | St. John's Anglican Church | 3027 Pierce Road | Ottawa | Anglican | 1892 | No | No | No |
| 141 | St. Peter's Evangelical Lutheran Church | 400 Sparks Street | Ottawa | Lutheran | - | Yes | No | No |
| 142 | St. Paul's Presbyterian Church | 136 Cathcart Street | Sault Ste. Marie | Presbyterian | 1920 | Yes | No | No |
| 143 | Christ Church Anglican | 585 Allen's Side Road | Sault Ste. Marie | Anglican | 1932 | Yes | No | No |
| 144 | St. George's Anglican Church | 1049 4th Avenue East | Owen Sound | Anglican | 1881 | Yes | Yes | Yes |
| 145 | St. Carthagh Roman Catholic Church | 154 Hungerford Road | Tweed | Roman Catholic | - | No | No | No |
| 146 | Calvary Pentecostal Tabernacle | 375 Westmount Drive North | Orillia | Pentecostal | 1981 | Yes | No | No |
| 147 | Knox United Church | 890 4th Avenue East | Owen Sound | United Church | 1873 | Yes | Yes | No |
| 148 | Annesley United Church | 82 Toronto Street South | Grey Highlands | United Church | 1906 | Yes | No | No |
| 149 | Bath Road Baptist Church | 193 Bath Road | Kingston | Baptist | 1962 | Yes | No | No |
| 150 | St. Andrew's Presbyterian Church | 378 Tenth Street | Hanover | Presbyterian | 1904 | Yes | No | No |
| 151 | First Baptist Church | 990 4th Avenue East | Owen Sound | Baptist | 1903 | Yes | Yes | Yes |
| 152 | Grand Valley Community of Christ | Mill Street East and King Street | East Luther Grand Valley | Community of Christ | 1924 | No | No | No |
| 153 | Calvin Park Seventh-Day Adventist | 66 Wright Crescent | Kingston | Seventh-Day Adventist Church | 1965 | Yes | No | No |
| 154 | St. John's United Church | 26 Spring Street East | Tweed | United Church | 1900 | No | No | No |
| 155 | St. Margaret of Scotland Roman Catholic Church | 21505 Butternut Lane | South Glengarry | Roman Catholic | - | No | No | No |
| 156 | St. James Anglican Church | 6025 Old Church Road | Caledon | Anglican | 1901 | Yes | No | No |
| 157 | St. James Anglican Church | 323 River Street (at Superior Street) | Kenora | Anglican | 1914 | Yes | No | No |
| 158 | Calvin United Church | 276 Church Street | Pembroke | United Church | 1885 | Yes | No | Yes |
| 159 | St. Nicholas Ukrainian Catholic Church | 430 Fourth Street North | Kenora | Ukrainian Catholic | 1955 | Yes | Yes | No |
| 160 | Russian Orthodox Church of Christ the Saviour | 140 Fairview Avenue | London | Russian Orthodox | 1959 | No | No | No |
| 161 | Christ Church Anglican | 295 Main Street West | North Perth | Anglican | 1896 | Yes | No | No |
| 162 | St. George the Great Martyr Ukrainian Catholic Church | 597 Albert Street | Oshawa | Ukrainian Catholic | 1955 | Yes | Yes | No |
| 163 | St. Joseph's Roman Catholic Church | 293 Stuart Street | Sarnia | Roman Catholic | - | Yes | No | No |
| 164 | St. George Ukrainian Catholic Church | 1055 Rosedale Avenue | Sarnia | Ukrainian Catholic | - | Yes | No | Yes |
| 165 | Holy Trinity Ukrainian Orthodox Church | 1244 Exmouth Street | Sarnia | Ukrainian Orthodox | 1969 | Yes | No | No |
| 166 | Emmanuel United Church | 871 Upper Ottawa Street | Hamilton | United Church | 1965 | Yes | No | No |
| 167 | St. George's Anglican Church | 248 Vidal Street North | Sarnia | Anglican | 1883 | Yes | No | No |
| 168 | St. Peter's-on-the-Rock Anglican Church | 17 Kirkland Street | Kirkland Lake | Anglican | 1948 | Yes | No | No |
| 169 | St. Andrew's Presbyterian Church | 553 Main Street | Plympton-Wyoming | Presbyterian | 1939 | Yes | No | No |
| 170 | Malden Community and Cultural Centre | 7860 County Road 20 | Amherstburg | Non-religious | - | Yes | No | No |
| 171 | Church of Jesus Christ of Latter-day Saints | 6255 Cumorah Drive | Ottawa | Church of Jesus Christ of Latter-day Saints (Mormon) | 1990 | Yes | No | No |
| 172 | St. Andrew's Presbyterian Church | 197 Yonge Street | Burk's Falls | Presbyterian | 1881 | Yes | No | No |
| 173 | Sacred Heart Roman Catholic Church | 221 Victoria Street | Brockton | Roman Catholic | 1872 | Yes | No | No |
| 174 | Farringdon Independent Church | 287 Mount Pleasant Road | Brantford | Non-denominational Christian | 1948 | No | No | No |
| 175 | Church of Jesus Christ of Latter-day Saints | 395 McCowan Road | Toronto | Church of Jesus Christ of Latter-day Saints (Mormon) | 1961 | No | No | No |
| 176 | St. Clement's Roman Catholic Church | 745 Duke Street | Cambridge | Roman Catholic | 1911 | Yes | Yes | No |
| 177 | St. Dominic Roman Catholic Church | 2415 Rebecca Street | Oakville | Roman Catholic | 1962 | Yes | No | No |
| 178 | St. Patrick's Roman Catholic Church | 34 Albert Street | Saugeen Shores | Roman Catholic | 1886 | Yes | No | No |
| 179 | St. Francis Xavier Roman Catholic Church | 233 Concession 14 | South Bruce | Roman Catholic | 1872 | No | No | No |
| 180 | Melville Presbyterian Church | 55 Dunedin Drive | Huron East | Presbyterian | 1914 | No | No | No |
| 181 | Trinity-St. Alban's Anglican Church | 1024 Bala Falls Road | Muskoka Lakes | Anglican | 1920 | Yes | No | No |
| 182 | Knox Bargain Centre (former Knox Church) | Molan and Collin streets | South Glengarry | Non-religious | 1876 | Yes | No | No |
| 183 | St. John the Evangelist Roman Catholic Church | 131 Georgina Street | Wellington North | Roman Catholic | 1874 | No | No | No |
| 184 | St. Andrew's Presbyterian Church | 175 Stone Street South | Gananoque | Presbyterian | 1851 | Yes | No | No |
| 185 | All Saints Anglican Church | 249 Hamilton Road | London | Anglican | 1889 | Yes | No | No |
| 186 | St. Mark's Evangelical Lutheran Church | 825 King Street West | Kitchener | Lutheran | 1913 | Yes | No | No |
| 187 | The Gathering Place | 858 Dundas Street East | London | Non-denominational Christian | 1892 | Yes | No | No |
| 188 | Holy Trinity Ukrainian Orthodox Church | 151 King Edward Avenue | London | Ukrainian Orthodox | 1963 | Yes | No | No |
| 189 | St. Paul's Presbyterian Church | 517 Main Street West | North Dundas | Presbyterian | 1895 | Yes | No | No |
| 190 | Alexandria United Church | 40 Kincardine Street East | North Glengarry | United Church | 1890 | Yes | No | No |
| 191 | Martintown United Church | River Road and Kirk Street | South Glengarry | United Church | 1910 | No | Yes | No |
| 192 | St. Paul's Presbyterian Church | 553 Gould Street | South Bruce Peninsula | Presbyterian | 1891 | Yes | No | No |
| 193 | Westminster United Church | 247 Broadway | Orangeville | United Church | 1879 | Yes | No | No |
Go to page:
