Menu
654 properties found that match your criteria.
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Consecon Branch Library (former Holy Trinity Anglican Church) | 211 Mill Street (County Road 29) | Prince Edward | Non-religious | 1847 | Yes | Yes | No |
2 | St. Paul's Anglican Church | Spragge Street | Assiginack | Anglican | 1845 | Yes | No | Yes |
3 | St. John the Baptist | 225 Brock Street | Amherstburg | Roman Catholic | 1844 | Yes | Yes | No |
4 | Bridge Street United Church | 60 Bridge Street East | Belleville | United Church | 1887 | Yes | No | Yes |
5 | St. Thomas' Anglican Church | 201 Church Street | Belleville | Anglican | 1879 | Yes | No | No |
6 | St. John's Anglican Church | 212 Church Street | Loyalist | Anglican | 1925 | Yes | Yes | Yes |
7 | Trinity Anglican Church | 25 Pitt Street | Bayham | Anglican | 1836 | Yes | No | Yes |
8 | St. Thomas Anglican Church | 4 Mary Street | Bracebridge | Anglican | 1896 | Yes | Yes | No |
9 | Carman United Church | Lot 28, Concession 3, Brighton Township | Brighton | United Church | 1879 | Yes | Yes | No |
10 | St. Francis Xavier Roman Catholic Church | 66 Church Street | Brockville | Roman Catholic | 1856 | Yes | No | No |
11 | St. Paul's Anglican Church | 12 Pine Street | Brockville | Anglican | 1840 | Yes | No | No |
12 | St. Matthew's Anglican Cathedral | 18 Harvey Street | Cambridge | Non-religious | 1893 | Yes | Yes | No |
13 | St. Michael's Roman Catholic Church | 26 George Street | Chatham-Kent | Roman Catholic | 1881 | Yes | Yes | No |
14 | St. Ignatius Roman Catholic Church | 514 Peter Street | Chatham-Kent | Roman Catholic | 1867 | Yes | Yes | No |
15 | Trinity United Church | 276 Division Street | Cobourg | United Church | 1852 | Yes | Yes | No |
16 | St. Columban's Church | 36 Fourth Street West | Cornwall | Roman Catholic | 1894 | Yes | Yes | Yes |
17 | Nativity of the Blessed Virgin Mary Co-Cathedral | 300 Montreal Road | Cornwall | Roman Catholic | 1887 | Yes | Yes | Yes |
18 | People's Memorial Church | 366 Ridge Road North | Fort Erie | United Church | 1872 | Yes | Yes | No |
19 | Leith United Church | 419134 Tom Thomson Lane | Meaford | United Church | 1864 | Yes | Yes | Yes |
20 | MacNab Street Presbyterian Church | 116 MacNab Street South | Hamilton | Presbyterian | 1856 | Yes | Yes | No |
21 | St. Paul's Presbyterian Church | 64 James Street South | Hamilton | Presbyterian | 1854 | Yes | Yes | Yes |
22 | Bethesda North Sacred Heart Catholic Church | North Bethesda Road, south of Regional Road 18 | Alnwick/Haldimand | Roman Catholic | 1882 | No | Yes | No |
23 | Notre Dame du Portage Roman Catholic Church | 222 First Street North | Kenora | Roman Catholic | 1890 | Yes | Yes | Yes |
24 | St. Mary of the Immaculate Conception Cathedral | 261-265 Johnson Street | Kingston | Roman Catholic | 1843 | Yes | Yes | No |
25 | St. Paul's Anglican Church | 137 Queen Street | Kingston | Anglican | 1845 | Yes | Yes | No |
26 | St. John's Anglican Church | 3694 McKenzie Drive | Lincoln | Anglican | 1841 | Yes | Yes | Yes |
27 | St. Mary's Roman Catholic Church | 29 Russell Street East | Kawartha Lakes | Roman Catholic | 1859 | Yes | Yes | Yes |
28 | Former St. Andrew's United Church | 1008 King Street | Champlain | N/A | 1832 | Yes | Yes | Yes |
29 | St. Patrick's Roman Catholic Church | 33645 Roman Line | Lucan Biddulph | Roman Catholic | 1858 | Yes | Yes | Yes |
30 | Wilton Women's Institute (former Wilton Wesleyan Methodist Church) | 251 Simmons Road | Loyalist | Non-religious | 1873 | No | Yes | No |
31 | St. Andrew's Presbyterian Church | 295 Queen Street South | Mississauga | Presbyterian | 1868 | Yes | Yes | Yes |
32 | Erindale Presbyterian Church | 1560 Dundas Street West | Mississauga | Presbyterian | 1877 | Yes | Yes | Yes |
33 | Knox Hall (former Knox Presbyterian Church) | 618 St. Lawrence Street | Merrickville-Wolford | Non-religious | 1861 | Yes | Yes | No |
34 | St. Patrick's Roman Catholic Church | 5767 Tenth Line | Chatham-Kent | Roman Catholic | 1902 | Yes | No | No |
35 | St. Mark's Anglican Church | 41 Byron Street | Niagara-on-the-Lake | Anglican | 1805 | Yes | Yes | No |
36 | Holy Trinity Church | 7820 Portage Road | Niagara Falls | Anglican | 1841 | Yes | Yes | Yes |
37 | Newton Robinson United Church | Lot 24, Concession 10, Tecumseth Township | Bradford West Gwillimbury | United Church | 1887 | Yes | Yes | No |
38 | Rich Hill United Church | 1276 Sideroad 10 | New Tecumseth | United Church | 1888 | Yes | Yes | Yes |
39 | Simcoe Street United Church | 66 Simcoe Street South | Oshawa | United Church | 1867 | Yes | Yes | Yes |
40 | St. Mary of the Assumption Roman Catholic Church | 554 15th Street East | Owen Sound | Roman Catholic | 1871 | Yes | Yes | Yes |
41 | St. Patrick's Roman Catholic Church | 240 Kent Street | Ottawa | Roman Catholic | 1869 | Yes | Yes | No |
42 | Church of the Guardian Angels | 115 West Street North | Orillia | Roman Catholic | 1910 | Yes | Yes | No |
43 | St. John the Evangelist | 118 Hunter Street West | Peterborough | Anglican | 1834 | Yes | Yes | Yes |
44 | Cathedral of St. Peter-in-Chains | 411 Reid Street | Peterborough | Roman Catholic | 1837 | Yes | Yes | Yes |
45 | George Street United Church | 534 George Street North | Peterborough | United Church | 1875 | Yes | Yes | Yes |
46 | St. Mark's Anglican Church | 51 King Street | Port Hope | Anglican | 1822 | Yes | Yes | Yes |
47 | Headford United Church | 9550 Leslie Street | Richmond Hill | United Church | 1882 | Yes | Yes | Yes |
48 | Mount Tabor Playhouse (former Mount Tabor United Church) | 2179 County Road 17 | Prince Edward | Non-religious | 1865 | Yes | Yes | Yes |
49 | St. Andrew's Roman Catholic Church | 17298 County Road 18 | South Stormont | Roman Catholic | 1860 | Yes | Yes | Yes |
50 | Old St. Thomas Anglican Church | 55 Walnut Street | St. Thomas | Anglican | 1824 | Yes | Yes | Yes |
51 | Salem United Church | 19041 County Road 2 | South Glengarry | United Church | 1880 | No | Yes | No |
52 | The Church of the Immaculate Conception | County Road 12 | South Bruce Peninsula | Roman Catholic | 1875 | No | No | Yes |
53 | St. Andrew's Presbyterian Church Scarborough | 115 St. Andrew's Road | Toronto | Presbyterian | 1849 | Yes | Yes | Yes |
54 | Precious Blood Cathedral | 778 Queen Street East | Sault Ste. Marie | Roman Catholic | 1876 | Yes | Yes | Yes |
55 | St. Andrew's Roman Catholic Church | 294 Red River Road | Thunder Bay | Roman Catholic | 1924 | Yes | Yes | Yes |
56 | Zion United Church | 224 Main Street | Thessalon | United Church | 1910 | No | Yes | No |
57 | Stockdale United Church | 1671 County Road 5 | Quinte West | United Church | 1923 | No | No | No |
58 | Our Lady of Hungary Roman Catholic Church | 337 Hellems Avenue | Welland | Roman Catholic | 1928 | Yes | No | No |
59 | North Dresden Baptist Church | 182 Trerice Street East | Chatham-Kent | Baptist | 1875 | Yes | No | No |
60 | Christ Church | 3 Dundas Street | Southwest Middlesex | Anglican | 1863 | Yes | No | Yes |
61 | 18 King Street East (formerly Forest Baptist Church) | 18 King Street East | Lambton Shores | Non-religious | 1875 | Yes | No | No |
62 | St. Stephen's Anglican Church | 7325 Arkona Road | Lambton Shores | Anglican | 1907 | Yes | No | No |
63 | First Hungarian Presbyterian Church | 1566 Parent Avenue | Windsor | Presbyterian | - | Yes | No | No |
64 | St. Paul's Anglican Church | 49 Ontario Street | Central Huron | Anglican | 1865 | Yes | No | No |
65 | St. James Anglican Church | 2897 Concession Road | Clearview | Anglican | - | No | No | No |
66 | St. Paul's Anglican Church | 1005 Highway 24 | Clearview | Anglican | - | No | No | No |
67 | Sacred Heart Roman Catholic Church | 159 Ann Street | North Middlesex | Roman Catholic | 1875 | Yes | No | No |
68 | Trinity United Church | 140 Maple Street | Collingwood | United Church | 1863 | Yes | Yes | Yes |
69 | St-Joseph Roman Catholic Church | 3594 Errington Avenue North | Greater Sudbury | Roman Catholic | 1912 | No | No | No |
70 | St. Michael's Roman Catholic Church | 310 Central Avenue | Fort Erie | Roman Catholic | 1958 | Yes | No | No |
71 | St. Alban the Martyr Anglican Church | 19 Talbot Road | Norfolk | Anglican | 1878 | Yes | No | No |
72 | First Baptist Church Delhi | 41 Church Street West | Norfolk | Baptist | 1891 | Yes | No | No |
73 | St. David's Anglican Church | 6095 County Road | Adjala-Tosorontio | Anglican | - | No | No | No |
74 | Denfield Baptist Church | 23905 Denfield Road | Middlesex Centre | Baptist | 1890 | Yes | No | No |
75 | Trinity Chapel | 158 Church Street | North Middlesex | Non-denominational | 1870 | Yes | No | No |
76 | Appin Presbyterian Church | 54 Wellington Street | Middlesex Centre | Presbyterian | - | No | No | No |
77 | St. John Lutheran Church | 3837 Netherby Road | Fort Erie | Lutheran | 1868 | Yes | No | Yes |
78 | St. Andrew's United Church | 115 Clarence Street | Lanark Highlands | United Church | 1860 | Yes | No | No |
79 | Christ Church St. Judes Anglican | 7330 Ninth Line | Essa | Anglican | 1862 | Yes | No | No |
80 | Adolphustown United Church | 5179 County Road 8 | Greater Napanee | United Church | 1884 | Yes | No | No |
81 | St. Paul's Anglican Church | 302 St. George Street | Norfolk | Anglican | 1870 | Yes | No | No |
82 | Woodhouse United Church | 2164 Highway 24 | Norfolk | United Church | 1860 | Yes | No | Yes |
83 | St. John's United Church | 14789 Sodom Road | Fort Erie | United Church | 1861 | Yes | No | Yes |
84 | Waterford United Church | 135 Main Street South | Norfolk | United Church | 1889 | Yes | No | No |
85 | Wardsville United Church | 207 Church Street | Southwest Middlesex | United Church | 1873 | Yes | No | No |
86 | Knox Presbyterian Church | 20 Quebec Street | Guelph | Presbyterian | 1869 | Yes | Yes | No |
87 | Sacred Heart of Jesus Roman Catholic Church | 549 Middle Street | Edwardsburgh/Cardinal | Roman Catholic | 1875 | Yes | No | No |
88 | St. Paul's United Church | 178 Church Street | Clarington | United Church | 1870 | Yes | No | Yes |
89 | St. Mary's Roman Catholic Church | 63 Elgin Street | Collingwood | Roman Catholic | 1888 | Yes | Yes | Yes |
90 | St. Patrick's Roman Catholic Church | 215 Pine Street | Clearview | Roman Catholic | 1872 | Yes | No | No |
91 | St. Mary's Roman Catholic Church | 130 Bathurst Street | Toronto | Roman Catholic | 1885 | Yes | Yes | Yes |
92 | Metropolitan United Church | 56 Queen Street East | Toronto | United Church | 1871 | Yes | Yes | Yes |
93 | St. Michael's Roman Catholic Cathedral | 65 Bond Street | Toronto | Roman Catholic | 1845 | Yes | Yes | Yes |
94 | St. James Anglican Cathedral | 106 King Street East | Toronto | Anglican | 1850 | Yes | Yes | Yes |
95 | Holy Name Roman Catholic Church | 606 Danforth Avenue | Toronto | Roman Catholic | 1914 | Yes | Yes | No |
96 | St. John's Anglican Church | 19 Don Ridge Drive | Toronto | Anglican | 1843 | Yes | Yes | Yes |
97 | Springville United Church | 6905 Highway 7 | Cavan-Monaghan | United Church | 1881 | Yes | No | No |
98 | St. George's Church On-the-Hill | 4600 Dundas Street West | Toronto | Anglican | 1844 | Yes | Yes | Yes |
99 | Downsview United Church | 2822 Keele Street | Toronto | United Church | 1870 | Yes | Yes | No |
100 | Little Trinity Church | 425 King Street East | Toronto | Anglican | 1843 | Yes | Yes | Yes |
101 | Morningside-High Park Presbyterian Church | 4 Morningside Avenue | Toronto | Presbyterian | 1916 | Yes | Yes | No |
102 | Our Lady of Mount Carmel | 196 St. Patrick Street | Toronto | Roman Catholic | 1867 | Yes | Yes | No |
103 | Knox United Church at Cumberland Heritage Village Museum | 2940 Old Montreal Road | Ottawa | Non-religious | 1904 | Yes | No | Yes |
104 | Christ Church Royal Chapel | South Church Road | Tyendinaga | Anglican | 1843 | Yes | Yes | Yes |
105 | Holy Trinity Anglican Church | 140 Brooke Street | Vaughan | Anglican | 1830 | Yes | Yes | Yes |
106 | Assumption Roman Catholic Church | 350 Huron Church Road | Windsor | Roman Catholic | 1842 | Yes | Yes | Yes |
107 | St. Mary's Anglican Church | 1983 St. Mary's Gate | Windsor | Anglican | 1904 | Yes | Yes | No |
108 | St. Alphonsus Roman Catholic Church | 85 Park Street East | Windsor | Roman Catholic | 1871 | Yes | Yes | No |
109 | Sandwich First Baptist Church | 3652 Peter Street | Windsor | Baptist | 1851 | Yes | Yes | Yes |
110 | St. John's Anglican Church | 3305 Sandwich Street | Windsor | Anglican | 1818 | Yes | Yes | Yes |
111 | Old St. Paul's Anglican Church | 723 Dundas Street | Woodstock | Anglican | 1834 | Yes | Yes | Yes |
112 | St. Arsenije Sremac Serbian Orthodox Church | 508 Byron Street South | Whitby | Serbian Orthodox | 1857 | Yes | Yes | Yes |
113 | St. John's Anglican Church | 150 Victoria Street East | Whitby | Anglican | 1845 | Yes | Yes | No |
114 | Central United Church | 12 Young Street | Welland | United Church | 1882 | Yes | Yes | Yes |
115 | St. Mark's Anglican Church | 268 Main Street | Kingston | Anglican | 1843 | Yes | Yes | Yes |
116 | Silver Spire United Church | 366 St. Paul Street | St. Catharines | United Church | 1861 | Yes | Yes | Yes |
117 | Ste-Anne Roman Catholic Church | 12233 Tecumseh Road East | Tecumseh | Roman Catholic | 1871 | Yes | Yes | No |
118 | Almonte Presbyterian Church | 111 Church Street | Mississippi Mills | Presbyterian | 1865 | Yes | No | No |
119 | St. Andrew's United Church | 95 Darling Street | Brantford | United Church | 1857 | Yes | Yes | No |
120 | First Baptist Church Brantford | 70 West Street | Brantford | Baptist | 1857 | Yes | Yes | No |
121 | St. Rose of Lima Church | 891 St. Rose Avenue | Windsor | Roman Catholic | 1924 | Yes | Yes | No |
122 | St. James Evangelical Lutheran Church | 96 Queen Street East | Cambridge | Lutheran | 1867 | Yes | Yes | No |
123 | St. Paul's Anglican Cathedral | 472 Richmond Street | London | Anglican | 1846 | Yes | Yes | Yes |
124 | St. James Anglican Church | 20 Church Street | Augusta | Anglican | 1826 | No | No | Yes |
125 | St. Andrew's Anglican Church | 7 St. Andrew's Avenue | Grimsby | Anglican | 1819 | Yes | No | Yes |
126 | St. Peter's Anglican Church | King Street East and College Street | Cobourg | Anglican | 1851 | Yes | No | Yes |
127 | St. Thomas' Church | Line 2 South and Church Street, 1 block south of County Road 20 | Oro-Medonte | Anglican | 1838 | Yes | No | Yes |
128 | Knox Presbyterian Church | 345 Durham Street | Kincardine | Presbyterian | 1879 | Yes | Yes | No |
129 | Trinity Anglican Church | 70 King Street East | Cramahe | Anglican | 1846 | Yes | No | No |
130 | Colborne United Church | Church and Percy streets | Cramahe | United Church | 1862 | Yes | No | No |
131 | St. Andrew's Roman Catholic Church | 1 Church Street | Elizabethtown-Kitley | Roman Catholic | 1857 | Yes | No | Yes |
132 | Addison United Church | 9007 Highway 29 | Elizabethtown-Kitley | United Church | 1881 | Yes | No | Yes |
133 | St. Thomas Anglican Church | 7 James Street | Elizabethtown-Kitley | Anglican | 1859 | Yes | No | Yes |
134 | St. Andrew's United Church | 284 County Road 8 | Elizabethtown-Kitley | United Church | 1891 | Yes | No | Yes |
135 | Masonic Lodge (former St. Andrews United Church) | 619 County Road 8 | Elizabethtown-Kitley | Non-religious | 1875 | Yes | No | Yes |
136 | Rocksprings United Church | Highway 7 | Elizabethtown-Kitley | Non-religious | 1886 | No | No | Yes |
137 | Christian Baptist Church | 135 Main Street South | Newmarket | Baptist | 1875 | Yes | Yes | No |
138 | St. John's Anglican Church | 23 Dover Street | Norwich | Anglican | 1925 | Yes | No | No |
139 | Emmanuel Anglican Church | 2767 Highway 15 | Rideau Lakes | Anglican | 1862 | Yes | Yes | Yes |
140 | St. Mary's | Brock and Carleton streets | Rideau Lakes | Anglican | 1850 | Yes | No | No |
141 | St. John's Anglican Church | 242 Darby Road | Tay | Anglican | 1896 | Yes | No | No |
142 | Christ Church Anglican | Lamport Street | Norfolk | Anglican | 1844 | Yes | Yes | No |
143 | St. Andrew's United Church | Brock Street | Norfolk | United Church | 1845 | No | No | No |
144 | Bloomsburg Baptist Church | 288 Old Highway 24 | Norfolk | Baptist | 1850 | No | Yes | No |
145 | Christ Church Anglican | 4419 Donnelly Drive (County Road 2) | Ottawa | Anglican | 1831 | Yes | No | Yes |
146 | Sacred Heart Roman Catholic Church | 20 Peter Street South | South Bruce Peninsula | Roman Catholic | 1912 | No | No | No |
147 | Immaculée-Conception Roman Catholic Church | 18 King Street | Kapuskasing | Roman Catholic | 1921 | Yes | No | No |
148 | Christ Church Anglican | 3008 Carp Road | Ottawa | Anglican | 1838 | Yes | No | Yes |
149 | St. John's Church | 67 Fowler Street | Ottawa | Anglican | 1859 | Yes | No | Yes |
150 | Central Presbyterian Church | 165 Charlton Avenue West | Hamilton | Presbyterian | 1907 | Yes | Yes | Yes |
151 | St. Joachim Church | 2722 County Road 42 | Lakeshore | Roman Catholic | 1882 | Yes | No | No |
152 | Doon Presbyterian Church | 35 Roos Drive | Kitchener | Presbyterian | 1853 | Yes | No | No |
153 | St. John's Anglican Church | 272 Wilson Street East | Hamilton | Anglican | 1868 | Yes | Yes | Yes |
154 | Plattsville United Church | 20 Samuel Street | Blandford-Blenheim | United Church | 1876 | Yes | Yes | No |
155 | St. James' Anglican Church | 184 Oxford Street | Ingersoll | Anglican | 1868 | Yes | Yes | No |
156 | Burgessville United Church | Church Street | Norwich | United Church | 1899 | Yes | No | No |
157 | Knox United Church | 116 Kincardine Street | Zorra | United Church | 1861 | Yes | Yes | No |
158 | St. John's Anglican Church | 220 Dundas Street | Zorra | Anglican | 1862 | Yes | Yes | No |
159 | First Baptist Church Woodstock | 603 Adelaide Street | Woodstock | Baptist | 1867 | No | Yes | No |
160 | Former St. Mary's Roman Catholic Church | 155 Oxford Street | Woodstock | Roman Catholic | 1886 | Yes | Yes | No |
161 | St. Peter Celestine Catholic Church | 100-160 Dalkieth Street | Mississippi Mills | Roman Catholic | 1892 | Yes | No | No |
162 | St Catherine of Alexandria Catholic Church | 56 Hearn Street | Bradford West Gwillimbury | Ukrainian Catholic | - | Yes | No | No |
163 | St. Paul's Presbyterian Church | 120 Murray Street | Peterborough | Presbyterian | 1859 | Yes | No | No |
164 | Christ Church | 1294 McNab Road | Niagara-on-the-Lake | Anglican | 1853 | Yes | No | No |
165 | Ebenezer United Church | 4876 Steeles Avenue East | Markham | United Church | 1878 | Yes | Yes | No |
166 | Victoria Square United Church | 10720 Woodbine Avenue | Markham | United Church | 1880 | Yes | Yes | No |
167 | St. Patrick's Roman Catholic Church | 11873 The Gore Road | Brampton | Roman Catholic | 1894 | Yes | Yes | Yes |
168 | Christ Church | 4 Elizabeth Street North | Brampton | Anglican | 1884 | Yes | Yes | No |
169 | Trinity United Church | 116 Church Street | Clarington | United Church | 1870 | Yes | No | No |
170 | St. John's Anglican Church | 11 Temperance Street | Clarington | Anglican | 1856 | Yes | No | No |
171 | Our Lady of Mercy Catholic Church | 155 Walton Street | Port Hope | Roman Catholic | 1854 | Yes | No | No |
172 | Centreville Memorial United Church | Centreville Road at Victoria Road | Stone Mills | United Church | 1946 | No | No | No |
173 | Knox Presbyterian Church | 44 Wellington Street South | Mapleton | Presbyterian | 1900 | Yes | No | No |
174 | Sts. Vladimir and Olga Ukrainian Catholic Church | 1493 Langlois Avenue | Windsor | Ukrainian Catholic | 1932 | Yes | Yes | No |
175 | St. John the Divine Russian Orthodox Church | 1094 Drouillard Street | Windsor | Russian Orthodox | 1949 | Yes | Yes | No |
176 | Holy Trinity Russian Orthodox Church | 1410 Drouillard Street | Windsor | Russian Orthodox | 1947 | Yes | Yes | No |
177 | St. Theresa's Roman Catholic Church | 1991 Norman Road | Windsor | Roman Catholic | 1948 | Yes | Yes | No |
178 | Sydenham Street United Church | 82 Sydenham Street | Kingston | United Church | 1851 | Yes | Yes | No |
179 | St. James Anglican Church | Church Street | Beckwith | Anglican | 1822 | Yes | No | Yes |
180 | Freeport United Brethren in Christ Church | 10 Huron Road | Kitchener | Non-religious | 1861 | No | No | No |
181 | St. Peter's (Tyrconnell) Anglican Church | 29596 Lakeview Line | Dutton/Dunwich | Anglican | 1827 | No | No | Yes |
182 | Christ Church | 13740 County Road 2, at Upper Canada Village | South Dundas | Non-religious | 1837 | No | No | No |
183 | St. Andrews Anglican Church | 205 Laurier Drive | LaSalle | Anglican | 1949 | Yes | No | No |
184 | St. James Anglican Church | 10 Union Street | Kingston | Anglican | 1845 | Yes | Yes | No |
185 | Murray Street Baptist Church | 175 Murray Street | Peterborough | Baptist | 1911 | Yes | No | No |
186 | First-St. Andrew's United Church | 350 Queens Avenue | London | United Church | 1868 | Yes | Yes | No |
187 | Norfolk Street United Church | 75 Norfolk Street | Guelph | United Church | 1855 | Yes | Yes | No |
188 | Exeter United Church | 42 James Street | South Huron | United Church | 1862 | Yes | No | No |
189 | First United Church | 7 Curtis Street | St. Thomas | United Church | 1950 | Yes | No | No |
190 | Cottam United Church | 137 County Road 34 West | Kingsville | United Church | 1878 | Yes | No | No |
191 | St. John de Brebeuf | 67 Main Street East | Kingsville | Roman Catholic | - | Yes | No | No |
192 | St. Mary's Catholic Church | 12048 County Road 34 | Tecumseh | Roman Catholic | 1874 | Yes | No | No |
193 | Annunciation Church/Parish L'Annonciation | 6690 Tecumseh Road | Lakeshore | Roman Catholic | 1905 | Yes | Yes | No |
194 | Former St. Brigid's Roman Catholic Church | Highway 23 | West Perth | N/A | 1899 | Yes | No | No |
195 | Holy Name of Mary | 149 King Street North | St. Marys | Roman Catholic | 1892 | Yes | No | No |
196 | St. Francis de Sales Roman Catholic Church | 17 Elmsley Street North | Smiths Falls | Roman Catholic | 1860 | Yes | No | No |
197 | St. Philomena's Roman Catholic Church | 1739 Howe Island Drive | Frontenac Islands | Roman Catholic | 1858 | Yes | No | No |
198 | Church of the Assumption of the Blessed Virgin Mary | 6056 County Road 41 | Stone Mills | Roman Catholic | 1870 | No | No | No |
199 | Paroisse Notre-Dame-du-Rosaire/Our Lady of the Rosary Roman Catholic Church | 27 Queen Street | North Stormont | Roman Catholic | 1895 | Yes | Yes | No |
200 | Ste-Croix Church | 108 Anthony Street | Cornwall | Roman Catholic | 1954 | Yes | No | No |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page: