Menu
598 properties found that match your criteria.
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Aurora United Church | 15186 Yonge Street | Aurora | United Church | 1878 | Yes | Yes | Yes |
2 | Bowerman's Church | 3538 County Road 1 | Prince Edward | United Church | 1855 | Yes | Yes | Yes |
3 | Bridge Street United Church | 60 Bridge Street East | Belleville | United Church | 1887 | Yes | No | Yes |
4 | Aurora Naturopathic Clinic (former New Connexion Methodist Church) | 16-18 Mosley Street | Aurora | Non-religious | 1856 | Yes | Yes | Yes |
5 | Hay Bay Church | 2365 South Shore Road | Greater Napanee | United Church | 1792 | Yes | Yes | Yes |
6 | Addison United Church | 9007 Highway 29 | Elizabethtown-Kitley | United Church | 1881 | Yes | No | Yes |
7 | Bath United Church | 402 Academy Street | Loyalist | United Church | 1849 | Yes | Yes | No |
8 | Streetsville United Church | Part Lot 3, Concession 5, 274 Queen Street South | Mississauga | United Church | 1876 | Yes | Yes | Yes |
9 | British Methodist Episcopal Church | 245 11th Street West | Owen Sound | British Methodist Episcopal Church | 1889 | Yes | Yes | Yes |
10 | Simcoe Street United Church | 66 Simcoe Street South | Oshawa | United Church | 1867 | Yes | Yes | Yes |
11 | Fifty United Church | 1455 Highway 8 | Hamilton | United Church | 1869 | Yes | Yes | Yes |
12 | White Chapel | White Chapel Road, east of Highway 49 | Prince Edward | United Church | 1809 | Yes | No | Yes |
13 | Zion United Church | 210-214 Napier Street at 69 Pearl Street North | Hamilton | United Church | 1874 | Yes | Yes | No |
14 | Central United Church | 12 Young Street | Welland | United Church | 1882 | Yes | Yes | Yes |
15 | St. Luke's United Church | 353-355 Sherbourne Street | Toronto | United Church | 1886 | Yes | Yes | Yes |
16 | Central United Church | 34 Riddell Street | Woodstock | United Church | 1875 | Yes | Yes | Yes |
17 | Ebenezer United Church (former Ebenezer Primitive Methodist Chapel) | 9999 The Gore Road | Brampton | United Church | 1857 | Yes | Yes | No |
18 | Sydenham Street United Church | 82 Sydenham Street | Kingston | United Church | 1851 | Yes | Yes | No |
19 | Dublin Street United Church | 66 Suffolk Street West | Guelph | United Church | 1874 | Yes | Yes | No |
20 | Central United Church | 135 Wellington Street | St. Thomas | United Church | 1897 | Yes | No | No |
21 | First United Church | 7 Curtis Street | St. Thomas | United Church | 1950 | Yes | No | No |
22 | Elora United Church | 75 Geddes Street | Centre Wellington | United Church | 1862 | Yes | No | No |
23 | Wesley-Knox United Church | 91 Askin Street | London | United Church | 1883 | Yes | No | No |
24 | Wall Street United Church | 5 Wall Street | Brockville | United Church | 1830 | Yes | Yes | Yes |
25 | Erindale Presbyterian Church | 1560 Dundas Street West | Mississauga | Presbyterian | 1877 | Yes | Yes | Yes |
26 | Dundas Street United Church | 285 Dundas Street | Woodstock | United Church | 1890 | Yes | Yes | Yes |
27 | St. Andrew's United Church | 32 Main Street North | Markham | United Church | 1861 | Yes | Yes | No |
28 | Cambridge Street United Church | 61 Cambridge Street North | Kawartha Lakes | United Church | 1871 | Yes | No | No |
29 | Ebenezer United Church | 4876 Steeles Avenue East | Markham | United Church | 1878 | Yes | Yes | No |
30 | Erie Street United Church | 38 Erie Street South | Chatham-Kent | N/A | 1875 | Yes | Yes | No |
31 | United Church (former Evangelical Methodist Church) | 77 Main Street | Rideau Lakes | United Church | 1894 | Yes | Yes | No |
32 | Albury Church | 2681 Rednersville Road (County Road 3) | Prince Edward | United Church | 1898 | Yes | Yes | No |
33 | Bathurst Street Theatre (former Methodist church) | 730 and 736 Bathurst Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
34 | Paris Plains Church (former West Dumfries Wesleyan Chapel) | 705 Paris Plains Road | Brant | Non-religious | 1845 | Yes | Yes | Yes |
35 | Ferry Office and Stella Library (former Trinity United/Wesley Methodist Church) | 5555 Front Road | Loyalist | Non-religious | 1873 | Yes | Yes | No |
36 | First United Church | 151 Lakeshore Road West | Mississauga | United Church | 1894 | Yes | Yes | Yes |
37 | Emmanuel United Church | 63 Factory Street | Loyalist | United Church | 1911 | Yes | No | No |
38 | Fairbank United Church | 2750 Dufferin Street | Toronto | United Church | 1889 | Yes | Yes | No |
39 | Zion Primitive Methodist Church | 1650 Finch Avenue East | Toronto | Non-religious | 1873 | Yes | Yes | Yes |
40 | Elijah Church | 1130 Finch Avenue West | Toronto | Christian Reformed Church | 1901 | Yes | Yes | No |
41 | Cressy United Church | County Road 7 | Prince Edward | United Church | 1877 | Yes | Yes | Yes |
42 | Central Westside United Church | 310 10th Street West | Owen Sound | United Church | 1910 | Yes | Yes | Yes |
43 | Bedford United Church | 3340 Sandwich Street | Windsor | United Church | 1906 | Yes | Yes | No |
44 | Trinity United Church | 276 Division Street | Cobourg | United Church | 1852 | Yes | Yes | No |
45 | Silver Spire United Church | 366 St. Paul Street | St. Catharines | United Church | 1861 | Yes | Yes | Yes |
46 | Headford United Church | 9550 Leslie Street | Richmond Hill | United Church | 1882 | Yes | Yes | Yes |
47 | Dundas Street Centre United Church | 482 Dundas Street | London | United Church | 1895 | Yes | Yes | No |
48 | Bethel Reformed Church | 78 Cayuga Street | Brantford | Reformed Church of America | 1896 | Yes | Yes | No |
49 | People's Memorial Church | 366 Ridge Road North | Fort Erie | United Church | 1872 | Yes | Yes | No |
50 | Oakwood United Church | 949 Highway 7 | Kawartha Lakes | United Church | 1912 | Yes | Yes | No |
51 | Former Lodge Hall (formerly Mount Olivet Methodist Church) | 6512 Main Street | Lakeshore | N/A | 1888 | Yes | Yes | No |
52 | Meadowvale United Church | 1010 Old Derry Road West | Mississauga | United Church | 1863 | Yes | Yes | Yes |
53 | Newton Robinson United Church | Lot 24, Concession 10, Tecumseth Township | Bradford West Gwillimbury | United Church | 1887 | Yes | Yes | No |
54 | Metropolitan United Church | 56 Queen Street East | Toronto | United Church | 1871 | Yes | Yes | Yes |
55 | St. John's Polish National Church | 180-186 Cowan Avenue | Toronto | Polish National Catholic | 1886 | Yes | Yes | Yes |
56 | The Berkeley Church Heritage Event Venue (former Berkeley Street Wesleyan Methodist Church) | 317 Queen Street East | Toronto | Non-religious | 1871 | Yes | Yes | No |
57 | George Street United Church | 534 George Street North | Peterborough | United Church | 1875 | Yes | Yes | Yes |
58 | Trinity United Church | 30 Algoma Street South | Thunder Bay | United Church | 1904 | Yes | Yes | Yes |
59 | Trinity-St. Paul's United Church | 427 Bloor Street West | Toronto | United Church | 1887 | Yes | Yes | No |
60 | Wesley Mimico United Church | 2 Station Road | Toronto | United Church | 1923 | Yes | Yes | No |
61 | Lincoln Road United Church | 659 Lincoln Avenue | Windsor | Islam | 1914 | Yes | Yes | No |
62 | Central United Church | 628-638 Ouellette Avenue | Windsor | United Church | 1906 | Yes | Yes | No |
63 | Picton Main Street Market (former Methodist Episcopal church) | 106 Main Street | Prince Edward | N/A | 1875 | Yes | No | No |
64 | Northside United Church | 54 Goderich Street South | Huron East | United Church | 1877 | Yes | No | No |
65 | Wesley United Church | 69 Superior Street | Brantford | United Church | 1903 | Yes | Yes | No |
66 | Colborne United Church | Church and Percy streets | Cramahe | United Church | 1862 | Yes | No | No |
67 | St. Andrew's Roman Catholic Church | 1 Church Street | Elizabethtown-Kitley | Roman Catholic | 1857 | Yes | No | Yes |
68 | Masonic Lodge (former St. Andrews United Church) | 619 County Road 8 | Elizabethtown-Kitley | Non-religious | 1875 | Yes | No | Yes |
69 | Lemonville United Church | 13523 McCowan Road | Whitchurch-Stouffville | United Church | 1854 | Yes | No | No |
70 | Wesley United Church | 15296 Woodbine Avenue | Whitchurch-Stouffville | United Church | 1881 | Yes | No | No |
71 | Harrietsville/Mossley United Church | 5391 Elgin Road | Thames Centre | United Church | 1896 | Yes | No | No |
72 | St. Paul's United Church | 123 Main Street East | Milton | United Church | 1890 | Yes | Yes | No |
73 | Dorchester United Church | 4100 Catherine Street | Thames Centre | United Church | 1889 | Yes | No | No |
74 | Picton United Church | 12 Chapel Street | Prince Edward | United Church | 1898 | Yes | Yes | Yes |
75 | North Street United Church | 56 North Street | Goderich | United Church | 1905 | Yes | Yes | No |
76 | St. Paul's United Church | 62 Peter Street North | Orillia | United Church | 1869 | Yes | No | No |
77 | Trinity United Church | 100 King Street West or 118 Church Street | Ingersoll | United Church | - | Yes | Yes | No |
78 | Carman United Church | Lot 28, Concession 3, Brighton Township | Brighton | United Church | 1879 | Yes | Yes | No |
79 | St. Paul's United Church | 4169 Petrolia Street | Petrolia | United Church | 1899 | Yes | Yes | No |
80 | College Avenue United Church | 22 Wilson Street | Woodstock | United Church | 1899 | Yes | Yes | No |
81 | Lyndhurst United | 403 Highway 33 | Leeds and the Thousand Islands | United Church | 1890 | Yes | No | No |
82 | Trinity United Church | 360 Reid Street | Peterborough | United Church | 1914 | Yes | No | No |
83 | St. James United Church | 221 Romaine Street | Peterborough | United Church | 1909 | Yes | No | No |
84 | Locust Hill United Church | 7668 Highway 7 | Markham | United Church | 1890 | Yes | Yes | Yes |
85 | Richmond Hill United Church (former Richmond Hill Methodist Church) | 10201 Yonge Street | Richmond Hill | United Church | 1881 | Yes | No | No |
86 | Peach's United Church | 10762 McCowan Road | Markham | United Church | 1890 | Yes | Yes | No |
87 | Huttonville United Church | 2051 Embleton Road | Brampton | United Church | 1886 | Yes | Yes | No |
88 | Har Tikvah Congregation of Brampton | 9893 Torbram Road | Brampton | Judaism - Reform | 1876 | Yes | Yes | No |
89 | Trinity United Church | 116 Church Street | Clarington | United Church | 1870 | Yes | No | No |
90 | Port Hope United Church | 34 South Street | Port Hope | United Church | 1875 | Yes | No | No |
91 | St. Paul's United Church | 5 Queen Street North | Aylmer | United Church | 1874 | Yes | No | No |
92 | Strathroy United Church | 131 Front Street West | Strathroy-Caradoc | United Church | 1879 | Yes | No | No |
93 | Robinson Memorial United Church | 1061 Richmond Street | London | United Church | 1912 | Yes | Yes | No |
94 | Calvary United Church | 290 Ridout Street South | London | United Church | 1911 | Yes | No | No |
95 | Trinity United Church | 74 Frederick Street | Kitchener | United Church | 1905 | Yes | No | No |
96 | Norfolk Street United Church | 75 Norfolk Street | Guelph | United Church | 1855 | Yes | Yes | No |
97 | Cottam United Church | 137 County Road 34 West | Kingsville | United Church | 1878 | Yes | No | No |
98 | Essex United Church | 53 Talbot Street South | Essex | United Church | 1908 | Yes | No | No |
99 | Paisley Memorial United Church | 40 Margaret Street | Guelph | United Church | 1908 | Yes | Yes | No |
100 | Meaford United Church | 7 Boucher Street East | Meaford | United Church | 1908 | Yes | No | No |
101 | Colborne Street United Church | 711 Colborne Street | London | United Church | 1889 | Yes | No | No |
102 | Queenston Chapel (former Queenston United Church) | 29 Queenston Street | Niagara-on-the-Lake | Non-religious | 1862 | Yes | No | Yes |
103 | Hillside Methodist Church | 361 Old Finch Avenue East | Toronto | United Church | 1877 | Yes | Yes | Yes |
104 | The Abbey (former Emmanuel Howard Park United Church) | 384 Sunnyside Avenue | Toronto | Non-religious | 1910 | Yes | Yes | No |
105 | Bruce Mines United Church | 18 William Street | Bruce Mines | United Church | 1905 | Yes | No | No |
106 | St. Michael's Memorial Chapel (former Thornhill Presbyterian Church) | 7788 Yonge Street | Vaughan | Roman Catholic | 1846 | Yes | Yes | No |
107 | Brant Avenue Apartments (former Brant Avenue United Church) | 137 Brant Avenue | Brantford | Non-religious | - | Yes | Yes | No |
108 | Heritage United Church | 360 Colborne Street | Brantford | United Church | 1906 | Yes | Yes | No |
109 | St. Paul's United Church | 30 Main Street South | Brampton | United Church | 1885 | Yes | Yes | Yes |
110 | St. Paul's United Church | 88 Bidwell Street | Tillsonburg | United Church | 1912 | Yes | Yes | No |
111 | Bethesda Community Hall (former Bethesda Church) | 1483 Fish Lake Road | Prince Edward | Unknown | 1900 | Yes | Yes | Yes |
112 | Brooklin United Church | 19 Cassels Road | Whitby | United Church | 1867 | Yes | Yes | No |
113 | Yang-Mun Korean Presbyterian Church (former Maple United Church) | 9954 Keele Street | Vaughan | Presbyterian | 1870 | Yes | No | No |
114 | Stouffville United Church | 34 Church Street | Whitchurch-Stouffville | United Church | 1892 | Yes | No | No |
115 | Bethel Stone United Church | 154 Bethel Road | Brant | United Church | 1864 | Yes | No | No |
116 | St. John's United Church | 51149 Ron McNeil Line | Malahide | United Church | 1878 | Yes | No | No |
117 | Woodbridge United Church | 8090 Kipling Avenue North | Vaughan | United Church | 1886 | Yes | No | No |
118 | Grace United Church | 150 Robert Street | Greater Napanee | United Church | 1872 | Yes | No | No |
119 | St. Mark's United Church | 201 Centre Street South | Whitby | United Church | 1875 | Yes | Yes | No |
120 | Lakeshore Drive United Church | 19 Lakeshore Drive | South Dundas | United Church | 1880 | Yes | No | No |
121 | Trinity United Church | 1982 Foresters Falls Road | Whitewater Region | United Church | 1895 | Yes | No | No |
122 | Kleinburg United Church | 10418 Islington Avenue | Vaughan | United Church | 1926 | Yes | No | No |
123 | Main Street United Church | 133 Ontario Road (Highway 8) | West Perth | United Church | 1886 | Yes | No | No |
124 | Walford United Church | Highway 17 | Sables-Spanish Rivers | United Church | 1889 | Yes | No | No |
125 | Picton Christadelphian Ecclesia | 635 Scoharie Road | Prince Edward | Christadelphian | 1855 | Yes | No | No |
126 | Laurentian Wesleyan Church | 529 McKay Avenue | North Bay | Wesleyan Church | 1959 | Yes | No | No |
127 | Rich Hill United Church | 1276 Sideroad 10 | New Tecumseth | United Church | 1888 | Yes | Yes | Yes |
128 | Union Lofts (formerly Toronto Perth Avenue Adventist Church) | 243 Perth Avenue | Toronto | Seventh-Day Adventist Church | 1913 | Yes | Yes | No |
129 | Korean Bethel Evangelical Church | 1155 College Street | Toronto | Evangelical | 1887 | Yes | No | No |
130 | St. Mark's United Church | 237 Cannifton Road | Belleville | United Church | 1852 | Yes | No | No |
131 | Emmanuel United Church | 224 County Road 28 | Cavan-Monaghan | United Church | 1883 | Yes | No | No |
132 | Woodville United Church | King Street at Nappadale Street | Kawartha Lakes | United Church | 1888 | Yes | No | No |
133 | Trinity United Church | 50 Laidlaw Street North | Brock | United Church | 1895 | Yes | No | No |
134 | Trinity United Church | 40 William Street | Kawartha Lakes | United Church | 1879 | Yes | No | No |
135 | Wesley United Church | County Road 23 and Curve Lake Road | Galway-Cavendish and Harvey | United Church | 1867 | Yes | No | No |
136 | Vicar's Vice Restaurant and Pub | 2251 Rymal Road East | Hamilton | Non-religious | 1881 | Yes | Yes | No |
137 | Sheguiandah United Church | Townline Road and Highway 6 | Northeastern Manitoulin and The Islands | United Church | 1894 | Yes | No | No |
138 | Ashton United Church | 105 Old Mill Road | Ottawa | United Church | 1899 | Yes | No | No |
139 | Trinity United Church | Water Street | North Dundas | United Church | 1907 | Yes | No | No |
140 | Sauble Beach Antique Shop (formerly Zion-Amabel Methodist Church) | 610 Bruce Road 8 | South Bruce Peninsula | Non-religious | 1889 | Yes | No | No |
141 | Former Mount Elgin United Church | 324105 Mount Elgin Road | South-West Oxford | N/A | 1900 | Yes | No | No |
142 | The Church Lofts (former Centennial Japanese Church) | 701 Dovercourt Road | Toronto | United Church | 1906 | Yes | Yes | No |
143 | 2 Bellefair Avenue (former Bellefair United Church) | 2 Bellefair Avenue at Queen Street East | Toronto | Non-religious | 1922 | Yes | No | No |
144 | Asbury and West United Church | 3180 Bathurst Street | Toronto | United Church | 1899 | Yes | Yes | No |
145 | Grace United Church (former Bethel United Church) | 37 Main Street | Whitewater Region | United Church | 1905 | Yes | No | No |
146 | Mountain Grove United Church | 1018 MacCrimmon Road | Central Frontenac | United Church | 1896 | Yes | No | No |
147 | Baltimore United Church | 9288 Highway 45 (Baltimore Road) | Hamilton | United Church | 1899 | Yes | No | No |
148 | Timothy Eaton Memorial Church | 230 St. Clair Avenue West | Toronto | United Church | 1909 | Yes | Yes | No |
149 | St. Matthew's United Church | 729 St. Clair Avenue West | Toronto | United Church | 1924 | Yes | Yes | No |
150 | Grace United Church | 156 Main Street North | Brampton | United Church | 1867 | Yes | Yes | Yes |
151 | Fenelon Falls United Church | 123 Colborne Street | Kawartha Lakes | United Church | 1911 | Yes | No | No |
152 | Burton Avenue United Church | 37 Burton Avenue | Barrie | United Church | 1895 | Yes | No | No |
153 | Collier Street United Church | 112 Collier Street | Barrie | United Church | 1864 | Yes | No | No |
154 | Dunkerron United Church | 4324 Line 3 | Bradford West Gwillimbury | United Church | 1875 | Yes | No | No |
155 | Athens Christian Reformed Church | 14 and 16 Wellington Street | Athens | Christian Reformed Church | 1863 | Yes | No | No |
156 | St. Joseph of Arimathea Orthodox Church (former Whitevale United Church) | 510 Whitevale Road (Concession 5) | Pickering | Orthodox Church in America | 1884 | Yes | Yes | No |
157 | Sandford United Church | 405 Sandford Road | Uxbridge | United Church | 1861 | Yes | No | No |
158 | Fairview United Church | Concession 2, Lot 8 | Tehkummah | United Church | 1897 | Yes | No | No |
159 | Front Road United Church | 4665 Highway 2 | Belleville | United Church | 1873 | Yes | No | No |
160 | Hybla Zion United | 1405 Hybla Road | Hastings Highlands | United Church | 1886 | Yes | No | No |
161 | Lucan United Church | 142 Main Street | Lucan Biddulph | United Church | 1895 | Yes | No | No |
162 | Shedden United Church | 35764 Talbot Line | Southwold | United Church | 1886 | Yes | No | No |
163 | Zephyr United Church | 2990 Regional Road 39 | Uxbridge | United Church | 1887 | Yes | No | No |
164 | Mount Brydges United Church | 22522 Adelaide Street | Strathroy-Caradoc | United Church | 1898 | Yes | No | No |
165 | Oliphant Methodist Church | 3 Lakeview Avenue | South Bruce Peninsula | Methodist | 1899 | Yes | No | No |
166 | Zion United Church | 5194 Cobble Hills Road | Zorra | United Church | 1871 | Yes | No | No |
167 | Cassburn United Church | 1790 Cassburn Road | Champlain | United Church | 1903 | Yes | No | No |
168 | Tara United Church | 33 Market Street | Arran-Elderslie | United Church | 1876 | Yes | No | No |
169 | Londesborough United Church | 338 King Road | Central Huron | United Church | 1898 | Yes | No | No |
170 | Trinity United Church | 6656 Rideau Valley Drive South (Highway 6) | Ottawa | United Church | 1895 | Yes | Yes | No |
171 | Christ Church Anglican | Elizabeth Street | Kawartha Lakes | Anglican | 1881 | Yes | No | No |
172 | Glebe Community Centre (former St. Paul Methodist Church) | 175 Third Avenue | Ottawa | Non-religious | 1914 | Yes | No | No |
173 | Centenary United Church | 24 Main Street West | Hamilton | United Church | 1866 | Yes | No | No |
174 | St. Matthew's United Church | 25 Holloway Street | Belleville | United Church | 1876 | Yes | No | No |
175 | High Park Korean United Church | 260 High Park Avenue | Toronto | United Church | 1908 | Yes | Yes | No |
176 | Church Key Brewery (former Zion Methodist Church) | 1678 County Road 38 | Trent Hills | Non-religious | 1878 | Yes | No | No |
177 | 65 Sheldrake Blvd. (former Eglinton United Church) | 65 Sheldrake Blvd. | Toronto | Non-religious | 1924 | Yes | No | No |
178 | Riceville United Church | 3849 County Road 16 | The Nation | United Church | 1869 | Yes | No | No |
179 | Henderson United Church | 2408 Henderson Road | Central Frontenac | United Church | 1906 | Yes | No | No |
180 | First-Pilgrim United Church | 200 Main Street East | Hamilton | United Church | 1912 | Yes | No | No |
181 | Glebe Road United Church | 20 Glebe Road East | Toronto | United Church | 1924 | Yes | No | No |
182 | Burridge United Church | 32 Green Bay Road | South Frontenac | United Church | 1891 | Yes | No | No |
183 | Fairlawn Avenue United Church | 28 Fairlawn Avenue | Toronto | United Church | 1924 | Yes | No | No |
184 | Centralia United Church | 197 Victoria Drive | South Huron | United Church | 1921 | Yes | No | No |
185 | St. Paul's United Church | 1 Hastings Street South | Bancroft | United Church | - | Yes | No | No |
186 | Wallacetown United Church | 10 Argyle Street | West Elgin | United Church | 1875 | Yes | No | No |
187 | Central United Church | 1 King Street | Toronto | United Church | 1887 | Yes | No | No |
188 | Bervie United Church | 4938 Highway 9 | Kincardine | United Church | 1882 | Yes | No | No |
189 | Former Carman Methodist Church | 1764 Lakeshore Road West | Mississauga | Non-religious | 1875 | Yes | Yes | No |
190 | Zion United Church | 31 King Street North | South Huron | United Church | 1865 | Yes | No | No |
191 | Evangel Tabernacle | 19 Victoria Street | Chatham-Kent | Other | 1874 | Yes | No | No |
192 | Maberly United Church | 231 Maberly-Elphin Road | Tay Valley | United Church | 1885 | Yes | No | No |
193 | Lighthouse Church International | 21 Mill Street North | Hamilton | Non-denominational Christian | 1865 | Yes | Yes | No |
194 | Susan's Smile Centre (former Pottageville United Church) | 4775 Lloydtown-Aurora Road | King | Non-religious | 1881 | Yes | No | Yes |
195 | Dalston United Church | 1712 Highway 93 (Penetanguishene Road) | Oro-Medonte | United Church | 1827 | Yes | No | Yes |
196 | Dufferin Lodge | 200 Highway 8 | Hamilton | Non-religious | 1875 | Yes | Yes | No |
197 | Metropolitan Community Church/Simpson Avenue United Church | 115 Simpson Avenue | Toronto | Metropolitan Community Church (MCC) | 1907 | Yes | Yes | No |
198 | St. Elias Roman Catholic Maronite Church | 91 Southdale Road West | London | Roman Catholic | 1901 | Yes | No | No |
199 | Parkdale United Church | 429 Parkdale Avenue | Ottawa | United Church | 1916 | Yes | No | No |
200 | Trinity United Church | 20 First Avenue | Uxbridge | United Church | 1888 | Yes | No | No |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page: