Menu
598 properties found that match your criteria.
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Aurora United Church | 15186 Yonge Street | Aurora | United Church | 1878 | Yes | Yes | Yes |
2 | Aurora Naturopathic Clinic (former New Connexion Methodist Church) | 16-18 Mosley Street | Aurora | Non-religious | 1856 | Yes | Yes | Yes |
3 | Albury Church | 2681 Rednersville Road (County Road 3) | Prince Edward | United Church | 1898 | Yes | Yes | No |
4 | Hay Bay Church | 2365 South Shore Road | Greater Napanee | United Church | 1792 | Yes | Yes | Yes |
5 | Bridge Street United Church | 60 Bridge Street East | Belleville | United Church | 1887 | Yes | No | Yes |
6 | Masonic Temple (former Methodist chapel) | 45 Port Street West | Mississauga | Non-religious | 1845 | Yes | Yes | No |
7 | Paris Plains Church (former West Dumfries Wesleyan Chapel) | 705 Paris Plains Road | Brant | Non-religious | 1845 | Yes | Yes | Yes |
8 | Carman United Church | Lot 28, Concession 3, Brighton Township | Brighton | United Church | 1879 | Yes | Yes | No |
9 | Mount Carmel Methodist Episcopal Church | Part Lot 15, Concession 12, Region Road 7 | Warwick | Unknown | 1862 | No | Yes | No |
10 | Wall Street United Church | 5 Wall Street | Brockville | United Church | 1830 | Yes | Yes | Yes |
11 | Erie Street United Church | 38 Erie Street South | Chatham-Kent | N/A | 1875 | Yes | Yes | No |
12 | Bethel United Church | 11052 River Road | Chatham-Kent | United Church | 1867 | No | Yes | No |
13 | Kirby United Church | 6966 Highway 35/115 | Clarington | United Church | 1880 | No | Yes | No |
14 | Wesleyan Methodist Church | 25 Park Street | Clarington | Non-religious | - | No | Yes | No |
15 | Trinity United Church | 276 Division Street | Cobourg | United Church | 1852 | Yes | Yes | No |
16 | Salem United Church | 13875 Highway 2 | Cramahe | United Church | 1861 | Yes | Yes | No |
17 | Shiloh United Memorial Chapel | Part Lot 16, Concession 6 | Cramahe | United Church | 1863 | No | Yes | No |
18 | People's Memorial Church | 366 Ridge Road North | Fort Erie | United Church | 1872 | Yes | Yes | No |
19 | Former Free Methodist Church | 26557 Civic Centre Road | Georgina | Non-religious | 1889 | No | Yes | No |
20 | Bowerman's Church | 3538 County Road 1 | Prince Edward | United Church | 1855 | Yes | Yes | Yes |
21 | Zion United Church | 210-214 Napier Street at 69 Pearl Street North | Hamilton | United Church | 1874 | Yes | Yes | No |
22 | Oakwood United Church | 949 Highway 7 | Kawartha Lakes | United Church | 1912 | Yes | Yes | No |
23 | Glenville Methodist Church | 190 Glenville Road | King | United Church | 1859 | Yes | Yes | Yes |
24 | Former Lodge Hall (formerly Mount Olivet Methodist Church) | 6512 Main Street | Lakeshore | N/A | 1888 | Yes | Yes | No |
25 | Wilton Women's Institute (former Wilton Wesleyan Methodist Church) | 251 Simmons Road | Loyalist | Non-religious | 1873 | No | Yes | No |
26 | Ferry Office and Stella Library (former Trinity United/Wesley Methodist Church) | 5555 Front Road | Loyalist | Non-religious | 1873 | Yes | Yes | No |
27 | Korean Community Church (formerly Bell Street United Church) | 384 Arlington Avenue | Ottawa | United Church | 1910 | Yes | No | No |
28 | Meadowvale United Church | 1010 Old Derry Road West | Mississauga | United Church | 1863 | Yes | Yes | Yes |
29 | Streetsville United Church | Part Lot 3, Concession 5, 274 Queen Street South | Mississauga | United Church | 1876 | Yes | Yes | Yes |
30 | First United Church | 151 Lakeshore Road West | Mississauga | United Church | 1894 | Yes | Yes | Yes |
31 | 5961 Hurontario Street (former Britannia United Church) | 5961 Hurontario Street | Mississauga | Non-religious | 1843 | Yes | Yes | No |
32 | Erindale Presbyterian Church | 1560 Dundas Street West | Mississauga | Presbyterian | 1877 | Yes | Yes | Yes |
33 | The Ebenezer United Church | 12274 Guelph Line | Milton | United Church | 1915 | No | Yes | No |
34 | Norwich Gore United Church | 89 Stover Street | Norwich | Non-religious | 1861 | No | Yes | No |
35 | Emmanuel United Church | 63 Factory Street | Loyalist | United Church | 1911 | Yes | No | No |
36 | Fairbank United Church | 2750 Dufferin Street | Toronto | United Church | 1889 | Yes | Yes | No |
37 | Zion Primitive Methodist Church | 1650 Finch Avenue East | Toronto | Non-religious | 1873 | Yes | Yes | Yes |
38 | Elijah Church | 1130 Finch Avenue West | Toronto | Christian Reformed Church | 1901 | Yes | Yes | No |
39 | Cressy United Church | County Road 7 | Prince Edward | United Church | 1877 | Yes | Yes | Yes |
40 | Lyon's Creek Church | 7906 Schisler Road | Niagara Falls | United Church | 1861 | No | Yes | No |
41 | Newton Robinson United Church | Lot 24, Concession 10, Tecumseth Township | Bradford West Gwillimbury | United Church | 1887 | Yes | Yes | No |
42 | Rich Hill United Church | 1276 Sideroad 10 | New Tecumseth | United Church | 1888 | Yes | Yes | Yes |
43 | Simcoe Street United Church | 66 Simcoe Street South | Oshawa | United Church | 1867 | Yes | Yes | Yes |
44 | British Methodist Episcopal Church | 245 11th Street West | Owen Sound | British Methodist Episcopal Church | 1889 | Yes | Yes | Yes |
45 | Central Westside United Church | 310 10th Street West | Owen Sound | United Church | 1910 | Yes | Yes | Yes |
46 | Bath United Church | 402 Academy Street | Loyalist | United Church | 1849 | Yes | Yes | No |
47 | George Street United Church | 534 George Street North | Peterborough | United Church | 1875 | Yes | Yes | Yes |
48 | St. Paul's United Church | 4169 Petrolia Street | Petrolia | United Church | 1899 | Yes | Yes | No |
49 | Headford United Church | 9550 Leslie Street | Richmond Hill | United Church | 1882 | Yes | Yes | Yes |
50 | Lyndhurst United | 403 Highway 33 | Leeds and the Thousand Islands | United Church | 1890 | Yes | No | No |
51 | Fifty United Church | 1455 Highway 8 | Hamilton | United Church | 1869 | Yes | Yes | Yes |
52 | Bethesda Community Hall (former Bethesda Church) | 1483 Fish Lake Road | Prince Edward | Unknown | 1900 | Yes | Yes | Yes |
53 | White Chapel | White Chapel Road, east of Highway 49 | Prince Edward | United Church | 1809 | Yes | No | Yes |
54 | Centennial United Church | 6550 Kingston Road | Toronto | United Church | 1891 | No | Yes | No |
55 | Hillside Methodist Church | 361 Old Finch Avenue East | Toronto | United Church | 1877 | Yes | Yes | Yes |
56 | Trinity United Church | 30 Algoma Street South | Thunder Bay | United Church | 1904 | Yes | Yes | Yes |
57 | Beaverdams Church | Marlatts Road | Thorold | Non-denominational | 1832 | Yes | Yes | Yes |
58 | Stockdale United Church | 1671 County Road 5 | Quinte West | United Church | 1923 | No | No | No |
59 | North Trenton United Church | 656 Front Street | Quinte West | United Church | 1890 | Yes | No | No |
60 | Harmony United Church/Korean Presbyterian Church | 268 Marlborough Street | Brantford | United Church | 1918 | Yes | No | No |
61 | Sparta United Church | 6073 Quaker Road | Central Elgin | United Church | 1886 | No | No | No |
62 | Clinton United Church (former Ontario Street United Church) | 105 Ontario Street | Central Huron | United Church | 1887 | Yes | No | No |
63 | Trinity United Church | 41 Market Street North | Smiths Falls | United Church | 1885 | Yes | No | No |
64 | Mount Albert United Church | 41 Alice Street | East Gwillimbury | United Church | 1878 | Yes | No | No |
65 | Newcastle United Church | 84 Mill Street South | Clarington | United Church | 1867 | Yes | No | No |
66 | Trinity United Church | 140 Maple Street | Collingwood | United Church | 1863 | Yes | Yes | Yes |
67 | St. James United Church | 203 John Street | Norfolk | United Church | 1897 | Yes | No | No |
68 | Salford United Church | 333747 Plank Line | South-West Oxford | Non-religious | 1880 | Yes | No | Yes |
69 | Komoka United Church | 110 St. Lawrence Avenue | Middlesex Centre | United Church | 1880 | Yes | No | No |
70 | Delaware United Church | 2708 Gideon Road | Middlesex Centre | United Church | 1895 | Yes | No | No |
71 | Ilderton United Church | 121 Mill Street | Middlesex Centre | United Church | 1911 | Yes | No | No |
72 | Talbotville United Church | 10734 Sunset Road | Southwold | United Church | 1880 | Yes | No | No |
73 | Brussels United Church | 84227 Brussels Line | Huron East | United Church | 1924 | No | No | Yes |
74 | Windmill Point Church of Christ | 560 Stonemill Road | Fort Erie | Christian Church (Disciples of Christ) | 1873 | Yes | No | No |
75 | Adolphustown United Church | 5179 County Road 8 | Greater Napanee | United Church | 1884 | Yes | No | No |
76 | Trinity United Church | 25 Bridge Street | Greater Napanee | United Church | 1906 | Yes | No | No |
77 | Citygate Church | 1042 Colborne Street | Brantford | Unknown | 1885 | Yes | Yes | No |
78 | Grace United Church | 18 Chapman Street West | Norfolk | United Church | 1898 | Yes | No | No |
79 | Woodhouse United Church | 2164 Highway 24 | Norfolk | United Church | 1860 | Yes | No | Yes |
80 | Waterford United Church | 135 Main Street South | Norfolk | United Church | 1889 | Yes | No | No |
81 | Courtland United Church | 133 Talbot Street | Norfolk | United Church | 1901 | Yes | No | No |
82 | Wardsville United Church | 207 Church Street | Southwest Middlesex | United Church | 1873 | Yes | No | No |
83 | Stone United Church | 5370 Fourth Line | Guelph/Eramosa | United Church | 1863 | No | No | No |
84 | St. Marys United Church | 85 Church Street South | St. Marys | United Church | 1879 | Yes | No | Yes |
85 | Metropolitan United Church | 56 Queen Street East | Toronto | United Church | 1871 | Yes | Yes | Yes |
86 | Trinity-St. Paul's United Church | 427 Bloor Street West | Toronto | United Church | 1887 | Yes | Yes | No |
87 | St. John's Polish National Church | 180-186 Cowan Avenue | Toronto | Polish National Catholic | 1886 | Yes | Yes | Yes |
88 | The Berkeley Church Heritage Event Venue (former Berkeley Street Wesleyan Methodist Church) | 317 Queen Street East | Toronto | Non-religious | 1871 | Yes | Yes | No |
89 | Bathurst Street Theatre (former Methodist church) | 730 and 736 Bathurst Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
90 | Metropolitan Community Church/Simpson Avenue United Church | 115 Simpson Avenue | Toronto | Metropolitan Community Church (MCC) | 1907 | Yes | Yes | No |
91 | Wesley Mimico United Church | 2 Station Road | Toronto | United Church | 1923 | Yes | Yes | No |
92 | The Abbey (former Emmanuel Howard Park United Church) | 384 Sunnyside Avenue | Toronto | Non-religious | 1910 | Yes | Yes | No |
93 | Fifth Line Church | 7239 Concession 6 | Uxbridge | Non-religious | 1870 | No | Yes | Yes |
94 | St. Michael's Memorial Chapel (former Thornhill Presbyterian Church) | 7788 Yonge Street | Vaughan | Roman Catholic | 1846 | Yes | Yes | No |
95 | Bedford United Church | 3340 Sandwich Street | Windsor | United Church | 1906 | Yes | Yes | No |
96 | Dundas Street United Church | 285 Dundas Street | Woodstock | United Church | 1890 | Yes | Yes | Yes |
97 | 300 Mary Street West (formerly Methodist Meeting House) | 300 Mary Street West | Whitby | Non-religious | 1856 | Yes | Yes | Yes |
98 | Ker United Church | 9353 Twenty Road | West Lincoln | United Church | 1900 | No | Yes | Yes |
99 | 3303 Diamondview Road (former Diamond Methodist Church) | 3303 Diamondview Road | Ottawa | Non-religious | 1865 | Yes | Yes | Yes |
100 | Freedom in Christ Ministries (former Italian Pentecostal Church) | 400 King Street | Welland | Church of God | 1917 | No | Yes | No |
101 | Central United Church | 12 Young Street | Welland | United Church | 1882 | Yes | Yes | Yes |
102 | Marshville Heritage Village Museum (former Winger Tabernacle Church) | Highway 3 and Park Street | Wainfleet | Non-religious | - | Yes | Yes | No |
103 | Walton Memorial United Church | 2489 Lakeshore Road West | Oakville | United Church | 1913 | No | Yes | No |
104 | Silver Spire United Church | 366 St. Paul Street | St. Catharines | United Church | 1861 | Yes | Yes | Yes |
105 | Lincoln Road United Church | 659 Lincoln Avenue | Windsor | Islam | 1914 | Yes | Yes | No |
106 | Central United Church | 628-638 Ouellette Avenue | Windsor | United Church | 1906 | Yes | Yes | No |
107 | Brant Avenue Apartments (former Brant Avenue United Church) | 137 Brant Avenue | Brantford | Non-religious | - | Yes | Yes | No |
108 | Bethel Reformed Church | 78 Cayuga Street | Brantford | Reformed Church of America | 1896 | Yes | Yes | No |
109 | Heritage United Church | 360 Colborne Street | Brantford | United Church | 1906 | Yes | Yes | No |
110 | Riverdale Baptist Church | 203 Grand River Avenue | Brantford | Baptist | 1890 | No | Yes | No |
111 | Wesley United Church | 69 Superior Street | Brantford | United Church | 1903 | Yes | Yes | No |
112 | The Bible Christian Church | Courtice Road and Bloor Street | Clarington | Unknown | - | No | No | Yes |
113 | Northside United Church | 54 Goderich Street South | Huron East | United Church | 1877 | Yes | No | No |
114 | Colborne United Church | Church and Percy streets | Cramahe | United Church | 1862 | Yes | No | No |
115 | Eden United Church | 13784 County Road 21 | Cramahe | United Church | 1876 | No | No | No |
116 | St. Andrew's Roman Catholic Church | 1 Church Street | Elizabethtown-Kitley | Roman Catholic | 1857 | Yes | No | Yes |
117 | Addison United Church | 9007 Highway 29 | Elizabethtown-Kitley | United Church | 1881 | Yes | No | Yes |
118 | Masonic Lodge (former St. Andrews United Church) | 619 County Road 8 | Elizabethtown-Kitley | Non-religious | 1875 | Yes | No | Yes |
119 | Rocksprings United Church | Highway 7 | Elizabethtown-Kitley | Non-religious | 1886 | No | No | Yes |
120 | Greenbush United Church | Highway 7 | Elizabethtown-Kitley | Non-religious | 1827 | No | No | Yes |
121 | New Dublin Memorial Church | Lot 20 Concession 6 | Elizabethtown-Kitley | United Church | 1886 | No | No | Yes |
122 | St. Paul's United Church | 123 Main Street East | Milton | United Church | 1890 | Yes | Yes | No |
123 | North Street United Church | 56 North Street | Goderich | United Church | 1905 | Yes | Yes | No |
124 | St. Paul's United Church | 62 Peter Street North | Orillia | United Church | 1869 | Yes | No | No |
125 | Ellis Chapel | Old Accomodation Road between the 2nd and 3rd concession roads | Puslinch | Non-denominational | 1861 | No | No | No |
126 | United Church (former Evangelical Methodist Church) | 77 Main Street | Rideau Lakes | United Church | 1894 | Yes | Yes | No |
127 | 13546 County Road 24 (former Methodist Church) | 13546 County Road 24 | Trent Hills | Non-religious | - | No | No | No |
128 | Pine Grove United Church | 4089 7th Concession | Uxbridge | United Church | 1878 | No | No | Yes |
129 | Glen Major Methodist Church | 7th Concession, south of Highway 21 | Uxbridge | Methodist | 1873 | Yes | No | No |
130 | Lemonville United Church | 13523 McCowan Road | Whitchurch-Stouffville | United Church | 1854 | Yes | No | No |
131 | Wesley United Church | 15296 Woodbine Avenue | Whitchurch-Stouffville | United Church | 1881 | Yes | No | No |
132 | St. Luke's United Church | 353-355 Sherbourne Street | Toronto | United Church | 1886 | Yes | Yes | Yes |
133 | Timothy Eaton Memorial Church | 230 St. Clair Avenue West | Toronto | United Church | 1909 | Yes | Yes | No |
134 | Harrietsville/Mossley United Church | 5391 Elgin Road | Thames Centre | United Church | 1896 | Yes | No | No |
135 | Dorchester United Church | 4100 Catherine Street | Thames Centre | United Church | 1889 | Yes | No | No |
136 | Stone Church Hastings | 584 Vermuilyea Road | Stirling-Rawdon | Non-religious | 1853 | No | No | Yes |
137 | Cambridge Street United Church | 61 Cambridge Street North | Kawartha Lakes | United Church | 1871 | Yes | No | No |
138 | Dundas Street Centre United Church | 482 Dundas Street | London | United Church | 1895 | Yes | Yes | No |
139 | Picton United Church | 12 Chapel Street | Prince Edward | United Church | 1898 | Yes | Yes | Yes |
140 | Princeton United Church | 24 Elgin Street East | Blandford-Blenheim | United Church | 1880 | Yes | Yes | No |
141 | Plattsville United Church | 20 Samuel Street | Blandford-Blenheim | United Church | 1876 | Yes | Yes | No |
142 | Washington United Church | 23 Washington Road North | Blandford-Blenheim | United Church | 1860 | Yes | Yes | No |
143 | Bright United Church | 31 John Street West | Blandford-Blenheim | United Church | 1892 | No | Yes | No |
144 | Hickson United Church | 596243 Highway 59 | East Zorra-Tavistock | United Church | 1902 | Yes | Yes | No |
145 | Innerkip United Church | 11-13 Vincent Street | East Zorra-Tavistock | United Church | 1887 | Yes | Yes | No |
146 | Trinity United Church | 100 King Street West or 118 Church Street | Ingersoll | United Church | - | Yes | Yes | No |
147 | Burgessville United Church | Church Street | Norwich | United Church | 1899 | Yes | No | No |
148 | Eastwood United Church | 565739 Towerline Road | Woodstock | United Church | 1880 | Yes | No | No |
149 | Oxford Centre United Church | 714581 Middletown Line | Norwich | United Church | 1860 | Yes | No | No |
150 | Beachville United Church | 434809 Zorra Line | South-West Oxford | United Church | 1891 | Yes | No | No |
151 | Brownsville United Church | 292262 Culloden Line | South-West Oxford | United Church | 1866 | No | No | No |
152 | Sweaburg United Church | 474425 Dodge Line | South-West Oxford | United Church | 1888 | No | No | No |
153 | West Oxford United Church | 354395 Church Line | South-West Oxford | United Church | 1854 | No | Yes | Yes |
154 | Banner United Church | 602800 Road 60 | Zorra | United Church | 1857 | Yes | Yes | No |
155 | Brown's United Church | 136545 and 136548 13th Line | Zorra | United Church | - | Yes | Yes | No |
156 | Oxford County Library (former Broadview United Church) | 539 Victoria Street | Zorra | Non-religious | 1876 | Yes | Yes | Yes |
157 | Central United Church | 34 Riddell Street | Woodstock | United Church | 1875 | Yes | Yes | Yes |
158 | College Avenue United Church | 22 Wilson Street | Woodstock | United Church | 1899 | Yes | Yes | No |
159 | St. Paul's United Church | 88 Bidwell Street | Tillsonburg | United Church | 1912 | Yes | Yes | No |
160 | Hiawatha United Church | North shore of Rice Lake | Otonabee-South Monaghan | United Church | 1870 | No | No | No |
161 | Trinity United Church | 360 Reid Street | Peterborough | United Church | 1914 | Yes | No | No |
162 | St. James United Church | 221 Romaine Street | Peterborough | United Church | 1909 | Yes | No | No |
163 | Queenston Chapel (former Queenston United Church) | 29 Queenston Street | Niagara-on-the-Lake | Non-religious | 1862 | Yes | No | Yes |
164 | Locust Hill United Church | 7668 Highway 7 | Markham | United Church | 1890 | Yes | Yes | Yes |
165 | Ebenezer United Church | 4876 Steeles Avenue East | Markham | United Church | 1878 | Yes | Yes | No |
166 | St. Andrew's United Church | 32 Main Street North | Markham | United Church | 1861 | Yes | Yes | No |
167 | Peach's United Church | 10762 McCowan Road | Markham | United Church | 1890 | Yes | Yes | No |
168 | Ebenezer United Church (former Ebenezer Primitive Methodist Chapel) | 9999 The Gore Road | Brampton | United Church | 1857 | Yes | Yes | No |
169 | St. Paul's United Church | 30 Main Street South | Brampton | United Church | 1885 | Yes | Yes | Yes |
170 | Huttonville United Church | 2051 Embleton Road | Brampton | United Church | 1886 | Yes | Yes | No |
171 | Har Tikvah Congregation of Brampton | 9893 Torbram Road | Brampton | Judaism - Reform | 1876 | Yes | Yes | No |
172 | Trinity United Church | 116 Church Street | Clarington | United Church | 1870 | Yes | No | No |
173 | Port Hope United Church | 34 South Street | Port Hope | United Church | 1875 | Yes | No | No |
174 | Newburgh United Church | Academy at Front streets | Stone Mills | United Church | 1858 | No | No | No |
175 | Sydenham Street United Church | 82 Sydenham Street | Kingston | United Church | 1851 | Yes | Yes | No |
176 | Richmond Hill United Church (former Richmond Hill Methodist Church) | 10201 Yonge Street | Richmond Hill | United Church | 1881 | Yes | No | No |
177 | Norwich United Church | 80 Main Street West | Norwich | United Church | 1885 | Yes | Yes | Yes |
178 | Calvary Anglican Church | North Shore Road at Victoria Road | Pelee | Anglican | 1898 | No | No | No |
179 | (Nobel) Ebenezer United Church | 145 Hammel Avenue | Carling | United Church | 1890 | No | No | No |
180 | Relessey United Church | 5th Line and 20 Sideroad | Mono | United Church | 1870 | No | Yes | No |
181 | Cataraqui United Church | 965 Sydenham Road | Kingston | United Church | 1881 | Yes | Yes | No |
182 | Trinity United Church | 1005 Road 2 West | Kingsville | United Church | 1906 | Yes | No | No |
183 | Robinson Memorial United Church | 1061 Richmond Street | London | United Church | 1912 | Yes | Yes | No |
184 | Calvary United Church | 290 Ridout Street South | London | United Church | 1911 | Yes | No | No |
185 | Trinity United Church | 74 Frederick Street | Kitchener | United Church | 1905 | Yes | No | No |
186 | Norfolk Street United Church | 75 Norfolk Street | Guelph | United Church | 1855 | Yes | Yes | No |
187 | Dublin Street United Church | 66 Suffolk Street West | Guelph | United Church | 1874 | Yes | Yes | No |
188 | Essex United Church | 53 Talbot Street South | Essex | United Church | 1908 | Yes | No | No |
189 | St. John's United Church | 179 Nancy Street | Dutton/Dunwich | United Church | 1890 | No | No | No |
190 | Wallacetown United Church | 250 Main Street | Dutton/Dunwich | United Church | 1875 | No | No | No |
191 | St. Paul's United Church | 5 Queen Street North | Aylmer | United Church | 1874 | Yes | No | No |
192 | Central United Church | 135 Wellington Street | St. Thomas | United Church | 1897 | Yes | No | No |
193 | Strathroy United Church | 131 Front Street West | Strathroy-Caradoc | United Church | 1879 | Yes | No | No |
194 | First United Church | 7 Curtis Street | St. Thomas | United Church | 1950 | Yes | No | No |
195 | Zion United Church | 10911 Pinehurst Line | Chatham-Kent | United Church | 1899 | Yes | No | No |
196 | Bethany United Church | Corner of 4th Line East and Side Road 10 | Centre Wellington | United Church | 1876 | No | Yes | No |
197 | Elora United Church | 75 Geddes Street | Centre Wellington | United Church | 1862 | Yes | No | No |
198 | Cottam United Church | 137 County Road 34 West | Kingsville | United Church | 1878 | Yes | No | No |
199 | Meaford United Church | 7 Boucher Street East | Meaford | United Church | 1908 | Yes | No | No |
200 | Wesley-Knox United Church | 91 Askin Street | London | United Church | 1883 | Yes | No | No |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page: