Menu
1166 properties found that match your criteria.
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Aurora United Church | 15186 Yonge Street | Aurora | United Church | 1878 | Yes | Yes | Yes |
2 | Elmwood United Church | 24 Grey Road 10 (Main Street) | West Grey | United Church | 1878 | Yes | No | No |
3 | Albury Church | 2681 Rednersville Road (County Road 3) | Prince Edward | United Church | 1898 | Yes | Yes | No |
4 | Hay Bay Church | 2365 South Shore Road | Greater Napanee | United Church | 1792 | Yes | Yes | Yes |
5 | Bridge Street United Church | 60 Bridge Street East | Belleville | United Church | 1887 | Yes | No | Yes |
6 | Carman United Church | Lot 28, Concession 3, Brighton Township | Brighton | United Church | 1879 | Yes | Yes | No |
7 | St. John's United Church | 32 Park Street | Brockville | United Church | 1900 | Yes | No | No |
8 | Wall Street United Church | 5 Wall Street | Brockville | United Church | 1830 | Yes | Yes | Yes |
9 | Bethel United Church | 11052 River Road | Chatham-Kent | United Church | 1867 | No | Yes | No |
10 | Enfield United Church | 1640 Concession Road 9, Enfield, Darlington Township (Part Lot 31) | Clarington | United Church | 1877 | No | Yes | No |
11 | Kirby United Church | 6966 Highway 35/115 | Clarington | United Church | 1880 | No | Yes | No |
12 | Barton Stone United Church | 21 Stone Church Road West | Hamilton | United Church | 1845 | Yes | Yes | Yes |
13 | Trinity United Church | 276 Division Street | Cobourg | United Church | 1852 | Yes | Yes | No |
14 | Salem United Church | 13875 Highway 2 | Cramahe | United Church | 1861 | Yes | Yes | No |
15 | Shiloh United Memorial Chapel | Part Lot 16, Concession 6 | Cramahe | United Church | 1863 | No | Yes | No |
16 | People's Memorial Church | 366 Ridge Road North | Fort Erie | United Church | 1872 | Yes | Yes | No |
17 | Leith United Church | 419134 Tom Thomson Lane | Meaford | United Church | 1864 | Yes | Yes | Yes |
18 | Victoria Street United Church | 40 Victoria Street South | Goderich | United Church | 1878 | Yes | Yes | No |
19 | Bowerman's Church | 3538 County Road 1 | Prince Edward | United Church | 1855 | Yes | Yes | Yes |
20 | Zion United Church | 210-214 Napier Street at 69 Pearl Street North | Hamilton | United Church | 1874 | Yes | Yes | No |
21 | Manilla United Church | Part Lot 15, Part Lot 42, Church Street | Kawartha Lakes | United Church | 1869 | No | Yes | No |
22 | Oakwood United Church | 949 Highway 7 | Kawartha Lakes | United Church | 1912 | Yes | Yes | No |
23 | The Salem Church (former Wesleyan Methodist Church) | Part Lot 6, Concession 6 | Kawartha Lakes | United Church | 1870 | No | Yes | No |
24 | Glenville Methodist Church | 190 Glenville Road | King | United Church | 1859 | Yes | Yes | Yes |
25 | Chalmers United Church | 212 Barrie Street | Kingston | United Church | 1889 | Yes | Yes | No |
26 | Bells Corners United Church | 3955 Richmond Road | Ottawa | United Church | 1962 | Yes | No | No |
27 | Knox United Church | 116 Fifth Avenue South | Kenora | United Church | 1898 | Yes | Yes | No |
28 | Union United Church | 548 Union Road | Leeds and the Thousand Islands | United Church | 1871 | No | Yes | No |
29 | St. Andrew's United Church | 6425 Main Street | Lakeshore | United Church | 1915 | Yes | Yes | No |
30 | The Auld Kirk | Concession Road 8 | Mississippi Mills | United Church | 1836 | Yes | Yes | Yes |
31 | Korean Community Church (formerly Bell Street United Church) | 384 Arlington Avenue | Ottawa | United Church | 1910 | Yes | No | No |
32 | Meadowvale United Church | 1010 Old Derry Road West | Mississauga | United Church | 1863 | Yes | Yes | Yes |
33 | Streetsville United Church | Part Lot 3, Concession 5, 274 Queen Street South | Mississauga | United Church | 1876 | Yes | Yes | Yes |
34 | First United Church | 151 Lakeshore Road West | Mississauga | United Church | 1894 | Yes | Yes | Yes |
35 | The Ebenezer United Church | 12274 Guelph Line | Milton | United Church | 1915 | No | Yes | No |
36 | Melville United Church | 21459 Nairn Road | Middlesex Centre | United Church | 1886 | Yes | Yes | No |
37 | Curries United Church | Lot 18, Concession 5, Norwich Township | Norwich | United Church | 1891 | No | Yes | No |
38 | Emmanuel United Church | 63 Factory Street | Loyalist | United Church | 1911 | Yes | No | No |
39 | Fairbank United Church | 2750 Dufferin Street | Toronto | United Church | 1889 | Yes | Yes | No |
40 | Cressy United Church | County Road 7 | Prince Edward | United Church | 1877 | Yes | Yes | Yes |
41 | Lyon's Creek Church | 7906 Schisler Road | Niagara Falls | United Church | 1861 | No | Yes | No |
42 | Newton Robinson United Church | Lot 24, Concession 10, Tecumseth Township | Bradford West Gwillimbury | United Church | 1887 | Yes | Yes | No |
43 | Rich Hill United Church | 1276 Sideroad 10 | New Tecumseth | United Church | 1888 | Yes | Yes | Yes |
44 | Simcoe Street United Church | 66 Simcoe Street South | Oshawa | United Church | 1867 | Yes | Yes | Yes |
45 | Central Westside United Church | 310 10th Street West | Owen Sound | United Church | 1910 | Yes | Yes | Yes |
46 | MacKay United Church | 39 Dufferin Road | Ottawa | United Church | 1909 | Yes | Yes | Yes |
47 | St. Paul's Eastern United Church | 473 Cumberland Street | Ottawa | United Church | 1888 | Yes | Yes | No |
48 | Bath United Church | 402 Academy Street | Loyalist | United Church | 1849 | Yes | Yes | No |
49 | George Street United Church | 534 George Street North | Peterborough | United Church | 1875 | Yes | Yes | Yes |
50 | St. Paul's United Church | 4169 Petrolia Street | Petrolia | United Church | 1899 | Yes | Yes | No |
51 | Headford United Church | 9550 Leslie Street | Richmond Hill | United Church | 1882 | Yes | Yes | Yes |
52 | Lyndhurst United | 403 Highway 33 | Leeds and the Thousand Islands | United Church | 1890 | Yes | No | No |
53 | Fifty United Church | 1455 Highway 8 | Hamilton | United Church | 1869 | Yes | Yes | Yes |
54 | St. Andrew's United Church (The Round Church) | 21873 Church Street | South Glengarry | United Church | 1869 | Yes | Yes | No |
55 | Salem United Church | 19041 County Road 2 | South Glengarry | United Church | 1880 | No | Yes | No |
56 | St. Andrew's United Church | Church Street West | South Glengarry | United Church | 1812 | Yes | No | Yes |
57 | White Chapel | White Chapel Road, east of Highway 49 | Prince Edward | United Church | 1809 | Yes | No | Yes |
58 | Centennial United Church | 6550 Kingston Road | Toronto | United Church | 1891 | No | Yes | No |
59 | Hillside Methodist Church | 361 Old Finch Avenue East | Toronto | United Church | 1877 | Yes | Yes | Yes |
60 | Carleton Memorial United Church | 740 Melfa Crescent | Ottawa | United Church | 1954 | Yes | No | No |
61 | Trinity United Church | 30 Algoma Street South | Thunder Bay | United Church | 1904 | Yes | Yes | Yes |
62 | Avondale Zion United Church | 60 Harvey Street | Tillsonburg | United Church | 1886 | Yes | Yes | No |
63 | Zion United Church | 224 Main Street | Thessalon | United Church | 1910 | No | Yes | No |
64 | Wooler United Church | 2798 County Road 40 | Quinte West | United Church | - | No | No | No |
65 | Stockdale United Church | 1671 County Road 5 | Quinte West | United Church | 1923 | No | No | No |
66 | Wesley United Church | 244 First Avenue North | Welland | United Church | 1970 | Yes | No | No |
67 | North Trenton United Church | 656 Front Street | Quinte West | United Church | 1890 | Yes | No | No |
68 | Bothwell United Church | 178 Elm Street | Chatham-Kent | United Church | - | Yes | No | No |
69 | Fourth Line United Church | 19145 Erieau Road | Chatham-Kent | United Church | 1928 | Yes | No | No |
70 | Charing Cross United Church | 8561 Middle Line | Chatham-Kent | United Church | 1966 | Yes | No | No |
71 | Cedar Springs United Church | 8643 Talbot Trail | Chatham-Kent | United Church | 1951 | Yes | No | No |
72 | Grand Bend United Church | 25 Main Street | Lambton Shores | United Church | 1927 | Yes | No | No |
73 | Greenway United Church | 35976 Greenway Drive | North Middlesex | United Church | 1897 | No | No | No |
74 | Harmony United Church/Korean Presbyterian Church | 268 Marlborough Street | Brantford | United Church | 1918 | Yes | No | No |
75 | Belmont United Church | 245 College Street | Central Elgin | United Church | 1889 | No | No | No |
76 | Dexter United Church | 239 Colborne Street | Central Elgin | United Church | 1889 | Yes | No | No |
77 | Holmesville United Church | 500 Holmesville | Central Huron | United Church | - | No | No | No |
78 | Sparta United Church | 6073 Quaker Road | Central Elgin | United Church | 1886 | No | No | No |
79 | Clinton United Church (former Ontario Street United Church) | 105 Ontario Street | Central Huron | United Church | 1887 | Yes | No | No |
80 | Heartland Community Church (former Wesley-Willis United Church) | 52 Victoria Street | Central Huron | Evangelical Missionary Church | 1929 | Yes | No | No |
81 | Trinity United Church | 41 Market Street North | Smiths Falls | United Church | 1885 | Yes | No | No |
82 | Mount Albert United Church | 41 Alice Street | East Gwillimbury | United Church | 1878 | Yes | No | No |
83 | Newcastle United Church | 84 Mill Street South | Clarington | United Church | 1867 | Yes | No | No |
84 | St. Andrew's United Church | 315 Imperial Street South | Sables-Spanish Rivers | United Church | 1930 | Yes | No | No |
85 | Trinity United Church | 140 Maple Street | Collingwood | United Church | 1863 | Yes | Yes | Yes |
86 | St. James United Church | 203 John Street | Norfolk | United Church | 1897 | Yes | No | No |
87 | Foldens United Church | 374097 Foldens Line | South-West Oxford | United Church | 1911 | No | Yes | No |
88 | Avon Crampton United Church | 7180 Hamilton Road | Middlesex Centre | United Church | - | No | No | No |
89 | Appin United Church | 180 Main Street | Middlesex Centre | United Church | - | No | No | No |
90 | Komoka United Church | 110 St. Lawrence Avenue | Middlesex Centre | United Church | 1880 | Yes | No | No |
91 | Udora United Church | 14800 Durham Road 1 | Georgina | United Church | 1850 | No | No | No |
92 | Heritage United Church | 360 Colbourne Street | Brantford | United Church | - | No | No | No |
93 | Delaware United Church | 2708 Gideon Road | Middlesex Centre | United Church | 1895 | Yes | No | No |
94 | Ilderton United Church | 121 Mill Street | Middlesex Centre | United Church | 1911 | Yes | No | No |
95 | Talbotville United Church | 10734 Sunset Road | Southwold | United Church | 1880 | Yes | No | No |
96 | Parkhill United Church | 236 Hastings Street | North Middlesex | United Church | 1888 | Yes | No | No |
97 | Ailsa Craig United Church | 156 Main Street | North Middlesex | United Church | 1928 | Yes | No | No |
98 | Private residence (former Wesley United Church) | 24020 Highbury Avenue | Middlesex Centre | Non-religious | 1952 | Yes | No | No |
99 | Delhi United Church | 105 Church Street West | Norfolk | United Church | 1956 | Yes | No | No |
100 | St. Mark's United Church | 45 Walford Road | Greater Sudbury | United Church | - | No | No | No |
101 | St. Andrew's United Church | 115 Clarence Street | Lanark Highlands | United Church | 1860 | Yes | No | No |
102 | Brussels United Church | 84227 Brussels Line | Huron East | United Church | 1924 | No | No | Yes |
103 | Fairview United Church | 49 Wayne Drive | Brantford | United Church | 1963 | Yes | No | No |
104 | Adolphustown United Church | 5179 County Road 8 | Greater Napanee | United Church | 1884 | Yes | No | No |
105 | Trinity United Church | 25 Bridge Street | Greater Napanee | United Church | 1906 | Yes | No | No |
106 | Bryanston United Church | 22925 Highbury Avenue | Middlesex Centre | United Church | - | Yes | No | No |
107 | Grace United Church | 18 Chapman Street West | Norfolk | United Church | 1898 | Yes | No | No |
108 | Woodhouse United Church | 2164 Highway 24 | Norfolk | United Church | 1860 | Yes | No | Yes |
109 | St. John's United Church | 14789 Sodom Road | Fort Erie | United Church | 1861 | Yes | No | Yes |
110 | First United Church | 5244 Highway 3 | Fort Erie | United Church | 1960 | Yes | No | No |
111 | Waterford United Church | 135 Main Street South | Norfolk | United Church | 1889 | Yes | No | No |
112 | Faith Centennial United Church | Main Street West | Haldimand | United Church | 1964 | Yes | No | Yes |
113 | Courtland United Church | 133 Talbot Street | Norfolk | United Church | 1901 | Yes | No | No |
114 | St. John's United Church | 12377 Scane Road | Chatham-Kent | United Church | 1900 | Yes | No | No |
115 | Wardsville United Church | 207 Church Street | Southwest Middlesex | United Church | 1873 | Yes | No | No |
116 | Knox United Church | 22907 Hagerty Road | Southwest Middlesex | United Church | - | Yes | No | No |
117 | Grace United Church Canborough | 15 Darling Street | Haldimand | United Church | 1910 | Yes | No | No |
118 | Stone United Church | 5370 Fourth Line | Guelph/Eramosa | United Church | 1863 | No | No | No |
119 | St. Marys United Church | 85 Church Street South | St. Marys | United Church | 1879 | Yes | No | Yes |
120 | St. Paul's United Church | 65 Kings Crescent | Ajax | United Church | 1954 | No | No | No |
121 | St. Paul's United Church | 178 Church Street | Clarington | United Church | 1870 | Yes | No | Yes |
122 | Crossroads United Church | 690 Sir John A. MacDonald Blvd. | Kingston | United Church | 1970 | Yes | No | No |
123 | Metropolitan United Church | 56 Queen Street East | Toronto | United Church | 1871 | Yes | Yes | Yes |
124 | Trinity-St. Paul's United Church | 427 Bloor Street West | Toronto | United Church | 1887 | Yes | Yes | No |
125 | Bloor Street United Church | 300 Bloor Street West | Toronto | United Church | 1889 | Yes | Yes | No |
126 | Islington United Church | 25 Burnhamthorpe Road | Toronto | United Church | 1940 | Yes | Yes | No |
127 | College Street United Church | 452 College Street | Toronto | United Church | 1885 | Yes | Yes | No |
128 | Davenport-Perth United Church | 1900 Davenport Road | Toronto | United Church | 1900 | Yes | Yes | No |
129 | Springville United Church | 6905 Highway 7 | Cavan-Monaghan | United Church | 1881 | Yes | No | No |
130 | Downsview United Church | 2822 Keele Street | Toronto | United Church | 1870 | Yes | Yes | No |
131 | Our Lady of Lebanon | 1515 Queen Street West | Toronto | Roman Catholic | 1910 | Yes | Yes | No |
132 | Navan-Vars United Church | 1129 Smith Road | Ottawa | United Church | 1926 | No | No | No |
133 | Wesley Mimico United Church | 2 Station Road | Toronto | United Church | 1923 | Yes | Yes | No |
134 | Richview United Church | 149 Wellesworth Drive | Toronto | United Church | 1961 | Yes | Yes | No |
135 | Bedford United Church | 3340 Sandwich Street | Windsor | United Church | 1906 | Yes | Yes | No |
136 | Dundas Street United Church | 285 Dundas Street | Woodstock | United Church | 1890 | Yes | Yes | Yes |
137 | Chalmers United Church | 15 Vansittart Avenue | Woodstock | United Church | 1925 | Yes | Yes | No |
138 | Stouffville Memorial Christian Church | 6528 Main Street | Whitchurch-Stouffville | United Church | - | Yes | Yes | No |
139 | Ker United Church | 9353 Twenty Road | West Lincoln | United Church | 1900 | No | Yes | Yes |
140 | Central United Church | 12 Young Street | Welland | United Church | 1882 | Yes | Yes | Yes |
141 | Walton Memorial United Church | 2489 Lakeshore Road West | Oakville | United Church | 1913 | No | Yes | No |
142 | Silver Spire United Church | 366 St. Paul Street | St. Catharines | United Church | 1861 | Yes | Yes | Yes |
143 | Central United Church | 628-638 Ouellette Avenue | Windsor | United Church | 1906 | Yes | Yes | No |
144 | St. Paul's United Church | 973 Pillette Road | Windsor | United Church | 1928 | Yes | Yes | No |
145 | Westminster United Church | 1680 Dougall Road | Windsor | United Church | 1930 | Yes | Yes | No |
146 | Foot's Bay United Church | 1030 United Church Road | Muskoka Lakes | United Church | 1897 | Yes | No | No |
147 | Balfour Street United Church | 62 Balfour Street | Brantford | United Church | 1896 | No | Yes | No |
148 | Heritage United Church | 360 Colborne Street | Brantford | United Church | 1906 | Yes | Yes | No |
149 | St. Andrew's United Church | 95 Darling Street | Brantford | United Church | 1857 | Yes | Yes | No |
150 | Wesley United Church | 69 Superior Street | Brantford | United Church | 1903 | Yes | Yes | No |
151 | Northside United Church | 54 Goderich Street South | Huron East | United Church | 1877 | Yes | No | No |
152 | Egmondville United Church | Kippen Road | Huron East | United Church | 1878 | Yes | No | No |
153 | St. Andrew's United Church | 40046 Kippen Road | Huron East | United Church | 1867 | Yes | No | No |
154 | Cavan United Church | County Road 12 | Huron East | United Church | 1907 | No | No | No |
155 | Plainville United Church | Lot 19, Concession 7, 8372 Cavan Road | Hamilton | United Church | - | No | Yes | No |
156 | Colborne United Church | Church and Percy streets | Cramahe | United Church | 1862 | Yes | No | No |
157 | Eden United Church | 13784 County Road 21 | Cramahe | United Church | 1876 | No | No | No |
158 | St. Paul's United Church | Corner of George Street and Dibble Street West | Prescott | United Church | 1855 | Yes | No | No |
159 | Christ United Church | 12 Perth Street | Elizabethtown-Kitley | United Church | 1875 | Yes | No | Yes |
160 | Addison United Church | 9007 Highway 29 | Elizabethtown-Kitley | United Church | 1881 | Yes | No | Yes |
161 | St. Andrew's United Church | 284 County Road 8 | Elizabethtown-Kitley | United Church | 1891 | Yes | No | Yes |
162 | New Dublin Memorial Church | Lot 20 Concession 6 | Elizabethtown-Kitley | United Church | 1886 | No | No | Yes |
163 | St. Paul's United Church | 123 Main Street East | Milton | United Church | 1890 | Yes | Yes | No |
164 | North Street United Church | 56 North Street | Goderich | United Church | 1905 | Yes | Yes | No |
165 | Knox United Church | 92 Northumberland Street | North Dumfries | United Church | 1887 | Yes | No | No |
166 | Roseville Grace United Church | 3258 Roseville Road | North Dumfries | United Church | 1919 | Yes | No | No |
167 | Roseville United Brethren in Christ Church | 2729 Fisher-Hallman Road | North Dumfries | United Church | - | Yes | No | No |
168 | St. Paul's United Church | 62 Peter Street North | Orillia | United Church | 1869 | Yes | No | No |
169 | United Church (former Evangelical Methodist Church) | 77 Main Street | Rideau Lakes | United Church | 1894 | Yes | Yes | No |
170 | Pine Grove United Church | 4089 7th Concession | Uxbridge | United Church | 1878 | No | No | Yes |
171 | Lemonville United Church | 13523 McCowan Road | Whitchurch-Stouffville | United Church | 1854 | Yes | No | No |
172 | Wesley United Church | 15296 Woodbine Avenue | Whitchurch-Stouffville | United Church | 1881 | Yes | No | No |
173 | St. Luke's United Church | 353-355 Sherbourne Street | Toronto | United Church | 1886 | Yes | Yes | Yes |
174 | Timothy Eaton Memorial Church | 230 St. Clair Avenue West | Toronto | United Church | 1909 | Yes | Yes | No |
175 | Harrietsville/Mossley United Church | 5391 Elgin Road | Thames Centre | United Church | 1896 | Yes | No | No |
176 | Dorchester United Church | 4100 Catherine Street | Thames Centre | United Church | 1889 | Yes | No | No |
177 | Former Crampton United Church | 4350 Putnam Road | Thames Centre | United Church | - | No | No | No |
178 | St. Andrew's United Church | Brock Street | Norfolk | United Church | 1845 | No | No | No |
179 | Grace United Church | 222 Victoria Street | Niagara-on-the-Lake | United Church | 1852 | Yes | Yes | No |
180 | Cambridge Street United Church | 61 Cambridge Street North | Kawartha Lakes | United Church | 1871 | Yes | No | No |
181 | Kapuskasing United Church | 24 King Street | Kapuskasing | United Church | 1928 | Yes | No | No |
182 | Dundas Street Centre United Church | 482 Dundas Street | London | United Church | 1895 | Yes | Yes | No |
183 | Merrickville United Church | 100 St. Lawrence Street | Merrickville-Wolford | United Church | - | Yes | No | No |
184 | Picton United Church | 12 Chapel Street | Prince Edward | United Church | 1898 | Yes | Yes | Yes |
185 | Strabane United Church | 1831 Brock Road | Hamilton | United Church | 1877 | No | Yes | No |
186 | Old Lynden United Church | 3989 Governors Road | Hamilton | United Church | - | No | Yes | No |
187 | Richwood United Church | 767417 Township Road 5 | Blandford-Blenheim | United Church | 1861 | No | Yes | No |
188 | Princeton United Church | 24 Elgin Street East | Blandford-Blenheim | United Church | 1880 | Yes | Yes | No |
189 | Willis United Church | 15 Centre Street | Blandford-Blenheim | United Church | 1915 | Yes | Yes | Yes |
190 | Plattsville United Church | 20 Samuel Street | Blandford-Blenheim | United Church | 1876 | Yes | Yes | No |
191 | Washington United Church | 23 Washington Road North | Blandford-Blenheim | United Church | 1860 | Yes | Yes | No |
192 | Bright United Church | 31 John Street West | Blandford-Blenheim | United Church | 1892 | No | Yes | No |
193 | Chesterfield United Church | 816661 Oxford Road 22 | Blandford-Blenheim | United Church | 1854 | No | Yes | No |
194 | Windfall United Church | 806484 Oxford Road 29 | Blandford-Blenheim | United Church | 1899 | No | Yes | No |
195 | Grace United Church | 116 Woodstock Street South | East Zorra-Tavistock | United Church | 1904 | Yes | Yes | No |
196 | Hebron United Church | 676241 16th Line | East Zorra-Tavistock | United Church | 1899 | Yes | Yes | No |
197 | Hickson United Church | 596243 Highway 59 | East Zorra-Tavistock | United Church | 1902 | Yes | Yes | No |
198 | Innerkip United Church | 11-13 Vincent Street | East Zorra-Tavistock | United Church | 1887 | Yes | Yes | No |
199 | Trinity United Church | 100 King Street West or 118 Church Street | Ingersoll | United Church | - | Yes | Yes | No |
200 | Burgessville United Church | Church Street | Norwich | United Church | 1899 | Yes | No | No |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page: