Menu
25 properties found that match your criteria.
| Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hay Bay Church | 2365 South Shore Road | Greater Napanee | United Church | 1792 | Yes | Yes | Yes |
| 2 | White Chapel | White Chapel Road, east of Highway 49 | Prince Edward | United Church | 1809 | Yes | No | Yes |
| 3 | Dixie Union Chapel | Part Lot 10, Concession 1, 707 Dundas Street East | Mississauga | Non-denominational | 1837 | Yes | Yes | Yes |
| 4 | St. Andrew's United Church | 32 Main Street North | Markham | United Church | 1861 | Yes | Yes | No |
| 5 | Mount Tabor Playhouse (former Mount Tabor United Church) | 2179 County Road 17 | Prince Edward | Non-religious | 1865 | Yes | Yes | Yes |
| 6 | Old Stone Church (St. Andrew's Church) | B1490 Region Road 15 | Brock | Presbyterian | 1840 | Yes | Yes | Yes |
| 7 | Christ Church | 317 Ramsay Street | Amherstburg | Anglican | 1818 | Yes | Yes | Yes |
| 8 | Quaker Meeting House | 17030 Yonge Street | Newmarket | Religious Society of Friends (Quakers) | 1810 | Yes | Yes | Yes |
| 9 | 134 Water Road (former church) | 134 Water Road | Prince Edward | Non-religious | - | Yes | No | No |
| 10 | Detweiler Mennonite Meeting House | 3445 Roseville Road | North Dumfries | N/A | 1855 | Yes | Yes | No |
| 11 | St. John's Anglican Church | 2251 Ridgemount Road | Fort Erie | Anglican | 1840 | Yes | No | No |
| 12 | St. John's United Church | 14789 Sodom Road | Fort Erie | United Church | 1861 | Yes | No | Yes |
| 13 | 37H87 Highway 3 | 37H87 Highway 3 | Wainfleet | Unknown | 1900 | Yes | No | No |
| 14 | Former Methodist church | Concession 1, Part Lot 23, Aird Street | Alnwick/Haldimand | Non-religious | - | Yes | No | No |
| 15 | Playfair United Church | 1784 Fallbrook Road | Lanark Highlands | United Church | 1860 | Yes | No | No |
| 16 | Beaverdams Church | Marlatts Road | Thorold | Non-denominational | 1832 | Yes | Yes | Yes |
| 17 | Blenheim Ecumenical House Church | 501-150 Queen Street South | Kitchener | Mennonite | 1901 | No | No | No |
| 18 | Royal Canadian Legion (former Bluestone Church) | 280 King Street West | Hamilton | Non-religious | 1847 | No | Yes | No |
| 19 | Beth Ezekiel Synagogue | 313 11th Street East | Owen Sound | Judaism | 1903 | No | Yes | Yes |
| 20 | St. Andrew's Presbyterian Church Walkworth | 20 Mill Street | Trent Hills | Presbyterian | 1893 | No | No | No |
| 21 | 16 Field Road (former Jerseyville Methodist Episcopal Church) | 16 Field Road | Hamilton | Non-religious | 1856 | No | Yes | No |
| 22 | 1333 Old Highway 8 | 1333 Old Highway 8 | Hamilton | Non-religious | 1846 | No | Yes | No |
| 23 | St. Matthew Presbyterian Church | Unknown | Huron East | Presbyterian | 1875 | No | No | No |
| 24 | Nassagaweya Presbyterian Stone Church | 3097 15 Side Road | Milton | Presbyterian | 1861 | No | Yes | No |
| 25 | St. Anthony of Padua Roman Catholic Church | 4118 Regional Road 4 | Stone Mills | Roman Catholic | 1845 | No | No | No |
Go to page:
