Menu
35 properties found that match your criteria.
| Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
|---|---|---|---|---|---|---|---|---|
| 1 | Walkerton Baptist Church | 102 Calvary Street | Brockton | Baptist | 1883 | Yes | Yes | No |
| 2 | Park Lofts (formerly Czechoslovak Baptist Church and Annette Street Baptist Church) | 200 Annette Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
| 3 | Ukrainian Baptist Church | 148 Tecumseth Street | Toronto | Baptist | 1897 | Yes | Yes | No |
| 4 | Walmer Road Baptist Church | 38 Walmer Road | Toronto | Baptist | 1892 | Yes | Yes | No |
| 5 | St. Thomas Anglican Church | 383-385 Huron Street | Toronto | Anglican | 1893 | Yes | Yes | Yes |
| 6 | Christ Church | 3801 County Road | Clearview | Anglican | 1890 | Yes | No | No |
| 7 | St. Andrew's Presbyterian Church | 3819 Bloor Street West | Toronto | Presbyterian | 1951 | Yes | No | No |
| 8 | St. Andrew's United Church | 422 Browning Street | Temiskaming Shores | United Church | 1930 | Yes | No | No |
| 9 | Waverley Road Baptist Church | 129 Waverley Road | Toronto | Baptist | 1891 | Yes | No | No |
| 10 | St. Chad's Anglican Church | 1695 Dufferin Street | Toronto | Anglican | 1930 | Yes | No | No |
| 11 | Church of the Ascension | 253 Echo Drive | Ottawa | Anglican | 1916 | Yes | No | No |
| 12 | Braeside United Church | 20 Phillips Street | McNab/Braeside | United Church | 1920 | Yes | No | No |
| 13 | Fenelon Falls Baptist Church | 80 Colborne Street | Kawartha Lakes | Baptist | 1915 | Yes | No | No |
| 14 | Mount Pleasant Road Baptist Church | 527 Mount Pleasant Road | Toronto | Baptist | - | Yes | No | No |
| 15 | St. Saviour Anglican Church | 43 Kimberly Avenue | Toronto | Anglican | 1915 | Yes | No | No |
| 16 | Riverside Cemetery Chapel | RR 4 | Kawartha Lakes | Non-denominational | 1908 | Yes | No | No |
| 17 | St. Andrew's Presbyterian Church | 45 Brock Street West | Tillsonburg | Presbyterian | 1930 | Yes | No | No |
| 18 | St. John the Evangelist Anglican Church | 20788 South Service Road | South Glengarry | Anglican | 1897 | Yes | No | No |
| 19 | First Baptist Church Parry Sound | 1 McMurray Street | Parry Sound | Baptist | - | Yes | No | No |
| 20 | The Village Church (former St. Phillips Anglican Church) | 218 Main Street | Markham | Church of the Nazarene | 1913 | Yes | Yes | Yes |
| 21 | Caledonia Presbyterian Church | 117 Argyle Street North | Haldimand | Presbyterian | 1898 | Yes | No | No |
| 22 | Belfountain Village Church | 17258 Old Main Street | Caledon | Baptist | 1889 | Yes | No | No |
| 23 | Englehart Baptist Church | 2nd Street and 7th Avenue | Englehart | Baptist | 1936 | Yes | No | No |
| 24 | St. Andrew's Presbyterian Church | 38 Duncan Avenue | Kirkland Lake | Presbyterian | 1938 | Yes | No | No |
| 25 | High Park Baptist Church | 9 Hewitt Avenue | Toronto | Baptist | 1909 | Yes | No | No |
| 26 | Westmount Gospel Chapel | 101 Brock Street West | Thunder Bay | Non-denominational Christian | - | Yes | No | No |
| 27 | Locking Business Furnishings (former church) | 321 Eleventh Street West | Owen Sound | Non-religious | 1920 | Yes | No | No |
| 28 | Hanover Baptist Church | 381 10th Street | Hanover | Baptist | 1913 | Yes | No | No |
| 29 | Toronto Heritage Seventh-Day Adventist Church | 24 Innes Avenue | Toronto | Seventh-Day Adventist Church | 1907 | Yes | No | No |
| 30 | Living Water Community Church | 1475 Barton Street East | Hamilton | Non-denominational Christian | 1929 | Yes | No | No |
| 31 | 1374 Kashagawigamog Lake Road (former Baptist church) | 1374 Kashagawigamog Lake Road | Minden Hills | Non-religious | 1906 | Yes | No | No |
| 32 | Ingoldsby United Church | 1741 County Road 17 | Minden Hills | United Church | 1928 | Yes | No | No |
| 33 | Hespeler Community Church | 18 Tannery Street East | Cambridge | Salvation Army | 1892 | Yes | Yes | No |
| 34 | Sturgeon Point Union Church | 119 Irene Avenue | Kawartha Lakes | Non-denominational | 1915 | No | Yes | No |
| 35 | Cosburn United Church | 1108 Greenwood Avenue | Toronto | United Church | - | No | No | No |
Go to page:
