Menu
49 properties found that match your criteria.
| Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner Chapel Antiques (former Turner Chapel) | 37 Lakeshore Road West | Oakville | Non-religious | 1890 | Yes | Yes | No |
| 2 | Leith United Church | 419134 Tom Thomson Lane | Meaford | United Church | 1864 | Yes | Yes | Yes |
| 3 | St. George's Cathedral | 270 King Street East | Kingston | Anglican | 1825 | Yes | Yes | Yes |
| 4 | St. Raphael's Ruins | King's Road (County Road 18) | South Glengarry | Non-religious | 1815 | Yes | Yes | Yes |
| 5 | Willowdale United Church | 349 Kenneth Avenue | Toronto | United Church | 1954 | Yes | Yes | No |
| 6 | St. Ann's Roman Catholic Church | 711 Gerrard Street East | Toronto | Roman Catholic | 1913 | Yes | Yes | No |
| 7 | St. Vincent de Paul | 263 Roncesvalles Avenue | Toronto | Roman Catholic | 1915 | Yes | Yes | No |
| 8 | St. Andrew's Presbyterian Church | 4260 Queen Street | Lincoln | Presbyterian | 1930 | Yes | No | No |
| 9 | Bethel Stone United Church | 154 Bethel Road | Brant | United Church | 1864 | Yes | No | No |
| 10 | Former St. Gabriel's Roman Catholic Church | Highway 508 (Calabogie Road) | Greater Madawaska | Roman Catholic | 1853 | Yes | No | No |
| 11 | Sheguiandah United Church | Townline Road and Highway 6 | Northeastern Manitoulin and The Islands | United Church | 1894 | Yes | No | No |
| 12 | St. Matthew's United Church | 729 St. Clair Avenue West | Toronto | United Church | 1924 | Yes | Yes | No |
| 13 | Our Lady of Sorrows Roman Catholic Church | 116 John Street South | Aylmer | Roman Catholic | 1940 | Yes | No | No |
| 14 | Glebe Community Centre (former St. Paul Methodist Church) | 175 Third Avenue | Ottawa | Non-religious | 1914 | Yes | No | No |
| 15 | First-Pilgrim United Church | 200 Main Street East | Hamilton | United Church | 1912 | Yes | No | No |
| 16 | Calvin Presbyterian Church | 26 Delisle Avenue | Toronto | Presbyterian | 1926 | Yes | Yes | No |
| 17 | Laidlaw Memorial United Church | 155 Ottawa Street North | Hamilton | United Church | 1915 | Yes | No | No |
| 18 | Our Lady of Victory Roman Catholic Church | 117 Guestville Avenue | Toronto | Roman Catholic | 1955 | Yes | No | No |
| 19 | Our Lady of Grace Roman Catholic Church | 15347 Yonge Street | Aurora | Roman Catholic | 1980 | Yes | No | No |
| 20 | Community Baptist Church | 553 Bricker Street | Saugeen Shores | Baptist | 1878 | Yes | No | No |
| 21 | Masonic Temple (former Methodist chapel) | 45 Port Street West | Mississauga | Non-religious | 1845 | Yes | Yes | No |
| 22 | West Toronto Baptist Church | 3049 Dundas Street West | Toronto | Baptist | - | Yes | No | No |
| 23 | St. Andrew's Presbyterian Church | 4866 County Road 20 | South Glengarry | Presbyterian | 1926 | Yes | No | No |
| 24 | Marshville Heritage Village Museum (former Winger Tabernacle Church) | Highway 3 and Park Street | Wainfleet | Non-religious | - | Yes | Yes | No |
| 25 | Faith Baptist Church | 3837 Lawrence Avenue East | Toronto | Baptist | 1964 | Yes | No | No |
| 26 | Christ Church Anglican | Lamport Street | Norfolk | Anglican | 1844 | Yes | Yes | No |
| 27 | St. John's Presbyterian Church | 319 Queen Street | Scugog | Presbyterian | 1870 | Yes | No | No |
| 28 | Kilbride United Church | 2066 Kilbride Road | Burlington | United Church | 1860 | Yes | Yes | Yes |
| 29 | Nelson United Church | 2437 Dundas Street West | Burlington | United Church | 1859 | Yes | Yes | No |
| 30 | Pelham Community Church (former Evangelical United Brethren Church) | 455 Canboro Road | Pelham | United Church | 1865 | Yes | No | No |
| 31 | Former St. Mark's Anglican Church | 3rd Avenue Louth and 7th Street Louth | Lincoln | N/A | 1912 | Yes | No | No |
| 32 | Chinese United Church (former Central Gospel Tabernacle) | 600 Bank Street | Ottawa | United Church | 1924 | Yes | No | No |
| 33 | First Church of Christ, Scientist | 280 Gilmour Street | Ottawa | Church of Christ, Scientist | 1913 | Yes | No | No |
| 34 | Hogarth Hermiston Severs, Barristers and Solicitors (former First Christian Science Church) | 114 Giles Blvd. West | Windsor | Non-religious | 1920 | Yes | Yes | No |
| 35 | Hagersville United Church | 34 Main Street | Haldimand | United Church | - | Yes | No | No |
| 36 | First St. Matthew's Lutheran Church | 425 10th Avenue | Hanover | Lutheran | 1880 | Yes | No | No |
| 37 | Bethel Presbyterian Church | 14310 Ilderton Road | Middlesex Centre | Presbyterian | 1862 | Yes | No | No |
| 38 | College Boreal | 64 Ninth Street | Hearst | Unknown | - | Yes | No | No |
| 39 | Currie Hall (former Society of Friends Meeting House) | 105 Maitland Street | Toronto | Non-religious | 1911 | Yes | Yes | Yes |
| 40 | St. Williams United Church | Forestry Farm Road (Regional Road 16) | Norfolk | United Church | 1880 | Yes | No | No |
| 41 | St. Anthony's Roman Catholic Church | Perth Line 33 | Perth East | Roman Catholic | 1863 | Yes | No | No |
| 42 | St. John's Stevensville United Church | 14789 Sodom Road | Niagara Falls | United Church | 1861 | Yes | No | No |
| 43 | 1443 Powerline Road (formerly Zion Hill United Church) | 1443 Powerline Road | Hamilton | Non-religious | 1869 | Yes | Yes | No |
| 44 | Second Onondaga Baptist Church | 330 Baptist Church Road | Brant | Unknown | 1857 | Yes | No | No |
| 45 | Prince Albert United Church | 23 Jeffrey Street | Scugog | United Church | 1866 | No | No | No |
| 46 | Unity United Church | 4967 County Road 23 (Vasey Road) | Oro-Medonte | United Church | 1909 | No | No | No |
| 47 | Immaculate Heart of Mary Roman Catholic Church | 131 Birchmount Road | Toronto | Roman Catholic | 1951 | No | No | No |
| 48 | Christ Church | 13740 County Road 2, at Upper Canada Village | South Dundas | Non-religious | 1837 | No | No | No |
| 49 | Masonic Hall (former Quaker Meeting House) | 457 Kingston Road West | Ajax | Non-religious | 1867 | No | Yes | Yes |
Go to page:
