Menu
2057 properties found that match your criteria.
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Knox Presbyterian Church | 44 Main Street North | Halton Hills | Presbyterian | 1894 | Yes | No | No |
2 | Aurora United Church | 15186 Yonge Street | Aurora | United Church | 1878 | Yes | Yes | Yes |
3 | Trinity Anglican Church | 79 Victoria Street | Aurora | Anglican | 1884 | Yes | Yes | No |
4 | Victoria Hall (former Disciples of Christ Church) | 27 Mosley Street | Aurora | Non-religious | 1883 | Yes | Yes | No |
5 | Elmwood United Church | 24 Grey Road 10 (Main Street) | West Grey | United Church | 1878 | Yes | No | No |
6 | Aurora Naturopathic Clinic (former New Connexion Methodist Church) | 16-18 Mosley Street | Aurora | Non-religious | 1856 | Yes | Yes | Yes |
7 | Albury Church | 2681 Rednersville Road (County Road 3) | Prince Edward | United Church | 1898 | Yes | Yes | No |
8 | Consecon Branch Library (former Holy Trinity Anglican Church) | 211 Mill Street (County Road 29) | Prince Edward | Non-religious | 1847 | Yes | Yes | No |
9 | St. Paul's Anglican Church | Spragge Street | Assiginack | Anglican | 1845 | Yes | No | Yes |
10 | St. George's Anglican Church | 77 Randall Drive | Ajax | Anglican | 1856 | Yes | Yes | Yes |
11 | St. John the Baptist | 225 Brock Street | Amherstburg | Roman Catholic | 1844 | Yes | Yes | No |
12 | First Baptist Church Amherstburg | 232 George Street | Amherstburg | Baptist | 1849 | Yes | Yes | Yes |
13 | St. Michael the Archangel | 296 Church Street | Belleville | Roman Catholic | 1905 | Yes | Yes | No |
14 | St. Thomas' Anglican Church | 201 Church Street | Belleville | Anglican | 1879 | Yes | No | No |
15 | St. Paul's Mission | 39 St. Paul Street | Belleville | Anglican | 1875 | Yes | No | No |
16 | St. John's Anglican Church | 212 Church Street | Loyalist | Anglican | 1925 | Yes | Yes | Yes |
17 | Trinity Anglican Church | 25 Pitt Street | Bayham | Anglican | 1836 | Yes | No | Yes |
18 | St. Thomas Anglican Church | 4 Mary Street | Bracebridge | Anglican | 1896 | Yes | Yes | No |
19 | Paris Plains Church (former West Dumfries Wesleyan Chapel) | 705 Paris Plains Road | Brant | Non-religious | 1845 | Yes | Yes | Yes |
20 | St. Jude's Anglican Church | 81 Peel Street | Brantford | Anglican | 1871 | Yes | No | Yes |
21 | Carman United Church | Lot 28, Concession 3, Brighton Township | Brighton | United Church | 1879 | Yes | Yes | No |
22 | St. Thomas Anglican Church | 305 Colborne Street South | Brockton | Anglican | - | Yes | Yes | No |
23 | The Pier Christian Church | 137 George Street | Brockville | Non-denominational Christian | 1877 | Yes | No | Yes |
24 | St. Francis Xavier Roman Catholic Church | 66 Church Street | Brockville | Roman Catholic | 1856 | Yes | No | No |
25 | First Baptist Church Brockville | 5 Pine Street | Brockville | Baptist | 1878 | Yes | Yes | Yes |
26 | St. John's United Church | 32 Park Street | Brockville | United Church | 1900 | Yes | No | No |
27 | St. Paul's Anglican Church | 12 Pine Street | Brockville | Anglican | 1840 | Yes | No | No |
28 | Wall Street United Church | 5 Wall Street | Brockville | United Church | 1830 | Yes | Yes | Yes |
29 | First Presbyterian Church | 10 Church Street | Brockville | Presbyterian | 1879 | Yes | Yes | Yes |
30 | St. Andrew's Presbyterian Church | 17621 St. Andrew's Road | Caledon | Presbyterian | 1853 | No | Yes | No |
31 | St. Peter's Presbyterian Church | 115 St. Lawrence Street West | Centre Hastings | Presbyterian | 1874 | No | Yes | No |
32 | 10962 Hill Road (former St. John's Anglican Church) | 10962 Hill Road | Chatham-Kent | Non-religious | 1877 | Yes | Yes | No |
33 | Erie Street United Church | 38 Erie Street South | Chatham-Kent | N/A | 1875 | Yes | Yes | No |
34 | Mount Zion Presbyterian Church | 59 Main Street East | Chatham-Kent | Presbyterian | 1879 | Yes | Yes | No |
35 | Church of Christ Disciples | 68 Main Street West | Chatham-Kent | Christian Church (Disciples of Christ) | 1869 | Yes | Yes | No |
36 | Kirby United Church | 6966 Highway 35/115 | Clarington | United Church | 1880 | No | Yes | No |
37 | St. Saviour's Anglican Church | 23 Mill Street North | Clarington | Anglican | 1869 | No | Yes | No |
38 | Barton Stone United Church | 21 Stone Church Road West | Hamilton | United Church | 1845 | Yes | Yes | Yes |
39 | Trinity United Church | 276 Division Street | Cobourg | United Church | 1852 | Yes | Yes | No |
40 | Nativity of the Blessed Virgin Mary Co-Cathedral | 300 Montreal Road | Cornwall | Roman Catholic | 1887 | Yes | Yes | Yes |
41 | St. Paul's Presbyterian Church | 14 Caintown Road | Front of Yonge | Presbyterian | 1876 | No | Yes | No |
42 | People's Memorial Church | 366 Ridge Road North | Fort Erie | United Church | 1872 | Yes | Yes | No |
43 | Christ Church Anglican | 30 Church Street | Gananoque | Anglican | 1857 | Yes | Yes | Yes |
44 | St. Andrew's Presbyterian Church | 20858 Dalton Road | Georgina | Presbyterian | 1864 | Yes | Yes | No |
45 | St. George's Anglican Church | 408 Hedge Road | Georgina | Anglican | 1877 | Yes | Yes | Yes |
46 | Victoria Street United Church | 40 Victoria Street South | Goderich | United Church | 1878 | Yes | Yes | No |
47 | Everton Community Church | 379 Evert Street | Guelph/Eramosa | Non-denominational | 1861 | Yes | Yes | No |
48 | St. James The Apostle Anglican Church | 86 Glasgow Street North | Guelph | Anglican | 1891 | Yes | Yes | No |
49 | Christ's Church Cathedral | 252 James Street North | Hamilton | Anglican | 1873 | Yes | Yes | Yes |
50 | Bowerman's Church | 3538 County Road 1 | Prince Edward | United Church | 1855 | Yes | Yes | Yes |
51 | St. Mary's Roman Catholic Church | 146 Park Street North | Hamilton | Roman Catholic | 1859 | Yes | Yes | Yes |
52 | St. Alban the Martyr | 758 Old Highway 8 | Hamilton | Anglican | 1869 | Yes | Yes | Yes |
53 | Church of the Ascension | 64 Forest Avenue | Hamilton | Anglican | 1850 | Yes | Yes | Yes |
54 | MacNab Street Presbyterian Church | 116 MacNab Street South | Hamilton | Presbyterian | 1856 | Yes | Yes | No |
55 | St. Andrew's Presbyterian Church | 13456 Dufferin Street | King | Non-religious | 1848 | Yes | Yes | Yes |
56 | Waterloo-Kitchener United Mennonite Church | 15 George Street | Waterloo | Mennonite | - | No | No | No |
57 | St. Mary of the Immaculate Conception Cathedral | 261-265 Johnson Street | Kingston | Roman Catholic | 1843 | Yes | Yes | No |
58 | St. Paul's Anglican Church | 137 Queen Street | Kingston | Anglican | 1845 | Yes | Yes | No |
59 | Former Lodge Hall (formerly Mount Olivet Methodist Church) | 6512 Main Street | Lakeshore | N/A | 1888 | Yes | Yes | No |
60 | St. John's Anglican Church | 3694 McKenzie Drive | Lincoln | Anglican | 1841 | Yes | Yes | Yes |
61 | St. Mary's Roman Catholic Church | 29 Russell Street East | Kawartha Lakes | Roman Catholic | 1859 | Yes | Yes | Yes |
62 | St. Paul's Anglican Church | 45 Russell Street West | Kawartha Lakes | Anglican | 1885 | Yes | Yes | Yes |
63 | Chapel of Hope (at the former London Psychiatric Hospital) | 850 Highbury Avenue | London | N/A | 1884 | Yes | Yes | Yes |
64 | Church of St. John the Evangelist | 280 St. James Street | London | Anglican | 1888 | Yes | Yes | Yes |
65 | First Christian Reformed Church | 513 Talbot Street | London | Christian Reformed Church | 1881 | Yes | Yes | No |
66 | Former St. Andrew's United Church | 1008 King Street | Champlain | N/A | 1832 | Yes | Yes | Yes |
67 | St. Patrick's Roman Catholic Church | 33645 Roman Line | Lucan Biddulph | Roman Catholic | 1858 | Yes | Yes | Yes |
68 | Wilton Women's Institute (former Wilton Wesleyan Methodist Church) | 251 Simmons Road | Loyalist | Non-religious | 1873 | No | Yes | No |
69 | Korean Community Church (formerly Bell Street United Church) | 384 Arlington Avenue | Ottawa | United Church | 1910 | Yes | No | No |
70 | St. Andrew's Presbyterian Church | 295 Queen Street South | Mississauga | Presbyterian | 1868 | Yes | Yes | Yes |
71 | Streetsville United Church | Part Lot 3, Concession 5, 274 Queen Street South | Mississauga | United Church | 1876 | Yes | Yes | Yes |
72 | 5961 Hurontario Street (former Britannia United Church) | 5961 Hurontario Street | Mississauga | Non-religious | 1843 | Yes | Yes | No |
73 | Erindale Presbyterian Church | 1560 Dundas Street West | Mississauga | Presbyterian | 1877 | Yes | Yes | Yes |
74 | St. David's Presbyterian Church | 132 Main Street North | Milton | Presbyterian | 1891 | Yes | Yes | No |
75 | St. Paul's Anglican Church | 19 Invergordon Avenue | Minden Hills | Anglican | 1868 | Yes | No | Yes |
76 | Melville United Church | 21459 Nairn Road | Middlesex Centre | United Church | 1886 | Yes | Yes | No |
77 | Knox Hall (former Knox Presbyterian Church) | 618 St. Lawrence Street | Merrickville-Wolford | Non-religious | 1861 | Yes | Yes | No |
78 | Norwich Gore United Church | 89 Stover Street | Norwich | Non-religious | 1861 | No | Yes | No |
79 | Emmanuel United Church | 63 Factory Street | Loyalist | United Church | 1911 | Yes | No | No |
80 | Fairbank United Church | 2750 Dufferin Street | Toronto | United Church | 1889 | Yes | Yes | No |
81 | Zion Primitive Methodist Church | 1650 Finch Avenue East | Toronto | Non-religious | 1873 | Yes | Yes | Yes |
82 | Elijah Church | 1130 Finch Avenue West | Toronto | Christian Reformed Church | 1901 | Yes | Yes | No |
83 | Kenyon Presbyterian Church | 1630 County Road 30 | North Glengarry | Presbyterian | 1872 | Yes | Yes | No |
84 | Cressy United Church | County Road 7 | Prince Edward | United Church | 1877 | Yes | Yes | Yes |
85 | St. Vincent de Paul Roman Catholic Church | 93 Picton Street | Niagara-on-the-Lake | Roman Catholic | 1835 | Yes | Yes | Yes |
86 | Queenston Community Centre (former Queenston Baptist Church) | 32 Queenston Street | Niagara-on-the-Lake | Non-religious | 1842 | Yes | Yes | Yes |
87 | Holy Trinity Church | 7820 Portage Road | Niagara Falls | Anglican | 1841 | Yes | Yes | Yes |
88 | Norval Johnson Heritage Centre (former R. Nathaniel Dett Chapel) | 5674 Peer Street | Niagara Falls | Non-religious | 1836 | Yes | Yes | Yes |
89 | Newton Robinson United Church | Lot 24, Concession 10, Tecumseth Township | Bradford West Gwillimbury | United Church | 1887 | Yes | Yes | No |
90 | The Spa Ottawa (former Drummond Presbyterian Church) | 27 Robertson Road | Ottawa | Non-religious | 1898 | Yes | Yes | No |
91 | St. Patrick's Roman Catholic Church | 15 Steeple Hill Crescent | Ottawa | Roman Catholic | 1866 | Yes | Yes | No |
92 | Rich Hill United Church | 1276 Sideroad 10 | New Tecumseth | United Church | 1888 | Yes | Yes | Yes |
93 | St. James Anglican Church | 58 Peter Street North | Orillia | Anglican | 1891 | Yes | Yes | Yes |
94 | Simcoe Street United Church | 66 Simcoe Street South | Oshawa | United Church | 1867 | Yes | Yes | Yes |
95 | Christian Science Society | 900 1st Avenue West | Owen Sound | Church of Christ, Scientist | 1856 | No | Yes | Yes |
96 | British Methodist Episcopal Church | 245 11th Street West | Owen Sound | British Methodist Episcopal Church | 1889 | Yes | Yes | Yes |
97 | First Baptist Church | 140 Laurier Avenue West | Ottawa | Baptist | 1877 | Yes | Yes | No |
98 | St. Patrick's Roman Catholic Church | 240 Kent Street | Ottawa | Roman Catholic | 1869 | Yes | Yes | No |
99 | St. Bartholomew's Anglican Church | 125 MacKay Street | Ottawa | Anglican | 1868 | Yes | Yes | Yes |
100 | St. Luke's Anglican Church | 760 Somerset Street West | Ottawa | Anglican | 1922 | Yes | Yes | Yes |
101 | Christ Church Cathedral | 439 Queen Street | Ottawa | Anglican | 1872 | Yes | Yes | No |
102 | Bethany Baptist Church (formerly British Methodist Episcopal) | 83 Essex Street | Guelph | Baptist | 1880 | Yes | Yes | No |
103 | St. Paul's Evangelical Lutheran Church | 210 Wilbrod Street | Ottawa | Lutheran | 1889 | Yes | Yes | Yes |
104 | St. Andrew's Presbyterian Church | 99 Peter Street North | Orillia | Presbyterian | 1888 | No | Yes | No |
105 | Church of the Guardian Angels | 115 West Street North | Orillia | Roman Catholic | 1910 | Yes | Yes | No |
106 | St. James the Apostle Anglican Church | 12 Harvey Street | Perth | Anglican | 1856 | No | Yes | No |
107 | St. Andrew's Presbyterian Church | 1 Drummond Street West | Perth | Presbyterian | 1923 | No | Yes | No |
108 | St. John the Evangelist | 118 Hunter Street West | Peterborough | Anglican | 1834 | Yes | Yes | Yes |
109 | Cathedral of St. Peter-in-Chains | 411 Reid Street | Peterborough | Roman Catholic | 1837 | Yes | Yes | Yes |
110 | George Street United Church | 534 George Street North | Peterborough | United Church | 1875 | Yes | Yes | Yes |
111 | Christ Church | 414 Oil Street | Petrolia | Anglican | 1958 | Yes | Yes | No |
112 | Prince Edward County Museum (former St. Mary Magdalene) | Church and Union streets | Prince Edward | Non-religious | 1823 | Yes | Yes | No |
113 | St. Mark the Evangelist Roman Catholic Church | 160 Dibble Street West | Prescott | Roman Catholic | 1887 | Yes | Yes | No |
114 | First Baptist Church | 57 John Street | Port Hope | Baptist | 1869 | Yes | Yes | Yes |
115 | St. Paul's Anglican Church | 77 King Street | Rideau Lakes | Anglican | 1811 | Yes | Yes | Yes |
116 | St. Peter's Anglican Church | 3600 Newboyne Road | Rideau Lakes | Anglican | 1873 | Yes | Yes | No |
117 | Headford United Church | 9550 Leslie Street | Richmond Hill | United Church | 1882 | Yes | Yes | Yes |
118 | St. Mary's Roman Catholic Church | St. Mary Street and South Branch Road | South Glengarry | Roman Catholic | 1846 | Yes | Yes | No |
119 | Lyndhurst United | 403 Highway 33 | Leeds and the Thousand Islands | United Church | 1890 | Yes | No | No |
120 | St. Andrew's Roman Catholic Church | 17298 County Road 18 | South Stormont | Roman Catholic | 1860 | Yes | Yes | Yes |
121 | St. Patrick's Roman Catholic Church | 4673 Victoria Avenue | Niagara Falls | Roman Catholic | 1895 | Yes | Yes | No |
122 | Salem Chapel British Methodist Episcopal Church | 92 Geneva Street | St. Catharines | British Methodist Episcopal Church | 1855 | Yes | Yes | Yes |
123 | Fifty United Church | 1455 Highway 8 | Hamilton | United Church | 1869 | Yes | Yes | Yes |
124 | St. James' Anglican Church | 41 Mornington Street | Stratford | Anglican | 1868 | Yes | Yes | Yes |
125 | Old St. Thomas Anglican Church | 55 Walnut Street | St. Thomas | Anglican | 1824 | Yes | Yes | Yes |
126 | Salem United Church | 19041 County Road 2 | South Glengarry | United Church | 1880 | No | Yes | No |
127 | Former St. Andrew’s Presbyterian Church | 673164 Road 67 A (Sideroad 70) | Grey Highlands | Non-religious | 1904 | Yes | No | No |
128 | The Church of the Immaculate Conception | County Road 12 | South Bruce Peninsula | Roman Catholic | 1875 | No | No | Yes |
129 | St. Andrew's Presbyterian Church Scarborough | 115 St. Andrew's Road | Toronto | Presbyterian | 1849 | Yes | Yes | Yes |
130 | Shrine Church of Our Lady of Peace | 6989 Stanley Avenue | Niagara Falls | Roman Catholic | 1837 | Yes | Yes | Yes |
131 | St. Margaret’s-in-the-Pines | 4130 Lawrence Avenue East | Toronto | Anglican | 1905 | Yes | Yes | Yes |
132 | Centennial United Church | 6550 Kingston Road | Toronto | United Church | 1891 | No | Yes | No |
133 | Precious Blood Cathedral | 778 Queen Street East | Sault Ste. Marie | Roman Catholic | 1876 | Yes | Yes | Yes |
134 | First Baptist Church Thunder Bay | 308 Red River Road | Thunder Bay | Baptist | 1907 | Yes | Yes | No |
135 | Avondale Zion United Church | 60 Harvey Street | Tillsonburg | United Church | 1886 | Yes | Yes | No |
136 | Waubaushene Memorial Church | 22 Hazel Street | Tay | Non-denominational | 1881 | No | Yes | No |
137 | St. George the Martyr Anglican Church Tower | 197 John Street | Toronto | Anglican | 1844 | Yes | Yes | No |
138 | Wooler United Church | 2798 County Road 40 | Quinte West | United Church | - | No | No | No |
139 | Stockdale United Church | 1671 County Road 5 | Quinte West | United Church | 1923 | No | No | No |
140 | St. Matthew's Evangelical Lutheran Church | 57 Griffith Street | Welland | Lutheran | 1928 | Yes | No | No |
141 | Our Lady of Hungary Roman Catholic Church | 337 Hellems Avenue | Welland | Roman Catholic | 1928 | Yes | No | No |
142 | Bothwell United Church | 178 Elm Street | Chatham-Kent | United Church | - | Yes | No | No |
143 | Dover Centre Congregational Church | RR 1 Dover Centre | Chatham-Kent | Congregational | 1912 | Yes | No | No |
144 | 490 Main Street (former Church of Jesus Christ of Latter-day Saints) | 490 Main Street | Chatham-Kent | Non-religious | 1916 | Yes | No | No |
145 | North Dresden Baptist Church | 182 Trerice Street East | Chatham-Kent | Baptist | 1875 | Yes | No | No |
146 | St. Peter's Anglican Church | Centre Road | Unknown | - | Yes | No | No | |
147 | Church of Jesus Christ | Middle Line | Chatham-Kent | Church of Jesus Christ of Latter-day Saints (Mormon) | - | Yes | No | No |
148 | Christ Church | 3 Dundas Street | Southwest Middlesex | Anglican | 1863 | Yes | No | Yes |
149 | 7846 Talbot Trail (former church) | 7846 Talbot Trail | Chatham-Kent | Non-religious | - | Yes | No | No |
150 | Clachen Baptist Church | 21667 Clachen Road | Chatham-Kent | Baptist | 1871 | Yes | No | No |
151 | Forest Pentecostal Church | 24 Prince Street | Lambton Shores | Pentecostal | 1880 | Yes | No | No |
152 | 18 King Street East (formerly Forest Baptist Church) | 18 King Street East | Lambton Shores | Non-religious | 1875 | Yes | No | No |
153 | 40 Main Street North (formerly St. Christopher's Roman Catholic Church) | 40 Main Street North | Lambton Shores | Non-religious | 1893 | No | No | No |
154 | St. Stephen's Anglican Church | 7325 Arkona Road | Lambton Shores | Anglican | 1907 | Yes | No | No |
155 | 13 Centre Street (former Arkona United Church) | 13 Centre Street | Lambton Shores | Non-religious | 1910 | Yes | No | No |
156 | Sparta Baptist Church | 46170 Sparta Line | Central Elgin | Baptist | 1896 | Yes | No | Yes |
157 | Carmel Presbyterian Church | 81 Nelson Street | Bluewater | Presbyterian | - | No | No | No |
158 | Knox Presbyterian Church | 225 College Street | Central Elgin | Presbyterian | 1889 | Yes | No | No |
159 | Knox Presbyterian Church | Unknown | Huron East | Presbyterian | 1865 | No | No | No |
160 | Belmont United Church | 245 College Street | Central Elgin | United Church | 1889 | No | No | No |
161 | Clinton Christian Reformed Church | 243 Princess Street East | Central Huron | Christian Reformed Church | - | Yes | No | No |
162 | Sparta United Church | 6073 Quaker Road | Central Elgin | United Church | 1886 | No | No | No |
163 | St. Paul's Anglican Church | 49 Ontario Street | Central Huron | Anglican | 1865 | Yes | No | No |
164 | St. James Anglican Church | Unknown | Sables-Spanish Rivers | Anglican | 1900 | Yes | No | No |
165 | Mount Albert United Church | 41 Alice Street | East Gwillimbury | United Church | 1878 | Yes | No | No |
166 | St. Andrew's United Church | 315 Imperial Street South | Sables-Spanish Rivers | United Church | 1930 | Yes | No | No |
167 | Good Shepherd Anglican Church | 219 Scott Street | Clearview | Anglican | 1870 | No | No | No |
168 | St. James Anglican Church | 2897 Concession Road | Clearview | Anglican | - | No | No | No |
169 | St. Luke's Anglican Church | 10 Caroline Street | Clearview | Anglican | - | No | No | No |
170 | Sacred Heart Roman Catholic Church | 159 Ann Street | North Middlesex | Roman Catholic | 1875 | Yes | No | No |
171 | St. Philip Roman Catholic Church | 4142 Victoria Avenue | Petrolia | Roman Catholic | 1887 | Yes | No | No |
172 | St. Bernadette Roman Catholic Church | 3155 Old Hastings Road | Limerick | Roman Catholic | 1880 | Yes | No | No |
173 | St. James Minor Roman Catholic Church | 236 Edward Street | Stirling-Rawdon | Roman Catholic | 1860 | No | No | No |
174 | Christ Church Anglican | 251 Batteaux Road | Collingwood | Anglican | 1870 | No | No | No |
175 | All Saints Anglican Church | 1100 Dennison Street | Markham | Anglican | - | No | No | No |
176 | St. Joseph Roman Catholic Church | 3718 Netherby Road | Fort Erie | Roman Catholic | - | Yes | No | No |
177 | St. James United Church | 203 John Street | Norfolk | United Church | 1897 | Yes | No | No |
178 | St. Paul's Presbyterian Church | 85 Lot Street | Norfolk | Presbyterian | 1884 | No | No | No |
179 | Knox Calvin Presbyterian Church | 135 Elora Street South | Minto | Presbyterian | 1877 | No | No | No |
180 | St. James Anglican Church | Unknown | North Middlesex | Anglican | 1874 | Yes | No | Yes |
181 | MacKay Presbyterian Church | 225 Elm Street South | Timmins | Presbyterian | - | No | No | No |
182 | Burns Presbyterian Church | 24493 Dundonald Road | Southwest Middlesex | Presbyterian | 1891 | No | Yes | No |
183 | Ailsa Craig Presbyterian Church | 115 Queen Street | North Middlesex | Presbyterian | 1929 | Yes | No | No |
184 | St. John the Divine Anglican Church | 21557 Richmond Street | Middlesex Centre | Anglican | 1875 | Yes | No | Yes |
185 | Grace Anglican Church | 13301 Ilderton Road | Middlesex Centre | Anglican | 1892 | Yes | No | No |
186 | St. Alban the Martyr Anglican Church | 19 Talbot Road | Norfolk | Anglican | 1878 | Yes | No | No |
187 | St. Paul's Anglican Church | 32 Idlewylde Street | Fort Erie | Anglican | 1893 | Yes | No | No |
188 | First Baptist Church Delhi | 41 Church Street West | Norfolk | Baptist | 1891 | Yes | No | No |
189 | St. Peter's Anglican Church | 2412 Ronald Road | Springwater | Anglican | 1885 | Yes | No | No |
190 | St. James Anglican Church | 994205 Mono-Adjala Town Line | Mono | Anglican | 1891 | No | No | No |
191 | St. John's Presbyterian Church | 148 Davis Street | Southwest Middlesex | Presbyterian | - | Yes | No | No |
192 | Salford United Church | 333747 Plank Line | South-West Oxford | Non-religious | 1880 | Yes | No | Yes |
193 | Avon Crampton United Church | 7180 Hamilton Road | Middlesex Centre | United Church | - | No | No | No |
194 | Appin United Church | 180 Main Street | Middlesex Centre | United Church | - | No | No | No |
195 | Komoka United Church | 110 St. Lawrence Avenue | Middlesex Centre | United Church | 1880 | Yes | No | No |
196 | Faith Evangelical Lutheran Church | 57 Brant Avenue | Brantford | Lutheran | 1925 | Yes | No | No |
197 | Denfield Baptist Church | 23905 Denfield Road | Middlesex Centre | Baptist | 1890 | Yes | No | No |
198 | Poplar Hill Christian Church | 9890 Ilderton Road | Middlesex Centre | Non-denominational Christian | 1905 | Yes | No | No |
199 | Grace Orthodox Presbyterian Church | 35888 Talbot Line | Southwold | Orthodox Presbyterian | 1875 | Yes | No | No |
200 | St. George's Anglican Church | 12656 Thirteen Mile Road | Middlesex Centre | Anglican | - | Yes | No | No |
You are currently viewing only the first 200 results that matched your search. Follow this link to view all results.
Go to page: