Menu
80 properties found that match your criteria.
| Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
|---|---|---|---|---|---|---|---|---|
| 1 | St. John's Evangelical Lutheran Church | 47 McLachlin Street South | Arnprior | Lutheran | 1960 | Yes | No | No |
| 2 | Christ Evangelical Lutheran Church | 9 Lutheran Church Road | Hastings Highlands | Lutheran | 1964 | Yes | No | No |
| 3 | St. John's Evangelical Lutheran Church | 13091 Riverside Drive | South Dundas | Lutheran | 1958 | Yes | No | No |
| 4 | St. Matthew's Evangelical Lutheran Church | 264 Mackenzie Street | Greater Sudbury | Lutheran | 1949 | Yes | No | No |
| 5 | Our Lady Help of Christians Roman Catholic Church | 611 Manning Avenue | Toronto | Roman Catholic | 1955 | Yes | No | No |
| 6 | Iroquois United Church | 2 Elizabeth Drive South | South Dundas | United Church | 1960 | Yes | No | No |
| 7 | St. Theresa Roman Catholic Church | 110 Porter Street | Oliver Paipoonge | Roman Catholic | 1962 | Yes | No | No |
| 8 | Lutheran Memorial Chapel | 195 St. George Street | West Perth | Lutheran | 1956 | Yes | No | No |
| 9 | Asbury and West United Church | 3180 Bathurst Street | Toronto | United Church | 1899 | Yes | Yes | No |
| 10 | Crossroads Baptist Church | 108 Bloor Avenue | Timmins | Baptist | 1955 | Yes | No | No |
| 11 | Toronto New Covenant Cathedral | 255 Blantyre Avenue | Toronto | Church of God of Prophecy | 1947 | Yes | No | No |
| 12 | Iglesia Reformada Hispana La Senda del Amor | 176 Maple Leaf Drive | Toronto | Reformed Church of America | - | Yes | No | No |
| 13 | Holy Cross Lutheran Church | 322 East Avenue | Kitchener | Lutheran | 1949 | Yes | No | No |
| 14 | Sri Jain Mandir | 247 Park Lawn Road | Toronto | Other | - | Yes | Yes | No |
| 15 | Kitchener Mennonite Brethren Church | 19 Ottawa Street North | Kitchener | Mennonite | 1958 | Yes | No | No |
| 16 | Lighthouse Baptist Church | 265 Linwell Road | St. Catharines | Baptist | 1954 | Yes | No | No |
| 17 | Chalmers Presbyterian Church | 200 Mountain Park Avenue | Hamilton | Presbyterian | 1967 | Yes | No | No |
| 18 | Calvin Christian Reformed Church | 420 Highway 5 | Hamilton | Christian Reformed Church | 1958 | Yes | No | No |
| 19 | Lawrence Park Community Church | 2180 Bayview Avenue | Toronto | United Church | 1960 | Yes | No | No |
| 20 | New Jerusalem Spanish Church | 312 Oakwood Avenue | Toronto | Pentecostal | 1950 | Yes | No | No |
| 21 | Patterson Presbyterian Church | 109 Harvie Avenue | Toronto | Presbyterian | 1927 | Yes | No | No |
| 22 | St. Andrew Bobola Roman Catholic Church | 208 Prentice Avenue | Sault Ste. Marie | Roman Catholic | 1962 | Yes | No | No |
| 23 | St. Stephen's Presbyterian Church | 579 Parkdale Avenue | Ottawa | Presbyterian | 1946 | Yes | No | No |
| 24 | St. Stephen-on-the-Mount Anglican Church | 625 Concession Street | Hamilton | Anglican | 1958 | Yes | No | No |
| 25 | Church of the Apostles | Revillon Road | Moosonee | Anglican | - | Yes | No | No |
| 26 | Notre-Dame des Champs Roman Catholic Church | 3739, chemin Navan | Ottawa | Roman Catholic | 1954 | Yes | No | No |
| 27 | St. Aidan's Anglican Church | 5145 Wyandotte Street East | Windsor | Anglican | 1950 | Yes | No | No |
| 28 | Burlington Baptist Church | 2225 New Street | Burlington | Baptist | 1954 | Yes | No | No |
| 29 | St. Christopher's Anglican Church | 662 Guelph Line | Burlington | Anglican | 1960 | Yes | No | No |
| 30 | St. Andrew's United Church | 479 Upper Paradise Road | Hamilton | United Church | 1955 | Yes | No | No |
| 31 | Long Branch Baptist Church | 3381 Lakeshore Blvd. West | Toronto | Baptist | 1950 | Yes | No | No |
| 32 | St. Andrew's Presbyterian Church | 20 Mulkins Street | Ottawa | Presbyterian | 1955 | Yes | No | No |
| 33 | Ryerson United Church | 265 Wilson Street East | Hamilton | United Church | 1959 | Yes | Yes | No |
| 34 | Grace Memorial Church/Romanian Baptist Church | 36 Broadlands Blvd. | Toronto | Evangelical Missionary Church | 1961 | Yes | No | No |
| 35 | Arden United Church | 1076 Railway Street | Central Frontenac | United Church | 1954 | Yes | No | No |
| 36 | Advent Evangelical Lutheran Church | 2800 Don Mills Road | Toronto | Lutheran | 1989 | Yes | No | No |
| 37 | Our Lady of the Rosary Roman Catholic Church | 344 Champlain Road | Penetanguishene | Roman Catholic | 1938 | Yes | No | No |
| 38 | Riverside Christian Reformed Church | 74094 Wellandport Road | West Lincoln | Christian Reformed Church | - | Yes | No | No |
| 39 | Most Blessed Sacrament Roman Catholic Church | 205 East 37th Street | Hamilton | Roman Catholic | 1980 | Yes | No | No |
| 40 | St. Michael's Roman Catholic Church | 698 Tecumseh Street | Chatham-Kent | Roman Catholic | 1973 | Yes | No | Yes |
| 41 | St. Michael's Roman Catholic Church | 310 Central Avenue | Fort Erie | Roman Catholic | 1958 | Yes | No | No |
| 42 | St. Patrick's Roman Catholic Church | 107 Orkney Street East | Haldimand | Roman Catholic | 1951 | Yes | No | No |
| 43 | Christ Church Anglican | 515395 Old Stage Road | Norwich | Anglican | 1980 | Yes | Yes | No |
| 44 | Former Church of Our Lady of Fatima | 525 Elinor Street | Windsor | Non-religious | 1950 | Yes | No | No |
| 45 | Immaculate Conception Roman Catholic Church | 20916 Dalton Road | Georgina | Roman Catholic | 1954 | Yes | No | No |
| 46 | St. Cuthbert's Anglican Church | 1541 Oakhill Drive | Oakville | Anglican | 1960 | Yes | Yes | No |
| 47 | First Baptist Church London | 568 Richmond Street | London | Baptist | 1954 | Yes | Yes | No |
| 48 | Central Baptist Church | 391 London Road | Sarnia | Baptist | 1951 | Yes | No | No |
| 49 | St. Stephen's United Church | 1360 Simcoe Street North | Oshawa | United Church | 1946 | Yes | No | No |
| 50 | Bethel Christian Reformed Church | 365 Queen Street East | Halton Hills | Christian Reformed Church | 1963 | Yes | No | No |
| 51 | Niagara United Mennonite Church | 1775 Niagara Stone Road | Niagara-on-the-Lake | Mennonite | - | Yes | No | No |
| 52 | North Leamington United Mennonite Church | 625 Mersea Road 6 | Leamington | Mennonite | 1953 | Yes | No | No |
| 53 | Calvary Evangelical Missionary Church | 655 10th Street North | Owen Sound | Evangelical Missionary Church | 1952 | Yes | No | No |
| 54 | Kraljica Mira - The Queen of Peace Croatian Franciscan Centre | 9118 Winston Churchill Blvd. | Halton Hills | Roman Catholic | 1977 | Yes | No | No |
| 55 | St. Joseph and Our Lady of Good Health Roman Catholic Church | 65 Curzon Street | Toronto | Roman Catholic | 1958 | Yes | No | Yes |
| 56 | St. Catherine of Siena Roman Catholic Church | 2340 Hurontario Street | Mississauga | Roman Catholic | 1956 | Yes | No | No |
| 57 | Wesleyan Church | 537 Main Street | North Dundas | Wesleyan Church | 1897 | Yes | No | No |
| 58 | Trenton Wesleyan Church | 125 Dixon Drive | Quinte West | Wesleyan Church | 1964 | Yes | No | No |
| 59 | St. Mark's Evangelical Lutheran Church | 1123 Henry Street | Wellesley | Lutheran | 1960 | Yes | No | No |
| 60 | Mead Blvd. Roman Catholic Church | Mead Blvd. | Espanola | Unknown | 1975 | Yes | No | No |
| 61 | Cooksville United Church | 2500 Mimosa Row | Mississauga | United Church | 1960 | Yes | No | No |
| 62 | The Holy Family Coptic Catholic Church | 62 Lunness Road | Toronto | Coptic Orthodox | 1955 | Yes | No | No |
| 63 | St. Thomas Anglican Church | 1400 Edward Street South | Thunder Bay | Anglican | 1957 | Yes | No | No |
| 64 | St. Elizabeth's Roman Catholic Church | 766 Sprague Street | Thunder Bay | Roman Catholic | 1952 | Yes | No | No |
| 65 | Emmanuel Lutheran Church | 5003 George Street | Lincoln | Lutheran | 1960 | Yes | No | No |
| 66 | St. John Lutheran Church | 3421 Highway 3 East | Port Colborne | Lutheran | 1949 | Yes | No | No |
| 67 | Corpus Christi Roman Catholic Church | 664 Red River Road | Thunder Bay | Roman Catholic | 1951 | Yes | No | No |
| 68 | Fellowship Baptist Church | 67 King Street | Brant | Baptist | 1983 | Yes | No | No |
| 69 | Christ Memorial Anglican Church | 81 Hillcroft Street | Oshawa | Anglican | 1928 | Yes | No | No |
| 70 | St. James Presbyterian Church | 486 Simcoe Street South | Oshawa | Presbyterian | 1942 | Yes | Yes | No |
| 71 | Former St. Christopher's Roman Catholic Church | 3335 Woodward Blvd. | Windsor | Non-religious | 1953 | No | No | No |
| 72 | St. John the Evangelist Anglican Church | 633 Turnberry Street | Huron East | Anglican | - | No | No | No |
| 73 | Christ Church Anglican | 329 Royal York Road | Toronto | Anglican | 1956 | No | No | No |
| 74 | Heart Lake United Church | 85 Sandalwood Parkway East | Brampton | United Church | 1965 | No | No | No |
| 75 | St. John's Lutheran Church | 22 Willow Street | Waterloo | Lutheran | 1961 | No | No | No |
| 76 | Calvin Presbyterian Church | 248 Westmount Road East | Kitchener | Presbyterian | 1975 | No | No | No |
| 77 | Ste-Famille et Communauté Espagnole Roman Catholic Church | 152 Glenora Avenue | Ottawa | Roman Catholic | 1965 | No | No | No |
| 78 | St. Paul's Anglican Church | 5 Noraline Avenue | Springwater | Anglican | 1883 | No | No | No |
| 79 | St. Patrick's Anglican Church | 1087 Lillian Street | Toronto | Anglican | 1955 | No | No | No |
| 80 | St. Mark's Anglican Church | Corner of Maple and Mark streets | Oliver Paipoonge | Anglican | 1956 | No | No | No |
Go to page:
