Menu
1166 biens correspondant à vos critères.
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Nom du bien | Adresse municipale | Municipalité | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Emmanuel United Church | 62, 5e Avenue | Englehart | Église unie | 1929 | Oui | Non | Non |
2 | Elizabethville United Church | Quart nord-ouest du lot 28, concession 7 | Elizabethtown-Kitley | Église unie | 1856 | Non | Non | Non |
3 | Erin Full Gospel Fellowship | 103, rue Main | Erin | Full Gospel | - | Oui | Non | Non |
4 | Tobermory Settlement United Church Thrift Shop (magasin d’aubaines de l’Église unie de la colonie de Tobermory) | Inconnue | Péninsule de Bruce Nord | Église unie | 1886 | Oui | Non | Non |
5 | Hibbert United Church (Daynard Hall) | 3178, rue Main | Perth Ouest | Église unie | 1877 | Oui | Non | Non |
6 | Knox Fine Dining | 16976 McLean Road | Stormont Nord | Non religieux | 1928 | Oui | Non | Non |
7 | Trinity United Church | 180, rue Main | Middlesex Sud-ouest | Église unie | 1892 | Oui | Non | Non |
8 | First Romanian Baptist Church | 1696, rue Cadillac | Windsor | Église baptiste | 1929 | Oui | Non | Non |
9 | Central United Church | 104, rue Clergue | Oliver Paipoonge | Église unie | 1956 | Oui | Non | Non |
10 | Castleton United Church | 1815 Percy Road | Cramahe | Église unie | - | Non | Non | Non |
11 | Bethesda South United Church | 7962 Danforth Road Ouest | Cobourg | Église unie | 1910 | Oui | Non | Non |
12 | Ebenezer United Church | 1669 Courtice Road | Clarington | Église unie | 1866 | Non | Non | Oui |
13 | Westminster United Church | 247 Broadway | Orangeville | Église unie | 1879 | Oui | Non | Non |
14 | Wyevale United Church | 846 Simcoe Road (route de comté 6) Sud | Tiny | Église unie | - | Oui | Non | Non |
15 | Christian Island United Church | 78, rue Kate Kegwin | Église unie | 1904 | Non | Non | Non | |
16 | Primrose United Church | 486281 30 Sideroad | Mono | Église unie | 1875 | Oui | Non | Non |
17 | Zion United Church | 64, rue Malloch | Admaston/Bromley | Église unie | 1887 | Oui | Non | Non |
18 | St. Andrew's in the Pines United Church | 482 Valois Drive | Mattawa | Église unie | 1930 | Oui | Non | Non |
19 | Emmanuel United Church | 1286 County Road 2 | Otonabee-Monaghan Sud | Église unie | 1880 | Oui | Non | Non |
20 | Providence United Church | Route de comté 8 | Kawartha Lakes | Église unie | 1890 | Oui | Non | Non |
21 | Guthrie United Church | 59 Highway 11 Nord | Oro-Medonte | Église unie | - | Oui | Non | Non |
22 | Lochlin United Church | 1050 Lochlin Road | Minden Hills | Église unie | 1925 | Oui | Non | Non |
23 | Nestleton United Church | 3991 Proutt Road | Scugog | Église unie | 1900 | Non | Non | Non |
24 | Prince Albert United Church | 23, rue Jeffrey | Scugog | Église unie | 1866 | Non | Non | Non |
25 | Joshua Tree Ministries | 2878 Trull's Road | Clarington | Non confessionnel | 1947 | Non | Non | Non |
26 | Maple Grove United Church | 2197 Maple Grove Road | Clarington | Église unie | 1872 | Non | Non | Non |
27 | Orono United Church | 111, rue Church | Clarington | Église unie | 1951 | Non | Non | Non |
28 | Shiloh United Church | Concession 5 à Shiloh Road | Clarington | Église unie | 1861 | Non | Non | Non |
29 | Tyrone United Church | 2702, 7e Concession | Clarington | Église unie | 1868 | Non | Non | Non |
30 | Epsom United Church | Marsh Hill Road | Scugog | Église unie | 1889 | Non | Non | Non |
31 | Seagrave United Church | 15, rue Coryell | Scugog | Église unie | 1906 | Non | Non | Non |
32 | Utica United Church | 14251 Marsh Hill Road | Scugog | Église unie | 1871 | Non | Non | Non |
33 | St. Paul's United Church | 25, rue Gore Ouest | Perth | Église unie | 1880 | Non | Non | Non |
34 | Mount Zion United Church | 34, rue Barry | Petawawa | Église unie | - | Oui | Non | Non |
35 | Westminster United Church | 1850 Rossland Road Est | Whitby | Église unie | 1959 | Non | Non | Non |
36 | Marsville United Church | Concession 14 | Garafraxa Est | Église unie | 1888 | Non | Non | Non |
37 | St. Paul's Evangelical Lutheran Church | 311, rue Sherk | Leamington | Église luthérienne | 1961 | Oui | Non | Non |
38 | Restoule United Church | Hawthorne Drive | Église unie | 1950 | Oui | Non | Non | |
39 | Easton's Corners United Church | 33, rue Henry | Merrickville-Wolford | Église unie | 1877 | Non | Non | Non |
40 | Eden United Church | 3051 Battleford Road | Mississauga | Église unie | 1989 | Oui | Non | Non |
41 | Emmanuel United Church | 224, boul. Bennett | Sault Ste. Marie | Église unie | 1965 | Oui | Non | Non |
42 | Barkway United Church | 1007 Merkley Road | Bracebridge | Église unie | 1882 | Non | Non | Non |
43 | Aurora United Church | 15186, rue Yonge | Aurora | Église unie | 1878 | Oui | Oui | Oui |
44 | Elmwood United Church | 24 Grey Road 10 (rue Main) | West Grey | Église unie | 1878 | Oui | Non | Non |
45 | Albury Church | 2681 Rednersville Road (route de comté 3) | Prince Edward | Église unie | 1898 | Oui | Oui | Non |
46 | Hay Bay Church | 2365 South Shore Road | Greater Napanee | Église unie | 1792 | Oui | Oui | Oui |
47 | Bridge Street United Church | 60, rue Bridge Est | Belleville | Église unie | 1887 | Oui | Non | Oui |
48 | Carman United Church | Lot 28, Concession 3, canton de Brighton | Brighton | Église unie | 1879 | Oui | Oui | Non |
49 | St. John's United Church | 32, rue Park | Brockville | Église unie | 1900 | Oui | Non | Non |
50 | Wall Street United Church | 5, rue Wall | Brockville | Église unie | 1830 | Oui | Oui | Oui |
51 | Bethel United Church | 11052 River Road | Chatham-Kent | Église unie | 1867 | Non | Oui | Non |
52 | Enfield United Church | 1640 Concession Road 9, Enfield, canton de Darlington (Part Lot 31) | Clarington | Église unie | 1877 | Non | Oui | Non |
53 | Kirby United Church | 6966 Highway 35/115 | Clarington | Église unie | 1880 | Non | Oui | Non |
54 | Barton Stone United Church | 21 Stone Church Road West | Hamilton | Église unie | 1845 | Oui | Oui | Oui |
55 | Trinity United Church | 276, rue Division | Cobourg | Église unie | 1852 | Oui | Oui | Non |
56 | Salem United Church | 13875 Highway 2 | Cramahe | Église unie | 1861 | Oui | Oui | Non |
57 | Shiloh United Memorial Chapel | Part Lot 16, Concession 6 | Cramahe | Église unie | 1863 | Non | Oui | Non |
58 | People's Memorial Church | 366 Ridge Road North | Fort Erie | Église unie | 1872 | Oui | Oui | Non |
59 | Leith United Church | 419134 Tom Thomson Lane | Meaford | Église unie | 1864 | Oui | Oui | Oui |
60 | Victoria Street United Church | 40, rue Victoria Sud | Goderich | Église unie | 1878 | Oui | Oui | Non |
61 | Bowerman's Church | 3538 route de comté 1 | Prince Edward | Église unie | 1855 | Oui | Oui | Oui |
62 | Zion United Church | 210-214, rue Napier à hauteur du 69, rue Pearl Nord | Hamilton | Église unie | 1874 | Oui | Oui | Non |
63 | Manilla United Church | Part Lot 15, Part Lot 42, rue Church | Kawartha Lakes | Église unie | 1869 | Non | Oui | Non |
64 | Oakwood United Church | 949 Highway 7 | Kawartha Lakes | Église unie | 1912 | Oui | Oui | Non |
65 | The Salem Church (auparavant Wesleyan Methodist Church) | Part Lot 6, Concession 6 | Kawartha Lakes | Église unie | 1870 | Non | Oui | Non |
66 | Glenville Methodist Church | 190 Glenville Road | King | Église unie | 1859 | Oui | Oui | Oui |
67 | Chalmers United Church | 212, rue Barrie | Kingston | Église unie | 1889 | Oui | Oui | Non |
68 | Bells Corners United Church | 3955 Richmond Road | Ottawa | Église unie | 1962 | Oui | Non | Non |
69 | Knox United Church | 116, 5e Avenue Sud | Kenora | Église unie | 1898 | Oui | Oui | Non |
70 | Union United Church | 548 Union Road | Leeds et les Milles Îles | Église unie | 1871 | Non | Oui | Non |
71 | St. Andrew's United Church | 6425, rue Main | Lakeshore | Église unie | 1915 | Oui | Oui | Non |
72 | The Auld Kirk | Concession Road 8 | Mississippi Mills | Église unie | 1836 | Oui | Oui | Oui |
73 | Korean Community Church (auparavant Bell Street United Church) | 384, avenue Arlington | Ottawa | Église unie | 1910 | Oui | Non | Non |
74 | Meadowvale United Church | 1010 Old Derry Road West | Mississauga | Église unie | 1863 | Oui | Oui | Oui |
75 | Streetsville United Church | Part Lot 3, Concession 5, 274, rue Queen Sud | Mississauga | Église unie | 1876 | Oui | Oui | Oui |
76 | First United Church | 151 Lakeshore Road West | Mississauga | Église unie | 1894 | Oui | Oui | Oui |
77 | The Ebenezer United Church | 12274 Guelph Line | Milton | Église unie | 1915 | Non | Oui | Non |
78 | Melville United Church | 21459 Nairn Road | Middlesex Centre | Église unie | 1886 | Oui | Oui | Non |
79 | Curries United Church | Lot 18, Concession 5, canton de Norwich | Norwich | Église unie | 1891 | Non | Oui | Non |
80 | Emmanuel United Church | 63, rue Factory | Loyalist | Église unie | 1911 | Oui | Non | Non |
81 | Fairbank United Church | 2750, rue Dufferin | Toronto | Église unie | 1889 | Oui | Oui | Non |
82 | Cressy United Church | Route de comté 7 | Prince Edward | Église unie | 1877 | Oui | Oui | Oui |
83 | Lyon's Creek Church | 7906 Schisler Road | Niagara Falls | Église unie | 1861 | Non | Oui | Non |
84 | Newton Robinson United Church | Lot 24, Concession 10, canton de Tecumseth | Bradford West Gwillimbury | Église unie | 1887 | Oui | Oui | Non |
85 | Rich Hill United Church | 1276 Sideroad 10 | New Tecumseth | Église unie | 1888 | Oui | Oui | Oui |
86 | Simcoe Street United Church | 66, rue Simcoe Sud | Oshawa | Église unie | 1867 | Oui | Oui | Oui |
87 | Central Westside United Church | 310, 10e Rue Ouest | Owen Sound | Église unie | 1910 | Oui | Oui | Oui |
88 | MacKay United Church | 39 Dufferin Road | Ottawa | Église unie | 1909 | Oui | Oui | Oui |
89 | St. Paul's Eastern United Church | 473, rue Cumberland | Ottawa | Église unie | 1888 | Oui | Oui | Non |
90 | Bath United Church | 402, rue Academy | Loyalist | Église unie | 1849 | Oui | Oui | Non |
91 | George Street United Church | 534, rue George Nord | Peterborough | Église unie | 1875 | Oui | Oui | Oui |
92 | St. Paul's United Church | 4169, rue Petrolia | Petrolia | Église unie | 1899 | Oui | Oui | Non |
93 | Headford United Church | 9550, rue Leslie | Richmond Hill | Église unie | 1882 | Oui | Oui | Oui |
94 | Lyndhurst United | 403 Highway 33 | Leeds et les Milles Îles | Église unie | 1890 | Oui | Non | Non |
95 | Fifty United Church | 1455 Highway 8 | Hamilton | Église unie | 1869 | Oui | Oui | Oui |
96 | St. Andrew's United Church (The Round Church) | 21873, rue Church | Glengarry Sud | Église unie | 1869 | Oui | Oui | Non |
97 | Salem United Church | 19041 County Road 2 | Glengarry Sud | Église unie | 1880 | Non | Oui | Non |
98 | St. Andrew's United Church | Rue Church Ouest | Glengarry Sud | Église unie | 1812 | Oui | Non | Oui |
99 | White Chapel | White Chapel Road, à l'est de la route 49 | Prince Edward | Église unie | 1809 | Oui | Non | Oui |
100 | Centennial United Church | 6550 Kingston Road | Toronto | Église unie | 1891 | Non | Oui | Non |
101 | Hillside Methodist Church | 361, avenue Old Finch Est | Toronto | Église unie | 1877 | Oui | Oui | Oui |
102 | Carleton Memorial United Church | 740 Melfa Crescent | Ottawa | Église unie | 1954 | Oui | Non | Non |
103 | Trinity United Church | 30, rue Algoma Sud | Thunder Bay | Église unie | 1904 | Oui | Oui | Oui |
104 | Avondale Zion United Church | 60, rue Harvey | Tillsonburg | Église unie | 1886 | Oui | Oui | Non |
105 | Zion United Church | 224, rue Main | Thessalon | Église unie | 1910 | Non | Oui | Non |
106 | Crossroads United Church | 690, boul. Sir John A. MacDonald | Kingston | Église unie | 1970 | Oui | Non | Non |
107 | Metropolitan United Church | 56, rue Queen Est | Toronto | Église unie | 1871 | Oui | Oui | Oui |
108 | Trinity-St. Paul's United Church | 427, rue Bloor Ouest | Toronto | Église unie | 1887 | Oui | Oui | Non |
109 | Bloor Street United Church | 300, rue Bloor Ouest | Toronto | Église unie | 1889 | Oui | Oui | Non |
110 | Islington United Church | 25 Burnhamthorpe Road | Toronto | Église unie | 1940 | Oui | Oui | Non |
111 | College Street United Church | 452, rue College | Toronto | Église unie | 1885 | Oui | Oui | Non |
112 | Davenport-Perth United Church | 1900 Davenport Road | Toronto | Église unie | 1900 | Oui | Oui | Non |
113 | Springville United Church | 6905 Highway 7 | Cavan-Monaghan | Église unie | 1881 | Oui | Non | Non |
114 | Downsview United Church | 2822, rue Keele | Toronto | Église unie | 1870 | Oui | Oui | Non |
115 | Our Lady of Lebanon | 1515, rue Queen Ouest | Toronto | Église catholique romaine | 1910 | Oui | Oui | Non |
116 | Navan-Vars United Church | 1129 Smith Road | Ottawa | Église unie | 1926 | Non | Non | Non |
117 | Wesley Mimico United Church | 2 Station Road | Toronto | Église unie | 1923 | Oui | Oui | Non |
118 | Richview United Church | 149 Wellesworth Drive | Toronto | Église unie | 1961 | Oui | Oui | Non |
119 | Bedford United Church | 3340, rue Sandwich | Windsor | Église unie | 1906 | Oui | Oui | Non |
120 | Dundas Street United Church | 285, rue Dundas | Woodstock | Église unie | 1890 | Oui | Oui | Oui |
121 | Chalmers United Church | 15, avenue Vansittart | Woodstock | Église unie | 1925 | Oui | Oui | Non |
122 | Stouffville Memorial Christian Church | 6528, rue Main | Whitchurch-Stouffville | Église unie | - | Oui | Oui | Non |
123 | Ker United Church | 9353 Twenty Road | Ouest Lincoln | Église unie | 1900 | Non | Oui | Oui |
124 | Central United Church | 12, rue Young | Welland | Église unie | 1882 | Oui | Oui | Oui |
125 | Walton Memorial United Church | 2489 Lakeshore Road Ouest | Oakville | Église unie | 1913 | Non | Oui | Non |
126 | Silver Spire United Church | 366, rue St. Paul | St. Catharines | Église unie | 1861 | Oui | Oui | Oui |
127 | Central United Church | 628-638, avenue Ouellette | Windsor | Église unie | 1906 | Oui | Oui | Non |
128 | St. Paul's United Church | 973 Pillette Road | Windsor | Église unie | 1928 | Oui | Oui | Non |
129 | Westminster United Church | 1680 Dougall Road | Windsor | Église unie | 1930 | Oui | Oui | Non |
130 | Foot's Bay United Church | 1030 United Church Road | Muskoka Lakes | Église unie | 1897 | Oui | Non | Non |
131 | Balfour Street United Church | 62, rue Balfour | Brantford | Église unie | 1896 | Non | Oui | Non |
132 | Heritage United Church | 360, rue Colborne | Brantford | Église unie | 1906 | Oui | Oui | Non |
133 | St. Andrew's United Church | 95, rue Darling | Brantford | Église unie | 1857 | Oui | Oui | Non |
134 | Wesley United Church | 69, rue Superior | Brantford | Église unie | 1903 | Oui | Oui | Non |
135 | Northside United Church | 54, rue Goderich Sud | Huron Est | Église unie | 1877 | Oui | Non | Non |
136 | Egmondville United Church | Kippen Road | Huron Est | Église unie | 1878 | Oui | Non | Non |
137 | St. Andrew's United Church | 40046 Kippen Road | Huron Est | Église unie | 1867 | Oui | Non | Non |
138 | Cavan United Church | Route de comté 12 | Huron Est | Église unie | 1907 | Non | Non | Non |
139 | Plainville United Church | Lot 19, Concession 7, 8372 Cavan Road | Hamilton | Église unie | - | Non | Oui | Non |
140 | Colborne United Church | Rues Church et Percy | Cramahe | Église unie | 1862 | Oui | Non | Non |
141 | Eden United Church | 13784 County Road 21 | Cramahe | Église unie | 1876 | Non | Non | Non |
142 | St. Paul's United Church | Angle de la rue George et de la rue Dibble Ouest | Prescott | Église unie | 1855 | Oui | Non | Non |
143 | Christ United Church | 12, rue Perth | Elizabethtown-Kitley | Église unie | 1875 | Oui | Non | Oui |
144 | Addison United Church | 9007 Highway 29 | Elizabethtown-Kitley | Église unie | 1881 | Oui | Non | Oui |
145 | St. Andrew's United Church | 284 County Road 8 | Elizabethtown-Kitley | Église unie | 1891 | Oui | Non | Oui |
146 | New Dublin Memorial Church | Lot 20 Concession 6 | Elizabethtown-Kitley | Église unie | 1886 | Non | Non | Oui |
147 | St. Paul's United Church | 123, rue Main Est | Milton | Église unie | 1890 | Oui | Oui | Non |
148 | North Street United Church | 56, rue North | Goderich | Église unie | 1905 | Oui | Oui | Non |
149 | Knox United Church | 92, rue Northumberland | Dumfries Nord | Église unie | 1887 | Oui | Non | Non |
150 | Roseville Grace United Church | 3258 Roseville Road | Dumfries Nord | Église unie | 1919 | Oui | Non | Non |
151 | Roseville United Brethren in Christ Church | 2729 Fisher-Hallman Road | Dumfries Nord | Église unie | - | Oui | Non | Non |
152 | St. Paul's United Church | 62, rue Peter Nord | Orillia | Église unie | 1869 | Oui | Non | Non |
153 | United Church (auparavant Evangelical Methodist Church) | 77, rue Main | Rideau Lakes | Église unie | 1894 | Oui | Oui | Non |
154 | Pine Grove United Church | 4089 7e Concession | Uxbridge | Église unie | 1878 | Non | Non | Oui |
155 | Lemonville United Church | 13523 McCowan Road | Whitchurch-Stouffville | Église unie | 1854 | Oui | Non | Non |
156 | Wesley United Church | 15296, avenue Woodbine | Whitchurch-Stouffville | Église unie | 1881 | Oui | Non | Non |
157 | St. Luke's United Church | 353-355, rue Sherbourne | Toronto | Église unie | 1886 | Oui | Oui | Oui |
158 | Timothy Eaton Memorial Church | 230, avenue St. Clair Ouest | Toronto | Église unie | 1909 | Oui | Oui | Non |
159 | Harrietsville/Mossley United Church | 5391 Elgin Road | Thames Centre | Église unie | 1896 | Oui | Non | Non |
160 | Dorchester United Church | 4100, rue Catherine | Thames Centre | Église unie | 1889 | Oui | Non | Non |
161 | Auparavant Crampton United Church | 4350 Putnam Road | Thames Centre | Église unie | - | Non | Non | Non |
162 | St. Andrew's United Church | Rue Brock | Norfolk | Église unie | 1845 | Non | Non | Non |
163 | Grace United Church | 222, rue Victoria | Niagara-on-the-Lake | Église unie | 1852 | Oui | Oui | Non |
164 | Cambridge Street United Church | 61, rue Cambridge Nord | Kawartha Lakes | Église unie | 1871 | Oui | Non | Non |
165 | Kapuskasing United Church | 24, rue King | Kapuskasing | Église unie | 1928 | Oui | Non | Non |
166 | Dundas Street Centre United Church | 482, rue Dundas | London | Église unie | 1895 | Oui | Oui | Non |
167 | Merrickville United Church | 100, rue St. Lawrence | Merrickville-Wolford | Église unie | - | Oui | Non | Non |
168 | Picton United Church | 12, rue Chapel | Prince Edward | Église unie | 1898 | Oui | Oui | Oui |
169 | Strabane United Church | 1831 Brock Road | Hamilton | Église unie | 1877 | Non | Oui | Non |
170 | Old Lynden United Church | 3989 Governors Road | Hamilton | Église unie | - | Non | Oui | Non |
171 | Richwood United Church | 767417 Township Road 5 | Blandford-Blenheim | Église unie | 1861 | Non | Oui | Non |
172 | Princeton United Church | 24, rue Elgin Est | Blandford-Blenheim | Église unie | 1880 | Oui | Oui | Non |
173 | Willis United Church | 15, rue Centre | Blandford-Blenheim | Église unie | 1915 | Oui | Oui | Oui |
174 | Plattsville United Church | 20, rue Samuel | Blandford-Blenheim | Église unie | 1876 | Oui | Oui | Non |
175 | Washington United Church | 23 Washington Road Nord | Blandford-Blenheim | Église unie | 1860 | Oui | Oui | Non |
176 | Bright United Church | 31, rue John Ouest | Blandford-Blenheim | Église unie | 1892 | Non | Oui | Non |
177 | Chesterfield United Church | 816661 Oxford Road 22 | Blandford-Blenheim | Église unie | 1854 | Non | Oui | Non |
178 | Windfall United Church | 806484 Oxford Road 29 | Blandford-Blenheim | Église unie | 1899 | Non | Oui | Non |
179 | Grace United Church | 116, rue Woodstock Sud | Zorra Est-Tavistock | Église unie | 1904 | Oui | Oui | Non |
180 | Hebron United Church | 676241 16th Line | Zorra Est-Tavistock | Église unie | 1899 | Oui | Oui | Non |
181 | Hickson United Church | 596243 Highway 59 | Zorra Est-Tavistock | Église unie | 1902 | Oui | Oui | Non |
182 | Innerkip United Church | 11-13, rue Vincent | Zorra Est-Tavistock | Église unie | 1887 | Oui | Oui | Non |
183 | Trinity United Church | 100, rue King Ouest ou 118, rue Church | Ingersoll | Église unie | - | Oui | Oui | Non |
184 | Burgessville United Church | Rue Church | Norwich | Église unie | 1899 | Oui | Non | Non |
185 | Eastwood United Church | 565739 Towerline Road | Woodstock | Église unie | 1880 | Oui | Non | Non |
186 | Oxford Centre United Church | 714581 Middletown Line | Norwich | Église unie | 1860 | Oui | Non | Non |
187 | Beachville United Church | 434809 Zorra Line | Oxford Sud-ouest | Église unie | 1891 | Oui | Non | Non |
188 | Brownsville United Church | 292262 Culloden Line | Oxford Sud-ouest | Église unie | 1866 | Non | Non | Non |
189 | Delmer United Church | 312281 Dereham Line | Oxford Sud-ouest | Église unie | 1905 | Non | Non | Non |
190 | Sweaburg United Church | 474425 Dodge Line | Oxford Sud-ouest | Église unie | 1888 | Non | Non | Non |
191 | West Oxford United Church | 354395 Church Line | Oxford Sud-ouest | Église unie | 1854 | Non | Oui | Oui |
192 | Banner United Church | 602800 Road 60 | Zorra | Église unie | 1857 | Oui | Oui | Non |
193 | Brown's United Church | 136545 et 136548 13th Line | Zorra | Église unie | - | Oui | Oui | Non |
194 | Chalmers United Church | 180, rue John | Zorra | Église unie | 1914 | Oui | Oui | Non |
195 | Knox United Church | 116, rue Kincardine | Zorra | Église unie | 1861 | Oui | Oui | Non |
196 | St. Andrew's United Church | 924044 92nd Road | Zorra | Église unie | 1883 | Oui | Oui | Non |
197 | Westminster United Church | 115, rue George | Zorra | Église unie | 1938 | Oui | Oui | Non |
198 | Central United Church | 34, rue Riddell | Woodstock | Église unie | 1875 | Oui | Oui | Oui |
199 | College Avenue United Church | 22, rue Wilson | Woodstock | Église unie | 1899 | Oui | Oui | Non |
200 | St. Paul's United Church | 88, rue Bidwell | Tillsonburg | Église unie | 1912 | Oui | Oui | Non |
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Aller à la page: