Menu
654 biens correspondant à vos critères.
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Nom du bien | Adresse municipale | Municipalité | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Succursale de la bibliothèque de Consecon (auparavant Holy Trinity Anglican Church) | 211, rue Mill (route de comté 29) | Prince Edward | Non religieux | 1847 | Oui | Oui | Non |
2 | St. Paul's Anglican Church | Rue Spragge | Assiginack | Église anglicane | 1845 | Oui | Non | Oui |
3 | St. John the Baptist | 225, rue Brock | Amherstburg | Église catholique romaine | 1844 | Oui | Oui | Non |
4 | Bridge Street United Church | 60, rue Bridge Est | Belleville | Église unie | 1887 | Oui | Non | Oui |
5 | St. Thomas' Anglican Church | 201, rue Church | Belleville | Église anglicane | 1879 | Oui | Non | Non |
6 | St. John's Anglican Church | 212, rue Church | Loyalist | Église anglicane | 1925 | Oui | Oui | Oui |
7 | Trinity Anglican Church | 25, rue Pitt | Bayham | Église anglicane | 1836 | Oui | Non | Oui |
8 | St. Thomas Anglican Church | 4, rue Mary | Bracebridge | Église anglicane | 1896 | Oui | Oui | Non |
9 | Carman United Church | Lot 28, Concession 3, canton de Brighton | Brighton | Église unie | 1879 | Oui | Oui | Non |
10 | St. Francis Xavier Roman Catholic Church | 66, rue Church | Brockville | Église catholique romaine | 1856 | Oui | Non | Non |
11 | St. Paul's Anglican Church | 12, rue Pine | Brockville | Église anglicane | 1840 | Oui | Non | Non |
12 | St. Matthew's Anglican Cathedral | 18, rue Harvey | Cambridge | Non religieux | 1893 | Oui | Oui | Non |
13 | St. Michael's Roman Catholic Church | 26, rue George | Chatham-Kent | Église catholique romaine | 1881 | Oui | Oui | Non |
14 | St. Ignatius Roman Catholic Church | 514, rue Peter | Chatham-Kent | Église catholique romaine | 1867 | Oui | Oui | Non |
15 | Trinity United Church | 276, rue Division | Cobourg | Église unie | 1852 | Oui | Oui | Non |
16 | St. Columban's Church | 36, 4e Rue Ouest | Cornwall | Église catholique romaine | 1894 | Oui | Oui | Oui |
17 | Nativity of the Blessed Virgin Mary Co-Cathedral | 300 Montreal Road | Cornwall | Église catholique romaine | 1887 | Oui | Oui | Oui |
18 | People's Memorial Church | 366 Ridge Road North | Fort Erie | Église unie | 1872 | Oui | Oui | Non |
19 | Leith United Church | 419134 Tom Thomson Lane | Meaford | Église unie | 1864 | Oui | Oui | Oui |
20 | MacNab Street Presbyterian Church | 116, rue MacNab Sud | Hamilton | Église presbytérienne | 1856 | Oui | Oui | Non |
21 | St. Paul's Presbyterian Church | 64, rue James Sud | Hamilton | Église presbytérienne | 1854 | Oui | Oui | Oui |
22 | Bethesda North Sacred Heart Catholic Church | North Bethesda Road, au sud de Regional Road 18 | Asphodel-Norwood | Église catholique romaine | 1882 | Non | Oui | Non |
23 | Notre Dame du Portage Roman Catholic Church | 222, 1re Rue Nord | Kenora | Église catholique romaine | 1890 | Oui | Oui | Oui |
24 | St. Mary of the Immaculate Conception Cathedral | 261-265, rue Johnson | Kingston | Église catholique romaine | 1843 | Oui | Oui | Non |
25 | St. Paul's Anglican Church | 137, rue Queen | Kingston | Église anglicane | 1845 | Oui | Oui | Non |
26 | St. John's Anglican Church | 3694 McKenzie Drive | Lincoln | Église anglicane | 1841 | Oui | Oui | Oui |
27 | St. Mary's Roman Catholic Church | 29, rue Russell Est | Kawartha Lakes | Église catholique romaine | 1859 | Oui | Oui | Oui |
28 | 1008, rue King | Champlain | S.O. | 1832 | Oui | Oui | Oui | |
29 | St. Patrick's Roman Catholic Church | 33645 Roman Line | Lucan Biddulph | Église catholique romaine | 1858 | Oui | Oui | Oui |
30 | Wilton Women’s Institute (auparavant Wilton Wesleyan Methodist Church) | 251 Simmons Road | Loyalist | Non religieux | 1873 | Non | Oui | Non |
31 | St. Andrew's Presbyterian Church | 295, rue Queen Sud | Mississauga | Église presbytérienne | 1868 | Oui | Oui | Oui |
32 | Erindale Presbyterian Church | 1560, rue Dundas Ouest | Mississauga | Église presbytérienne | 1877 | Oui | Oui | Oui |
33 | Knox Hall (auparavant Knox Presbyterian Church) | 618, rue St. Lawrence | Merrickville-Wolford | Non religieux | 1861 | Oui | Oui | Non |
34 | St. Patrick's Roman Catholic Church | 5767 Tenth Line | Chatham-Kent | Église catholique romaine | 1902 | Oui | Non | Non |
35 | St. Mark's Anglican Church | 41, rue Byron | Niagara-on-the-Lake | Église anglicane | 1805 | Oui | Oui | Non |
36 | Holy Trinity Church | 7820 Portage Road | Niagara Falls | Église anglicane | 1841 | Oui | Oui | Oui |
37 | Newton Robinson United Church | Lot 24, Concession 10, canton de Tecumseth | Bradford West Gwillimbury | Église unie | 1887 | Oui | Oui | Non |
38 | Rich Hill United Church | 1276 Sideroad 10 | New Tecumseth | Église unie | 1888 | Oui | Oui | Oui |
39 | Simcoe Street United Church | 66, rue Simcoe Sud | Oshawa | Église unie | 1867 | Oui | Oui | Oui |
40 | St. Mary of the Assumption Roman Catholic Church | 554, 15e Rue Est | Owen Sound | Église catholique romaine | 1871 | Oui | Oui | Oui |
41 | St. Patrick's Roman Catholic Church | 240, rue Kent | Ottawa | Église catholique romaine | 1869 | Oui | Oui | Non |
42 | Church of the Guardian Angels | 115, rue West Nord | Orillia | Église catholique romaine | 1910 | Oui | Oui | Non |
43 | St. John the Evangelist | 118, rue Hunter Ouest | Peterborough | Église anglicane | 1834 | Oui | Oui | Oui |
44 | Cathedral of St. Peter-in-Chains | 411, rue Reid | Peterborough | Église catholique romaine | 1837 | Oui | Oui | Oui |
45 | George Street United Church | 534, rue George Nord | Peterborough | Église unie | 1875 | Oui | Oui | Oui |
46 | St. Mark's Anglican Church | 51, rue King | Port Hope | Église anglicane | 1822 | Oui | Oui | Oui |
47 | Headford United Church | 9550, rue Leslie | Richmond Hill | Église unie | 1882 | Oui | Oui | Oui |
48 | Mount Tabor Playhouse (auparavant Mount Tabor United Church) | 2179 County Road 17 | Prince Edward | Non religieux | 1865 | Oui | Oui | Oui |
49 | St. Andrew's Roman Catholic Church | 17298 County Road 18 | Stormont Sud | Église catholique romaine | 1860 | Oui | Oui | Oui |
50 | Old St. Thomas Anglican Church | 55, rue Walnut | St. Thomas | Église anglicane | 1824 | Oui | Oui | Oui |
51 | Salem United Church | 19041 County Road 2 | Glengarry Sud | Église unie | 1880 | Non | Oui | Non |
52 | The Church of the Immaculate Conception | Route de comté 12 | Péninsule de Bruce Sud | Église catholique romaine | 1875 | Non | Non | Oui |
53 | St. Andrew's Presbyterian Church Scarborough | 115 St. Andrew's Road | Toronto | Église presbytérienne | 1849 | Oui | Oui | Oui |
54 | Precious Blood Cathedral | 778, rue Queen Est | Sault Ste. Marie | Église catholique romaine | 1876 | Oui | Oui | Oui |
55 | St. Andrew's Roman Catholic Church | 294 Red River Road | Thunder Bay | Église catholique romaine | 1924 | Oui | Oui | Oui |
56 | Zion United Church | 224, rue Main | Thessalon | Église unie | 1910 | Non | Oui | Non |
57 | Stockdale United Church | 1671 County Road 5 | Quinte West | Église unie | 1923 | Non | Non | Non |
58 | Our Lady of Hungary Roman Catholic Church | 337, avenue Hellems | Welland | Église catholique romaine | 1928 | Oui | Non | Non |
59 | North Dresden Baptist Church | 182, rue Trerice Est | Chatham-Kent | Église baptiste | 1875 | Oui | Non | Non |
60 | Christ Church | 3, rue Dundas | Middlesex Sud-ouest | Église anglicane | 1863 | Oui | Non | Oui |
61 | 18, rue King Est (auparavant Forest Baptist Church) | 18, rue King Est | Lambton Shores | Non religieux | 1875 | Oui | Non | Non |
62 | St. Stephen's Anglican Church | 7325 Arkona Road | Lambton Shores | Église anglicane | 1907 | Oui | Non | Non |
63 | First Hungarian Presbyterian Church | 1566, avenue Parent | Windsor | Église presbytérienne | - | Oui | Non | Non |
64 | St. Paul's Anglican Church | 49, rue Ontario | Central Huron | Église anglicane | 1865 | Oui | Non | Non |
65 | St. James Anglican Church | 2897 Concession Road | Clearview | Église anglicane | - | Non | Non | Non |
66 | St. Paul's Anglican Church | 1005 Highway 24 | Clearview | Église anglicane | - | Non | Non | Non |
67 | Sacred Heart Roman Catholic Church | 159, rue Ann | Middlesex Nord | Église catholique romaine | 1875 | Oui | Non | Non |
68 | Trinity United Church | 140, rue Maple | Collingwood | Église unie | 1863 | Oui | Oui | Oui |
69 | St-Joseph Roman Catholic Church | 3594, avenue Errington Nord | Grand Sudbury | Église catholique romaine | 1912 | Non | Non | Non |
70 | St. Michael's Roman Catholic Church | 310, avenue Central | Fort Erie | Église catholique romaine | 1958 | Oui | Non | Non |
71 | St. Alban the Martyr Anglican Church | 19 Talbot Road | Norfolk | Église anglicane | 1878 | Oui | Non | Non |
72 | First Baptist Church Delhi | 41, rue Church Ouest | Norfolk | Église baptiste | 1891 | Oui | Non | Non |
73 | St. David's Anglican Church | 6095 County Road | Adjala-Tosorontio | Église anglicane | - | Non | Non | Non |
74 | Denfield Baptist Church | 23905 Denfield Road | Middlesex Centre | Église baptiste | 1890 | Oui | Non | Non |
75 | Trinity Chapel | 158, rue Church | Middlesex Nord | Non confessionnel | 1870 | Oui | Non | Non |
76 | Appin Presbyterian Church | 54, rue Wellington | Middlesex Centre | Église presbytérienne | - | Non | Non | Non |
77 | St. John Lutheran Church | 3837 Netherby Road | Fort Erie | Église luthérienne | 1868 | Oui | Non | Oui |
78 | St. Andrew's United Church | 115, rue Clarence | Lanark Highlands | Église unie | 1860 | Oui | Non | Non |
79 | Christ Church St. Judes Anglican | 7330 Ninth Line | Essa | Église anglicane | 1862 | Oui | Non | Non |
80 | Adolphustown United Church | 5179 County Road 8 | Greater Napanee | Église unie | 1884 | Oui | Non | Non |
81 | St. Paul's Anglican Church | 302, rue St. George | Norfolk | Église anglicane | 1870 | Oui | Non | Non |
82 | Woodhouse United Church | 2164 Highway 24 | Norfolk | Église unie | 1860 | Oui | Non | Oui |
83 | St. John's United Church | 14789 Sodom Road | Fort Erie | Église unie | 1861 | Oui | Non | Oui |
84 | Waterford United Church | 135, rue Main sud | Norfolk | Église unie | 1889 | Oui | Non | Non |
85 | Wardsville United Church | 207, rue Church | Middlesex Sud-ouest | Église unie | 1873 | Oui | Non | Non |
86 | Knox Presbyterian Church | 20, rue Quebec | Guelph | Église presbytérienne | 1869 | Oui | Oui | Non |
87 | Sacred Heart of Jesus Roman Catholic Church | 549, rue Middle | Candon deEdwardsburgh/Cardinal | Église catholique romaine | 1875 | Oui | Non | Non |
88 | St. Paul's United Church | 178, rue Church | Clarington | Église unie | 1870 | Oui | Non | Oui |
89 | St. Mary's Roman Catholic Church | 63, rue Elgin | Collingwood | Église catholique romaine | 1888 | Oui | Oui | Oui |
90 | St. Patrick's Roman Catholic Church | 215, rue Pine | Clearview | Église catholique romaine | 1872 | Oui | Non | Non |
91 | St. Mary's Roman Catholic Church | 130, rue Bathurst | Toronto | Église catholique romaine | 1885 | Oui | Oui | Oui |
92 | Metropolitan United Church | 56, rue Queen Est | Toronto | Église unie | 1871 | Oui | Oui | Oui |
93 | St. Michael's Roman Catholic Cathedral | 65, rue Bond | Toronto | Église catholique romaine | 1845 | Oui | Oui | Oui |
94 | St. James Anglican Cathedral | 106, rue King Est | Toronto | Église anglicane | 1850 | Oui | Oui | Oui |
95 | Holy Name Roman Catholic Church | 606, avenue Danforth | Toronto | Église catholique romaine | 1914 | Oui | Oui | Non |
96 | St. John's Anglican Church | 19 Don Ridge Drive | Toronto | Église anglicane | 1843 | Oui | Oui | Oui |
97 | Springville United Church | 6905 Highway 7 | Cavan-Monaghan | Église unie | 1881 | Oui | Non | Non |
98 | St. George's Church On-the-Hill | 4600, rue Dundas Ouest | Toronto | Église anglicane | 1844 | Oui | Oui | Oui |
99 | Downsview United Church | 2822, rue Keele | Toronto | Église unie | 1870 | Oui | Oui | Non |
100 | Little Trinity Church | 425, rue King Est | Toronto | Église anglicane | 1843 | Oui | Oui | Oui |
101 | Morningside-High Park Presbyterian Church | 4, avenue Morningside | Toronto | Église presbytérienne | 1916 | Oui | Oui | Non |
102 | Our Lady of Mount Carmel | 196, rue St. Patrick | Toronto | Église catholique romaine | 1867 | Oui | Oui | Non |
103 | Knox United Church au Musée du village du patrimoine de Cumberland | 2940 Old Montreal Road | Ottawa | Non religieux | 1904 | Oui | Non | Oui |
104 | Christ Church Royal Chapel | South Church Road | Tyendinaga | Église anglicane | 1843 | Oui | Oui | Oui |
105 | Holy Trinity Anglican Church | 140, rue Brooke | Vaughan | Église anglicane | 1830 | Oui | Oui | Oui |
106 | Assumption Roman Catholic Church | 350 Huron Church Road | Windsor | Église catholique romaine | 1842 | Oui | Oui | Oui |
107 | St. Mary's Anglican Church | 1983 St. Mary's Gate | Windsor | Église anglicane | 1904 | Oui | Oui | Non |
108 | St. Alphonsus Roman Catholic Church | 85, rue Park Est | Windsor | Église catholique romaine | 1871 | Oui | Oui | Non |
109 | Sandwich First Baptist Church | 3652, rue Peter | Windsor | Église baptiste | 1851 | Oui | Oui | Oui |
110 | St. John's Anglican Church | 3305, rue Sandwich | Windsor | Église anglicane | 1818 | Oui | Oui | Oui |
111 | Old St. Paul's Anglican Church | 723, rue Dundas | Woodstock | Église anglicane | 1834 | Oui | Oui | Oui |
112 | St. Arsenije Sremac Serbian Orthodox Church | 508, rue Byron Sud | Whitby | Église orthodoxe serbe | 1857 | Oui | Oui | Oui |
113 | St. John's Anglican Church | 150, rue Victoria Est | Whitby | Église anglicane | 1845 | Oui | Oui | Non |
114 | Central United Church | 12, rue Young | Welland | Église unie | 1882 | Oui | Oui | Oui |
115 | St. Mark's Anglican Church | 268, rue Main | Kingston | Église anglicane | 1843 | Oui | Oui | Oui |
116 | Silver Spire United Church | 366, rue St. Paul | St. Catharines | Église unie | 1861 | Oui | Oui | Oui |
117 | Ste-Anne Roman Catholic Church | 12233 Tecumseh Road Est | Tecumseh | Église catholique romaine | 1871 | Oui | Oui | Non |
118 | Almonte Presbyterian Church | 111, rue Church | Mississippi Mills | Église presbytérienne | 1865 | Oui | Non | Non |
119 | St. Andrew's United Church | 95, rue Darling | Brantford | Église unie | 1857 | Oui | Oui | Non |
120 | First Baptist Church Brantford | 70, rue West | Brantford | Église baptiste | 1857 | Oui | Oui | Non |
121 | St. Rose of Lima Church | 891, avenue St. Rose | Windsor | Église catholique romaine | 1924 | Oui | Oui | Non |
122 | St. James Evangelical Lutheran Church | 96, rue Queen Est | Cambridge | Église luthérienne | 1867 | Oui | Oui | Non |
123 | St. Paul's Anglican Cathedral | 472, rue Richmond | London | Église anglicane | 1846 | Oui | Oui | Oui |
124 | St. James Anglican Church | 20, rue Church | Augusta | Église anglicane | 1826 | Non | Non | Oui |
125 | St. Andrew's Anglican Church | 7, avenue St. Andrew's | Grimsby | Église anglicane | 1819 | Oui | Non | Oui |
126 | St. Peter's Anglican Church | Rue King Est et rue College | Cobourg | Église anglicane | 1851 | Oui | Non | Oui |
127 | St. Thomas' Church | Line 2 South et rue Church, 1 bloc au sud de la route de comté 20 | Oro-Medonte | Église anglicane | 1838 | Oui | Non | Oui |
128 | Knox Presbyterian Church | 345, rue Durham | Kincardine | Église presbytérienne | 1879 | Oui | Oui | Non |
129 | Trinity Anglican Church | 70, rue King Est | Cramahe | Église anglicane | 1846 | Oui | Non | Non |
130 | Colborne United Church | Rues Church et Percy | Cramahe | Église unie | 1862 | Oui | Non | Non |
131 | St. Andrew's Roman Catholic Church | 1, rue Church | Elizabethtown-Kitley | Église catholique romaine | 1857 | Oui | Non | Oui |
132 | Addison United Church | 9007 Highway 29 | Elizabethtown-Kitley | Église unie | 1881 | Oui | Non | Oui |
133 | St. Thomas Anglican Church | 7, rue James | Elizabethtown-Kitley | Église anglicane | 1859 | Oui | Non | Oui |
134 | St. Andrew's United Church | 284 County Road 8 | Elizabethtown-Kitley | Église unie | 1891 | Oui | Non | Oui |
135 | Loge maçonnique (auparavant St. Andrews United Church) | 619, route de comté 8 | Elizabethtown-Kitley | Non religieux | 1875 | Oui | Non | Oui |
136 | Rocksprings United Church | Route 7 | Elizabethtown-Kitley | Non religieux | 1886 | Non | Non | Oui |
137 | Christian Baptist Church | 135, rue Main Sud | Newmarket | Église baptiste | 1875 | Oui | Oui | Non |
138 | St. John's Anglican Church | 23, rue Dover | Norwich | Église anglicane | 1925 | Oui | Non | Non |
139 | Emmanuel Anglican Church | 2767 Highway 15 | Rideau Lakes | Église anglicane | 1862 | Oui | Oui | Oui |
140 | St. Mary's | Rues Brock et Carleton | Rideau Lakes | Église anglicane | 1850 | Oui | Non | Non |
141 | St. John's Anglican Church | 242 Darby Road | Tay | Église anglicane | 1896 | Oui | Non | Non |
142 | Christ Church Anglican | Rue Lamport | Norfolk | Église anglicane | 1844 | Oui | Oui | Non |
143 | St. Andrew's United Church | Rue Brock | Norfolk | Église unie | 1845 | Non | Non | Non |
144 | Bloomsburg Baptist Church | 288 Old Highway 24 | Norfolk | Église baptiste | 1850 | Non | Oui | Non |
145 | Christ Church Anglican | 4419 Donnelly Drive (route de comté 2) | Ottawa | Église anglicane | 1831 | Oui | Non | Oui |
146 | Sacred Heart Roman Catholic Church | 20, rue Peter Sud | Péninsule de Bruce Sud | Église catholique romaine | 1912 | Non | Non | Non |
147 | Immaculée-Conception Roman Catholic Church | 18, rue King | Kapuskasing | Église catholique romaine | 1921 | Oui | Non | Non |
148 | Christ Church Anglican | 3008 Carp Road | Ottawa | Église anglicane | 1838 | Oui | Non | Oui |
149 | St. John's Church | 67, rue Fowler | Ottawa | Église anglicane | 1859 | Oui | Non | Oui |
150 | Central Presbyterian Church | 165, avenue Charlton Ouest | Hamilton | Église presbytérienne | 1907 | Oui | Oui | Oui |
151 | St. Joachim Church | 2722 County Road 42 | Lakeshore | Église catholique romaine | 1882 | Oui | Non | Non |
152 | Doon Presbyterian Church | 35 Roos Drive | Kitchener | Église presbytérienne | 1853 | Oui | Non | Non |
153 | St. John's Anglican Church | 272, rue Wilson Est | Hamilton | Église anglicane | 1868 | Oui | Oui | Oui |
154 | Plattsville United Church | 20, rue Samuel | Blandford-Blenheim | Église unie | 1876 | Oui | Oui | Non |
155 | St. James' Anglican Church | 184, rue Oxford | Ingersoll | Église anglicane | 1868 | Oui | Oui | Non |
156 | Burgessville United Church | Rue Church | Norwich | Église unie | 1899 | Oui | Non | Non |
157 | Knox United Church | 116, rue Kincardine | Zorra | Église unie | 1861 | Oui | Oui | Non |
158 | St. John's Anglican Church | 220, rue Dundas | Zorra | Église anglicane | 1862 | Oui | Oui | Non |
159 | First Baptist Church Woodstock | 603, rue Adelaide | Woodstock | Église baptiste | 1867 | Non | Oui | Non |
160 | Auparavant St. Mary's Roman Catholic Church | 155, rue Oxford | Woodstock | Église catholique romaine | 1886 | Oui | Oui | Non |
161 | St. Peter Celestine Catholic Church | 100-160, rue Dalkieth | Mississippi Mills | Église catholique romaine | 1892 | Oui | Non | Non |
162 | St Catherine of Alexandria Catholic Church | 56, rue Hearn | Bradford West Gwillimbury | Église catholique ukrainienne | - | Oui | Non | Non |
163 | St. Paul's Presbyterian Church | 120, rue Murray | Peterborough | Église presbytérienne | 1859 | Oui | Non | Non |
164 | Christ Church | 1294 McNab Road | Niagara-on-the-Lake | Église anglicane | 1853 | Oui | Non | Non |
165 | Ebenezer United Church | 4876, avenue Steeles Est | Markham | Église unie | 1878 | Oui | Oui | Non |
166 | Victoria Square United Church | 10720, avenue Woodbine | Markham | Église unie | 1880 | Oui | Oui | Non |
167 | St. Patrick's Roman Catholic Church | 11873 The Gore Road | Brampton | Église catholique romaine | 1894 | Oui | Oui | Oui |
168 | Christ Church | 4, rue Elizabeth Nord | Brampton | Église anglicane | 1884 | Oui | Oui | Non |
169 | Trinity United Church | 116, rue Church | Clarington | Église unie | 1870 | Oui | Non | Non |
170 | St. John's Anglican Church | 11, rue Temperance | Clarington | Église anglicane | 1856 | Oui | Non | Non |
171 | Our Lady of Mercy Catholic Church | 155, rue Walton | Port Hope | Église catholique romaine | 1854 | Oui | Non | Non |
172 | Centreville Memorial United Church | Centreville Road à Victoria Road | Stone Mills | Église unie | 1946 | Non | Non | Non |
173 | Knox Presbyterian Church | 44, rue Wellington Sud | Mapleton | Église presbytérienne | 1900 | Oui | Non | Non |
174 | Sts. Vladimir and Olga Ukrainian Catholic Church | 1493, avenue Langlois | Windsor | Église catholique ukrainienne | 1932 | Oui | Oui | Non |
175 | St. John the Divine Russian Orthodox Church | 1094, rue Drouillard | Windsor | Église orthodoxe russe | 1949 | Oui | Oui | Non |
176 | Holy Trinity Russian Orthodox Church | 1410, rue Drouillard | Windsor | Église orthodoxe russe | 1947 | Oui | Oui | Non |
177 | St. Theresa's Roman Catholic Church | 1991 Norman Road | Windsor | Église catholique romaine | 1948 | Oui | Oui | Non |
178 | Sydenham Street United Church | 82, rue Sydenham | Kingston | Église unie | 1851 | Oui | Oui | Non |
179 | St. James Anglican Church | Rue Church | Beckwith | Église anglicane | 1822 | Oui | Non | Oui |
180 | Freeport United Brethren in Christ Church | 10 Huron Road | Kitchener | Non religieux | 1861 | Non | Non | Non |
181 | St. Peter's (Tyrconnell) Anglican Church | 29596 Lakeview Line | Dutton/Dunwich | Église anglicane | 1827 | Non | Non | Oui |
182 | Christ Church | 13740 County Road 2, à hauteur d’Upper Canada Village | Dundas Sud | Non religieux | 1837 | Non | Non | Non |
183 | St. Andrews Anglican Church | 205 Laurier Drive | LaSalle | Église anglicane | 1949 | Oui | Non | Non |
184 | St. James Anglican Church | 10, rue Union | Kingston | Église anglicane | 1845 | Oui | Oui | Non |
185 | Murray Street Baptist Church | 175, rue Murray | Peterborough | Église baptiste | 1911 | Oui | Non | Non |
186 | First-St. Andrew's United Church | 350, avenue Queens | London | Église unie | 1868 | Oui | Oui | Non |
187 | Norfolk Street United Church | 75, rue Norfolk | Guelph | Église unie | 1855 | Oui | Oui | Non |
188 | Exeter United Church | 42, rue James | Huron Sud | Église unie | 1862 | Oui | Non | Non |
189 | First United Church | 7, rue Curtis | St. Thomas | Église unie | 1950 | Oui | Non | Non |
190 | Cottam United Church | 137 County Road 34 West | Kingsville | Église unie | 1878 | Oui | Non | Non |
191 | St. John de Brebeuf | 67, rue Main Est | Kingsville | Église catholique romaine | - | Oui | Non | Non |
192 | St. Mary's Catholic Church | 12048 County Road 34 | Tecumseh | Église catholique romaine | 1874 | Oui | Non | Non |
193 | Annunciation Church/Paroisse L'Annonciation | 6690 Tecumseh Road | Lakeshore | Église catholique romaine | 1905 | Oui | Oui | Non |
194 | Ancienne St. Brigid's Roman Catholic Church | Route 23 | Perth Ouest | S.O. | 1899 | Oui | Non | Non |
195 | Holy Name of Mary | 149, rue King Nord | St. Marys | Église catholique romaine | 1892 | Oui | Non | Non |
196 | St. Francis de Sales Roman Catholic Church | 17, rue Elmsley Nord | Smiths Falls | Église catholique romaine | 1860 | Oui | Non | Non |
197 | St. Philomena's Roman Catholic Church | 1739 Howe Island Drive | Frontenac Islands | Église catholique romaine | 1858 | Oui | Non | Non |
198 | Church of the Assumption of the Blessed Virgin Mary | 6056 County Road 41 | Stone Mills | Église catholique romaine | 1870 | Non | Non | Non |
199 | Paroisse Notre-Dame-du-Rosaire/Our Lady of the Rosary Roman Catholic Church | 27, rue Queen | Stormont Nord | Église catholique romaine | 1895 | Oui | Oui | Non |
200 | Ste-Croix Church | 108, rue Anthony | Cornwall | Église catholique romaine | 1954 | Oui | Non | Non |
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Aller à la page: