Menu
909 biens correspondant à vos critères.
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
| Nom du bien | Adresse municipale | Municipalité | Religion | Year | Images | Protected | Plaque | |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Anglican Church | 79, rue Victoria | Aurora | Église anglicane | 1884 | Oui | Oui | Non |
| 2 | Succursale de la bibliothèque de Consecon (auparavant Holy Trinity Anglican Church) | 211, rue Mill (route de comté 29) | Prince Edward | Non religieux | 1847 | Oui | Oui | Non |
| 3 | The Blue Church | Route 2 (3 km à l’ouest de Prescott) | Prescott | Église anglicane | 1845 | Oui | Non | Oui |
| 4 | St. Paul's Anglican Church | Rue Spragge | Assiginack | Église anglicane | 1845 | Oui | Non | Oui |
| 5 | St. George's Anglican Church | 77 Randall Drive | Ajax | Église anglicane | 1856 | Oui | Oui | Oui |
| 6 | Christ Church | 317, rue Ramsay | Amherstburg | Église anglicane | 1818 | Oui | Oui | Oui |
| 7 | St. Thomas Anglican Church | 130, avenue Lakeview | Kingston | Église anglicane | 1959 | Oui | Non | Non |
| 8 | St. Thomas' Anglican Church | 201, rue Church | Belleville | Église anglicane | 1879 | Oui | Non | Non |
| 9 | St. Paul's Mission | 39, rue St. Paul | Belleville | Église anglicane | 1875 | Oui | Non | Non |
| 10 | St. John's Anglican Church | 212, rue Church | Loyalist | Église anglicane | 1925 | Oui | Oui | Oui |
| 11 | Trinity Anglican Church | 25, rue Pitt | Bayham | Église anglicane | 1836 | Oui | Non | Oui |
| 12 | St. Thomas Anglican Church | 4, rue Mary | Bracebridge | Église anglicane | 1896 | Oui | Oui | Non |
| 13 | Mohawk Chapel, St. Paul's, Her Majesty's Chapel Royal of the Mohawk | 301, rue Mohawk | Brantford | Église anglicane | 1785 | Oui | Non | Oui |
| 14 | St. Jude's Anglican Church | 81, rue Peel | Brantford | Église anglicane | 1871 | Oui | Non | Oui |
| 15 | St. James, West Brock Church | Part Lot 2, Concession 4, canton de Brock, rue King Est | Brock | Église anglicane | 1865 | Non | Non | Non |
| 16 | St. Thomas Anglican Church | 305, rue Colborne Sud | Brockton | Église anglicane | - | Oui | Oui | Non |
| 17 | Rockingham Church | 519 Rockingham Road | Brudenell, Lyndoch et Raglan | Non religieux | 1875 | Oui | Oui | Oui |
| 18 | The Pier Christian Church | 137, rue George | Brockville | Chrétienne non confessionnelle | 1877 | Oui | Non | Oui |
| 19 | St. Paul's Anglican Church | 12, rue Pine | Brockville | Église anglicane | 1840 | Oui | Non | Non |
| 20 | St. Matthew's Anglican Cathedral | 18, rue Harvey | Cambridge | Non religieux | 1893 | Oui | Oui | Non |
| 21 | St. Francis of Assisi Anglican Church | 6201 Highway 542 | Central Manitoulin | Église anglicane | 1932 | Oui | Oui | Non |
| 22 | St. Thomas Anglican Church | 16, rue Centre | Cavan-Monaghan | Église anglicane | 1885 | Non | Oui | Non |
| 23 | Christ Anglican Church | 62, rue Water | Cavan-Monaghan | Église anglicane | - | Non | Oui | Non |
| 24 | 10962 Hill Road (auparavant St. John's Anglican Church) | 10962 Hill Road | Chatham-Kent | Non religieux | 1877 | Oui | Oui | Non |
| 25 | St. Saviour's Anglican Church | 23, rue Mill Nord | Clarington | Église anglicane | 1869 | Non | Oui | Non |
| 26 | Christ Church Anglican | 30, rue Church | Gananoque | Église anglicane | 1857 | Oui | Oui | Oui |
| 27 | St. George's Anglican Church | 408 Hedge Road | Georgina | Église anglicane | 1877 | Oui | Oui | Oui |
| 28 | St. James The Apostle Anglican Church | 86, rue Glasgow Nord | Guelph | Église anglicane | 1891 | Oui | Oui | Non |
| 29 | Christ's Church Cathedral | 252, rue James Nord | Hamilton | Église anglicane | 1873 | Oui | Oui | Oui |
| 30 | St. Thomas Anglican Church | 5, rue John | Huron Est | Église anglicane | 1863 | Oui | Oui | Non |
| 31 | St. Alban the Martyr | 758 Old Highway 8 | Hamilton | Église anglicane | 1869 | Oui | Oui | Oui |
| 32 | Church of the Ascension | 64, avenue Forest | Hamilton | Église anglicane | 1850 | Oui | Oui | Oui |
| 33 | St. George's Cathedral | 270, rue King Est | Kingston | Église anglicane | 1825 | Oui | Oui | Oui |
| 34 | St. Paul's Anglican Church | 137, rue Queen | Kingston | Église anglicane | 1845 | Oui | Oui | Non |
| 35 | St. John's Anglican Church | 3694 McKenzie Drive | Lincoln | Église anglicane | 1841 | Oui | Oui | Oui |
| 36 | St. Paul's Anglican Church | 45, rue Russell Ouest | Kawartha Lakes | Église anglicane | 1885 | Oui | Oui | Oui |
| 37 | Church of St. John the Evangelist | 280, rue St. James | London | Église anglicane | 1888 | Oui | Oui | Oui |
| 38 | St. Paul's Anglican Church | 70, rue Clyde | Mississippi Mills | Église anglicane | 1864 | Oui | Oui | Non |
| 39 | St. Paul's Anglican Church | 19, avenue Invergordon | Minden Hills | Église anglicane | 1868 | Oui | Non | Oui |
| 40 | St. Mark's Anglican Church | 41, rue Byron | Niagara-on-the-Lake | Église anglicane | 1805 | Oui | Oui | Non |
| 41 | Holy Trinity Church | 7820 Portage Road | Niagara Falls | Église anglicane | 1841 | Oui | Oui | Oui |
| 42 | All Saints Anglican Church | 5680, rue Robinson | Niagara Falls | Église anglicane | 1856 | Oui | Oui | Non |
| 43 | St. James Anglican Church | 58, rue Peter Nord | Orillia | Église anglicane | 1891 | Oui | Oui | Oui |
| 44 | St. Alban the Martyr Anglican Church | 454, avenue King Edward | Ottawa | Église anglicane | 1867 | Oui | Oui | Oui |
| 45 | St. Bartholomew's Anglican Church | 125, rue MacKay | Ottawa | Église anglicane | 1868 | Oui | Oui | Oui |
| 46 | St. Luke's Anglican Church | 760, rue Somerset Ouest | Ottawa | Église anglicane | 1922 | Oui | Oui | Oui |
| 47 | Christ Church Cathedral | 439, rue Queen | Ottawa | Église anglicane | 1872 | Oui | Oui | Non |
| 48 | St. James-on-the-Lines Church | 215, rue Church | Penetanguishene | Église anglicane | 1836 | Oui | Oui | Oui |
| 49 | St. James the Apostle Anglican Church | 12, rue Harvey | Perth | Église anglicane | 1856 | Non | Oui | Non |
| 50 | Heritage Mennonite Church | 6995, rue William | Perth Est | Église mennonite | 1905 | Non | Oui | Non |
| 51 | St. John the Evangelist | 118, rue Hunter Ouest | Peterborough | Église anglicane | 1834 | Oui | Oui | Oui |
| 52 | Christ Church | 414, rue Oil | Petrolia | Église anglicane | 1958 | Oui | Oui | Non |
| 53 | Musée du comté de Prince Edward (auparavant St. Mary Magdalene) | Rues Church et Union | Prince Edward | Non religieux | 1823 | Oui | Oui | Non |
| 54 | St. Mark's Anglican Church | 51, rue King | Port Hope | Église anglicane | 1822 | Oui | Oui | Oui |
| 55 | St. Paul's Anglican Church | 77, rue King | Rideau Lakes | Église anglicane | 1811 | Oui | Oui | Oui |
| 56 | St. Peter's Anglican Church | 3600 Newboyne Road | Rideau Lakes | Église anglicane | 1873 | Oui | Oui | Non |
| 57 | St. Thomas Anglican Church | 99, rue Ontario | St. Catharines | Église anglicane | 1877 | Oui | Oui | Non |
| 58 | St. James' Anglican Church | 41, rue Mornington | Stratford | Église anglicane | 1868 | Oui | Oui | Oui |
| 59 | Old St. Thomas Anglican Church | 55, rue Walnut | St. Thomas | Église anglicane | 1824 | Oui | Oui | Oui |
| 60 | St. Matthew Anglican Church | 135 Wilson Road Sud | Oshawa | Église anglicane | 1955 | Non | Non | Non |
| 61 | St. Jude's Church | 1745, avenue Victoria Park | Toronto | Église anglicane | 1848 | Oui | Oui | Oui |
| 62 | St. Margaret’s-in-the-Pines | 4130, avenue Lawrence Est | Toronto | Église anglicane | 1905 | Oui | Oui | Oui |
| 63 | Waubaushene Memorial Church | 22, rue Hazel | Tay | Non confessionnel | 1881 | Non | Oui | Non |
| 64 | Tour de la St. George the Martyr Anglican Church | 197, rue John | Toronto | Église anglicane | 1844 | Oui | Oui | Non |
| 65 | Christ Church | 3, rue Dundas | Middlesex Sud-ouest | Église anglicane | 1863 | Oui | Non | Oui |
| 66 | St. Stephen's Anglican Church | 7325 Arkona Road | Lambton Shores | Église anglicane | 1907 | Oui | Non | Non |
| 67 | St. Paul's Anglican Church | 49, rue Ontario | Central Huron | Église anglicane | 1865 | Oui | Non | Non |
| 68 | St. James Anglican Church | Inconnue | Sables-Spanish Rivers | Église anglicane | 1900 | Oui | Non | Non |
| 69 | Good Shepherd Anglican Church | 219, rue Scott | Clearview | Église anglicane | 1870 | Non | Non | Non |
| 70 | St. James Anglican Church | 2897 Concession Road | Clearview | Église anglicane | - | Non | Non | Non |
| 71 | St. Luke's Anglican Church | 10, rue Caroline | Clearview | Église anglicane | - | Non | Non | Non |
| 72 | St. Paul's Anglican Church | 5, avenue Noraline | Springwater | Église anglicane | 1883 | Non | Non | Non |
| 73 | St. Paul's Anglican Church | 1005 Highway 24 | Clearview | Église anglicane | - | Non | Non | Non |
| 74 | Christ Church Anglican | 251 Batteaux Road | Collingwood | Église anglicane | 1870 | Non | Non | Non |
| 75 | All Saints Anglican Church | 1100, rue Dennison | Markham | Église anglicane | - | Non | Non | Non |
| 76 | St. James Anglican Church | Inconnue | Middlesex Nord | Église anglicane | 1874 | Oui | Non | Oui |
| 77 | St. John the Divine Anglican Church | 21557, rue Richmond | Middlesex Centre | Église anglicane | 1875 | Oui | Non | Oui |
| 78 | Grace Anglican Church | 13301 Ilderton Road | Middlesex Centre | Église anglicane | 1892 | Oui | Non | Non |
| 79 | St. Alban the Martyr Anglican Church | 19 Talbot Road | Norfolk | Église anglicane | 1878 | Oui | Non | Non |
| 80 | All Saints Anglican Church | 149, rue South Mill | Fort Erie | Église anglicane | 1958 | Oui | Non | Non |
| 81 | St. John's Anglican Church | 2251 Ridgemount Road | Fort Erie | Église anglicane | 1840 | Oui | Non | Non |
| 82 | St. Paul's Anglican Church | 32, rue Idlewylde | Fort Erie | Église anglicane | 1893 | Oui | Non | Non |
| 83 | St. Peter's Anglican Church | 2412 Ronald Road | Springwater | Église anglicane | 1885 | Oui | Non | Non |
| 84 | St. David's Anglican Church | 6095 County Road | Adjala-Tosorontio | Église anglicane | - | Non | Non | Non |
| 85 | St. James Anglican Church | 994205 Mono-Adjala Town Line | Mono | Église anglicane | 1891 | Non | Non | Non |
| 86 | St. George's Anglican Church | 12656 Thirteen Mile Road | Middlesex Centre | Église anglicane | - | Oui | Non | Non |
| 87 | Trinity Chapel | 158, rue Church | Middlesex Nord | Non confessionnel | 1870 | Oui | Non | Non |
| 88 | Christ Church St. Judes Anglican | 7330 Ninth Line | Essa | Église anglicane | 1862 | Oui | Non | Non |
| 89 | St. Paul's Anglican Church | 302, rue St. George | Norfolk | Église anglicane | 1870 | Oui | Non | Non |
| 90 | Grace Anglican Church | 19, avenue Parkway | Markham | Église anglicane | 1971 | Oui | Non | Non |
| 91 | Trinity Anglican Church | 73, rue Main Ouest | Norfolk | Église anglicane | 1909 | Oui | Non | Non |
| 92 | St. Mark's by-the-Lake Anglican Church | 150 St. Mark's Road | Tecumseh | Église anglicane | 1954 | Oui | Non | Non |
| 93 | St. Stephen's Anglican Church | 143 London Road | Chatham-Kent | Église anglicane | 1871 | Oui | Non | Non |
| 94 | St. Luke's Anglican Church | 50, avenue Van Horne | Dryden | Église anglicane | - | Oui | Non | Non |
| 95 | St. John the Baptist Anglican Church | 360, rue Church | Fort Frances | Église anglicane | - | Oui | Non | Non |
| 96 | St. Paul's Anglican Church | The Queensway South (267 Hollywood Drive) | Georgina | Église anglicane | 1875 | Oui | Non | Non |
| 97 | St. Thomas Anglican Church | 383-385, rue Huron | Toronto | Église anglicane | 1893 | Oui | Oui | Oui |
| 98 | St. Stephen-in-the-Fields Anglican Church | 103, avenue Bellevue | Toronto | Église anglicane | 1858 | Oui | Oui | Oui |
| 99 | Church of the Messiah | 240 Avenue Road | Toronto | Église anglicane | 1891 | Non | Oui | Non |
| 100 | Holy Trinity Anglican Church | 19 Trinity Square | Toronto | Église anglicane | 1847 | Oui | Oui | Oui |
| 101 | All Saints Anglican Church | 223, rue Sherbourne | Toronto | Église anglicane | 1874 | Oui | Oui | Oui |
| 102 | St. George’s Anglican Church | 87, rue North | Goderich | Église anglicane | 1880 | Oui | Oui | Non |
| 103 | St. John's Anglican Church | 51, rue Church | Kingston | Église anglicane | 1849 | Non | Oui | Non |
| 104 | Church of the Redeemer | 162, rue Bloor Ouest | Toronto | Église anglicane | 1879 | Oui | Oui | Oui |
| 105 | St. Peter's Anglican Church | 188, rue Carlton | Toronto | Église anglicane | 1865 | Oui | Oui | Oui |
| 106 | St. Andrew by the Lake Anglican Church | 1 Centre Island Park | Toronto | Église anglicane | 1885 | Oui | Oui | Non |
| 107 | St. Paul's Anglican Church | 227, rue Bloor Est | Toronto | Église anglicane | 1910 | Oui | Oui | Oui |
| 108 | St. James Anglican Cathedral | 106, rue King Est | Toronto | Église anglicane | 1850 | Oui | Oui | Oui |
| 109 | St. Anne's Anglican Church | 270, avenue Gladstone | Toronto | Église anglicane | 1907 | Oui | Oui | Oui |
| 110 | St. John's Anglican Church | 19 Don Ridge Drive | Toronto | Église anglicane | 1843 | Oui | Oui | Oui |
| 111 | St. George's Church On-the-Hill | 4600, rue Dundas Ouest | Toronto | Église anglicane | 1844 | Oui | Oui | Oui |
| 112 | St. Matthew's Anglican Church | 135, 1re Avenue | Toronto | Église anglicane | 1889 | Oui | Oui | Oui |
| 113 | St. Simon the Apostle Anglican Church | 40, rue Howard | Toronto | Église anglicane | 1888 | Oui | Oui | Oui |
| 114 | St. Alban the Martyr Church | 100-120, avenue Howland | Toronto | Église anglicane | 1897 | Oui | Oui | Non |
| 115 | Little Trinity Church | 425, rue King Est | Toronto | Église anglicane | 1843 | Oui | Oui | Oui |
| 116 | Church of St. Mary Magdalene | 469, avenue Manning | Toronto | Église anglicane | 1888 | Oui | Oui | Non |
| 117 | Christ the Saviour Russian Orthodox Cathedral | 823, avenue Manning | Toronto | Église orthodoxe russe | 1906 | Oui | Oui | Non |
| 118 | St. James Anglican Church | 194 Park Lawn Road | Toronto | Église anglicane | 1952 | Oui | Oui | Non |
| 119 | St. James-the-Less Chapel | 635, rue Parliament | Toronto | Église anglicane | 1860 | Oui | Oui | Oui |
| 120 | Christadelphians Chapel | 691 Scarlett Road | Toronto | Église Christadelphian | 1895 | Oui | Oui | Non |
| 121 | St. Aidan's Anglican Church | 70, avenue Silver Birch | Toronto | Église anglicane | 1910 | Oui | Oui | Non |
| 122 | 40, avenue Westmoreland (auparavant Church of St. Mary the Virgin and St. Cyprian) | 40, avenue Westmoreland | Toronto | Non religieux | 1913 | Oui | Oui | Non |
| 123 | Christ Church Royal Chapel | South Church Road | Tyendinaga | Église anglicane | 1843 | Oui | Oui | Oui |
| 124 | Pentecostal Praise Centre (auparavant St. Stephen's Anglican Church) | 10101, rue Keele | Vaughan | Église pentecôtiste | 1895 | Oui | Oui | Oui |
| 125 | Holy Trinity Anglican Church | 140, rue Brooke | Vaughan | Église anglicane | 1830 | Oui | Oui | Oui |
| 126 | St. Mary's Anglican Church | 1983 St. Mary's Gate | Windsor | Église anglicane | 1904 | Oui | Oui | Non |
| 127 | All Saints Anglican Church | 330 City Hall Square | Windsor | Église anglicane | 1855 | Oui | Oui | Non |
| 128 | St. John's Anglican Church | 3305, rue Sandwich | Windsor | Église anglicane | 1818 | Oui | Oui | Oui |
| 129 | Old St. Paul's Anglican Church | 723, rue Dundas | Woodstock | Église anglicane | 1834 | Oui | Oui | Oui |
| 130 | Church of the Redeemer | 2, rue Front | Leeds et les Milles Îles | Église anglicane | - | Oui | Non | Non |
| 131 | St. John's Anglican Church | 150, rue Victoria Est | Whitby | Église anglicane | 1845 | Oui | Oui | Non |
| 132 | St. Mark's Anglican Church | 268, rue Main | Kingston | Église anglicane | 1843 | Oui | Oui | Oui |
| 133 | 100, rue Huxley (auparavant St. Augustine's Church) | 100, rue Huxley | Ottawa | Non religieux | 1901 | Oui | Oui | Non |
| 134 | All Saints Anglican Church | 1017 South Bush Road | Frontenac Nord | Église anglicane | 1892 | Oui | Non | Non |
| 135 | Church of the Ascension | 1385, avenue University Ouest | Windsor | Église anglicane | 1907 | Oui | Oui | Non |
| 136 | Former Church of the Good Shepherd | 506, 1re Rue Est | Cornwall | Non religieux | 1893 | Non | Oui | Non |
| 137 | Grace Anglican Church | 15, rue Albion | Brantford | Église anglicane | 1856 | Oui | Oui | Non |
| 138 | St. Timothy's Agincourt | 4125, avenue Sheppard Est | Toronto | Église anglicane | 1919 | Oui | Non | Non |
| 139 | St. Luke the Evangelist | 130, rue Elgin | Brantford | Église anglicane | 1907 | Oui | Oui | Non |
| 140 | Hamilton Christian Fellowship (auparavant St. George's Anglican Church) | 137, avenue Strathcona Nord | Hamilton | Chrétienne non confessionnelle | 1890 | Oui | Oui | Non |
| 141 | St. Peter's Anglican Church | 1745, rue Dundas Ouest | Mississauga | Église anglicane | 1887 | Oui | Oui | Oui |
| 142 | St. James and Brendan Anglican Church | 55, rue Charlotte | Port Colborne | Église anglicane | 1865 | Oui | Non | Non |
| 143 | All Saints' Anglican Church | 300, rue Dundas Ouest | Whitby | Église anglicane | 1865 | Oui | Oui | Non |
| 144 | Trinity Anglican Church | 12 Blair Road | Cambridge | Église anglicane | 1844 | Oui | Oui | Non |
| 145 | Christ Church Anglican | 34, rue Boucher Est | Meaford | Église anglicane | 1876 | Oui | Non | Non |
| 146 | St. Paul's Anglican Cathedral | 472, rue Richmond | London | Église anglicane | 1846 | Oui | Oui | Oui |
| 147 | St. Mary's Church | Melwood Drive, à l’ouest de la route de comté 6, à l’est de Napier Road | Strathroy-Caradoc | Église anglicane | 1843 | Non | Non | Oui |
| 148 | St. James Anglican Church | 20, rue Church | Augusta | Église anglicane | 1826 | Non | Non | Oui |
| 149 | St. Andrew's Anglican Church | 7, avenue St. Andrew's | Grimsby | Église anglicane | 1819 | Oui | Non | Oui |
| 150 | St. Peter's Anglican Church | Rue King Est et rue College | Cobourg | Église anglicane | 1851 | Oui | Non | Oui |
| 151 | St. Thomas' Church | Line 2 South et rue Church, 1 bloc au sud de la route de comté 20 | Oro-Medonte | Église anglicane | 1838 | Oui | Non | Oui |
| 152 | Church of St. Augustine of Canterbury | 1847, avenue Bayview | Toronto | Église anglicane | 1955 | Oui | Non | Non |
| 153 | Bishop Fauquier Memorial Chapel | 1540, rue Queen Est | Sault Ste. Marie | Église anglicane | 1881 | Oui | Oui | Non |
| 154 | Christ Church Anglican | 80, rue Wellington Ouest | Chatham-Kent | Église anglicane | 1861 | Oui | Oui | Oui |
| 155 | St. John's Anglican Church | Lot 4, Concession 9, 9595, rue Queen | Hamilton | Église anglicane | 1876 | Non | Oui | Non |
| 156 | St. George's Anglican Church | 8661 Church Hill Road | Hamilton | Église anglicane | 1847 | Oui | Oui | Non |
| 157 | Christ Church Anglican | 136 Rainham Road | Haldimand | Église anglicane | 1886 | Non | Oui | Non |
| 158 | Golden Horseshoe Antique Society (auparavant St. John's Anglican Church) | 3, rue Front Sud | Haldimand | Non religieux | 1845 | Oui | Oui | Oui |
| 159 | Christ Church Roches Point | 12, rue Turner | Georgina | Église anglicane | 1862 | Non | Non | Non |
| 160 | Trinity Anglican Church | 70, rue King Est | Cramahe | Église anglicane | 1846 | Oui | Non | Non |
| 161 | St. John the Baptist Anglican Church | 37, rue Main | Elizabethtown-Kitley | Église anglicane | 1858 | Oui | Non | Non |
| 162 | St. Thomas Anglican Church | 7, rue James | Elizabethtown-Kitley | Église anglicane | 1859 | Oui | Non | Oui |
| 163 | St. Paul's Anglican Church | 626 Kitley Line 4 | Elizabethtown-Kitley | Église anglicane | 1903 | Oui | Non | Oui |
| 164 | St. John the Evangelist | New Dublin Road | Elizabethtown-Kitley | Église anglicane | 1893 | Non | Non | Oui |
| 165 | St. John's Anglican Church | 23, rue Dover | Norwich | Église anglicane | 1925 | Oui | Non | Non |
| 166 | St. Martin's Anglican Church | 1201 St. Martin's Drive | Pickering | Église anglicane | 1981 | Oui | Non | Non |
| 167 | St. George Memorial Church | 51, rue Centre Sud | Oshawa | Église anglicane | 1922 | Oui | Oui | Non |
| 168 | Emmanuel Anglican Church | 2767 Highway 15 | Rideau Lakes | Église anglicane | 1862 | Oui | Oui | Oui |
| 169 | St. Mary's | Rues Brock et Carleton | Rideau Lakes | Église anglicane | 1850 | Oui | Non | Non |
| 170 | St. Paul's Anglican Church | Angle nord-est de la rue Main et de Perth Road | Rideau Lakes | Église anglicane | 1904 | Oui | Non | Non |
| 171 | St. John's Anglican Church | 242 Darby Road | Tay | Église anglicane | 1896 | Oui | Non | Non |
| 172 | Salle commémorative Maurice Cody (Old St. Paul's Anglican Church) | 227, rue Bloor Est | Toronto | Église anglicane | 1860 | Oui | Oui | Oui |
| 173 | St. George's Anglican Church | 99, rue Woolwich | Guelph | Église anglicane | 1873 | Oui | Oui | Non |
| 174 | Christ Church Anglican | Rue Lamport | Norfolk | Église anglicane | 1844 | Oui | Oui | Non |
| 175 | St. James Anglican Church | 65, rue Church | St. Marys | Église anglicane | 1855 | Oui | Non | Non |
| 176 | Christ Church Anglican | 4419 Donnelly Drive (route de comté 2) | Ottawa | Église anglicane | 1831 | Oui | Non | Oui |
| 177 | Holy Trinity | 105, rue Church | Merrickville-Wolford | Église anglicane | 1908 | Oui | Oui | Non |
| 178 | St. Paul | 3034, rue John | Candon deEdwardsburgh/Cardinal | Église anglicane | 1828 | Oui | Non | Oui |
| 179 | Church of the Epiphany | 85, rue Larch | Grand Sudbury | Église anglicane | 1912 | Oui | Oui | Non |
| 180 | Christ Church | 39, rue Everett | Belleville | Église anglicane | 1881 | Oui | Non | Non |
| 181 | Bishop Cronyn Memorial Church | 442, rue William | London | Église anglicane | 1873 | Oui | Oui | Non |
| 182 | Chapelle du Collège Ridley | 2 Ridley Road | St. Catharines | Église anglicane | 1921 | Oui | Non | Non |
| 183 | Christ Church Anglican | 50, rue Manley | Dumfries Nord | Église anglicane | 1913 | Oui | Non | Non |
| 184 | Christ Church Anglican | 3008 Carp Road | Ottawa | Église anglicane | 1838 | Oui | Non | Oui |
| 185 | St. John's Church | 67, rue Fowler | Ottawa | Église anglicane | 1859 | Oui | Non | Oui |
| 186 | St. John's Anglican Church | 272, rue Wilson Est | Hamilton | Église anglicane | 1868 | Oui | Oui | Oui |
| 187 | Ancienne St. Mark's Anglican Church | 120, rue Bay Sud | Hamilton | Non religieux | 1878 | Oui | Oui | Oui |
| 188 | Carisma Pentecostal Church (auparavant Church of St. Thomas) | 16, avenue West Sud | Hamilton | Église pentecôtiste | 1869 | Oui | Oui | Non |
| 189 | St. Paul's Anglican Church | 4, rue Elgin Est | Blandford-Blenheim | Église anglicane | 1867 | Oui | Oui | Non |
| 190 | Trinity Anglican Church | 596682 Highway 59 | Zorra Est-Tavistock | Église anglicane | 1861 | Oui | Oui | Non |
| 191 | St. James' Anglican Church | 184, rue Oxford | Ingersoll | Église anglicane | 1868 | Oui | Oui | Non |
| 192 | St. John's Anglican Church | 220, rue Dundas | Zorra | Église anglicane | 1862 | Oui | Oui | Non |
| 193 | St. John's Anglican Church | 46, rue Ridout | Tillsonburg | Église anglicane | 1899 | Oui | Oui | Non |
| 194 | St. Paul's Anglican Church | 59, rue Toronto Sud | Uxbridge | Église anglicane | 1887 | Oui | Non | Non |
| 195 | Ancienne St. Thomas Anglican Church | Rue Bay | Non religieux | 1860 | Oui | Non | Non | |
| 196 | Christ Church | 43, rue Sherwood | Kawartha Lakes | Église anglicane | 1871 | Non | Non | Non |
| 197 | St. John the Evangelist Anglican Church | 36, rue Henderson | Centre Wellington | Église anglicane | 1875 | Oui | Oui | Non |
| 198 | St Catherine of Alexandria Catholic Church | 56, rue Hearn | Bradford West Gwillimbury | Église catholique ukrainienne | - | Oui | Non | Non |
| 199 | St. John the Baptist | 12125, rue Yonge | Richmond Hill | Église anglicane | 1848 | Oui | Non | Non |
| 200 | St. Luke's Church | 566 Armour Road | Peterborough | Église anglicane | 1960 | Oui | Non | Non |
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Aller à la page:
