Menu
460 biens correspondant à vos critères.
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Nom du bien | Adresse municipale | Municipalité | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Victoria Park Lofts (auparavant Brant Community Church) | 65, rue George | Brantford | Non religieux | 1881 | Oui | Oui | Oui |
2 | Victoria Hall (auparavant Disciples of Christ Church) | 27, rue Mosley | Aurora | Non religieux | 1883 | Oui | Oui | Non |
3 | Aurora Naturopathic Clinic (ancienne église méthodiste « New Connexion ») | 16-18, rue Mosley | Aurora | Non religieux | 1856 | Oui | Oui | Oui |
4 | Auparavant Nazrey African Methodist Episcopal Church | 277, rue King | Amherstburg | Non religieux | 1848 | Oui | Oui | Oui |
5 | Centre St. Francis (auparavant St. Francis de Sales Roman Catholic Church) | 78, rue Church Sud | Ajax | Non religieux | 1869 | Oui | Oui | Oui |
6 | United Church Downtown Mission of Windsor (auparavant Temple Baptist Church) | 664, avenue Victoria | Windsor | Non religieux | 1924 | Oui | Oui | Non |
7 | Sharon Temple | 18063, rue Leslie | Gwillimbury Est | Non religieux | 1825 | Oui | Oui | Oui |
8 | Cambridge Arts Theatre (auparavant First Delta Baptist Church) | 47, rue Water Sud | Cambridge | Non religieux | 1887 | Oui | Oui | Non |
9 | Turner Chapel Antiques (auparavant Turner Chapel) | 37 Lakeshore Road Ouest | Oakville | Non religieux | 1890 | Oui | Oui | Non |
10 | St. Brigid’s Centre for the Arts and Humanities (auparavant St. Brigid's Roman Catholic Church) | 314, rue St. Patrick | Ottawa | Non religieux | 1889 | Oui | Oui | Oui |
11 | Succursale de la bibliothèque de Consecon (auparavant Holy Trinity Anglican Church) | 211, rue Mill (route de comté 29) | Prince Edward | Non religieux | 1847 | Oui | Oui | Non |
12 | Mount Tabor Playhouse (auparavant Mount Tabor United Church) | 2179 County Road 17 | Prince Edward | Non religieux | 1865 | Oui | Oui | Oui |
13 | King Christian Church | Part Lot 6, Concession 4, King Road | King | Non religieux | 1851 | Oui | Oui | Oui |
14 | Victoria Lofts (auparavant Victoria-Royce Presbyterian Church) | 152, rue Annette | Toronto | Non religieux | 1890 | Oui | Oui | Non |
15 | Bathurst Street Theatre (ancienne église méthodiste) | 730 et 736, rue Bathurst | Toronto | Non religieux | 1888 | Oui | Oui | Non |
16 | 70, avenue High Park (auparavant Third Church of Christ the Scientist) | 70, avenue High Park | Toronto | Non religieux | 1928 | Oui | Oui | Non |
17 | Paris Plains Church (auparavant West Dumfries Wesleyan Chapel) | 705 Paris Plains Road | Brant | Non religieux | 1845 | Oui | Oui | Oui |
18 | Rockingham Church | 519 Rockingham Road | Brudenell, Lyndoch et Raglan | Non religieux | 1875 | Oui | Oui | Oui |
19 | Bureau du traversier et bibliothèque Stella (auparavant Trinity United/Wesley Methodist Church) | 5555 Front Road | Loyalist | Non religieux | 1873 | Oui | Oui | Non |
20 | Knox Hall (auparavant Knox Presbyterian Church) | 618, rue St. Lawrence | Merrickville-Wolford | Non religieux | 1861 | Oui | Oui | Non |
21 | Zion Primitive Methodist Church | 1650, avenue Finch Est | Toronto | Non religieux | 1873 | Oui | Oui | Oui |
22 | Stamford Green Heritage Columbarium (auparavant Old St. John the Evangelist Anglican Church) | 3394 Portage Road | Niagara Falls | Non religieux | 1825 | Oui | Oui | Oui |
23 | Oro African Methodist Episcopal Church | 1615 Line 3 Nord | Oro-Medonte | Non religieux | 1849 | Oui | Non | Oui |
24 | St. Andrew's Presbyterian Church | 13456, rue Dufferin | King | Non religieux | 1848 | Oui | Oui | Oui |
25 | Centre communautaire de Queenston (auparavant Queenston Baptist Church) | 32, rue Queenston | Niagara-on-the-Lake | Non religieux | 1842 | Oui | Oui | Oui |
26 | Salle à louer patrimoniale du Berkeley Church (auparavant Wesleyan Methodist Church de la rue Berkeley) | 317, rue Queen Est | Toronto | Non religieux | 1871 | Oui | Oui | Non |
27 | Park Lofts (auparavant Czechoslovak Baptist Church et Annette Street Baptist Church) | 200, rue Annette | Toronto | Non religieux | 1888 | Oui | Oui | Non |
28 | Centre communautaire de la rue Cecil (auparavant Disciples of Christ Church) | 58, rue Cecil | Toronto | Non religieux | 1889 | Oui | Oui | Oui |
29 | 506, rue College (auparavant Portuguese Seventh-Day Adventist Church et College Street Baptist Church) | 506, rue College | Toronto | Non religieux | 1888 | Oui | Oui | Non |
30 | 10962 Hill Road (auparavant St. John's Anglican Church) | 10962 Hill Road | Chatham-Kent | Non religieux | 1877 | Oui | Oui | Non |
31 | Joint Centre for Bioethics de l’Université de Toronto (auparavant Zion Congregational Church) | 88, rue College | Toronto | Non religieux | 1882 | Oui | Oui | Non |
32 | Our Lady of the Rosary Church (Holy Rosary) | 2879 Riverside Drive East | Windsor | Non religieux | 1907 | Oui | Oui | Non |
33 | Club l'age d'or Sacre-Cœur (auparavant First Church of Christian Association) | 474, rue Ontario | Toronto | Non religieux | 1905 | Oui | Oui | Non |
34 | Melville White Church | 15962 Mississauga Road | Caledon | Non religieux | 1837 | Oui | Oui | Non |
35 | 840, avenue Esdras (former Riverside Presbyterian Church) | 840, avenue Esdras | Windsor | Non religieux | 1929 | Oui | Oui | Non |
36 | Dalhousie Church Lofts Inc. (auparavant Calvary Baptist Church) | 260, rue Dalhousie | Brantford | Non religieux | 1895 | Oui | Oui | Non |
37 | Loge maçonnique (auparavant St. Andrews United Church) | 619, route de comté 8 | Elizabethtown-Kitley | Non religieux | 1875 | Oui | Non | Oui |
38 | Ancienne St. Mark's Anglican Church | 120, rue Bay Sud | Hamilton | Non religieux | 1878 | Oui | Oui | Oui |
39 | Ruines de St. Raphael's | King's Road (route de comté 18) | Glengarry Sud | Non religieux | 1815 | Oui | Oui | Oui |
40 | 40, avenue Westmoreland (auparavant Church of St. Mary the Virgin and St. Cyprian) | 40, avenue Westmoreland | Toronto | Non religieux | 1913 | Oui | Oui | Non |
41 | Europa Antiques (auparavant St. John's Anglican Church) | 1523 Niagara Stone Road | Niagara-on-the-Lake | Non religieux | - | Oui | Non | Non |
42 | Academy of Montessori Brantford (auparavant Echo Place United Church) | 714, rue Colborne | Brantford | Non religieux | 1955 | Oui | Non | Non |
43 | Queenston Chapel (auparavant Queenston United Church) | 29, rue Queenston | Niagara-on-the-Lake | Non religieux | 1862 | Oui | Non | Oui |
44 | Musée historique local de Wellington (auparavant Quaker Meeting House) | 290, rue Main | Prince Edward | Non religieux | 1885 | Oui | Oui | Oui |
45 | Toronto Dance Theatre (auparavant St. Enoch's Presbyterian Church) | 80, rue Winchester | Toronto | Non religieux | 1891 | Oui | Oui | Oui |
46 | The Glebe Lofts (auparavant Riverdale Presbyterian Church) | 662, avenue Pape | Toronto | Non religieux | 1912 | Oui | Non | Non |
47 | Studio Theatre (auparavant St. Paul Evangelical Lutheran Church) | 4, rue Glen Morris | Toronto | Non religieux | 1913 | Oui | Oui | Non |
48 | The Abbey (auparavant Emmanuel Howard Park United Church) | 384, avenue Sunnyside | Toronto | Non religieux | 1910 | Oui | Oui | Non |
49 | The Swanwick Historic Loft (auparavant Emmanuel Presbyterian Church) | 21, avenue Swanwick | Toronto | Non religieux | 1893 | Oui | Oui | Non |
50 | Ancienne St. Thomas Anglican Church | Rue Bay | Non religieux | 1860 | Oui | Non | Non | |
51 | Appartements de l’avenue Brant (auparavant Brant Avenue United Church) | 137, avenue Brant | Brantford | Non religieux | - | Oui | Oui | Non |
52 | 176, rue Darling (auparavant Seventh-Day Adventist Church) | 176, rue Darling | Brantford | Non religieux | 1918 | Oui | Oui | Non |
53 | Wellington Street Theatre et Kingston Arts Council (ancienne église congrégationaliste) | 126, rue Wellington | Kingston | Non religieux | 1864 | Oui | Oui | Non |
54 | 126, rue Scollard (auparavant Olivet Congregational Chapel) | 126, rue Scollard | Toronto | Non religieux | 1890 | Oui | Oui | Non |
55 | Ancienne église | 5711 Highway 2 | Tyendinaga | Non religieux | 1882 | Oui | Non | Non |
56 | 179, rue Secord | 179, rue Secord | Thunder Bay | Non religieux | 1890 | Oui | Non | Non |
57 | St. James Vintage Lighting | 635613 Highway 10 | Mono | Non religieux | - | Oui | Non | Non |
58 | The Church Restaurant | 70, rue Brunswick | Stratford | Non religieux | 1873 | Oui | Non | Non |
59 | Deer Park United Church | 129, avenue St. Clair Ouest | Toronto | Non religieux | 1911 | Oui | Oui | Non |
60 | 96, rue Moore (auparavant Alma College Chapel) | 96, rue Moore | St. Thomas | Non religieux | 1940 | Oui | Oui | Oui |
61 | Consulate General of Lithuania (Consulat général de Lituanie) | 1573, rue Bloor Ouest | Toronto | Non religieux | 1922 | Oui | Non | Non |
62 | Coleman Lemieux & Compagnie (auparavant Salvation Army Citadel) | 304, rue Parliament | Toronto | Non religieux | 1912 | Oui | Non | Non |
63 | Artmaker's Studio (auparavant St. James Anglican church) | 5003 Highway 43 | Drummond/Elmsley Nord | Non religieux | 1900 | Oui | Non | Non |
64 | Orpheus Musical Theatre Society (ancien église) | 17, avenue Fairmont | Ottawa | Non religieux | 1875 | Oui | Non | Non |
65 | 918, rue Bathurst (auparavant Toronto Buddhist Church) | 918, rue Bathurst | Toronto | Non religieux | 1953 | Oui | Non | Non |
66 | Vicar's Vice Restaurant and Pub | 2251 Rymal Road East | Hamilton | Non religieux | 1881 | Oui | Oui | Non |
67 | 761 Community Development Corporation/Inspirations Studio | 761, rue Queen Ouest | Toronto | Non religieux | 1920 | Oui | Non | Non |
68 | 44, rue Short (auparavant Emmanuel Canadian Reformed Church) | 44, rue Short | Guelph | Non religieux | - | Oui | Oui | Non |
69 | Ligue navale du Canada, RCSCC Iron Duke, division de Burlington (auparavant British Methodist Episcopal Church) | 451, rue Elizabeth | Burlington | Non religieux | 1858 | Oui | Oui | Non |
70 | Ancienne Cober Dunkard Meeting House | 8785, rue Dufferin | Vaughan | Non religieux | 1888 | Oui | Oui | Non |
71 | Kimberley Church | 235330 Grey Road | Grey Highlands | Non religieux | 1886 | Oui | Non | Non |
72 | Wedge the Mover | 39782 Hensall Road | Bluewater | Non religieux | - | Oui | Non | Non |
73 | Auparavant Infant Jesus Roman Catholic Church | Route 11 | Non religieux | 1949 | Oui | Non | Non | |
74 | Holy Trinity Anglican Church | 37, rue Queen Ouest | Dundas Nord | Non religieux | 1882 | Oui | Non | Non |
75 | Magasin d'antiquités de Sauble Beach (auparavant Zion-Amabel Methodist Church) | 610 Bruce Road 8 | Péninsule de Bruce Sud | Non religieux | 1889 | Oui | Non | Non |
76 | 2, avenue Bellefair (auparavant Bellefair United Church) | 2, avenue Bellefair à rue Queen Est | Toronto | Non religieux | 1922 | Oui | Non | Non |
77 | Red Church Gallery (auparavant St. Michael and All Angels Anglican Church) | 2191 Highway 620 | Wollaston | Non religieux | 1885 | Oui | Non | Non |
78 | Musée de Bruce Mines | 9227 Highway 17 | Bruce Mines | Non religieux | 1894 | Oui | Non | Non |
79 | 729, avenue Devonshire (auparavant Berean Bible Church) | 729, avenue Devonshire | Woodstock | Non religieux | 1965 | Oui | Non | Non |
80 | Centre communautaire Brooklin (auparavant Baptist Church) | 45 Cassels Road East | Whitby | Non religieux | 1876 | Oui | Non | Non |
81 | École chrétienne de Stouffville | 565 Uxbridge Pickering Townline | Pickering | Non religieux | 1875 | Oui | Oui | Non |
82 | 7, rue Dafoe | 7, rue Dafoe | Uxbridge | Non religieux | 1881 | Oui | Oui | Oui |
83 | Melissa Kelly Dance Academy (école de danse Melissa Kelly) | 222, rue Cedar Sud | Timmins | Non religieux | 1956 | Oui | Non | Non |
84 | Ancienne All Saints Anglican Church | 403017 Concession 20 | Georgian Bluffs | Non religieux | 1881 | Oui | Non | Non |
85 | The Church Theatre (auparavant Evangelical Church) | 1376, rue King Nord | Woolwich | Non religieux | 1910 | Oui | Non | Non |
86 | Résidence pour personnes âgées « Duke Centre » | 28, rue Duke | Woolwich | Non religieux | 1910 | Oui | Non | Non |
87 | Knox Presbyterian Church | 9313 Furnival Road | Elgin Ouest | Non religieux | 1852 | Oui | Non | Non |
88 | 12050, rue Graham (auparavant Melody Fellowship Church) | 12050, rue Graham | Elgin Ouest | Non religieux | 1900 | Oui | Non | Non |
89 | 199, rue Oak | 199, rue Oak | Bonnechère Valley | Non religieux | 1896 | Oui | Non | Non |
90 | St. Aiden's Anglican Church | 2060 Foresters Falls | Whitewater Region | Non religieux | 1909 | Oui | Non | Non |
91 | Auparavant Evangelical Church | Queens Line | Elgin Ouest | Non religieux | 1898 | Oui | Non | Non |
92 | 175, avenue Jones (auparavant Church of St. Clement) | 175, avenue Jones | Toronto | Non religieux | 1913 | Oui | Oui | Non |
93 | Galerie Ya Ya | 25 Sherbourne Street North | Bancroft | Non religieux | 1893 | Oui | Non | Non |
94 | Centre Communautaire Glebe (auparavant St. Paul Methodist Church) | 175, 3e Avenue | Ottawa | Non religieux | 1914 | Oui | Non | Non |
95 | Gîte Green Door (auparavant Brockville Pentecostal Tabernacle) | 61, rue Buell | Brockville | Non religieux | 1928 | Oui | Non | Non |
96 | Centre d’apprentissage familial St. Mary (auparavant Giles Blvd. United Church) | 795, boul. Giles Est | Windsor | Non religieux | 1915 | Oui | Non | Non |
97 | Fendley’s Flowers et Fudge Factory | 371 Mapleview Drive Ouest | Barrie | Non religieux | - | Oui | Non | Non |
98 | Leaskdale Church (auparavant St. Paul's Presbyterian Church) | 11850 Durham Road 1 | Uxbridge | Non religieux | 1906 | Oui | Oui | Non |
99 | Church Key Brewery (auparavant Zion Methodist Church) | 1678 County Road 38 | Trent Hills | Non religieux | 1878 | Oui | Non | Non |
100 | 65, boul. Sheldrake (auparavant Eglinton United Church) | 65, boul. Sheldrake | Toronto | Non religieux | 1924 | Oui | Non | Non |
101 | 1150 South Russell Road | 1150 South Russell Road | Russell | Non religieux | - | Oui | Non | Non |
102 | 14, rue Spring (auparavant Free Methodist church) | 14, rue Spring | Westport | Non religieux | 1890 | Oui | Non | Non |
103 | 40-44, rue Flamboro | 40-44, rue Flamboro | Hamilton | Non religieux | 1914 | Oui | Oui | Non |
104 | Auparavant Wesleyan Church | 332 Kettleby Road | King | Non religieux | 1873 | Oui | Non | Oui |
105 | Auparavant Prestonvale Baptist Church | 1890 Drummond Concession 9A | Drummond/Elmsley Nord | Non religieux | 1891 | Oui | Non | Non |
106 | Auparavant St. John's Anglican Church | 1513 Mountain Grove Road | Central Frontenac | Non religieux | 1941 | Oui | Non | Non |
107 | Ancienne Carman Methodist Church | 1764 Lakeshore Road West | Mississauga | Non religieux | 1875 | Oui | Oui | Non |
108 | Auparavant Baptist Church | 2183 King Road | King | Non religieux | 1889 | Oui | Non | Non |
109 | Ancienne St. Andrew's Presbyterian Church | 372, rue Merritt | St. Catharines | Non religieux | 1876 | Oui | Non | Non |
110 | 23 Young Road (auparavant St. Paul's Anglican Church) | 23 Young Road | Ottawa | Non religieux | - | Oui | Non | Non |
111 | Susan's Smile Centre (auparavant Pottageville United Church) | 4775 Lloydtown-Aurora Road | King | Non religieux | 1881 | Oui | Non | Oui |
112 | Dundas Valley Montessori School | 108, rue Park Ouest | Hamilton | Non religieux | 1866 | Oui | Oui | Non |
113 | Rehab Plus | 181, avenue Dale | Timmins | Non religieux | - | Oui | Non | Non |
114 | Expressions Dance Arts | 40, rue Alma | St. Thomas | Non religieux | 1891 | Oui | Non | Non |
115 | Elgin County Area Youth for Christ | 21, rue Edward | St. Thomas | Non religieux | - | Oui | Non | Non |
116 | Sanctuary Lofts (auparavant H.O.P.E. Centre et Dufferin Street Presbyterian Church) | 1183, rue Dufferin | Toronto | Non religieux | 1912 | Oui | Oui | Non |
117 | 1635 Greenway Drive (auparavant Grace Anglican Church) | 1635 Greenway Drive | Middlesex Nord | Non religieux | 1908 | Oui | Non | Non |
118 | Kensington Gallery | 235, avenue Kensington | Hamilton | Non religieux | 1912 | Oui | Non | Non |
119 | 508, rue John Ouest (auparavant St. John Roman Catholic Church) | 508, rue John Ouest | Whitby | Non religieux | 1902 | Oui | Oui | Oui |
120 | École Montessori Riverwalk (auparavant Flamborough Centre Baptist Church) | 271 Sixth Concession Road Est | Hamilton | Non religieux | 1861 | Oui | Non | Non |
121 | Crow Lake Union Church | 1878 Crow Lake Road | Central Frontenac | Non religieux | 1920 | Oui | Non | Non |
122 | Macpherson Church Lofts (auparavant Century Baptist Church) | 12, avenue Macpherson | Toronto | Non religieux | 1901 | Oui | Non | Non |
123 | The Brick Church Bed & Breakfast (auparavant Bible Christian Church) | 8, rue Church | Brock | Non religieux | 1869 | Oui | Non | Non |
124 | Dufferin Lodge | 200 Highway 8 | Hamilton | Non religieux | 1875 | Oui | Oui | Non |
125 | 8, rue Elm (auparavant United Missionary Church) | 8, rue Elm | Aylmer | Non religieux | 1955 | Oui | Non | Non |
126 | 351, rue Wellington (auparavant St. Luke's Anglican Church) | 351, rue Wellington | St. Thomas | Non religieux | - | Oui | Non | Non |
127 | Toronto Heliconian Club (auparavant Olivet Congregational Church) | 35, avenue Hazelton | Toronto | Non religieux | 1876 | Oui | Oui | Oui |
128 | 181 County Road 28 (auparavant Christ Church Anglican) | 181 County Road 28 | Cavan-Monaghan | Non religieux | 1890 | Oui | Non | Non |
129 | Sue's Art Gallery (auparavant Cornwall Baptist Church) | 130, rue Sydney | Cornwall | Non religieux | 1884 | Oui | Oui | Non |
130 | Norval Johnson Heritage Centre (auparavant R. Nathaniel Dett Chapel) | 5674, rue Peer | Niagara Falls | Non religieux | 1836 | Oui | Oui | Oui |
131 | 269, rue Killaly Ouest (auparavant Reformed Mennonite Meeting House) | 269, rue Killaly Ouest | Port Colborne | Non religieux | 1872 | Oui | Oui | Non |
132 | Ancienne St. Stephens Anglican Church | 5205, 4e Avenue | Niagara Falls | Non religieux | 1922 | Oui | Oui | Non |
133 | Masonic Temple (auparavant Methodist Chapel) | 45, rue Port Ouest | Mississauga | Non religieux | 1845 | Oui | Oui | Non |
134 | 5961, rue Hurontario (auparavant Britannia United Church) | 5961, rue Hurontario | Mississauga | Non religieux | 1843 | Oui | Oui | Non |
135 | Auparavant St. Alban's Anglican Church | 449 County Road 19 | Prince Edward | Non religieux | 1915 | Oui | Non | Oui |
136 | The Studio of Dance and Performing Arts | 307, rue Brock | Whitby | Non religieux | 1956 | Oui | Non | Non |
137 | Auparavant Westbrook Wesleyan Church | 3185, rue Princess | Kingston | Non religieux | 1860 | Oui | Non | Non |
138 | Ancienne Tintern United Church | Tintern Road et Springcreek Road | Ouest Lincoln | Non religieux | - | Oui | Non | Non |
139 | Limehouse Memorial Hall (auparavant Methodist Episcopal Church) | 12389 5e Line | Halton Hills | Non religieux | 1876 | Oui | Non | Oui |
140 | 6056 Highway 27 (auparavant Essa Townline Presbyterian Church) | 6056 Highway 27 | Essa | Non religieux | 1887 | Oui | Non | Non |
141 | Meta Esthetique (ancien église) | 185, rue Lyon | Ottawa | Non religieux | 1885 | Oui | Non | Non |
142 | Ancienne Queen Street United Church | 221, rue Queen | Kingston | Non religieux | - | Oui | Oui | Non |
143 | St. Elijah’s Housing (auparavant St. Elijah's Antiochian Orthodox Church) | 341, rue Lyon Nord | Ottawa | Non religieux | 1949 | Oui | Non | Oui |
144 | 321, rue Amelia (auparavant Beth-El Synagogue) | 321, rue Amelia | Cornwall | Non religieux | 1925 | Oui | Non | Non |
145 | 24, rue Henderson (auparavant Chalmers Church) | 24, rue Henderson | Centre Wellington | Non religieux | 1877 | Oui | Oui | Non |
146 | Marshville Heritage Village Museum (auparavant Winger Tabernacle Church) | Route 3 et Rue Park | Wainfleet | Non religieux | - | Oui | Oui | Non |
147 | King City Montessori School (auparavant British Methodist Episcopal Church) | 2194 King Road | King | Non religieux | 1871 | Oui | Non | Non |
148 | Redwood Park Opportunities Centre (auparavant Redwood Park Church) | 532, rue Edward Nord | Thunder Bay | Non religieux | 1965 | Oui | Non | Non |
149 | Ligue navale du Canada | 17, rue Mill | Port Hope | Non religieux | 1907 | Oui | Non | Oui |
150 | Résidence privée (auparavant Flesherton Baptist Chapel) | Rues Margaret et Sydenham | Grey Highlands | Non religieux | 1886 | Oui | Non | Non |
151 | Auparavant Mount Hope Methodist | Sideroad 19 et Grey Road 7 | Grey Highlands | Non religieux | 1887 | Oui | Non | Non |
152 | Résidence privée (auparavant St. Columba United) | 153, rue Kincardine | West Grey | Non religieux | 1888 | Oui | Non | Non |
153 | 283, rue St. Rose (auparavant St. Ignatius of Antioch Church) | 283, rue St. Rose | Windsor | Non religieux | 1964 | Oui | Non | Non |
154 | 1, rue Reid | 1, rue Reid | Athens | Non religieux | - | Oui | Non | Non |
155 | 105, rue Ford (auparavant St. Andrews Presbyterian) | 105, rue Ford | Douro-Dummer | Non religieux | 1856 | Oui | Non | Non |
156 | 1198 Salem Road | 1198 Salem Road | Prince Edward | Non religieux | 1870 | Oui | Non | Non |
157 | 12, rue Ontario | 12, rue Ontario | Bracebridge | Non religieux | 1900 | Oui | Non | Non |
158 | 134 Water Road (ancienne église) | 134 Water Road | Prince Edward | Non religieux | - | Oui | Non | Non |
159 | 14 Nimkiibak Miikan | 14 Nimkiibak Miikan | Non religieux | - | Oui | Non | Oui | |
160 | 145573 Grey Road 12 (ancien église méthodiste/unie) | 145573 Grey Road | Meaford | Non religieux | 1863 | Oui | Non | Non |
161 | 1637 Highway 62 | 1637 Highway 62 | Prince Edward | Non religieux | 1870 | Oui | Non | Non |
162 | 19 London Road (auparavant Trinity Anglican Church) | 19 London Road | North Huron | Non religieux | 1878 | Oui | Non | Non |
163 | 23, rue Main | 23, rue Main | West Grey | Non religieux | - | Oui | Non | Non |
164 | 260 Black Church Road (auparavant Mount Pleasant Church) | 260 Black Church Road | Leeds et les Milles Îles | Non religieux | 1877 | Oui | Oui | Non |
165 | 354 Highway 35 (auparavant Victoria United Church) | 354 Highway 35 | Kawartha Lakes | Non religieux | 1867 | Oui | Non | Oui |
166 | 359, rue Centre (auparavant Pentecostal Church) | 359, rue Centre | North Huron | Non religieux | 1955 | Oui | Non | Non |
167 | 359401 Bayshore Road | 359401 Bayshore Road | Meaford | Non religieux | 1913 | Oui | Non | Non |
168 | 46 Currie Road (auparavant Wallacetown Presbyterian Church) | 46 Currie Road | Elgin Ouest | Non religieux | 1902 | Oui | Non | Non |
169 | 5924 Putnam Road | 5924 Putnam Road | Thames Centre | Non religieux | 1890 | Oui | Non | Non |
170 | Salle du prince William (auparavant Blessed Sacrament Roman Catholic Church) | 1057, rue Oxford Est | London | Non religieux | 1951 | Oui | Non | Non |
171 | Toronto Southeast Presbytery (auparavant Wilmar Heights United Church) | 963, avenue Pharmacy | Toronto | Non religieux | 1960 | Oui | Non | Non |
172 | Tiny Tots Preschool & Daycare Centre (centre préscolaire et de jour Tiny Tots, auparavant Church of Our Saviour) | 482 Highway 8 | Hamilton | Non religieux | 1964 | Oui | Oui | Non |
173 | Centre culturel et communautaire Mary Webb (auparavant Highgate United Church) | 87, rue Main Ouest | Chatham-Kent | Non religieux | 1918 | Oui | Oui | Non |
174 | Altona Mennonite Church | 5475 Sideline 30 | Pickering | Non religieux | 1852 | Oui | Oui | Oui |
175 | Musée du comté de Prince Edward (auparavant St. Mary Magdalene) | Rues Church et Union | Prince Edward | Non religieux | 1823 | Oui | Oui | Non |
176 | Twenty Plenty Clothing & Swimwear (auparavant Second Unionville Congregational Church) | 150, rue Main | Markham | Non religieux | 1879 | Oui | Oui | Non |
177 | Centre Turner (auparavant Salvation Army Citadel) | 120 Taylor Road | Bracebridge | Non religieux | - | Oui | Non | Non |
178 | Musée de Norwich et du district (auparavant Quaker Meeting House) | 89, rue Stover | Norwich | Non religieux | 1889 | Oui | Oui | Oui |
179 | Pioneer Church | 29251 Uncle Tom's Road | Chatham-Kent | Non religieux | 1850 | Oui | Oui | Oui |
180 | Bibliothèque du comté d’Oxford (auparavant Broadview United Church) | 539, rue Victoria | Zorra | Non religieux | 1876 | Oui | Oui | Oui |
181 | Ancienne St. Mary’s Dormition Ukrainian Catholic Church | 103 Mountain Road | Grimsby | Non religieux | 1935 | Oui | Non | Non |
182 | 8151 Canborough Road (ancienne église Baptist) | 8151 Canborough Road (route 3) | Haldimand | Non religieux | 1895 | Oui | Non | Non |
183 | 7438 Perth Road 163 (route 9) | 7438 Perth Road 163 (route 9) | Wellington Nord | Non religieux | 1880 | Oui | Non | Non |
184 | Auparavant St. Andrew’s Presbyterian Church | 673164 Road 67 A (Sideroad 70) | Grey Highlands | Non religieux | 1904 | Oui | Non | Non |
185 | 6084 Talbot Road (ancienne église) | 6084 Talbot Road | Haldimand | Non religieux | 1880 | Oui | Non | Non |
186 | Renaissance Event Venue (auparavant Catholic Apostolic Church) | 285, rue Queen | Kingston | Non religieux | 1837 | Oui | Oui | Non |
187 | The Spa Ottawa (auparavant Drummond Presbyterian Church) | 27 Robertson Road | Ottawa | Non religieux | 1898 | Oui | Oui | Non |
188 | 3303 Diamondview Road (auparavant Diamond Methodist Church) | 3303 Diamondview Road | Ottawa | Non religieux | 1865 | Oui | Oui | Oui |
189 | Auparavant Church of Our Lady of Fatima | 525, rue Elinor | Windsor | Non religieux | 1950 | Oui | Non | Non |
190 | Ancienne Lingelbach United Church | 1802 Highway 7 | Perth Est | Non religieux | 1883 | Oui | Non | Non |
191 | Knox United Church au Musée du village du patrimoine de Cumberland | 2940 Old Montreal Road | Ottawa | Non religieux | 1904 | Oui | Non | Oui |
192 | 100, rue Huxley (auparavant St. Augustine's Church) | 100, rue Huxley | Ottawa | Non religieux | 1901 | Oui | Oui | Non |
193 | Golden Horseshoe Antique Society (auparavant St. John's Anglican Church) | 3, rue Front Sud | Haldimand | Non religieux | 1845 | Oui | Oui | Oui |
194 | Christ Church Anglican | 770 Highway 33 Nord | Quinte West | Église anglicane | 1950 | Oui | Non | Non |
195 | 25, rue Centre (auparavant St. James the Impossible) | 25, rue Centre | Grenville Nord | Non religieux | 1850 | Oui | Non | Non |
196 | Salford United Church | 333747 Plank Line | Oxford Sud-ouest | Non religieux | 1880 | Oui | Non | Oui |
197 | 6955 Highway 2 | 6955 Highway 2 | Loyalist | Non religieux | 1910 | Oui | Non | Non |
198 | 7231 Highway 2 | 7231 Highway 2 | Greater Napanee | Non religieux | 1880 | Oui | Non | Non |
199 | 901 Highway 7A | 901 Highway 7A | Cavan-Monaghan | Non religieux | 1900 | Oui | Non | Non |
200 | Ancien église (aujourd’hui un bureau) | Angle de la rue John et Sharpe | Gravenhurst | Non religieux | - | Oui | Non | Non |
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Aller à la page: