Menu
460 biens correspondant à vos critères.
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Nom du bien | Adresse municipale | Municipalité | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | 840, avenue Esdras (former Riverside Presbyterian Church) | 840, avenue Esdras | Windsor | Non religieux | 1929 | Oui | Oui | Non |
2 | Hogarth Hermiston Severs, Barristers and Solicitors (auparavant First Christian Science Church) | 114, boul. Giles Ouest | Windsor | Non religieux | 1920 | Oui | Oui | Non |
3 | Former Church of the Good Shepherd | 506, 1re Rue Est | Cornwall | Non religieux | 1893 | Non | Oui | Non |
4 | Sue's Art Gallery (auparavant Cornwall Baptist Church) | 130, rue Sydney | Cornwall | Non religieux | 1884 | Oui | Oui | Non |
5 | Melville White Church | 15962 Mississauga Road | Caledon | Non religieux | 1837 | Oui | Oui | Non |
6 | Appartements de l’avenue Brant (auparavant Brant Avenue United Church) | 137, avenue Brant | Brantford | Non religieux | - | Oui | Oui | Non |
7 | Dalhousie Church Lofts Inc. (auparavant Calvary Baptist Church) | 260, rue Dalhousie | Brantford | Non religieux | 1895 | Oui | Oui | Non |
8 | Victoria Park Lofts (auparavant Brant Community Church) | 65, rue George | Brantford | Non religieux | 1881 | Oui | Oui | Oui |
9 | 10, avenue Lincoln (former First Presbyterian Church) | 10, avenue Lincoln | Cambridge | Non religieux | 1850 | Non | Oui | Non |
10 | 9606, rue Queen (auparavant Sacred Heart Church) | Lot 4, Concession 9, 9606, rue Queen | Hamilton | Non religieux | 1884 | Non | Non | Non |
11 | Golden Horseshoe Antique Society (auparavant St. John's Anglican Church) | 3, rue Front Sud | Haldimand | Non religieux | 1845 | Oui | Oui | Oui |
12 | 139, rue King Est (auparavant Colborne Baptist Church) | 139, rue King Est | Cramahe | Non religieux | 1882 | Non | Non | Non |
13 | Loge maçonnique (auparavant St. Andrews United Church) | 619, route de comté 8 | Elizabethtown-Kitley | Non religieux | 1875 | Oui | Non | Oui |
14 | Rocksprings United Church | Route 7 | Elizabethtown-Kitley | Non religieux | 1886 | Non | Non | Oui |
15 | Greenbush United Church | Route 7 | Elizabethtown-Kitley | Non religieux | 1827 | Non | Non | Oui |
16 | 13546 County Road 24 (auparavant Methodist Church) | 13546 County Road 24 | Trent Hills | Non religieux | - | Non | Non | Non |
17 | Stone Church Hastings | 584 Vermuilyea Road | Stirling-Rawdon | Non religieux | 1853 | Non | Non | Oui |
18 | Ancienne St. Mark's Anglican Church | 120, rue Bay Sud | Hamilton | Non religieux | 1878 | Oui | Oui | Oui |
19 | Bibliothèque du comté d’Oxford (auparavant Broadview United Church) | 539, rue Victoria | Zorra | Non religieux | 1876 | Oui | Oui | Oui |
20 | Centre de développement de la petite enfance d’Oxford (auparavant Calvary Pentecostal Church) | 24, rue Light | Woodstock | Non religieux | 1885 | Non | Oui | Non |
21 | Ancienne St. Thomas Anglican Church | Rue Bay | Non religieux | 1860 | Oui | Non | Non | |
22 | The Fisherville Church | Village des pionniers de Black Creek, 1000 Murray Ross Parkway | Toronto | Non religieux | 1856 | Non | Non | Oui |
23 | Pioneer Church | 29251 Uncle Tom's Road | Chatham-Kent | Non religieux | 1850 | Oui | Oui | Oui |
24 | Europa Antiques (auparavant St. John's Anglican Church) | 1523 Niagara Stone Road | Niagara-on-the-Lake | Non religieux | - | Oui | Non | Non |
25 | Queenston Chapel (auparavant Queenston United Church) | 29, rue Queenston | Niagara-on-the-Lake | Non religieux | 1862 | Oui | Non | Oui |
26 | Twenty Plenty Clothing & Swimwear (auparavant Second Unionville Congregational Church) | 150, rue Main | Markham | Non religieux | 1879 | Oui | Oui | Non |
27 | Knights of Columbus Hall (auparavant St. Mary's Church) | 19, rue John | Brampton | Non religieux | - | Non | Oui | Non |
28 | 326 Red River Road (auparavant Pentacostal Church) | 326 Red River Road | Thunder Bay | Non religieux | 1950 | Non | Oui | Non |
29 | Freeport United Brethren in Christ Church | 10 Huron Road | Kitchener | Non religieux | 1861 | Non | Non | Non |
30 | Ancienne British Methodist Episcopalian Church | 259 Park Row | Woodstock | Non religieux | 1888 | Non | Non | Non |
31 | Ancienne St. Stephens Anglican Church | 5205, 4e Avenue | Niagara Falls | Non religieux | 1922 | Oui | Oui | Non |
32 | Christ Church | 13740 County Road 2, à hauteur d’Upper Canada Village | Dundas Sud | Non religieux | 1837 | Non | Non | Non |
33 | Wellington Street Theatre et Kingston Arts Council (ancienne église congrégationaliste) | 126, rue Wellington | Kingston | Non religieux | 1864 | Oui | Oui | Non |
34 | 3702 Highway 38 | 3702 Highway 38 | Kingston | Non religieux | - | Non | Oui | Non |
35 | Renaissance Event Venue (auparavant Catholic Apostolic Church) | 285, rue Queen | Kingston | Non religieux | 1837 | Oui | Oui | Non |
36 | The Glebe Lofts (auparavant Riverdale Presbyterian Church) | 662, avenue Pape | Toronto | Non religieux | 1912 | Oui | Non | Non |
37 | Deer Park United Church | 129, avenue St. Clair Ouest | Toronto | Non religieux | 1911 | Oui | Oui | Non |
38 | Academy of Montessori Brantford (auparavant Echo Place United Church) | 714, rue Colborne | Brantford | Non religieux | 1955 | Oui | Non | Non |
39 | Auparavant Church of Our Lady of Fatima | 525, rue Elinor | Windsor | Non religieux | 1950 | Oui | Non | Non |
40 | Stamford Green Heritage Columbarium (auparavant Old St. John the Evangelist Anglican Church) | 3394 Portage Road | Niagara Falls | Non religieux | 1825 | Oui | Oui | Oui |
41 | 23 Young Road (auparavant St. Paul's Anglican Church) | 23 Young Road | Ottawa | Non religieux | - | Oui | Non | Non |
42 | Church Key Brewery (auparavant Zion Methodist Church) | 1678 County Road 38 | Trent Hills | Non religieux | 1878 | Oui | Non | Non |
43 | Ancienne église | 5711 Highway 2 | Tyendinaga | Non religieux | 1882 | Oui | Non | Non |
44 | 179, rue Secord | 179, rue Secord | Thunder Bay | Non religieux | 1890 | Oui | Non | Non |
45 | The Church Restaurant | 70, rue Brunswick | Stratford | Non religieux | 1873 | Oui | Non | Non |
46 | Auparavant Prestonvale Baptist Church | 1890 Drummond Concession 9A | Drummond/Elmsley Nord | Non religieux | 1891 | Oui | Non | Non |
47 | 1, rue Reid | 1, rue Reid | Athens | Non religieux | - | Oui | Non | Non |
48 | 14 Nimkiibak Miikan | 14 Nimkiibak Miikan | Non religieux | - | Oui | Non | Oui | |
49 | Ancienne All Saints Anglican Church | 403017 Concession 20 | Georgian Bluffs | Non religieux | 1881 | Oui | Non | Non |
50 | Auparavant Wesleyan Church | 332 Kettleby Road | King | Non religieux | 1873 | Oui | Non | Oui |
51 | 65, boul. Sheldrake (auparavant Eglinton United Church) | 65, boul. Sheldrake | Toronto | Non religieux | 1924 | Oui | Non | Non |
52 | Red Church Gallery (auparavant St. Michael and All Angels Anglican Church) | 2191 Highway 620 | Wollaston | Non religieux | 1885 | Oui | Non | Non |
53 | 14, rue Spring (auparavant Free Methodist church) | 14, rue Spring | Westport | Non religieux | 1890 | Oui | Non | Non |
54 | Musée de Bruce Mines | 9227 Highway 17 | Bruce Mines | Non religieux | 1894 | Oui | Non | Non |
55 | St. James Vintage Lighting | 635613 Highway 10 | Mono | Non religieux | - | Oui | Non | Non |
56 | 7, rue Dafoe | 7, rue Dafoe | Uxbridge | Non religieux | 1881 | Oui | Oui | Oui |
57 | Centre Communautaire Glebe (auparavant St. Paul Methodist Church) | 175, 3e Avenue | Ottawa | Non religieux | 1914 | Oui | Non | Non |
58 | Gîte Green Door (auparavant Brockville Pentecostal Tabernacle) | 61, rue Buell | Brockville | Non religieux | 1928 | Oui | Non | Non |
59 | Leaskdale Church (auparavant St. Paul's Presbyterian Church) | 11850 Durham Road 1 | Uxbridge | Non religieux | 1906 | Oui | Oui | Non |
60 | 2, avenue Bellefair (auparavant Bellefair United Church) | 2, avenue Bellefair à rue Queen Est | Toronto | Non religieux | 1922 | Oui | Non | Non |
61 | Auparavant St. John's Anglican Church | 1513 Mountain Grove Road | Central Frontenac | Non religieux | 1941 | Oui | Non | Non |
62 | École chrétienne de Stouffville | 565 Uxbridge Pickering Townline | Pickering | Non religieux | 1875 | Oui | Oui | Non |
63 | Knox Presbyterian Church | 9313 Furnival Road | Elgin Ouest | Non religieux | 1852 | Oui | Non | Non |
64 | Auparavant St. Andrew's Church | 13620 Weston Road | King | Non religieux | 1860 | Oui | Non | Non |
65 | 1150 South Russell Road | 1150 South Russell Road | Russell | Non religieux | - | Oui | Non | Non |
66 | 283, rue St. Rose (auparavant St. Ignatius of Antioch Church) | 283, rue St. Rose | Windsor | Non religieux | 1964 | Oui | Non | Non |
67 | Auparavant Evangelical Church | Queens Line | Elgin Ouest | Non religieux | 1898 | Oui | Non | Non |
68 | St. Aiden's Anglican Church | 2060 Foresters Falls | Whitewater Region | Non religieux | 1909 | Oui | Non | Non |
69 | 175, avenue Jones (auparavant Church of St. Clement) | 175, avenue Jones | Toronto | Non religieux | 1913 | Oui | Oui | Non |
70 | Ancienne Carman Methodist Church | 1764 Lakeshore Road West | Mississauga | Non religieux | 1875 | Oui | Oui | Non |
71 | 729, avenue Devonshire (auparavant Berean Bible Church) | 729, avenue Devonshire | Woodstock | Non religieux | 1965 | Oui | Non | Non |
72 | 8, rue Elm (auparavant United Missionary Church) | 8, rue Elm | Aylmer | Non religieux | 1955 | Oui | Non | Non |
73 | 351, rue Wellington (auparavant St. Luke's Anglican Church) | 351, rue Wellington | St. Thomas | Non religieux | - | Oui | Non | Non |
74 | 8144 Highway 93 (auparavant St. Andrew's Presbyterian) | 8144 Highway 93 | Tiny | Non religieux | 1889 | Oui | Non | Non |
75 | Centre d’apprentissage familial St. Mary (auparavant Giles Blvd. United Church) | 795, boul. Giles Est | Windsor | Non religieux | 1915 | Oui | Non | Non |
76 | Fendley’s Flowers et Fudge Factory | 371 Mapleview Drive Ouest | Barrie | Non religieux | - | Oui | Non | Non |
77 | Southern Ontario Affordable Housing Inc. (auparavant All Saints' Anglican Church) | 25, rue Winniett | Woodstock | Non religieux | 1953 | Oui | Non | Non |
78 | J.P. Thomson Associates Ltd. Architects and Engineer (auparavant St. Paul's Anglican Church) | 1561, avenue Ouellette | Windsor | Non religieux | 1948 | Oui | Oui | Non |
79 | The Brick Church Bed & Breakfast (auparavant Bible Christian Church) | 8, rue Church | Brock | Non religieux | 1869 | Oui | Non | Non |
80 | 46 Currie Road (auparavant Wallacetown Presbyterian Church) | 46 Currie Road | Elgin Ouest | Non religieux | 1902 | Oui | Non | Non |
81 | 354 Highway 35 (auparavant Victoria United Church) | 354 Highway 35 | Kawartha Lakes | Non religieux | 1867 | Oui | Non | Oui |
82 | 12050, rue Graham (auparavant Melody Fellowship Church) | 12050, rue Graham | Elgin Ouest | Non religieux | 1900 | Oui | Non | Non |
83 | 199, rue Oak | 199, rue Oak | Bonnechère Valley | Non religieux | 1896 | Oui | Non | Non |
84 | 96, rue Moore (auparavant Alma College Chapel) | 96, rue Moore | St. Thomas | Non religieux | 1940 | Oui | Oui | Oui |
85 | Résidence pour personnes âgées « Duke Centre » | 28, rue Duke | Woolwich | Non religieux | 1910 | Oui | Non | Non |
86 | Melissa Kelly Dance Academy (école de danse Melissa Kelly) | 222, rue Cedar Sud | Timmins | Non religieux | 1956 | Oui | Non | Non |
87 | Centre communautaire Brooklin (auparavant Baptist Church) | 45 Cassels Road East | Whitby | Non religieux | 1876 | Oui | Non | Non |
88 | Blenheim District Freedom Library and Museum (bibliothèque et musée de la liberté du district de Blenheim) | 27, rue George | Chatham-Kent | Non religieux | 1906 | Oui | Non | Non |
89 | Musée local Christ Church | 62, rue Queen | Smith-Ennismore-Lakefield | Non religieux | 1853 | Oui | Oui | Oui |
90 | The Church Theatre (auparavant Evangelical Church) | 1376, rue King Nord | Woolwich | Non religieux | 1910 | Oui | Non | Non |
91 | Galerie Ya Ya | 25 Sherbourne Street North | Bancroft | Non religieux | 1893 | Oui | Non | Non |
92 | 40-44, rue Flamboro | 40-44, rue Flamboro | Hamilton | Non religieux | 1914 | Oui | Oui | Non |
93 | Auparavant Baptist Church | 2183 King Road | King | Non religieux | 1889 | Oui | Non | Non |
94 | 15 Old Church Road (auparavant Laskay United Church) | 15 Old Church Road | King | Non religieux | 1904 | Non | Non | Oui |
95 | Ancienne St. Andrew's Presbyterian Church | 372, rue Merritt | St. Catharines | Non religieux | 1876 | Oui | Non | Non |
96 | 1635 Greenway Drive (auparavant Grace Anglican Church) | 1635 Greenway Drive | Middlesex Nord | Non religieux | 1908 | Oui | Non | Non |
97 | Baha'i Centre | 288, rue Bloor Ouest | Toronto | Église Bahaï | - | Oui | Non | Non |
98 | Susan's Smile Centre (auparavant Pottageville United Church) | 4775 Lloydtown-Aurora Road | King | Non religieux | 1881 | Oui | Non | Oui |
99 | Dundas Valley Montessori School | 108, rue Park Ouest | Hamilton | Non religieux | 1866 | Oui | Oui | Non |
100 | Rehab Plus | 181, avenue Dale | Timmins | Non religieux | - | Oui | Non | Non |
101 | Expressions Dance Arts | 40, rue Alma | St. Thomas | Non religieux | 1891 | Oui | Non | Non |
102 | Elgin County Area Youth for Christ | 21, rue Edward | St. Thomas | Non religieux | - | Oui | Non | Non |
103 | Kensington Gallery | 235, avenue Kensington | Hamilton | Non religieux | 1912 | Oui | Non | Non |
104 | Dufferin Lodge | 200 Highway 8 | Hamilton | Non religieux | 1875 | Oui | Oui | Non |
105 | Sanctuary Lofts (auparavant H.O.P.E. Centre et Dufferin Street Presbyterian Church) | 1183, rue Dufferin | Toronto | Non religieux | 1912 | Oui | Oui | Non |
106 | École Montessori Riverwalk (auparavant Flamborough Centre Baptist Church) | 271 Sixth Concession Road Est | Hamilton | Non religieux | 1861 | Oui | Non | Non |
107 | Crow Lake Union Church | 1878 Crow Lake Road | Central Frontenac | Non religieux | 1920 | Oui | Non | Non |
108 | Macpherson Church Lofts (auparavant Century Baptist Church) | 12, avenue Macpherson | Toronto | Non religieux | 1901 | Oui | Non | Non |
109 | Marble Church Arts Centre (auparavant Actinolite United Church) | 13 Bridgewater Road | Tweed | Non religieux | 1864 | Non | Non | Non |
110 | 181 County Road 28 (auparavant Christ Church Anglican) | 181 County Road 28 | Cavan-Monaghan | Non religieux | 1890 | Oui | Non | Non |
111 | Toronto Southeast Presbytery (auparavant Wilmar Heights United Church) | 963, avenue Pharmacy | Toronto | Non religieux | 1960 | Oui | Non | Non |
112 | Auparavant Ebenezer Primitive Methodist Chapel | 7706 Creditview Road | Brampton | Non religieux | - | Non | Oui | Non |
113 | Royal Antediluvian Order of the Buffaloes (ancien église) | 222, avenue Broadview | Toronto | Non religieux | 1900 | Oui | Non | Non |
114 | 137, rue Wilson Ouest (auparavant Calvary Pentecostal Tabernacle) | 137, rue Wilson Ouest | Hamilton | Non religieux | 1967 | Non | Oui | Non |
115 | 16 Field Road (auparavant Jerseyville Methodist Episcopal Church) | 16 Field Road | Hamilton | Non religieux | 1856 | Non | Oui | Non |
116 | 1443 Powerline Road (auparavant Zion Hill United Church) | 1443 Powerline Road | Hamilton | Non religieux | 1869 | Oui | Oui | Non |
117 | 1750 Book Road West (auparavant Trinity Methodist Church) | 1750 Book Road West | Hamilton | Non religieux | 1867 | Non | Oui | Non |
118 | 19 London Road (auparavant Trinity Anglican Church) | 19 London Road | North Huron | Non religieux | 1878 | Oui | Non | Non |
119 | Tiny Tots Preschool & Daycare Centre (centre préscolaire et de jour Tiny Tots, auparavant Church of Our Saviour) | 482 Highway 8 | Hamilton | Non religieux | 1964 | Oui | Oui | Non |
120 | 710 Concession Road 3 | 710 Concession Road 3 | Hawkesbury Est | Non religieux | 1904 | Oui | Non | Non |
121 | 6056 Highway 27 (auparavant Essa Townline Presbyterian Church) | 6056 Highway 27 | Essa | Non religieux | 1887 | Oui | Non | Non |
122 | Sheffield Meditation Centre (auparavant Knox Presbyterian Church) | 1278 Old Highway 8 | Hamilton | Non religieux | 1891 | Oui | Oui | Non |
123 | Salle du prince William (auparavant Blessed Sacrament Roman Catholic Church) | 1057, rue Oxford Est | London | Non religieux | 1951 | Oui | Non | Non |
124 | Peterborough Theatre Guild (auparavant St. Luke's Anglican Church) | 364, rue Rogers | Peterborough | Non religieux | - | Oui | Non | Non |
125 | 599 Sideroad 15 (auparavant Arkwright United Church) | 599 Sideroad 15 | Arran-Elderslie | Non religieux | - | Non | Non | Non |
126 | 359, rue Centre (auparavant Pentecostal Church) | 359, rue Centre | North Huron | Non religieux | 1955 | Oui | Non | Non |
127 | 260 Black Church Road (auparavant Mount Pleasant Church) | 260 Black Church Road | Leeds et les Milles Îles | Non religieux | 1877 | Oui | Oui | Non |
128 | 18630 Highway 33 (ancienne église) | 18630 Highway 33 | Prince Edward | Non religieux | 1912 | Oui | Non | Non |
129 | 105, rue Ford (auparavant St. Andrews Presbyterian) | 105, rue Ford | Douro-Dummer | Non religieux | 1856 | Oui | Non | Non |
130 | 23, rue Main | 23, rue Main | West Grey | Non religieux | - | Oui | Non | Non |
131 | 5924 Putnam Road | 5924 Putnam Road | Thames Centre | Non religieux | 1890 | Oui | Non | Non |
132 | 918, rue Bathurst (auparavant Toronto Buddhist Church) | 918, rue Bathurst | Toronto | Non religieux | 1953 | Oui | Non | Non |
133 | Auparavant Westbrook Wesleyan Church | 3185, rue Princess | Kingston | Non religieux | 1860 | Oui | Non | Non |
134 | Bridal Fashion Fraire | 161, avenue Spadina | Toronto | Non religieux | 1890 | Oui | Non | Non |
135 | Artmaker's Studio (auparavant St. James Anglican church) | 5003 Highway 43 | Drummond/Elmsley Nord | Non religieux | 1900 | Oui | Non | Non |
136 | Ontario Veterinary Medical Association (auparavant Emmanuel Baptist Church) | 245, rue Commercial | Milton | Non religieux | 1955 | Non | Non | Non |
137 | The Studio of Dance and Performing Arts | 307, rue Brock | Whitby | Non religieux | 1956 | Oui | Non | Non |
138 | Résidence privée (auparavant Flesherton Baptist Chapel) | Rues Margaret et Sydenham | Grey Highlands | Non religieux | 1886 | Oui | Non | Non |
139 | Crodon Kitchen and Bath Centre | 69, rue King Est | Hamilton | Non religieux | 1951 | Non | Oui | Non |
140 | East of Eden Antiques (auparavant Eden United Church) | 6401 Highway 28 | Otonabee-Monaghan Sud | Non religieux | 1900 | Oui | Non | Non |
141 | Rampulla’s Martial Arts (auparavant Georgetown Baptist Church) | 14, rue Main Sud | Halton Hills | Non religieux | 1869 | Oui | Non | Non |
142 | Steinberg Organ Company (auparavant Salem Evangelical Church) | 13173 Ort Road | Fort Erie | Non religieux | 1883 | Oui | Non | Non |
143 | Hooked on the Past Antiques and Collectibles (ancien église) | 112 Crow Lake Road | Tay Valley | Non religieux | 1875 | Oui | Non | Non |
144 | Antiques & Decorative Furnishings (auparavant St. John's Anglican Church) | 2522 Fort Kente Road | Quinte West | Non religieux | 1901 | Oui | Non | Non |
145 | Musée historique d’Ameliasburgh (ancienne église unie) | 517 County Road 19 | Prince Edward | Non religieux | 1868 | Oui | Oui | Non |
146 | Rosehall Antiques | 17811 Highway 33 | Prince Edward | Non religieux | 1874 | Oui | Non | Non |
147 | 2704 Highway 15 (auparavant Somesville United Church) | 2704 Highway 15 | Prince Edward | Non religieux | 1849 | Oui | Non | Non |
148 | Downshifters Crafts Antiques (auparavant Warsaw Baptist Church) | 893, rue South | Douro-Dummer | Non religieux | 1886 | Oui | Non | Non |
149 | Orpheus Musical Theatre Society (ancien église) | 17, avenue Fairmont | Ottawa | Non religieux | 1875 | Oui | Non | Non |
150 | Consulate General of Lithuania (Consulat général de Lituanie) | 1573, rue Bloor Ouest | Toronto | Non religieux | 1922 | Oui | Non | Non |
151 | 24, rue Henderson (auparavant Chalmers Church) | 24, rue Henderson | Centre Wellington | Non religieux | 1877 | Oui | Oui | Non |
152 | Auparavant St. Mary's Anglican Church | Rue Maple Nord et Rue River | Brock | Non religieux | 1875 | Oui | Non | Non |
153 | Ancien église Methodist | Concession 1, Part Lot 23, Rue Aird | Asphodel-Norwood | Non religieux | - | Oui | Non | Non |
154 | 1199 Prestonvale Road (auparavant Prestonvale United Church) | 1199 Prestonvale Road | Drummond/Elmsley Nord | Non religieux | 1866 | Oui | Non | Non |
155 | Coleman Lemieux & Compagnie (auparavant Salvation Army Citadel) | 304, rue Parliament | Toronto | Non religieux | 1912 | Oui | Non | Non |
156 | Vicar's Vice Restaurant and Pub | 2251 Rymal Road East | Hamilton | Non religieux | 1881 | Oui | Oui | Non |
157 | Christ Church Anglican | 770 Highway 33 Nord | Quinte West | Église anglicane | 1950 | Oui | Non | Non |
158 | 1374 Kashagawigamog Lake Road (ancien église Baptist) | 1374 Kashagawigamog Lake Road | Minden Hills | Non religieux | 1906 | Oui | Non | Non |
159 | 201 Wilson Road (ancien église Wesleyan Methodist) | 201 Wilson Road | Centre Hastings | Non religieux | 1875 | Oui | Non | Non |
160 | 10561, rue Main (ancienne église) | 10561, rue Main | Dundas Nord | Non religieux | 1880 | Oui | Non | Non |
161 | 10565, rue Main (ancienne église) | 10565, rue Main | Dundas Nord | Non religieux | 1880 | Oui | Non | Non |
162 | Ancienne Dunbar Presbyterian Church | Route de comté 7 | Dundas Nord | Non religieux | 1873 | Oui | Non | Non |
163 | Résidence privée | Scotch Line/Bidwell Road | Assiginack | Non religieux | 1900 | Oui | Non | Non |
164 | St. John the Evangelist Anglican Church | 160, rue Main | Billings | Église anglicane | 1898 | Oui | Non | Non |
165 | 134 Water Road (ancienne église) | 134 Water Road | Prince Edward | Non religieux | - | Oui | Non | Non |
166 | Auparavant St. Alban's Anglican Church | 449 County Road 19 | Prince Edward | Non religieux | 1915 | Oui | Non | Oui |
167 | Beulah Methodist Church | Whitechurch Road | Central Manitoulin | Non confessionnel | 1877 | Oui | Non | Oui |
168 | Auparavant Rednersville United Church | Inconnue | Prince Edward | Non religieux | 1849 | Oui | Non | Non |
169 | 80 Ewen Road (formerly The Christadelphians) | 80 Ewen Road | Hamilton | Non religieux | 1960 | Oui | Non | Non |
170 | 1333 Old Highway 8 | 1333 Old Highway 8 | Hamilton | Non religieux | 1846 | Non | Oui | Non |
171 | 217, rue Tamarac (auparavant Maple Creek Community Church) | 217, rue Tamarac | Haldimand | Non religieux | - | Oui | Non | Non |
172 | Résidence privée (auparavant Violet Hill United Church) | Concession 3 et route 89 | Mulmur | Non religieux | 1896 | Non | Non | Non |
173 | Ancien église (aujourd’hui un bureau) | Angle de la rue John et Sharpe | Gravenhurst | Non religieux | - | Oui | Non | Non |
174 | Auparavant Episcopal Methodist Church au Westfield Heritage Village | 1049 Kirkwall Road | Hamilton | Non religieux | 1854 | Non | Oui | Non |
175 | Marguerite Lougheed Community Centre (auparavant St. Clement's Church) | 328, rue Albert | Grand Sudbury | Non religieux | - | Oui | Non | Non |
176 | Dreams in Motion Performing and Fine Arts School | 365, rue William Sud | Gananoque | Non religieux | 1960 | Oui | Non | Non |
177 | 761 Community Development Corporation/Inspirations Studio | 761, rue Queen Ouest | Toronto | Non religieux | 1920 | Oui | Non | Non |
178 | Rydal Bank Church | 1634 Highway 638 | Plummer Additional | Non religieux | 1907 | Non | Oui | Non |
179 | Oshawa Italian Recreation Club | 245, rue Simcoe Sud | Oshawa | Non religieux | - | Oui | Non | Non |
180 | Old Church Theatre (auparavant Johnstown Church) | 940 Bonisteel Road | Quinte West | Non religieux | 1876 | Oui | Non | Non |
181 | Auparavant St. John the Evangelist | 99, avenue Maplewood | Grenville Nord | Non religieux | 1869 | Non | Oui | Oui |
182 | Auparavant Infant Jesus Roman Catholic Church | Route 11 | Non religieux | 1949 | Oui | Non | Non | |
183 | Holy Trinity Anglican Church | 37, rue Queen Ouest | Dundas Nord | Non religieux | 1882 | Oui | Non | Non |
184 | Résidence privée (auparavant Nashville First Presbyterian Church) | 926 Nashville Road | Vaughan | Non religieux | 1903 | Oui | Non | Non |
185 | Magasin d'antiquités de Sauble Beach (auparavant Zion-Amabel Methodist Church) | 610 Bruce Road 8 | Péninsule de Bruce Sud | Non religieux | 1889 | Oui | Non | Non |
186 | Résidence privée (ancien église) | Route 38 | Kingston | Non religieux | - | Oui | Non | Non |
187 | Wesleyan Methodist Meeting House | 10720, avenue Woodbine | Markham | Non religieux | 1845 | Oui | Non | Non |
188 | Kimberley Church | 235330 Grey Road | Grey Highlands | Non religieux | 1886 | Oui | Non | Non |
189 | Salle de billard Different Strokes (auparavant Charles Wolverton Baptist Church) | 11, rue Elm | Grimsby | Non religieux | 1880 | Oui | Non | Non |
190 | Centre culturel et communautaire Mary Webb (auparavant Highgate United Church) | 87, rue Main Ouest | Chatham-Kent | Non religieux | 1918 | Oui | Oui | Non |
191 | Résidence privée (auparavant St. Andrew's Presbyterian Church) | 3760 Battersea Road | Frontenac Sud | Non religieux | 1852 | Non | Non | Non |
192 | Meta Esthetique (ancien église) | 185, rue Lyon | Ottawa | Non religieux | 1885 | Oui | Non | Non |
193 | Smooth Rock Falls Heritage Centre | Inconnue | Smooth Rock Falls | Non religieux | - | Oui | Non | Non |
194 | Auparavant St. Augustine's Anglican Church | Inconnue | Grenville Nord | Non religieux | 1879 | Non | Non | Non |
195 | Auparavant Wesleyville United Church | 2082 Lakeshore Road | Port Hope | Non religieux | 1860 | Non | Oui | Oui |
196 | 9139 Oldfield Line | 9139 Oldfield Line | Chatham-Kent | Non religieux | 1890 | Non | Oui | Non |
197 | Ironwood Studio (ancien église) | 3958 Harrowsmith Road | Frontenac Sud | Non religieux | - | Non | Non | Non |
198 | Auparavant Murvale Methodist Church | 3702 Highway 38 | Frontenac Sud | Non religieux | - | Non | Non | Non |
199 | 321, rue Amelia (auparavant Beth-El Synagogue) | 321, rue Amelia | Cornwall | Non religieux | 1925 | Oui | Non | Non |
200 | 140, rue Locke Sud | 140, rue Locke Sud | Hamilton | Non religieux | 1890 | Oui | Non | Non |
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Aller à la page: