Menu
1166 biens correspondant à vos critères.
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Nom du bien | Adresse municipale | Municipalité | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Kitchissippi United Church | 630 Island Park Drive | Ottawa | Église unie | 1970 | Oui | Non | Non |
2 | Woodroffe United Church | 207, avenue Woodroffe | Ottawa | Église unie | 1948 | Oui | Non | Non |
3 | Wesley United Church | 275, rue Pembroke Est | Pembroke | Église unie | 1883 | Oui | Non | Non |
4 | Calvin United Church | 276, rue Church | Pembroke | Église unie | 1885 | Oui | Non | Oui |
5 | Trinity United Church | 41, rue Market Nord | Smiths Falls | Église unie | 1885 | Oui | Non | Non |
6 | Bothwell United Church | 178, rue Elm | Chatham-Kent | Église unie | - | Oui | Non | Non |
7 | Delhi United Church | 105, rue Church Ouest | Norfolk | Église unie | 1956 | Oui | Non | Non |
8 | Grace United Church Caledonia | 174, rue Caithness Est | Haldimand | Église unie | 1877 | Oui | Non | Non |
9 | Sprucedale United Church | 493, avenue Victoria | Chatham-Kent | Église unie | 1965 | Oui | Non | Non |
10 | Bethany United Church | 1040 Robinson Road | Haldimand | Église unie | 1960 | Oui | Non | Non |
11 | Trinity United Church | 76, rue Doulton | London | Église unie | 1927 | Oui | Non | Non |
12 | 156, rue wellington | London | Église unie | 1876 | Oui | Non | Non | |
13 | White Oaks United Church of Canada | 1901, boul. Jalna | London | Église unie | 1983 | Oui | Non | Non |
14 | Dunn United Church | 4200 Fisherville Road | Haldimand | Église unie | 1863 | Oui | Non | Non |
15 | Thamesview United Church | 3178 Perth Road | Perth Ouest | Église unie | 1910 | Oui | Non | Non |
16 | Trinity United Church | 400, rue Stevenson Nord | Guelph | Église unie | 1959 | Oui | Non | Non |
17 | Calvary United Church | 150, rue Binning Ouest | Perth Nord | Église unie | - | Oui | Non | Non |
18 | Talbot Street United Church | 74, avenue Camelot | Chatham-Kent | Église unie | 1902 | Oui | Non | Non |
19 | London Road West United Church | 2092 London Line | Sarnia | Église unie | 1923 | Oui | Non | Non |
20 | Lighthouse Community Church (auparavant Parker Street United Church) | 152, rue Parker | Sarnia | Evangelical Covenant Church of Canada | 1927 | Oui | Non | Non |
21 | St. Luke's United Church | 350 Indian Road Sud | Sarnia | Église unie | 1955 | Oui | Non | Non |
22 | Ancienne Hyde Park United Church | 1560 Hyde Park Road | London | Église unie | 1880 | Oui | Non | Non |
23 | Roseland-Trinity United Church | 3919, avenue Howard | Windsor | Église unie | 1910 | Oui | Non | Non |
24 | Cayuga United Church | 27, rue Munsee Sud | Haldimand | Église unie | 1910 | Oui | Non | Non |
25 | Epworth United Church | 56, rue Division Sud | Kingsville | Église unie | 1891 | Oui | Non | Non |
26 | Leamington United Church | 9, rue John | Leamington | Église unie | 1905 | Oui | Non | Non |
27 | Lambeth United Church | 4268 Colonel Talbot Road | London | Église unie | 1952 | Oui | Non | Non |
28 | Mount Zion United Church | 471 Ridgewood Crescent Sud | London | Église unie | 1962 | Oui | Non | Non |
29 | Richards Memorial United Church | 360, avenue Edgeworth | London | Église unie | 1960 | Oui | Non | Non |
30 | Komoka United Church | 110, avenue St. Lawrence | Middlesex Centre | Église unie | 1880 | Oui | Non | Non |
31 | Empress United Church | 75, rue Blackfriars | London | Église unie | 1954 | Oui | Non | Non |
32 | Fairmont United Church | 29, avenue Tweedsmuir | London | Église unie | 1964 | Oui | Non | Non |
33 | Gethsemane United Church | 1461, rue Huron Est | London | Église unie | 1960 | Oui | Non | Non |
34 | Grace United Church | 818 Hamilton Road | London | Église unie | 1952 | Oui | Non | Non |
35 | Zion United Church | 215, rue Peel | Wilmot | Église unie | 1919 | Oui | Non | Non |
36 | Oil Springs United Church/Centenary United Church | 4655 Oil Springs Line | Oil Springs | Église unie | 1960 | Oui | Non | Non |
37 | Otterville United Church | 231, rue Main Est | Norwich | Église unie | 1884 | Oui | Non | Non |
38 | St. Paul's United Church | 48, rue Broadway Ouest | Brant | Église unie | 1875 | Oui | Non | Non |
39 | Dexter United Church | 239, rue Colborne | Central Elgin | Église unie | 1889 | Oui | Non | Non |
40 | Zion United Church | 10 John Park Line | Chatham-Kent | Église unie | 1930 | Oui | Oui | Non |
41 | Glenwood United Church | 1825 Grand Marais Road Ouest | Windsor | Église unie | 1962 | Oui | Oui | Non |
42 | Trinity United Church | 1970 Tourangeau Road | Windsor | Église unie | 1948 | Oui | Non | Non |
43 | Newcastle United Church | 84, rue Mill Sud | Clarington | Église unie | 1867 | Oui | Non | Non |
44 | Central United Church | 220, rue George | Sarnia | Église unie | 1882 | Oui | Non | Non |
45 | Byron United Church | 420 Boler Road | London | Église unie | 1955 | Oui | Non | Non |
46 | Tobermory Settlement United Church Thrift Shop (magasin d’aubaines de l’Église unie de la colonie de Tobermory) | Inconnue | Péninsule de Bruce Nord | Église unie | 1886 | Oui | Non | Non |
47 | Fenwick United Church | 1050, rue Church | Pelham | Église unie | 1890 | Oui | Non | Non |
48 | Emmanuel United Church | 871, rue Upper Ottawa | Hamilton | Église unie | 1965 | Oui | Non | Non |
49 | Mount Hamilton United Church | 31, avenue Summit | Hamilton | Église unie | 1955 | Oui | Non | Non |
50 | Hampton United Church | 5454 Scugog Road Nord | Clarington | Église unie | 1880 | Oui | Non | Non |
51 | Holland Landing United Church | 16, rue School | Gwillimbury Est | Église unie | 1842 | Oui | Non | Non |
52 | Greenwood United Church | 2430 Concession Road 6 | Pickering | Église unie | 1928 | Oui | Non | Non |
53 | Columbus United Church | 3285, rue Simcoe Nord | Oshawa | Église unie | 1873 | Oui | Oui | Oui |
54 | St. Stephen's United Church | 1360, rue Simcoe Nord | Oshawa | Église unie | 1946 | Oui | Non | Non |
55 | St. James United Church | 2230, rue Victoria Ouest | Innisfil | Église unie | 1906 | Oui | Non | Non |
56 | Westminster United Church | 247 Broadway | Orangeville | Église unie | 1879 | Oui | Non | Non |
57 | Thornhill United Church | 25, rue Elgin | Markham | Église unie | 1958 | Oui | Non | Oui |
58 | Claremont-Brougham United Church | 5052 Old Brock Road | Pickering | Église unie | 1889 | Oui | Non | Non |
59 | Trinity United Church | 140, rue Maple | Collingwood | Église unie | 1863 | Oui | Oui | Oui |
60 | Inglewood United Church | 15672 McLaughlin Road | Caledon | Église unie | 1888 | Oui | Non | Non |
61 | St. Paul's United Church | 42, avenue Tragina Nord | Hamilton | Église unie | 1913 | Oui | Non | Non |
62 | Keswick United Church | 177, rue Church | Georgina | Église unie | 1879 | Oui | Non | Non |
63 | Trinity United Church | 7113 Airport Road North | Mississauga | Église unie | 1953 | Oui | Non | Non |
64 | Southminster United Church | 6801, rue Hagar | Niagara Falls | Église unie | 1965 | Oui | Non | Non |
65 | Stamford United Church | 3855, avenue Saint Peter | Niagara Falls | Église unie | 1926 | Oui | Non | Non |
66 | Mount Albert United Church | 41, rue Alice | Gwillimbury Est | Église unie | 1878 | Oui | Non | Non |
67 | Adolphustown United Church | 5179 County Road 8 | Greater Napanee | Église unie | 1884 | Oui | Non | Non |
68 | Trinity United Church | 25, rue Bridge | Greater Napanee | Église unie | 1906 | Oui | Non | Non |
69 | Queensville United Church | 20453, rue Leslie | Gwillimbury Est | Église unie | 1889 | Oui | Non | Oui |
70 | Allanburg United Church/Thorold South United Church | 2364, rue Centre | Thorold | Église unie | 1867 | Oui | Oui | Oui |
71 | Grenfel United Church | 3451 Grenfel Road | Springwater | Église unie | 1873 | Oui | Non | Non |
72 | Wesley United Church | 244, 1re Avenue Nord | Welland | Église unie | 1970 | Oui | Non | Non |
73 | Knox United Church | 340, rue Church | Fort Frances | Église unie | 1938 | Oui | Non | Non |
74 | Trinity United Church | 33, rue Main Est | Huntsville | Église unie | 1897 | Oui | Non | Non |
75 | Emmanuel United Church | 395 Lakeshore Drive | North Bay | Église unie | 1950 | Oui | Non | Non |
76 | Central United Church | 104, rue Clergue | Oliver Paipoonge | Église unie | 1956 | Oui | Non | Non |
77 | St. Andrew's United Church | 399, rue Cassells | North Bay | Église unie | 1904 | Oui | Oui | Non |
78 | Trinity United Church | 111, rue McIntyre Est | North Bay | Église unie | 1906 | Oui | Oui | Non |
79 | Chinese United Church (auparavant Central Gospel Tabernacle) | 600, rue Bank | Ottawa | Église unie | 1924 | Oui | Non | Non |
80 | St. Andrew's United Church | 739, rue Saint Jean | Clarence-Rockland | Église unie | 1890 | Oui | Non | Non |
81 | King Street United Church | 100, rue King | Quinte West | Église unie | 1877 | Oui | Non | Non |
82 | Wellington United Church | 243, rue Main | Prince Edward | Église unie | 1897 | Oui | Non | Non |
83 | Lansdowne United Church | 25, rue Miller | Leeds et les Milles Îles | Église unie | 1876 | Oui | Non | Non |
84 | Carsonby United Church | 5940 Prince of Wales Drive | Ottawa | Église unie | - | Oui | Non | Non |
85 | North Gower United Church | 2332, rue Church | Ottawa | Église unie | 1870 | Oui | Non | Non |
86 | North Trenton United Church | 656, rue Front | Quinte West | Église unie | 1890 | Oui | Non | Non |
87 | Washington United Church | 23 Washington Road Nord | Blandford-Blenheim | Église unie | 1860 | Oui | Oui | Non |
88 | Tecumseh United Church | 333, boul. Lacasse | Tecumseh | Église unie | 1967 | Oui | Non | Non |
89 | St. Andrew's United Church | 115, rue Clarence | Lanark Highlands | Église unie | 1860 | Oui | Non | Non |
90 | Conway United Church | 8679 Highway 33 | Greater Napanee | Église unie | 1882 | Oui | Non | Non |
91 | Grand Bend United Church | 25, rue Main | Lambton Shores | Église unie | 1927 | Oui | Non | Non |
92 | Metcalfe St. Andrew's United Church | 2677 8th Line Road | Ottawa | Église unie | - | Oui | Non | Non |
93 | Emmanuel United Church | 1728 Lincoln Road | Windsor | Église unie | 1925 | Oui | Oui | Non |
94 | Harcourt Memorial United Church | 87, avenue Dean | Guelph | Église unie | 1962 | Oui | Oui | Non |
95 | Erin United Church | 115, rue Main | Erin | Église unie | 1871 | Oui | Non | Non |
96 | Erin Full Gospel Fellowship | 103, rue Main | Erin | Full Gospel | - | Oui | Non | Non |
97 | Wesley United Church | 6, rue Cambridge | Cambridge | Église unie | 1879 | Oui | Oui | Non |
98 | Cambridge Community Church (Lincoln Avenue Galt Methodist Church) | 10, avenue Lincoln | Cambridge | Église unie | 1891 | Oui | Non | Oui |
99 | St. Andrew's United Church/Riverside Presbyterian | 546, rue Montrose Nord | Cambridge | Église unie | 1962 | Oui | Non | Non |
100 | Newark United Church | 593199 County Road 13 | Norwich | Église unie | 1955 | Oui | Non | Non |
101 | Emmanuel United Church | 28, rue Mill | Bluewater | Église unie | 1874 | Oui | Non | Non |
102 | 1825 Blackwell Road (auparavant Blackwell United Church) | 1825 Blackwell Road | Sarnia | Église unie | 1880 | Oui | Oui | Oui |
103 | St. Andrew's United Church | 315, rue Imperial Sud | Sables-Spanish Rivers | Église unie | 1930 | Oui | Non | Non |
104 | Greenbank United Church | 19991 Highway 12 | Scugog | Église unie | 1896 | Oui | Non | Non |
105 | Blackwell United Church | 1825 Blackwell Road | Sarnia | Église unie | 1955 | Oui | Non | Non |
106 | St. James United Church | 5540, rue Osgoode Main | Ottawa | Église unie | 1962 | Oui | Non | Non |
107 | Dobbinton United Church | 341 Bruce County Road 40 | Arran-Elderslie | Église unie | 1893 | Oui | Non | Non |
108 | South Bay United Church | 2029 County Road 13 | Prince Edward | Église unie | 1872 | Oui | Non | Non |
109 | Fairview United Church | 49 Wayne Drive | Brantford | Église unie | 1963 | Oui | Non | Non |
110 | Delta United Church | 36 Highway 42 | Rideau Lakes | Église unie | 1888 | Oui | Oui | Oui |
111 | Morven United Church | 1183 Fralick Road | Loyalist | Église unie | 1960 | Oui | Non | Non |
112 | Park Street United Church | 12, avenue Dufferin | Chatham-Kent | Église unie | 1871 | Oui | Oui | Non |
113 | Cherry Valley United Church | 16991 Highway 18 | Prince Edward | Église unie | 1862 | Oui | Non | Non |
114 | Carrying Place United Church | 20 Old Portage Road | Prince Edward | Église unie | 1909 | Oui | Non | Non |
115 | Welcome United Church | 4651 Toronto Road | Port Hope | Église unie | - | Oui | Non | Non |
116 | Trinity United Church | 9, rue Robert | Essa | Église unie | 1900 | Oui | Non | Non |
117 | Grace United Church | 120, rue Pine | Gananoque | Église unie | 1979 | Oui | Non | Non |
118 | Primrose United Church | 486281 30 Sideroad | Mono | Église unie | 1875 | Oui | Non | Non |
119 | St. John's United Church | 2120, rue Dundas Ouest | Candon deEdwardsburgh/Cardinal | Église unie | 1893 | Oui | Non | Non |
120 | Deseronto United Church | Rue Thomas et Rue Forth | Deseronto | Église unie | 1877 | Oui | Non | Non |
121 | St. Andrews/St. Marks United Church | 20 Johnson Crescent | Stormont Sud | Église unie | 1965 | Oui | Non | Non |
122 | First United Church | 23, avenue Van Horne | Dryden | Église unie | - | Oui | Non | Non |
123 | Monkton United Church | 211, rue Winstanley | Perth Nord | Église unie | 1904 | Oui | Non | Non |
124 | Riverside United Church | 451 Dunedin Drive | London | Église unie | 1956 | Oui | Non | Non |
125 | St. Andrew's United Church | Meldrum Bay | Église unie | 1920 | Oui | Non | Non | |
126 | Lyons Memorial United Church | 19, rue Meredith | Gore Bay | Église unie | 1886 | Oui | Non | Non |
127 | Mount Zion United Church | 3000 Concession 8 | Pickering | Église unie | 1893 | Oui | Non | Non |
128 | Apostolic Lutheran Church | 70 Dickson Hill | Whitchurch-Stouffville | Église luthérienne | 1951 | Oui | Non | Non |
129 | St. Andrew's United Church | 10, rue Church | Brock | Église unie | 1907 | Oui | Non | Non |
130 | St. James United Church | S16205 Side Road 17 A | Brock | Église unie | 1909 | Oui | Non | Non |
131 | Virginia United Church | 28280 Highway 48 | Georgina | Église unie | 1887 | Oui | Non | Non |
132 | Lefroy United Church | 931 Church Drive | Innisfil | Église unie | 1902 | Oui | Non | Non |
133 | Gilford United Church | 1477 Gilford Road | Innisfil | Église unie | 1864 | Oui | Non | Non |
134 | Ravenshoe United Church | 3252 Ravenshoe Road | Gwillimbury Est | Église unie | 1875 | Oui | Non | Non |
135 | Trinity United Church | 10 Trinity Church Road | Hamilton | Église unie | 1874 | Oui | Oui | Non |
136 | Tapleytown United Church | 413, rue Mud Est | Hamilton | Église unie | 1879 | Oui | Oui | Non |
137 | Green Bay United Church | 4584 Bidwell Road | Manitoulin de Nord-Est et les Îles | Église unie | 1892 | Oui | Non | Non |
138 | Mindemoya United Church | 6070 Highway 542 | Central Manitoulin | Église unie | 1918 | Oui | Non | Non |
139 | Forest Home United Church | 161 Oro Line 15 Nord | Orillia | Église unie | 1880 | Oui | Non | Non |
140 | St. Matthew's United Church | 113, rue St. Matthew's | Hastings Highlands | Église unie | - | Oui | Non | Non |
141 | Enniskillen United Church | Old Scugog Road et Millstream Lane | Clarington | Église unie | 1879 | Oui | Non | Non |
142 | St. Andrew's-Bethel United Church | À l'angle de route 62 et rue Church | Hastings Highlands | Église unie | - | Oui | Non | Non |
143 | St. Paul's United Church | 25 Boulter Lake Road | Hastings Highlands | Église unie | - | Oui | Non | Non |
144 | Bethel United Church | 26 McCormick Road | Hastings Highlands | Église unie | - | Oui | Non | Non |
145 | Trinity United Church | 1250, rue McCraney Est | Oakville | Église unie | 1981 | Oui | Non | Non |
146 | Arva United Church | 14340 Medway Road | Middlesex Centre | Église unie | 1898 | Oui | Non | Non |
147 | St. Andrew's United Church | 85, rue William Sud | Chatham-Kent | Église unie | 1869 | Oui | Oui | Non |
148 | Kilworth United Church | 2442, rue Oxford Ouest | London | Église unie | 1850 | Oui | Non | Non |
149 | Zion United Church | 21565 Clance Road | London | Église unie | 1893 | Oui | Non | Non |
150 | Granton-Wesley United Church | 34500 Granton Line | Lucan Biddulph | Église unie | 1902 | Oui | Non | Non |
151 | Division Street United Church | 997, 4e Avenue Est | Owen Sound | Église unie | 1886 | Oui | Oui | Oui |
152 | Allenford United Church | 7763 Highway 21 | Arran-Elderslie | Église unie | - | Oui | Non | Non |
153 | Clinton United Church (auparavant Ontario Street United Church) | 105, rue Ontario | Central Huron | Église unie | 1887 | Oui | Non | Non |
154 | Heartland Community Church (auparavant Wesley-Willis United Church) | 52, rue Victoria | Central Huron | Evangelical Missionary Church | 1929 | Oui | Non | Non |
155 | Delaware United Church | 2708 Gideon Road | Middlesex Centre | Église unie | 1895 | Oui | Non | Non |
156 | Ilderton United Church | 121, rue Mill | Middlesex Centre | Église unie | 1911 | Oui | Non | Non |
157 | Talbotville United Church | 10734 Sunset Road | Southwold | Église unie | 1880 | Oui | Non | Non |
158 | Thorndale United Church | 245, rue King | Thames Centre | Église unie | - | Oui | Non | Non |
159 | Fairview United Church | 724 Centreview Line | Peterborough | Église unie | 1872 | Oui | Non | Non |
160 | Lakefield United Church | 45, rue Regent | Smith-Ennismore-Lakefield | Église unie | - | Oui | Non | Non |
161 | Wolford Chapel United Church | 705 Kilmarnock Road | Merrickville-Wolford | Église unie | 1822 | Oui | Non | Oui |
162 | Wesley United Church | Route 21 | Église unie | 1891 | Oui | Non | Non | |
163 | North Derby United Church | 201355 Highway 21 | Georgian Bluffs | Église unie | 1920 | Oui | Non | Non |
164 | Kemble United Church | 319940 Kemble Rock Road | Georgian Bluffs | Église unie | 1900 | Oui | Non | Non |
165 | Kilsyth United Church | 101829 Grey County Road 5 | Georgian Bluffs | Église unie | 1903 | Oui | Non | Non |
166 | Zion Keppel United Church | 79964 Zion Church Road | Georgian Bluffs | Église unie | 1889 | Oui | Non | Non |
167 | Home United Church | 1500 Mayfield Road | Brampton | Église unie | 1926 | Oui | Non | Non |
168 | St. Andrew's United Church | Rue Queen Ouest | Péninsule de Bruce Sud | Église unie | 1887 | Oui | Non | Non |
169 | 11, rue Guelph | Halton Hills | Église unie | 1880 | Oui | Non | Non | |
170 | Ballinafad United Church | 14369 Trafalger Road | Erin | Église unie | 1885 | Oui | Non | Non |
171 | Park Head United Church | 59 Park Head Road | Péninsule de Bruce Sud | Église unie | - | Oui | Non | Non |
172 | St. John's United Church | 528, rue Berford | Péninsule de Bruce Sud | Église unie | 1889 | Oui | Non | Non |
173 | Waverley United Church | 17039 Darby Road | Tay | Église unie | 1867 | Oui | Oui | Oui |
174 | Townline United Church | 42014 Ferguson Line | Central Elgin | Église unie | 1895 | Oui | Non | Non |
175 | Swastika Community Church | Government Road Ouest | Canton de Kirkland Lake | Église unie | 1949 | Oui | Non | Non |
176 | Emmanuel United Church | 62, 5e Avenue | Englehart | Église unie | 1929 | Oui | Non | Non |
177 | Zion United Church | 49, rue Main | Sundridge | Église unie | - | Oui | Non | Non |
178 | Coldwater United Church | 14, rue Harriet | Severn | Église unie | 1923 | Oui | Non | Non |
179 | Trinity United Church | 37, avenue Duncan Sud | Canton de Kirkland Lake | Église unie | 1934 | Oui | Non | Non |
180 | Hyatt Avenue United Church | 282 Hamilton Road | London | Église unie | 1907 | Oui | Oui | Non |
181 | Cobalt United Church | 34, rue Cobalt | Cobalt | Église unie | 1965 | Oui | Non | Non |
182 | First United Church | 16, rue William Ouest | Waterloo | Église unie | 1930 | Oui | Non | Non |
183 | United Church Burk's Falls | 135, rue Yonge | Burk's Falls | Église unie | 1910 | Oui | Non | Non |
184 | Trinity United Church | 144, rue Sparks | Magnetawan | Église unie | 1889 | Oui | Non | Non |
185 | Cooke's-Portsmouth United Church | 200 Norman Rogers Drive | Kingston | Église unie | 1967 | Oui | Non | Non |
186 | St. Matthew's United Church | 31, avenue Weller | Kingston | Église unie | 1951 | Oui | Non | Non |
187 | All People's United Church | 400, avenue Antwerp | Grand Sudbury | Église unie | 1929 | Oui | Non | Non |
188 | Knox United Church | 7, rue South Water | Kawartha Lakes | Église unie | 1910 | Oui | Non | Non |
189 | Norland United Church | 7521 Highway 35 | Kawartha Lakes | Église unie | 1910 | Oui | Non | Non |
190 | Crumlin United Church | 20014 Nissouri Road | Thames Centre | Église unie | 1884 | Oui | Non | Non |
191 | Parkhill United Church | 236 rue Hastings | Middlesex Nord | Église unie | 1888 | Oui | Non | Non |
192 | Ailsa Craig United Church | 156, rue Main | Middlesex Nord | Église unie | 1928 | Oui | Non | Non |
193 | Résidence privée (auparavant Wesley United Church) | 24020, avenue Highbury | Middlesex Centre | Non religieux | 1952 | Oui | Non | Non |
194 | Bryanston United Church | 22925, avenue Highbury | Middlesex Centre | Église unie | - | Oui | Non | Non |
195 | Thedford-Sylvan United Church | 243, rue Pearl | Lambton Shores | Église unie | 1910 | Oui | Non | Non |
196 | Guthrie United Church | 2819 Tatlock Road | Lanark Highlands | Église unie | 1897 | Oui | Non | Non |
197 | Trinity United Church | 2058 6th Concession | Lanark Highlands | Église unie | 1890 | Oui | Non | Non |
198 | St. Andrew's United Church | 6 Bluewater Highway | Bluewater | Église unie | 1902 | Oui | Non | Non |
199 | St. Paul's United Church | 303, rue Jackson | Brockton | Église unie | 1880 | Oui | Non | Non |
200 | Blenheim United Church | 49, rue George | Chatham-Kent | Église unie | 1895 | Oui | Non | Non |
Vous visualisez actuellement un premier lot de 200 résultats correspondant à votre recherche. Cliquez sur ce lien vers afficher les résultats.
Aller à la page: