Menu
40 properties found that match your criteria.
Nom du bien | Adresse municipale | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Chalmers United Church | 212 Barrie Street | Kingston | United Church | 1889 | Oui | Oui | Non |
2 | Knox United Church | 116 Fifth Avenue South | Kenora | United Church | 1898 | Oui | Oui | Non |
3 | Grand Bend United Church | 25 Main Street | Lambton Shores | United Church | 1927 | Oui | Non | Non |
4 | Delaware United Church | 2708 Gideon Road | Middlesex Centre | United Church | 1895 | Oui | Non | Non |
5 | Knox Presbyterian Church | 539 Hugel Avenue | Midland | Presbyterian | 1903 | Oui | Non | Non |
6 | St. Andrew's Presbyterian Church | 47 Temperance Street | Clarington | Presbyterian | 1892 | Oui | Non | Oui |
7 | Cottam United Church | 137 County Road 34 West | Kingsville | United Church | 1878 | Oui | Non | Non |
8 | St. Andrew's Presbyterian Church | 21 Main Street | North Glengarry | Presbyterian | 1890 | Oui | Non | Non |
9 | Mount Brydges United Church | 22522 Adelaide Street | Strathroy-Caradoc | United Church | 1898 | Oui | Non | Non |
10 | United Church Burk's Falls | 135 Yonge Street | Burk's Falls | United Church | 1910 | Oui | Non | Non |
11 | 12050 Graham Street (former Melody Fellowship Church) | 12050 Graham Street | West Elgin | Non-religious | 1900 | Oui | Non | Non |
12 | St. Andrew's United Church | 309 Belanger Street | West Nipissing | United Church | 1906 | Oui | Non | Non |
13 | Knox United Church | 303 Pruden Street | Thunder Bay | United Church | 1889 | Non | Oui | Non |
14 | Broadview Gospel Hall | 194 Broadview Avenue | Toronto | Non-denominational | - | Oui | Non | Non |
15 | Expressions Dance Arts | 40 Alma Street | St. Thomas | Non-religious | 1891 | Oui | Non | Non |
16 | Eagle World Wide Revival | 73 Emerald Street North | Hamilton | Non-denominational | 1896 | Oui | Non | Non |
17 | Hawkesbury United Church | 260 McGill Street | Hawkesbury | United Church | 1900 | Oui | Non | Non |
18 | Blenheim United Church | 49 George Street | Chatham-Kent | United Church | 1895 | Oui | Non | Non |
19 | McPhail Memorial Baptist Church | 249 Bronson Avenue | Ottawa | Baptist | 1893 | Oui | Non | Non |
20 | Glebe-St. James United Church | 650 Lyon Street South | Ottawa | United Church | 1905 | Oui | Non | Non |
21 | Ashton United Church | 105 Old Mill Road | Ottawa | United Church | 1899 | Oui | Non | Non |
22 | Kilsyth United Church | 101829 Grey County Road 5 | Georgian Bluffs | United Church | 1903 | Oui | Non | Non |
23 | 176 Darling Street (formerly Seventh-Day Adventist Church) | 176 Darling Street | Brantford | Non-religious | 1918 | Oui | Oui | Non |
24 | St. Andrew's Presbyterian Church | 58 Seguin Street | Parry Sound | Presbyterian | 1900 | Oui | Non | Non |
25 | St. Patrick's Roman Catholic Church | 10 County Road 6 | Tiny | Roman Catholic | 1884 | Oui | Oui | Non |
26 | The Old Church Bed & Breakfast | 65 West Main Street | Welland | Non-religious | - | Oui | Non | Non |
27 | St. Andrew's Westminster United Church | 2008 Glanworth Drive | London | United Church | 1888 | Non | Non | Non |
28 | Leamington United Church | 9 John Street | Leamington | United Church | 1905 | Oui | Non | Non |
29 | 3025 Olinda Sideroad (former Olinda Methodist Church) | 3025 Olinda Sideroad | Kingsville | Non-religious | 1915 | Oui | Non | Non |
30 | Trinity United Church | 4287 William Street | Lincoln | United Church | 1898 | Oui | Non | Non |
31 | St. Andrew's Presbyterian Church | 197 Yonge Street | Burk's Falls | Presbyterian | 1881 | Oui | Non | Non |
32 | Sprucedale United Church | 2415 Regional Road 518 | McMurrich/Monteith | United Church | 1880 | Non | Non | Non |
33 | Beacon Baptist Church (former Pilgrim Holiness Church) | 119 Division Street | Welland | Baptist | 1907 | Oui | Non | Non |
34 | First Baptist Church | 77 York Street | Lanark Highlands | Baptist | 1902 | Oui | Non | Non |
35 | Pilgrim Canadian Reformed Church | 465 Horton Street East | London | Canadian Reformed Church | 1897 | Oui | Non | Non |
36 | Cornerstone United Reformed Church | 180 Waterloo Street | London | United Reformed Church | 1890 | Oui | Oui | Non |
37 | St. John's United Church | 111 Second Avenue | Arran-Elderslie | United Church | - | Non | Non | Non |
38 | St. John the Evangelist Anglican Church | 1 George Street East | Havelock-Belmont-Methuen | Anglican | 1889 | Oui | Non | Non |
39 | Presbyterian Reformed Church | First Avenue | Arran-Elderslie | Presbyterian | 1904 | Oui | Non | Non |
40 | Christian Island United Church | 78 Kate Kegwin Street | United Church | 1904 | Non | Non | Non |
Go to page: