Menu
Metropolitan Railway Company, Queensville Radial Line Station
Location
- Street Address
- 88 Beechborough Crescent (formerly 1701 Queensville Sideroad)
- Latitude
- 44.1044641
- Longitude
- -79.447298
- Community
- Queensville
- Municipality
- Town of East Gwillimbury
- County/District
- Regional Municipality of York
History
- Construction end
- 1908
- Historical function category
- Transportation - rail
- Historical function type
- Station or other rail facility
Special characteristics
- Adaptive reuse
Documents
OHA section | Document category | Document type | Bylaw number | Date enacted | Full force date | View PDF |
---|---|---|---|---|---|---|
Council Decisions | Individual Designations | Notice of intention to designate/Sec 29 | August 4, 2011 | 186-en.pdf (5,720.99 KB) | ||
Council Decisions | Individual Designations | Bylaw to designate (registered)/Sec 29 | 2011-110 | September 19, 2011 | 209-en.pdf (424.97 KB) | |
Council Decisions | Individual Designations | Notice of intention to designate/Sec 29 | August 25, 2016 | 1043-en.pdf (441.93 KB) | ||
Council Decisions | Repeals | Notice of intention to repeal — council initiative/Sec 31 | August 25, 2016 | 1042-en.pdf (440.85 KB) | ||
Council Decisions | Individual Designations | Bylaw to designate (registered)/Sec 29 | 2016-094 | October 4, 2016 | 1718-en.pdf (439.28 KB) |
- Comment on this page