Menu
Advanced search
54 properties found that match your criteria.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Former St. Andrew's United Church | 1008 King Street | Champlain | N/A | 1832 | Yes | Yes | Yes |
2 | St. Andrew's United Church | 6425 Main Street | Lakeshore | United Church | 1915 | Yes | Yes | No |
3 | St. Andrew's United Church (The Round Church) | 21873 Church Street | South Glengarry | United Church | 1869 | Yes | Yes | No |
4 | St. Andrew's United Church | Church Street West | South Glengarry | United Church | 1812 | Yes | No | Yes |
5 | St. Andrew's United Church | 315 Imperial Street South | Sables-Spanish Rivers | United Church | 1930 | Yes | No | No |
6 | St. Andrew's United Church | 115 Clarence Street | Lanark Highlands | United Church | 1860 | Yes | No | No |
7 | St. Andrew's United Church | 95 Darling Street | Brantford | United Church | 1857 | Yes | Yes | No |
8 | St. Andrew's United Church | 40046 Kippen Road | Huron East | United Church | 1867 | Yes | No | No |
9 | St. Andrew's United Church | 284 County Road 8 | Elizabethtown-Kitley | United Church | 1891 | Yes | No | Yes |
10 | St. Andrew's United Church | Brock Street | Norfolk | United Church | 1845 | No | No | No |
11 | St. Andrew's United Church | 924044 92nd Road | Zorra | United Church | 1883 | Yes | Yes | No |
12 | St. Andrew's United Church | 441 Rubidge Street | Peterborough | United Church | 1885 | Yes | No | No |
13 | St. Andrew's United Church | 32 Main Street North | Markham | United Church | 1861 | Yes | Yes | No |
14 | First-St. Andrew's United Church | 350 Queens Avenue | London | United Church | 1868 | Yes | Yes | No |
15 | Trinity-St. Andrew's United Church | 291 Plaunt Street South | Renfrew | United Church | - | Yes | No | No |
16 | Trinity-St. Andrew's United Church | 13 Chapel Street | Brighton | United Church | 1848 | Yes | No | No |
17 | St. Andrew's United Church | 25 Centre Avenue | Blind River | United Church | 1885 | Yes | No | No |
18 | St. Andrew's United Church | 422 Browning Street | Temiskaming Shores | United Church | 1930 | Yes | No | No |
19 | St. Andrew's United Church | 137 Old Danforth Road | Alnwick/Haldimand | United Church | 1844 | Yes | Yes | No |
20 | St. Andrew's United Church | 21 Sixth Street | Sioux Lookout | United Church | 1970 | Yes | No | No |
21 | St. Andrew's United Church | 211 Bay Street | Kenora | United Church | 1960 | Yes | No | No |
22 | St. Andrew's United Church | 309 Belanger Street | West Nipissing | United Church | 1906 | Yes | No | No |
23 | St. Andrew's United Church | 92 Main Street | St. Catharines | United Church | 1894 | Yes | No | No |
24 | Grace-St. Andrew's United Church | 269 John Street North | Arnprior | United Church | 1890 | Yes | No | No |
25 | St. Andrew's United Church | 60 West Avenue | St. Thomas | United Church | - | Yes | No | No |
26 | St. Andrew's United Church | 1131 3rd Concession | Lanark Highlands | United Church | 1894 | Yes | No | No |
27 | St. Andrew's United Church | 117 Bloor Street East | Toronto | United Church | 1982 | Yes | No | No |
28 | St. Andrew's United Church | 479 Upper Paradise Road | Hamilton | United Church | 1955 | Yes | No | No |
29 | St. Andrew's United Church | 1812 Matawatchan Road | Greater Madawaska | United Church | 1960 | Yes | No | No |
30 | St. Andrew's United Church | Meldrum Bay | United Church | 1920 | Yes | No | No | |
31 | Metcalfe St. Andrew's United Church | 2677 8th Line Road | Ottawa | United Church | - | Yes | No | No |
32 | St. Andrew's United Church | 184 Carleton Street | Ottawa | United Church | 1858 | Yes | No | No |
33 | St. Andrew's United Church | 2557 Old Montreal Road | Ottawa | United Church | 1879 | Yes | No | No |
34 | St. Andrew's United Church | 85 William Street South | Chatham-Kent | United Church | 1869 | Yes | Yes | No |
35 | St. Andrew's United Church | 712 Wellington Street East | Sault Ste. Marie | United Church | 1907 | Yes | No | No |
36 | St. Andrew's United Church | 23 Wollaston Lake Road | Wollaston | United Church | - | Yes | No | No |
37 | St. Andrew's United Church | 5645 Morrison Street | Niagara Falls | United Church | 1961 | Yes | No | No |
38 | St. Andrew's United Church | 2585 County Road 29 (Highway 15) | Mississippi Mills | United Church | 1897 | Yes | No | No |
39 | St. Andrew's United Church | 256 South Gower Drive (County Road 22) | North Grenville | United Church | - | No | No | No |
40 | St. Andrew's United Church | 2045 Westmeath Road | Whitewater Region | United Church | 1844 | No | No | No |
41 | St. Andrew's United Church | 1673 Burnstown Road | Greater Madawaska | United Church | 1899 | No | No | No |
42 | St. Andrew's United Church | 399 Cassells Street | North Bay | United Church | 1904 | Yes | Yes | No |
43 | St. Andrew's United Church | 1149 Highway 141 | Seguin | United Church | 1877 | Yes | No | No |
44 | St. Andrew's United Church | 739 Saint Jean Street | Clarence-Rockland | United Church | 1890 | Yes | No | No |
45 | St. Andrew's United Church/Riverside Presbyterian | 546 Montrose Street North | Cambridge | United Church | 1962 | Yes | No | No |
46 | St. Andrew's United Church | 6 Bluewater Highway | Bluewater | United Church | 1902 | Yes | No | No |
47 | St. Andrew's United Church | 6641 Middle Line | Chatham-Kent | United Church | 1858 | Yes | No | Yes |
48 | St. Andrew's United Church | 10 Church Street | Brock | United Church | 1907 | Yes | No | No |
49 | St. Andrew's United Church | Queen Street West | South Bruce Peninsula | United Church | 1887 | Yes | No | No |
50 | St. Andrew's United Church | 11725 Highway 522 | United Church | 1961 | Yes | No | No | |
51 | St. Andrew's United Church | 40 Joseph Street | Laurentian Hills | United Church | 1962 | No | No | No |
52 | St. Andrew's United Church (Calabogie) | 1044 Madawaska Street | Renfrew | United Church | 1892 | No | No | No |
53 | St. Andrew's United Church (White Lake) | 3 Burnstown Road | Renfrew | United Church | 1881 | No | No | No |
54 | St. Andrew's United Church | 523 Simcoe Street | Brock | United Church | 1880 | Yes | No | No |
Go to page: